Scroll horizontally to see more columns
| Set Name | Card | Description | Sketch | Auto | Mem | #'d | Odds | Point |
|---|---|---|---|---|---|---|---|---|
| Base Set - Tier 1 | 1 | Clint Barton | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 2 | Message Home | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 3 | Drifting | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 4 | Returning Home | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 5 | Rocket & Nebula | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 6 | Aftermath | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 7 | Carol Danvers | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 8 | I Like This One | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 9 | Cockpit | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 10 | Benatar | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 11 | Captain Marvel | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 12 | The Garden | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 13 | Thanos Gear | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 14 | Thanos Burned | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 15 | Nowhere to Run | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 16 | Mission Failed | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 17 | Natasha Romonova | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 18 | Scott Lang | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 19 | Hulk | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 20 | Rocket & Hulk | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 21 | Lazy Thor | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 22 | Hawkeye's Retribution | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 23 | Time Travel! | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 24 | Tony Stark & Steve Rogers | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 25 | Time Heist | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 26 | No Going Back | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 27 | Ready to Go | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 28 | Speech | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 29 | Back to New York | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 30 | Gameplan | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 31 | Rocket Raccoon | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 32 | Rhodey | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 33 | Nebula & Rhodey | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 34 | Iron Man | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 35 | Past vs Present | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 36 | Ancient One & Bruce Banner | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 37 | Ancient One | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 38 | Nebula | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 39 | Power Stone Acquired | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 40 | Mother's Intuition | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 41 | Reality Stone Acquired | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 42 | A New Purpose | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 43 | One Last Goodbye | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 44 | Space Stone Aquired | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 45 | Stark Reunion | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 46 | Howard Stark | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 47 | Gamora & Nebula | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 48 | Nebula's Betrayal | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 49 | Black Widow & Hawkeye | 01:00.7 | 40 | ||||
| Base Set - Tier 1 | 50 | We're Not Alone | 01:00.7 | 40 | ||||
| Base Set - Tier 2 | 51 | Soul for a Soul | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 52 | Whatever it Takes | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 53 | Worthy Sacrifice | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 54 | He Knew All Along | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 55 | Seeing the Future | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 56 | Studying the Stones | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 57 | Gauntlet | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 58 | Everybody Comes Home | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 59 | Everything is Okay | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 60 | Hulk in Agony | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 61 | Hulk's Snap | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 62 | Time Messes Back | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 63 | Thanos Surprise | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 64 | Head to Head | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 65 | Double-Edged Sword | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 66 | Captain of Thunder | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 67 | Weilding the Hammer | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 68 | He Brought an Army | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 69 | Is That Everyone? | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 70 | Avengers Assemble | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 71 | Time for Battle | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 72 | Lead the Way | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 73 | Downfall | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 74 | Wanda's Retribution | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 75 | Potts Saves Parker | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 76 | Iron Spider | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 77 | Welcomed Surprise | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 78 | She's Got Help | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 79 | Pinned Down | 01:01.8 | 40 | ||||
| Base Set - Tier 2 | 80 | Fighting Back | 01:01.8 | 40 | ||||
| Base Set - Tier 3 | 81 | Back in Power | 1:14 | 40 | ||||
| Base Set - Tier 3 | 82 | I Am Inevitable | 1:14 | 40 | ||||
| Base Set - Tier 3 | 83 | I Am Iron Man | 1:14 | 40 | ||||
| Base Set - Tier 3 | 84 | Everything Will Be Okay | 1:14 | 40 | ||||
| Base Set - Tier 3 | 85 | A New Purpose | 1:14 | 40 | ||||
| Base Set - Tier 3 | 86 | Quest for Gammora | 1:14 | 40 | ||||
| Base Set - Tier 3 | 87 | Remembering a Hero | 1:14 | 40 | ||||
| Base Set - Tier 3 | 88 | Final Send Off | 1:14 | 40 | ||||
| Base Set - Tier 3 | 89 | Passing the Torch | 1:14 | 40 | ||||
| Base Set - Tier 3 | 90 | Bliss | 1:14 | 40 | ||||
| Base Set - Captain Marvel | 91 | Captain Marvel | 0.094444444 | 40 | ||||
| Base Set - Captain Marvel | 92 | Nick Fury | 0.094444444 | 40 | ||||
| Base Set - Captain Marvel | 93 | Yon-Rogg | 0.094444444 | 40 | ||||
| Base Set - Captain Marvel | 94 | Maria Rambeau | 0.094444444 | 40 | ||||
| Base Set - Captain Marvel | 95 | Goose | 0.094444444 | 40 | ||||
| Base Set - Captain Marvel | 96 | Talos | 0.094444444 | 40 | ||||
| Base Set - Captain Marvel | 97 | Ronan The Accuser | 0.094444444 | 40 | ||||
| Avenge The Fallen | ATF-1 | Iron Man | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-2 | Captain America | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-3 | Black Widow | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-4 | Thor | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-5 | Hulk | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-6 | Black Panther | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-7 | Star-Lord | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-8 | Gamora | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-9 | Doctor Strange | 01:01.4 | 20 | ||||
| Avenge The Fallen | ATF-10 | Wanda Maximoff | 01:01.4 | 20 | ||||
| Avengers Assemble | AA-1 | Captain America | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-2 | Iron Man | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-3 | Thor | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-4 | Hawkeye | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-5 | Ant-Man | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-6 | Rocket Raccoon | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-7 | Nebula | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-8 | Hulk | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-9 | Black Widow | 01:03.3 | 20 | ||||
| Avengers Assemble | AA-10 | War Machine | 01:03.3 | 20 | ||||
| Legends Never Die Avengers | LNDA-CE | Chris Evans | Auto | Group B: 1:391 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers | LNDA-CH | Chris Hemsworth | Auto | Group A: 1:2,288 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers | LNDA-HA | Hayley Atwell | Auto | Group D: 1:408 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers | LNDA-JB | Josh Brolin | Auto | Group B: 1:391 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers | LNDA-JR | Jeremy Renner | Auto | Group B: 1:391 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers | LNDA-SS | Sebastian Stan | Auto | Group C: 1:220 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers | LNDA-TH | Tom Holland | Auto | Group C: 1:220 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers | LNDA-TS | Tilda Swinton | Auto | Group C: 1:220 (Overall Legends Never Die 1:100) | 20 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-CE | Chris Evans | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-CH | Chris Hemsworth | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-HA | Hayley Atwell | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-JB | Josh Brolin | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-JR | Jeremy Renner | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-SS | Sebastian Stan | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-TH | Tom Holland | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers Printing Plates // | LNDA-TS | Tilda Swinton | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers White | LNDW-CE | Chris Evans | Auto | Group A: 1:997 (Overall Legends Never Die White 1:218) | 20 | |||
| Legends Never Die Avengers White | LNDW-CH | Chris Hemsworth | Auto | Group A: 1:997 (Overall Legends Never Die White 1:218) | 20 | |||
| Legends Never Die Avengers White | LNDW-EO | Elizabeth Olsen | Auto | Group C: 1:419 (Overall Legends Never Die White 1:218) | 20 | |||
| Legends Never Die Avengers White | LNDW-HA | Hayley Atwell | Auto | Group B: 1:1837 (Overall Legends Never Die White 1:218) | 20 | |||
| Legends Never Die Avengers White | LNDW-JR | Jeremy Renner | Auto | Group A: 1:997 (Overall Legends Never Die White 1:218) | 20 | |||
| Legends Never Die Avengers White | LNDW-TH | Tom Holland | Auto | Group A: 1:997 (Overall Legends Never Die White 1:218) | 20 | |||
| Legends Never Die Avengers White Printing Plates // | LNDW-CE | Chris Evans | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers White Printing Plates // | LNDW-EO | Elizabeth Olsen | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers White Printing Plates // | LNDW-HA | Hayley Atwell | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers White Printing Plates // | LNDW-JR | Jeremy Renner | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers White Printing Plates // | LNDW-TH | Tom Holland | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Avengers White Inscription // | LNDW-EO | Elizabeth Olsen "You Will" Inscription | Auto | Random Insert in Packs | 20 | |||
| Legends Never Die Casual | LNDC-CE | Chris Evans | Auto | Group B: 1:887 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-CH | Chris Hemsworth | Auto | Group A: 1:6,556 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-HA | Hayley Atwell | Auto | Group C: 1:284 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-HS | Hiroyuki Sanada | Auto | Group D: 1:130 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-JB | Josh Brolin | Auto | Group B: 1:887 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-JR | Jeremy Renner | Auto | Group C: 1:284 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-JS | John Slattery | Auto | Group D: 1:130 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-RM | Ross Marquand | Auto | Group D: 1:130 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-SS | Sebastian Stan | Auto | Group C: 1:284 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-TH | Tom Holland | Auto | Group B: 1:887 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual | LNDC-TS | Tilda Swinton | Auto | Group C: 1:284 (Overall Legend Never Die Casual 1:80) | 20 | |||
| Legends Never Die Casual Printing Plates // | LNDC-CE | Chris Evans | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-CH | Chris Hemsworth | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-HA | Hayley Atwell | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-HS | Hiroyuki Sanada | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-JB | Josh Brolin | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-JR | Jeremy Renner | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-JS | John Slattery | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-RM | Ross Marquand | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-SS | Sebastian Stan | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-TH | Tom Holland | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Printing Plates // | LNDC-TS | Tilda Swinton | Auto | Random Insert in Packs | 12 | |||
| Legends Never Die Casual Inscription // | LNDC-JS | John Slattery "Stark" Inscription | Auto | Random Insert in Packs | 20 | |||
| Legends Never Die Casual Inscription // | LNDC-RM | Ross Marquand "Red Skull" Inscription | Auto | Random Insert in Packs | 20 | |||
| One Shot | OS-1 | Tom Holland | 0.083333333 | 45 | ||||
| One Shot | OS-2 | Jeremy Renner | 0.083333333 | 45 | ||||
| One Shot | OS-3 | Josh Brolin | 0.083333333 | 45 | ||||
| One Shot | OS-4 | Chris Hemsworth | 0.083333333 | 45 | ||||
| One Shot | OS-5 | Chris Evans | 0.083333333 | 45 | ||||
| One Shot | OS-6 | Karen Gillan | 0.083333333 | 45 | ||||
| One Shot | OS-7 | Brie Larson | 0.083333333 | 45 | ||||
| One Shot | OS-8 | Scarlett Johansson | 0.083333333 | 45 | ||||
| One Shot | OS-9 | Paul Rudd | 0.083333333 | 45 | ||||
| One Shot | OS-10 | Elizabeth Olsen | 0.083333333 | 45 | ||||
| One Shot | OS-11 | Mark Ruffalo | 0.083333333 | 45 | ||||
| One Shot | OS-12 | Benedict Cumberbatch | 0.083333333 | 45 | ||||
| One Shot | OS-13 | Chadwick Boseman | 0.083333333 | 45 | ||||
| One Shot | OS-14 | Zoe Saldana | 0.083333333 | 45 | ||||
| One Shot | OS-15 | Evangeline Lily | 0.083333333 | 45 | ||||
| One Shot - SPs | OS-16 | Don Cheadle | 0.441666667 | 45 | ||||
| One Shot - SPs | OS-17 | Robert Downey Jr. | 0.441666667 | 45 | ||||
| One Shot - SPs | OS-18 | Tessa Thompson | 0.441666667 | 45 | ||||
| One Shot - SPs | OS-19 | Anthony Mackie | 0.441666667 | 45 | ||||
| One Shot - SPs | OS-20 | Sebastian Stan | 0.441666667 | 45 | ||||
| One Shot - SPs | OS-21 | Bradley Cooper | 0.441666667 | 45 | ||||
| One Shot Autographs | OS-EO | Elizabeth Olsen | Auto | 49 | Random Insert in Packs | 45 | ||
| Rewind Buyback Autos - 2011 Captain America | 11 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 14 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 18 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 28 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 33 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 44 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 52 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 57 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 60 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 83 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2011 Captain America | 90 | Hayley Atwell | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 2 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 18 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 53 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 72 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 76 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 78 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 81 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 82 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 86 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 88 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2015 Age of Ultron | 89 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2016 Civil War | 1 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2016 Civil War | 6 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2016 Civil War | 13 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2016 Civil War | 15 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2016 Civil War | 26 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2018 Infinity War | 29 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2018 Infinity War | 54 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2018 Infinity War | 55 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Rewind Buyback Autos - 2018 Infinity War | 79 | Elizabeth Olsen | Auto | 1 | Random Insert in Packs | 20 | ||
| Shadowbox | SB-1 | Paul Rudd | 1:32 | 112 | ||||
| Shadowbox | SB-2 | Karen Gillan | 1:32 | 112 | ||||
| Shadowbox | SB-3 | Zoe Saldana | 1:32 | 112 | ||||
| Shadowbox | SB-4 | Chadwick Boseman | 1:32 | 112 | ||||
| Shadowbox | SB-5 | Evangeline lily | 1:32 | 112 | ||||
| Shadowbox | SB-6 | Letitia Wright | 1:32 | 112 | ||||
| Shadowbox | SB-7 | Josh Brolin | 1:32 | 112 | ||||
| Shadowbox | SB-8 | Tom Holland | 1:32 | 112 | ||||
| Shadowbox | SB-9 | Benedict Cumberbatch | 1:32 | 112 | ||||
| Shadowbox | SB-10 | Tessa Thompson | 1:32 | 112 | ||||
| Shadowbox | SB-11 | Bradley Cooper | 1:32 | 112 | ||||
| Shadowbox | SB-12 | Don Cheadle | 1:32 | 112 | ||||
| Shadowbox | SB-13 | Anthony Mackie | 1:32 | 112 | ||||
| Shadowbox | SB-14 | Sebastian Stan | 1:32 | 112 | ||||
| Shadowbox - SPs | SB-15 | Robert Downey Jr. | 0.241666667 | 112 | ||||
| Shadowbox - SPs | SB-16 | Chris Evans | 0.241666667 | 112 | ||||
| Shadowbox - SPs | SB-17 | Chris Hemsworth | 0.241666667 | 112 | ||||
| Shadowbox - SPs | SB-18 | Mark Ruffalo | 0.241666667 | 112 | ||||
| Shadowbox - SPs | SB-19 | Scarlett Johansson | 0.241666667 | 112 | ||||
| Shadowbox - SPs | SB-20 | Jeremy Renner | 0.241666667 | 112 | ||||
| Shadowbox Autographs | SBA-EO | Elizabeth Olsen | Auto | 25 | Random Insert in Packs | 112 | ||
| Sketch Cards | SKT | AComicWorld Art | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Adrian Biblanias | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Ahjay Cerezo | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Al Milgrom | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Alfredo Jose Tasso | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Andrei Ausch | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Andrew Lopez | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Angelo de Capua | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Brad Hudson | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Brian Schillinger | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Brian Soriano | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Carlos Aurelio | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Cathy Razim | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Chris Botterill | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Chris Foreman | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Chris Willdig | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Claudia Ianniciello | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Criss Mitchell | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Darren Soto | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Denis Medri | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Diogo Macedo | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Dominic Racho | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Ecanhoj | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Ed Mark F. Dela Cruz | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Fabian Quintero | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Fred Ian | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Fuzzy | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Gener Pedrina | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | GetAtom | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Gordon Wills | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Harold George | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Ian Quirante | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Isiah X Bradley | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Israel Artega | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Jamie Coker | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Jamie Lopez | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Jason Gwinn | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Jason Montoya | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Jeff Abar | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Jesus Marquez | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Julio Suarez | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Kimber Grobman | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | KOOLAsHECK | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Luke Petrecca | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Lydi Li Tubillara | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Mai Irving | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Marco Celix | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Marlon Fernandes | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Mathew Dariol | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Matthew Lopez | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Matthew M. Skillern | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Michel Mulipola | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Mick and Matt Glebe | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Mitch Ballard | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Nicole Virella | Sketch | 1:48 | 20 | |||
| Sketch Cards | SKT | Omar Soto | Sketch | 1:48 | 20 | |||
