Scroll horizontally to see more columns
Set Name | Card | Decription | Rookie | Auto | Mem | #"d | SP's | Odds | Point |
---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Tim Horton | Two Base Cards per Pack | 20 | |||||
Base Set | 2 | Evan Bouchard | Two Base Cards per Pack | 20 | |||||
Base Set | 3 | Yegor Sharangovich | Two Base Cards per Pack | 20 | |||||
Base Set | 4 | Miro Heiskanen | Two Base Cards per Pack | 20 | |||||
Base Set | 5 | John Tavares | Two Base Cards per Pack | 20 | |||||
Base Set | 6 | Brock Boeser | Two Base Cards per Pack | 20 | |||||
Base Set | 7 | Brady Tkachuk | Two Base Cards per Pack | 20 | |||||
Base Set | 8 | Alex Ovechkin | Two Base Cards per Pack | 20 | |||||
Base Set | 9 | Filip Forsberg | Two Base Cards per Pack | 20 | |||||
Base Set | 10 | Artemi Panarin | Two Base Cards per Pack | 20 | |||||
Base Set | 11 | Anze Kopitar | Two Base Cards per Pack | 20 | |||||
Base Set | 12 | Matt Boldy | Two Base Cards per Pack | 20 | |||||
Base Set | 13 | Sam Reinhart | Two Base Cards per Pack | 20 | |||||
Base Set | 14 | Nick Suzuki | Two Base Cards per Pack | 20 | |||||
Base Set | 15 | Robert Thomas | Two Base Cards per Pack | 20 | |||||
Base Set | 16 | Mitch Marner | Two Base Cards per Pack | 20 | |||||
Base Set | 17 | William Karlsson | Two Base Cards per Pack | 20 | |||||
Base Set | 18 | Zach Hyman | Two Base Cards per Pack | 20 | |||||
Base Set | 19 | Matthew Tkachuk | Two Base Cards per Pack | 20 | |||||
Base Set | 20 | Juraj Slafkovsky | Two Base Cards per Pack | 20 | |||||
Base Set | 21 | Jason Robertson | Two Base Cards per Pack | 20 | |||||
Base Set | 22 | Cole Caufield | Two Base Cards per Pack | 20 | |||||
Base Set | 23 | Lucas Raymond | Two Base Cards per Pack | 20 | |||||
Base Set | 24 | Roope Hintz | Two Base Cards per Pack | 20 | |||||
Base Set | 25 | Jordan Kyrou | Two Base Cards per Pack | 20 | |||||
Base Set | 26 | Rasmus Dahlin | Two Base Cards per Pack | 20 | |||||
Base Set | 27 | William Eklund | Two Base Cards per Pack | 20 | |||||
Base Set | 28 | Claude Giroux | Two Base Cards per Pack | 20 | |||||
Base Set | 29 | Nathan MacKinnon | Two Base Cards per Pack | 20 | |||||
Base Set | 30 | Nazem Kadri | Two Base Cards per Pack | 20 | |||||
Base Set | 31 | Igor Shesterkin | Two Base Cards per Pack | 20 | |||||
Base Set | 32 | Adam Fox | Two Base Cards per Pack | 20 | |||||
Base Set | 33 | Jared McCann | Two Base Cards per Pack | 20 | |||||
Base Set | 34 | Auston Matthews | Two Base Cards per Pack | 20 | |||||
Base Set | 35 | Thatcher Demko | Two Base Cards per Pack | 20 | |||||
Base Set | 36 | Jesper Bratt | Two Base Cards per Pack | 20 | |||||
Base Set | 37 | Connor Hellebuyck | Two Base Cards per Pack | 20 | |||||
Base Set | 38 | Teuvo Teravainen | Two Base Cards per Pack | 20 | |||||
Base Set | 39 | Ryan Nugent-Hopkins | Two Base Cards per Pack | 20 | |||||
Base Set | 40 | Elias Pettersson | Two Base Cards per Pack | 20 | |||||
Base Set | 41 | Patrik Laine | Two Base Cards per Pack | 20 | |||||
Base Set | 42 | Seth Jarvis | Two Base Cards per Pack | 20 | |||||
Base Set | 43 | Quinn Hughes | Two Base Cards per Pack | 20 | |||||
Base Set | 44 | Josh Morrissey | Two Base Cards per Pack | 20 | |||||
Base Set | 45 | Jonathan Huberdeau | Two Base Cards per Pack | 20 | |||||
Base Set | 46 | Jeremy Swayman | Two Base Cards per Pack | 20 | |||||
Base Set | 47 | John Carlson | Two Base Cards per Pack | 20 | |||||
Base Set | 48 | Dylan Guenther | Two Base Cards per Pack | 20 | |||||
Base Set | 49 | Tyler Bertuzzi | Two Base Cards per Pack | 20 | |||||
Base Set | 50 | J.T. Miller | Two Base Cards per Pack | 20 | |||||
Base Set | 51 | Mathew Barzal | Two Base Cards per Pack | 20 | |||||
Base Set | 52 | MacKenzie Weegar | Two Base Cards per Pack | 20 | |||||
Base Set | 53 | Logan Stankoven | Two Base Cards per Pack | 20 | |||||
Base Set | 54 | Tyler Toffoli | Two Base Cards per Pack | 20 | |||||
Base Set | 55 | Mark Scheifele | Two Base Cards per Pack | 20 | |||||
Base Set | 56 | Dylan Larkin | Two Base Cards per Pack | 20 | |||||
Base Set | 57 | Brock Nelson | Two Base Cards per Pack | 20 | |||||
Base Set | 58 | Leo Carlsson | Two Base Cards per Pack | 20 | |||||
Base Set | 59 | Roman Josi | Two Base Cards per Pack | 20 | |||||
Base Set | 60 | JJ Peterka | Two Base Cards per Pack | 20 | |||||
Base Set | 61 | Mark Stone | Two Base Cards per Pack | 20 | |||||
Base Set | 62 | Brandon Montour | Two Base Cards per Pack | 20 | |||||
Base Set | 63 | Brad Marchand | Two Base Cards per Pack | 20 | |||||
Base Set | 64 | Brent Burns | Two Base Cards per Pack | 20 | |||||
Base Set | 65 | Kris Letang | Two Base Cards per Pack | 20 | |||||
Base Set | 66 | Quinton Byfield | Two Base Cards per Pack | 20 | |||||
Base Set | 67 | David Pastrnak | Two Base Cards per Pack | 20 | |||||
Base Set | 68 | Jack Hughes | Two Base Cards per Pack | 20 | |||||
Base Set | 69 | Patrick Kane | Two Base Cards per Pack | 20 | |||||
Base Set | 70 | Mason McTavish | Two Base Cards per Pack | 20 | |||||
Base Set | 71 | Evgeni Malkin | Two Base Cards per Pack | 20 | |||||
Base Set | 72 | Tage Thompson | Two Base Cards per Pack | 20 | |||||
Base Set | 73 | Charlie McAvoy | Two Base Cards per Pack | 20 | |||||
Base Set | 74 | Owen Tippett | Two Base Cards per Pack | 20 | |||||
Base Set | 75 | Vincent Trocheck | Two Base Cards per Pack | 20 | |||||
Base Set | 76 | Anthony Stolarz | Two Base Cards per Pack | 20 | |||||
Base Set | 77 | Victor Hedman | Two Base Cards per Pack | 20 | |||||
Base Set | 78 | Zach Werenski | Two Base Cards per Pack | 20 | |||||
Base Set | 79 | Kirill Kaprizov | Two Base Cards per Pack | 20 | |||||
Base Set | 80 | Cale Makar | Two Base Cards per Pack | 20 | |||||
Base Set | 81 | Kyle Connor | Two Base Cards per Pack | 20 | |||||
Base Set | 82 | Kevin Fiala | Two Base Cards per Pack | 20 | |||||
Base Set | 83 | Bo Horvat | Two Base Cards per Pack | 20 | |||||
Base Set | 84 | Dougie Hamilton | Two Base Cards per Pack | 20 | |||||
Base Set | 85 | Jake Sanderson | Two Base Cards per Pack | 20 | |||||
Base Set | 86 | Nikita Kucherov | Two Base Cards per Pack | 20 | |||||
Base Set | 87 | Sidney Crosby | Two Base Cards per Pack | 20 | |||||
Base Set | 88 | Andrei Vasilevskiy | Two Base Cards per Pack | 20 | |||||
Base Set | 89 | Alex Tuch | Two Base Cards per Pack | 20 | |||||
Base Set | 90 | Clayton Keller | Two Base Cards per Pack | 20 | |||||
Base Set | 91 | Steven Stamkos | Two Base Cards per Pack | 20 | |||||
Base Set | 92 | Leon Draisaitl | Two Base Cards per Pack | 20 | |||||
Base Set | 93 | Alex DeBrincat | Two Base Cards per Pack | 20 | |||||
Base Set | 94 | Nikolaj Ehlers | Two Base Cards per Pack | 20 | |||||
Base Set | 95 | Jake Guentzel | Two Base Cards per Pack | 20 | |||||
Base Set | 96 | Mikko Rantanen | Two Base Cards per Pack | 20 | |||||
Base Set | 97 | Connor McDavid | Two Base Cards per Pack | 20 | |||||
Base Set | 98 | Connor Bedard | Two Base Cards per Pack | 20 | |||||
Base Set | 99 | Jack Eichel | Two Base Cards per Pack | 20 | |||||
Base Set | 100 | Jonathan Marchessault | Two Base Cards per Pack | 20 | |||||
Base Set | 101 | Pavel Buchnevich | Two Base Cards per Pack | 20 | |||||
Base Set | 102 | Carter Verhaeghe | Two Base Cards per Pack | 20 | |||||
Base Set | 103 | Nico Hischier | Two Base Cards per Pack | 20 | |||||
Base Set | 104 | Macklin Celebrini | Two Base Cards per Pack | 20 | |||||
Base Set | 105 | Mike Matheson | Two Base Cards per Pack | 20 | |||||
Base Set | 106 | Travis Sanheim | Two Base Cards per Pack | 20 | |||||
Base Set | 107 | Matty Beniers | Two Base Cards per Pack | 20 | |||||
Base Set | 108 | William Nylander | Two Base Cards per Pack | 20 | |||||
Base Set | 109 | Andrei Svechnikov | Two Base Cards per Pack | 20 | |||||
Base Set | 110 | Noah Dobson | Two Base Cards per Pack | 20 | |||||
Base Set | 111 | Travis Konecny | Two Base Cards per Pack | 20 | |||||
Base Set | 112 | Brayden Point | Two Base Cards per Pack | 20 | |||||
Base Set | 113 | Adam Fantilli | Two Base Cards per Pack | 20 | |||||
Base Set | 114 | Trevor Zegras | Two Base Cards per Pack | 20 | |||||
Base Set | 115 | Noah Hanifin | Two Base Cards per Pack | 20 | |||||
Base Set | 116 | Aleksander Barkov | Two Base Cards per Pack | 20 | |||||
Base Set | 117 | Dylan Strome | Two Base Cards per Pack | 20 | |||||
Base Set | 118 | Tim Stutzle | Two Base Cards per Pack | 20 | |||||
Base Set | 119 | Drake Batherson | Two Base Cards per Pack | 20 | |||||
Base Set | 120 | Sebastian Aho | Two Base Cards per Pack | 20 | |||||
Above the Ice | AI-1 | Josh Morrissey | 1:8 Packs | 20 | |||||
Above the Ice | AI-2 | Anders Lee | 1:8 Packs | 20 | |||||
Above the Ice | AI-3 | Jared McCann | 1:8 Packs | 20 | |||||
Above the Ice | AI-4 | Elias Pettersson | 1:8 Packs | 20 | |||||
Above the Ice | AI-5 | Ryan Nugent-Hopkins | 1:8 Packs | 20 | |||||
Above the Ice | AI-6 | John Tavares | 1:8 Packs | 20 | |||||
Above the Ice | AI-7 | Tim Stutzle | 1:8 Packs | 20 | |||||
Above the Ice | AI-8 | Roope Hintz | 1:8 Packs | 20 | |||||
Above the Ice | AI-9 | Adam Fox | 1:8 Packs | 20 | |||||
Above the Ice | AI-10 | Cale Makar | 1:8 Packs | 20 | |||||
Above the Ice | AI-11 | Evan Bouchard | 1:8 Packs | 20 | |||||
Above the Ice | AI-12 | Juraj Slafkovsky | 1:8 Packs | 20 | |||||
Above the Ice | AI-13 | Jordan Kyrou | 1:8 Packs | 20 | |||||
Above the Ice | AI-14 | Matt Boldy | 1:8 Packs | 20 | |||||
Above the Ice | AI-15 | Clayton Keller | 1:8 Packs | 20 | |||||
Above the Ice | AI-16 | Martin Necas | 1:8 Packs | 20 | |||||
Above the Ice | AI-17 | MacKenzie Weegar | 1:8 Packs | 20 | |||||
Above the Ice | AI-18 | Jack Eichel | 1:8 Packs | 20 | |||||
Attack Angle | AA-1 | Nick Suzuki | 1:12 Packs | 20 | |||||
Attack Angle | AA-2 | Kirill Kaprizov | 1:12 Packs | 20 | |||||
Attack Angle | AA-3 | Matthew Tkachuk | 1:12 Packs | 20 | |||||
Attack Angle | AA-4 | Nikita Kucherov | 1:12 Packs | 20 | |||||
Attack Angle | AA-5 | Leon Draisaitl | 1:12 Packs | 20 | |||||
Attack Angle | AA-6 | Travis Konecny | 1:12 Packs | 20 | |||||
Attack Angle | AA-7 | Nazem Kadri | 1:12 Packs | 20 | |||||
Attack Angle | AA-8 | Artemi Panarin | 1:12 Packs | 20 | |||||
Attack Angle | AA-9 | Sebastian Aho | 1:12 Packs | 20 | |||||
Attack Angle | AA-10 | Kyle Connor | 1:12 Packs | 20 | |||||
Attack Angle | AA-11 | David Pastrnak | 1:12 Packs | 20 | |||||
Attack Angle | AA-12 | Brock Boeser | 1:12 Packs | 20 | |||||
Attack Angle | AA-13 | Mitch Marner | 1:12 Packs | 20 | |||||
Attack Angle | AA-14 | Alex Ovechkin | 1:12 Packs | 20 | |||||
Attack Angle | AA-15 | Tage Thompson | 1:12 Packs | 20 | |||||
Attack Angle | AA-16 | Brady Tkachuk | 1:12 Packs | 20 | |||||
Attack Angle | AA-17 | Mikko Rantanen | 1:12 Packs | 20 | |||||
Attack Angle | AA-18 | Jason Robertson | 1:12 Packs | 20 | |||||
Co-Stars | CO-1 | Nathan MacKinnon/Cale Makar | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-2 | Leon Draisaitl/Connor McDavid | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-3 | Brady Tkachuk/Tim Stutzle | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-4 | Nick Suzuki/Cole Caufield | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-5 | Charlie McAvoy/David Pastrnak | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-6 | Auston Matthews/William Nylander | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-7 | Elias Pettersson/Quinn Hughes | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-8 | Mark Scheifele/Kyle Connor | 1:24 Packs | 20.5 | |||||
Co-Stars | CO-9 | Matthew Tkachuk/Aleksander Barkov | 1:24 Packs | 20.5 | |||||
Goalie Etchings | GE-1 | Jacob Markstrom | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-2 | Jeremy Swayman | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-3 | Filip Gustavsson | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-4 | Andrei Vasilevskiy | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-5 | Linus Ullmark | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-6 | Samuel Montembeault | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-7 | Logan Thompson | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-8 | Sergei Bobrovsky | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-9 | Igor Shesterkin | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-10 | Jake Oettinger | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-11 | Thatcher Demko | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-12 | Ilya Sorokin | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-13 | Jordan Binnington | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-14 | Connor Hellebuyck | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-15 | Juuse Saros | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-16 | Joseph Woll | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-17 | Stuart Skinner | 1:7 Packs | 20 | |||||
Goalie Etchings | GE-18 | Adin Hill | 1:7 Packs | 20 | |||||
Monumental Moments | MM-1 | Samuel Montembeault | 1:3 Packs | 20 | |||||
Monumental Moments | MM-2 | Roman Josi | 1:3 Packs | 20 | |||||
Monumental Moments | MM-3 | Dylan Guenther | 1:3 Packs | 20 | |||||
Monumental Moments | MM-4 | Rasmus Dahlin | 1:3 Packs | 20 | |||||
Monumental Moments | MM-5 | Filip Gustavsson | 1:3 Packs | 20 | |||||
Monumental Moments | MM-6 | Sidney Crosby | 1:3 Packs | 20 | |||||
Monumental Moments | MM-7 | Macklin Celebrini | 1:3 Packs | 20 | |||||
Monumental Moments | MM-8 | Andrei Vasilevskiy | 1:3 Packs | 20 | |||||
Monumental Moments | MM-9 | Sergei Bobrovsky | 1:3 Packs | 20 | |||||
Monumental Moments | MM-10 | Evgeni Malkin | 1:3 Packs | 20 | |||||
Monumental Moments | MM-11 | Nico Hischier | 1:3 Packs | 20 | |||||
Monumental Moments | MM-12 | Steven Stamkos | 1:3 Packs | 20 | |||||
Monumental Moments | MM-13 | Jordan Binnington | 1:3 Packs | 20 | |||||
Monumental Moments | MM-14 | Sebastian Aho | 1:3 Packs | 20 | |||||
Monumental Moments | MM-15 | Jonathan Huberdeau | 1:3 Packs | 20 | |||||
Monumental Moments | MM-16 | Anze Kopitar | 1:3 Packs | 20 | |||||
Monumental Moments | MM-17 | Nikolaj Ehlers | 1:3 Packs | 20 | |||||
Monumental Moments | MM-18 | Jacob Markstrom | 1:3 Packs | 20 | |||||
National Selections | NS-1 | Connor McDavid | 1:100 Packs | 20.5 | |||||
National Selections | NS-2 | Sidney Crosby | 1:100 Packs | 20.5 | |||||
National Selections | NS-3 | Aleksander Barkov | 1:100 Packs | 20.5 | |||||
National Selections | NS-4 | Nathan MacKinnon | 1:100 Packs | 20.5 | |||||
National Selections | NS-5 | Auston Matthews | 1:100 Packs | 20.5 | |||||
National Selections | NS-6 | Cale Makar | 1:100 Packs | 20.5 | |||||
National Selections | NS-7 | Victor Hedman | 1:100 Packs | 20.5 | |||||
National Selections | NS-8 | Brad Marchand | 1:100 Packs | 20.5 | |||||
National Selections | NS-9 | Sam Reinhart | 1:100 Packs | 20.5 | |||||
NHL Jersey Relics | J-CH | Connor Hellebuyck | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-MW | MacKenzie Weegar | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-MZ | Mika Zibanejad | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-MB | Matty Beniers | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-JT | John Tavares | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-NH | Nico Hischier | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-CC | Cole Caufield | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-BP | Brayden Point | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-CM | Charlie McAvoy | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-RN | Ryan Nugent-Hopkins | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-QB | Quinton Byfield | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-CG | Claude Giroux | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-MS | Moritz Seider | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-BB | Brent Burns | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-TD | Thatcher Demko | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-TZ | Trevor Zegras | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-JB | Jamie Benn | Jsy | 1:1,800 Packs | 20 | ||||
NHL Jersey Relics | J-EM | Evgeni Malkin | Jsy | 1:1,800 Packs | 20 | ||||
NHL Signatures | S-JM | Josh Morrissey | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-MC | Matt Coronato | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-JS | Jake Sanderson | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-NH | Nils Hoglander | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-AN | Alex Newhook | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-CC | Charlie Coyle | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-VD | Vince Dunn | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-CP | Cole Perfetti | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-MK | Matthew Knies | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-JN | Jake Neighbours | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-KM | K'Andre Miller | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-SK | Spencer Knight | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-SS | Stuart Skinner | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-BC | Blake Coleman | Auto | 1:7,200 Packs | 20 | ||||
NHL Signatures | S-QH | Quinn Hughes | Auto | 1:7,200 Packs | 20 | ||||
NHL Signature Jersey Relics | SJ-JW | Joseph Woll | Auto | Jsy | 1:89,520 Packs | 20 | |||
NHL Signature Jersey Relics | SJ-MT | Matthew Tkachuk | Auto | Jsy | 1:89,520 Packs | 20 | |||
NHL Signature Jersey Relics | SJ-AX | Arber Xhekaj | Auto | Jsy | 1:89,520 Packs | 20 | |||
NHL Signature Jersey Relics | SJ-JQ | Jack Quinn | Auto | Jsy | 1:89,520 Packs | 20 | |||
NHL Signature Jersey Relics | SJ-JS | Josh Norris | Auto | Jsy | 1:89,520 Packs | 20 | |||
NHL Signature Jersey Relics | SJ-MG | Matt Grzelcyk | Auto | Jsy | 1:89,520 Packs | 20 | |||
Powerhouse Pillars | CP-1 | Connor McDavid | 1:200 Packs | 20 | |||||
Powerhouse Pillars | CP-2 | Sidney Crosby | 1:200 Packs | 20 | |||||
Powerhouse Pillars | CP-3 | Auston Matthews | 1:200 Packs | 20 | |||||
Powerhouse Pillars | CP-4 | Alex Ovechkin | 1:200 Packs | 20 | |||||
Powerhouse Pillars | CP-5 | Nathan MacKinnon | 1:200 Packs | 20 | |||||
Powerhouse Pillars | CP-6 | Connor Bedard | 1:200 Packs | 20 | |||||
Shea Weber Legend Tribute Card | SW-1 | Shea Weber | 1:12,000 Packs | 20 | |||||
Superstars Autograph | SA-SC | Sidney Crosby | Auto | 1:154,345 Packs | 20 | ||||
Superstars Autograph | SA-NM | Nathan MacKinnon | Auto | 1:134,280 Packs | 20 | ||||
Timbits Autograph | 2008 | Logan Stankoven | Auto | 1:134,280 Packs | 20 | ||||
Top Draft Pick Redemption | DP-1 | Redemption Card | 1:12,000 Packs | 20 | |||||
True North Heroes | TNH-1 | Mark Stone | 1:4 Packs | 20 | |||||
True North Heroes | TNH-2 | Bo Horvat | 1:4 Packs | 20 | |||||
True North Heroes | TNH-3 | Cale Makar | 1:4 Packs | 20 | |||||
True North Heroes | TNH-4 | Sam Reinhart | 1:4 Packs | 20 | |||||
True North Heroes | TNH-5 | Nazem Kadri | 1:4 Packs | 20 | |||||
True North Heroes | TNH-6 | Brayden Point | 1:4 Packs | 20 | |||||
True North Heroes | TNH-7 | Travis Konecny | 1:4 Packs | 20 | |||||
True North Heroes | TNH-8 | Connor McDavid | 1:4 Packs | 20 | |||||
True North Heroes | TNH-9 | Nathan MacKinnon | 1:4 Packs | 20 | |||||
True North Heroes | TNH-10 | Claude Giroux | 1:4 Packs | 20 | |||||
True North Heroes | TNH-11 | Steven Stamkos | 1:4 Packs | 20 | |||||
True North Heroes | TNH-12 | Mitch Marner | 1:4 Packs | 20 | |||||
True North Heroes | TNH-13 | Robert Thomas | 1:4 Packs | 20 | |||||
True North Heroes | TNH-14 | William Nylander | 1:4 Packs | 20 | |||||
True North Heroes | TNH-15 | Mark Scheifele | 1:4 Packs | 20 | |||||
True North Heroes | TNH-16 | Sidney Crosby | 1:4 Packs | 20 | |||||
True North Heroes | TNH-17 | Connor Bedard | 1:4 Packs | 20 | |||||
True North Heroes | TNH-18 | Brad Marchand | 1:4 Packs | 20 | |||||
Prize Card - Free Coffee or Tea | Redemption Card for Free Coffee or Tea | 1:538 Packs | 10 | ||||||
Prize Card - Free Donut | Redemption Card for Free Donut | 1:538 Packs | 10 | ||||||
Prize Card - Free Pack | Redemption Card for Free Pack | 1:538 Packs | 10 | ||||||
Prize Card - Orange | Redemption Card for $25 Tim Hortons Gift Card | 1:33,570 Packs | 20 | ||||||
Prize Card - Orange | Redemption Card for $50 Esso Gift Card | 1:134,280 Packs | 20 | ||||||
Prize Card - Orange | Redemption Card for $50 Skip Gift Card | 1:134,280 Packs | 20 | ||||||
Prize Card - Green | Redemption Card for Sportsnet Now Premium Subscription | 1:268,560 Packs | 20 | ||||||
Prize Card - Red | Redemption Card for Official Premium NHL Jerseys | 1:537,120 Packs | 20 | ||||||
Prize Card - Yellow | Redemption Card for MyBauer Custom Stick | 1:537,120 Packs | 20 | ||||||
Prize Card - Silver | Redemption Card for Trip to the 2026 Stanley Cup Final | 1:3,357,000 Packs | 20 | ||||||
Prize Card - Blue | Redemption Card for 3 Night Stay for 2 in Prince Edward Island | 1:4,476,000 Packs | 20 | ||||||
Prize Card - Gold | Redemption Card for Trip to Meet Sidney Crosby | 1:13,428,000 Packs | 20 | ||||||
Prize Card - Purple | Redemption Card for All new 2025 Hyundai KONA | 1:13,428,000 Packs | 20 |
Collect the Best
Upper Deck is the leading sports and entertainment trading card and collectibles company.