Scroll horizontally to see more columns
Set Name | Card | Description | Rookie | Auto | Mem | Odds | Point |
---|---|---|---|---|---|---|---|
Base Set | 1 | Connor McDavid | 20 | ||||
Base Set | 2 | Sidney Crosby | 20 | ||||
Base Set | 3 | Darcy Kuemper | 20 | ||||
Base Set | 4 | Sean Couturier | 20 | ||||
Base Set | 5 | Ryan Getzlaf | 20 | ||||
Base Set | 6 | Mathew Barzal | 20 | ||||
Base Set | 7 | Anthony Mantha | 20 | ||||
Base Set | 8 | Patrick Marleau | 20 | ||||
Base Set | 9 | Colton Parayko | 20 | ||||
Base Set | 10 | Carey Price | 20 | ||||
Base Set | 11 | Dylan Cozens | 20 | ||||
Base Set | 12 | Shea Weber | 20 | ||||
Base Set | 13 | Brad Marchand | 20 | ||||
Base Set | 14 | Nick Suzuki | 20 | ||||
Base Set | 15 | John Tavares | 20 | ||||
Base Set | 16 | Pierre-Luc Dubois | 20 | ||||
Base Set | 17 | Claude Giroux | 20 | ||||
Base Set | 18 | Taylor Hall | 20 | ||||
Base Set | 19 | Maxime Comtois | 20 | ||||
Base Set | 20 | Patrice Bergeron | 20 | ||||
Base Set | 21 | Brent Burns | 20 | ||||
Base Set | 22 | Wayne Simmonds | 20 | ||||
Base Set | 23 | Aaron Ekblad | 20 | ||||
Base Set | 24 | Mark Scheifele | 20 | ||||
Base Set | 25 | Alex Pietrangelo | 20 | ||||
Base Set | 26 | Carter Hart | 20 | ||||
Base Set | 27 | Eric Staal | 20 | ||||
Base Set | 28 | Mark Stone | 20 | ||||
Base Set | 29 | Andrew Mangiapane | 20 | ||||
Base Set | 30 | Cam Talbot | 20 | ||||
Base Set | 31 | Nathan MacKinnon | 20 | ||||
Base Set | 32 | Joe Thornton | 20 | ||||
Base Set | 33 | Brayden Schenn | 20 | ||||
Base Set | 34 | Tyson Jost | 20 | ||||
Base Set | 35 | Peyton Krebs | 20 | ||||
Base Set | 36 | Marc-Andre Fleury | 20 | ||||
Base Set | 37 | Connor Brown | 20 | ||||
Base Set | 38 | Jordan Eberle | 20 | ||||
Base Set | 39 | Adam Henrique | 20 | ||||
Base Set | 40 | Corey Perry | 20 | ||||
Base Set | 41 | Bowen Byram | 20 | ||||
Base Set | 42 | Ryan Nugent-Hopkins | 20 | ||||
Base Set | 43 | Cale Makar | 20 | ||||
Base Set | 44 | Ryan Ellis | 20 | ||||
Base Set | 45 | Jason Spezza | 20 | ||||
Base Set | 46 | Ryan O'Reilly | 20 | ||||
Base Set | 47 | Matt Duchene | 20 | ||||
Base Set | 48 | Steven Stamkos | 20 | ||||
Base Set | 49 | Mitch Marner | 20 | ||||
Base Set | 50 | Alexis Lafreniere | 20 | ||||
Base Set | 51 | Kirby Dach | 20 | ||||
Base Set | 52 | Quinton Byfield | Rookie | 20 | |||
Base Set | 53 | Kris Letang | 20 | ||||
Base Set | 54 | Travis Konecny | 20 | ||||
Base Set | 55 | Sam Reinhart | 20 | ||||
Base Set | 56 | Marc-Edouard Vlasic | 20 | ||||
Base Set | 57 | Tyler Seguin | 20 | ||||
Base Set | 58 | Tyler Toffoli | 20 | ||||
Base Set | 59 | Jonathan Huberdeau | 20 | ||||
Base Set | 60 | Jeff Skinner | 20 | ||||
Base Set | 61 | Barrett Hayton | 20 | ||||
Base Set | 62 | Brendan Gallagher | 20 | ||||
Base Set | 63 | Dylan Strome | 20 | ||||
Base Set | 64 | Jonathan Toews | 20 | ||||
Base Set | 65 | Jeff Carter | 20 | ||||
Base Set | 66 | Matt Dumba | 20 | ||||
Base Set | 67 | Max Domi | 20 | ||||
Base Set | 68 | Thomas Chabot | 20 | ||||
Base Set | 69 | Brayden Point | 20 | ||||
Base Set | 70 | Jonathan Marchessault | 20 | ||||
Base Set - Women | 71 | Sarah Nurse | 20 | ||||
Base Set - Women | 72 | Natalie Spooner | 20 | ||||
Base Set - Women | 73 | Rebecca Johnston | 20 | ||||
Base Set - Women | 74 | Jocelyne Larocque | 20 | ||||
Base Set - Women | 75 | Brianne Jenner | 20 | ||||
Base Set - Women | 76 | Emerance Maschmeyer | 20 | ||||
Base Set - Women | 77 | Melodie Daoust | 20 | ||||
Base Set - Women | 78 | Erin Ambrose | 20 | ||||
Base Set - Women | 79 | Renata Fast | 20 | ||||
Base Set - Women | 80 | Jamie Lee Rattray | 20 | ||||
Base Set - Women | 81 | Marie-Philip Poulin | 20 | ||||
Base Set - Women | 82 | Victoria Bach | 20 | ||||
Base Set - Women | 83 | Blayre Turnbull | 20 | ||||
Base Set - Women | 84 | Jillian Saulnier | 20 | ||||
Base Set - Women | 85 | Ann-Renee Desbiens | 20 | ||||
Base Set - Legends | 86 | Steve Yzerman | 20 | ||||
Base Set - Legends | 87 | Mark Messier | 20 | ||||
Base Set - Legends | 88 | Martin Brodeur | 20 | ||||
Base Set - Legends | 89 | Phil Esposito | 20 | ||||
Base Set - Legends | 90 | Bobby Hull | 20 | ||||
Base Set - Legends | 91 | Guy Lafleur | 20 | ||||
Base Set - Legends | 92 | Joe Sakic | 20 | ||||
Base Set - Legends | 93 | Eric Lindros | 20 | ||||
Base Set - Legends | 94 | Shayne Corson | 20 | ||||
Base Set - Legends | 95 | Marcel Dionne | 20 | ||||
Base Set - Legends | 96 | Jarome Iginla | 20 | ||||
Base Set - Legends | 97 | Grant Fuhr | 20 | ||||
Base Set - Legends | 98 | Paul Coffey | 20 | ||||
Base Set - Legends | 99 | Mario Lemieux | 20 | ||||
Base Set - Legends | 100 | Wayne Gretzky | 20 | ||||
Championship Medals | M-1 | Patrice Bergeron | 1:2.5 | 20 | |||
Championship Medals | M-2 | Connor Brown | 1:2.5 | 20 | |||
Championship Medals | M-3 | Cale Makar | 1:2.5 | 20 | |||
Championship Medals | M-4 | Connor McDavid | 1:2.5 | 20 | |||
Championship Medals | M-5 | Sidney Crosby | 1:2.5 | 20 | |||
Championship Medals | M-6 | Sam Reinhart | 1:2.5 | 20 | |||
Championship Medals | M-7 | Eric Staal | 1:2.5 | 20 | |||
Championship Medals | M-8 | Alexis Lafreniere | 1:2.5 | 20 | |||
Championship Medals | M-9 | Marie-Philip Poulin | 1:2.5 | 20 | |||
Championship Medals | M-10 | Jonathan Toews | 1:2.5 | 20 | |||
Championship Medals | M-11 | Shayne Corson | 1:2.5 | 20 | |||
Championship Medals | M-12 | Jordan Eberle | 1:2.5 | 20 | |||
Championship Medals | M-13 | P.K. Subban | 1:2.5 | 20 | |||
Championship Medals | M-14 | Kris Letang | 1:2.5 | 20 | |||
Championship Medals | M-15 | Wayne Gretzky | 1:2.5 | 20 | |||
Canada's Captains | CC-1 | Adam Henrique | 1:4 | 24 | |||
Canada's Captains | CC-2 | Kyle Turris | 1:4 | 24 | |||
Canada's Captains | CC-3 | Connor McDavid | 1:4 | 24 | |||
Canada's Captains | CC-4 | Claude Giroux | 1:4 | 24 | |||
Canada's Captains | CC-5 | Sidney Crosby | 1:4 | 24 | |||
Canada's Captains | CC-6 | Corey Perry | 1:4 | 24 | |||
Canada's Captains | CC-7 | Marie-Philip Poulin | 1:4 | 24 | |||
Canada's Captains | CC-8 | Ryan Getzlaf | 1:4 | 24 | |||
Canada's Captains | CC-9 | Mario Lemieux | 1:4 | 24 | |||
Canada's Captains | CC-10 | Eric Lindros | 1:4 | 24 | |||
Canada's Captains | CC-11 | Dylan Strome | 1:4 | 24 | |||
Canada's Captains | CC-12 | Maxime Comtois | 1:4 | 24 | |||
Canada's Captains | CC-13 | Ryan Nugent-Hopkins | 1:4 | 24 | |||
Canada's Captains | CC-14 | Jaden Schwartz | 1:4 | 24 | |||
Canada's Captains | CC-15 | Wayne Gretzky | 1:4 | 24 | |||
Canada Moments Canvas | CM-1 | Sidney Crosby | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-2 | Carey Price | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-3 | Jeff Carter | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-4 | Brayden Schenn | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-5 | Brianne Jenner | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-6 | Patrice Bergeron | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-7 | Jordan Eberle | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-8 | Carter Hart | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-9 | Max Domi | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-10 | Matt Duchene | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-11 | John Tavares | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-12 | Mario Lemieux | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-13 | Jonathan Toews | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-14 | Eric Lindros | 1:6 | 22.5 | |||
Canada Moments Canvas | CM-15 | Wayne Gretzky | 1:6 | 22.5 | |||
Program of Excellence Heroes | POE-1 | Connor McDavid | 1:8 | 20 | |||
Program of Excellence Heroes | POE-2 | Carey Price | 1:8 | 20 | |||
Program of Excellence Heroes | POE-3 | Patrice Bergeron | 1:8 | 20 | |||
Program of Excellence Heroes | POE-4 | Joe Thornton | 1:8 | 20 | |||
Program of Excellence Heroes | POE-5 | Alex Pietrangelo | 1:8 | 20 | |||
Program of Excellence Heroes | POE-6 | Marie-Philip Poulin | 1:8 | 20 | |||
Program of Excellence Heroes | POE-7 | Steve Yzerman | 1:8 | 20 | |||
Program of Excellence Heroes | POE-8 | Brayden Point | 1:8 | 20 | |||
Program of Excellence Heroes | POE-9 | Joe Sakic | 1:8 | 20 | |||
Program of Excellence Heroes | POE-10 | Corey Perry | 1:8 | 20 | |||
Program of Excellence Heroes | POE-11 | Eric Lindros | 1:8 | 20 | |||
Program of Excellence Heroes | POE-12 | Jarome Iginla | 1:8 | 20 | |||
Program of Excellence Heroes | POE-13 | Mike Gartner | 1:8 | 20 | |||
Program of Excellence Heroes | POE-14 | Drew Doughty | 1:8 | 20 | |||
Program of Excellence Heroes | POE-15 | Brent Seabrook | 1:8 | 20 | |||
Team Canada Trios | T-1 | Ryan Nugent-Hopkins/Connor McDavid/Pierre-Luc Dubois | 1:24 | 20.5 | |||
Team Canada Trios | T-2 | Taylor Hall/Claude Giroux/Jason Spezza | 1:24 | 20.5 | |||
Team Canada Trios | T-3 | Jonathan Toews/Carey Price/Kris Letang | 1:24 | 20.5 | |||
Team Canada Trios | T-4 | Nathan MacKinnon/Ryan O'Reilly/Mitch Marner | 1:24 | 20.5 | |||
Team Canada Trios | T-5 | Andrew Mangiapane/Connor Brown/Adam Henrique | 1:24 | 20.5 | |||
Team Canada Trios | T-6 | Marie-Philip Poulin/Natalie Spooner/Rebecca Johnston | 1:24 | 20.5 | |||
Team Canada Trios | T-7 | Sidney Crosby/Patrice Bergeron/Ryan Getzlaf | 1:24 | 20.5 | |||
Team Canada Trios | T-8 | Alexis Lafreniere/Quinton Byfield/Dylan Cozens | Rookie | 1:24 | 20.5 | ||
Team Canada Trios | T-9 | Guy Lafleur/Bobby Hull/Phil Esposito | 1:24 | 20.5 | |||
Team Canada Trios | T-10 | Anthony Mantha/Mark Stone/Kyle Turris | 1:24 | 20.5 | |||
Team Canada Trios | T-11 | Thomas Chabot/Travis Konecny/Mathew Barzal | 1:24 | 20.5 | |||
Team Canada Trios | T-12 | Wayne Gretzky/Paul Coffey/Eric Lindros | 1:24 | 20.5 | |||
Team Canada Trios | T-13 | P.K. Subban/Jordan Eberle/John Tavares | 1:24 | 20.5 | |||
Team Canada Trios | T-14 | Shea Weber/Jordan Staal/Jonathan Toews | 1:24 | 20.5 | |||
Team Canada Trios | T-15 | Mark Messier/Wayne Gretzky/Mario Lemieux | 1:24 | 20.5 | |||
Team Canada Jersey Relic Redemptions | J-AC | Anthony Cirelli | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-AE | Aaron Ekblad | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-BP | Brayden Point | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-CH | Carter Hart | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-DC | Dylan Cozens | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-JT | Joe Thornton | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-KD | Kirby Dach | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-MB | Mathew Barzal | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-MC | Maxime Comtois | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-MP | Marie-Philip Poulin | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-PD | Pierre-Luc Dubois | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-PK | Peyton Krebs | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-PM | Patrick Marleau | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-QB | Quinton Byfield | Rookie | Jsy | Overall 1:1,800 | 20 | |
Team Canada Jersey Relic Redemptions | J-RG | Ryan Getzlaf | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-RJ | Rebecca Johnston | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-TC | Thomas Chabot | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Jersey Relic Redemptions | J-TK | Travis Konecny | Jsy | Overall 1:1,800 | 20 | ||
Team Canada Autograph Jersey Relic Redemptions | AJ-AL | Alexis Lafreniere | Auto | Jsy | Overall 1:38,699 | 20 | |
Team Canada Autograph Jersey Relic Redemptions | AJ-CM | Connor McDavid | Auto | Jsy | Overall 1:38,699 | 20 | |
Team Canada Autograph Jersey Relic Redemptions | AJ-JI | Jarome Iginla | Auto | Jsy | Overall 1:38,699 | 20 | |
Team Canada Autograph Jersey Relic Redemptions | AJ-JT | Jonathan Toews | Auto | Jsy | Overall 1:38,699 | 20 | |
Team Canada Autograph Jersey Relic Redemptions | AJ-NS | Nick Suzuki | Auto | Jsy | Overall 1:38,699 | 20 | |
Team Canada Autograph Jersey Relic Redemptions | AJ-QB | Quinton Byfield | Rookie | Auto | Jsy | Overall 1:38,699 | 20 |
Team Canada Signature Redemptions | S-BB | Bowen Byram | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-BH | Barrett Hayton | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-BS | Brayden Schenn | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-CH | Carter Hart | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-CM | Connor McMichael | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-CT | Cam Talbot | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-DC | Dylan Cozens | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-KD | Kirby Dach | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-MA | Cale Makar | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-MC | Maxime Comtois | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-MM | Mitch Marner | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-PD | Pierre-Luc Dubois | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-PK | Peyton Krebs | Auto | Overall 1:7,200 | 20 | ||
Team Canada Signature Redemptions | S-QB | Quinton Byfield | Rookie | Auto | Overall 1:7,200 | 20 | |
Team Canada Signature Redemptions | S-TH | Thomas Harley | Auto | Overall 1:7,200 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-AL | Alexis Lafreniere | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-BM | Brad Marchand | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-CM | Connor McDavid | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-CP | Carey Price | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-GF | Grant Fuhr | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-JI | Jarome Iginla | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-JS | Joe Sakic | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-JT | Jonathan Toews | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-MA | Mitch Marner | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-ML | Mario Lemieux | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-MM | Mark Messier | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-RF | Renata Fast | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-SC | Shayne Corson | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-SY | Steve Yzerman | Auto | Overall 1:38,699 | 20 | ||
Maple Leaf Forever Autograph Redemptions | MLA-WG | Wayne Gretzky | Auto | Overall 1:38,699 | 20 | ||
Team Canada Crosby Signature Redemption (Limited to 87) | TCA-87 | Sidney Crosby | Auto | 1:66,722 | 20 | ||
Team Canada Crosby Signature Redemption (Limited to 9) | TCA-9 | Sidney Crosby | Auto | 1:644,978 | 20 | ||
Team Canada MacKinnon Signature Redemption (Limited to 29) | TCA-29 | Nathan MacKinnon | Auto | 1:200,166 | 20 | ||
Team Canada MacKinnon Signature Redemption (Limited to 23) | TCA-23 | Nathan MacKinnon | Auto | 1:252,383 | 20 | ||
Signed and Framed Team Canada Jersey Redemptions | FAJ-AL | Alexis Lafreniere | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-BR | Martin Brodeur | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-CO | Paul Coffey | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-CP | Carey Price | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-CR | Sidney Crosby | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-DI | Marcel Dionne | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-ES | Phil Esposito | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-GF | Grant Fuhr | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-GR | Wayne Gretzky | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-JO | Jonathan Toews | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-JT | John Tavares | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-LA | Alexis Lafreniere | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-MA | Mitch Marner | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-MB | Martin Brodeur | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-MD | Marcel Dionne | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-ML | Mario Lemieux | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-MM | Mitch Marner | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-PC | Paul Coffey | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-PE | Phil Esposito | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-SC | Sidney Crosby | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-SW | Shea Weber | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-TA | John Tavares | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-TO | Jonathan Toews | Auto | Jsy | Overall 1:241,867 | 20 | |
Signed and Framed Team Canada Jersey Redemptions | FAJ-WG | Wayne Gretzky | Auto | Jsy | Overall 1:241,867 | 20 | |
Timbits to Team Canada | 1993 | Sidney Crosby | 1:100 | 24 | |||
Timbits to Team Canada | 1993 | Brad Marchand | 1:100 | 24 | |||
Timbits to Team Canada | 1999 | Brendan Gallagher | 1:100 | 24 | |||
Timbits to Team Canada | 2000 | Brayden Point | 1:100 | 24 | |||
Timbits to Team Canada | 2000 | Nathan MacKinnon | 1:100 | 24 |
Collect the Best
Upper Deck is the leading sports and entertainment trading card and collectibles company.