Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | #'d | SPs | Stated Odds | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Cale Makar | Colorado | Avalanche | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 2 | Cole Sillinger | Columbus | Blue Jackets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 3 | Nico Hischier | New Jersey | Devils | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 4 | Mats Zuccarello | Minnesota | Wild | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 5 | Jake Sanderson | Ottawa | Senators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 6 | Bo Horvat | New York | Islanders | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 7 | Jacob Markstrom | New Jersey | Devils | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 8 | Bryan Rust | Pittsburgh | Penguins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 9 | Nathan MacKinnon | Colorado | Avalanche | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 10 | Mikael Backlund | Calgary | Flames | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 11 | Brad Marchand | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 12 | Pavel Zacha | Boston | Bruins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 13 | Ryan Nugent-Hopkins | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 14 | Charlie McAvoy | Boston | Bruins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 15 | Conor Garland | Vancouver | Canucks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 16 | Zach Benson | Buffalo | Sabres | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 17 | Linus Ullmark | Ottawa | Senators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 18 | Jeremy Swayman | Boston | Bruins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 19 | Chandler Stephenson | Seattle | Kraken | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 20 | Garnet Hathaway | Philadelphia | Flyers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 21 | Shane Wright | Seattle | Kraken | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 22 | Drake Batherson | Ottawa | Senators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 23 | Jordan Kyrou | St. Louis | Blues | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 24 | Andrei Svechnikov | Carolina | Hurricanes | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 25 | Drew Doughty | Los Angeles | Kings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 26 | Spencer Knight | Chicago | Blackhawks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 27 | Jesper Bratt | New Jersey | Devils | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 28 | Ilya Sorokin | New York | Islanders | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 29 | Aleksander Barkov | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 30 | Roman Josi | Nashville | Predators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 31 | Dylan Guenther | Utah | Mammoth | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 32 | Hampus Lindholm | Boston | Bruins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 33 | Owen Power | Buffalo | Sabres | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 34 | Tom Wilson | Washington | Capitals | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 35 | Connor Hellebuyck | Winnipeg | Jets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 36 | Gabriel Landeskog | Colorado | Avalanche | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 37 | Valtteri Puustinen | Pittsburgh | Penguins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 38 | Anthony Duclair | New York | Islanders | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 39 | Ridly Greig | Ottawa | Senators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 40 | Rasmus Dahlin | Buffalo | Sabres | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 41 | J.T. Compher | Detroit | Red Wings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 42 | Mikko Rantanen | Dallas | Stars | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 43 | Mario Ferraro | San Jose | Sharks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 44 | Jake DeBrusk | Vancouver | Canucks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 45 | Wyatt Johnston | Dallas | Stars | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 46 | Elias Pettersson | Vancouver | Canucks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 47 | Igor Shesterkin | New York | Rangers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 48 | Travis Konecny | Philadelphia | Flyers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 49 | William Nylander | Toronto | Maple Leafs | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 50 | J.T. Miller | New York | Rangers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 51 | Yegor Sharangovich | Calgary | Flames | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 52 | Sidney Crosby | Pittsburgh | Penguins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 53 | Macklin Celebrini | San Jose | Sharks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 54 | Simon Edvinsson | Detroit | Red Wings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 55 | Victor Hedman | Tampa Bay | Lightning | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 56 | Filip Forsberg | Nashville | Predators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 57 | Adam Fantilli | Columbus | Blue Jackets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 58 | Steven Stamkos | Nashville | Predators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 59 | Jared McCann | Seattle | Kraken | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 60 | Adam Fox | New York | Rangers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 61 | Brady Skjei | Nashville | Predators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 62 | John Carlson | Washington | Capitals | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 63 | Connor McDavid | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 64 | Boone Jenner | Columbus | Blue Jackets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 65 | Brayden McNabb | Vegas | Golden Knights | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 66 | Jack Hughes | New Jersey | Devils | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 67 | Will Smith | San Jose | Sharks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 68 | Joey Daccord | Seattle | Kraken | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 69 | Kiefer Sherwood | Vancouver | Canucks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 70 | Anze Kopitar | Los Angeles | Kings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 71 | Evgeni Malkin | Pittsburgh | Penguins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 72 | Jonathan Marchessault | Nashville | Predators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 73 | Andrei Vasilevskiy | Tampa Bay | Lightning | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 74 | Brock Faber | Minnesota | Wild | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 75 | Leon Draisaitl | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 76 | Clayton Keller | Utah | Mammoth | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 77 | Artturi Lehkonen | Colorado | Avalanche | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 78 | Patrick Kane | Detroit | Red Wings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 79 | MacKenzie Weegar | Calgary | Flames | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 80 | Auston Matthews | Toronto | Maple Leafs | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 81 | Tage Thompson | Buffalo | Sabres | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 82 | Devon Toews | Colorado | Avalanche | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 83 | Calle Jarnkrok | Toronto | Maple Leafs | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 84 | Quinton Byfield | Los Angeles | Kings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 85 | Darnell Nurse | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 86 | Jordan Binnington | St. Louis | Blues | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 87 | Marco Kasper | Detroit | Red Wings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 88 | Ryan O'Reilly | Nashville | Predators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 89 | Lane Hutson | Montreal | Canadiens | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 90 | Joel Eriksson Ek | Minnesota | Wild | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 91 | Seth Jarvis | Carolina | Hurricanes | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 92 | Colton Parayko | St. Louis | Blues | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 93 | Sebastian Aho | Carolina | Hurricanes | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 94 | David Pastrnak | Boston | Bruins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 95 | Logan Cooley | Utah | Mammoth | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 96 | Logan Stankoven | Carolina | Hurricanes | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 97 | Radko Gudas | Anaheim | Ducks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 98 | Adrian Kempe | Los Angeles | Kings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 99 | Marcus Foligno | Minnesota | Wild | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 100 | William Eklund | San Jose | Sharks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 101 | Lucas Raymond | Detroit | Red Wings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 102 | Tyler Seguin | Dallas | Stars | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 103 | Elias Lindholm | Boston | Bruins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 104 | Evan Bouchard | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 105 | Nick Foligno | Chicago | Blackhawks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 106 | Mark Scheifele | Winnipeg | Jets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 107 | Kirill Kaprizov | Minnesota | Wild | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 108 | Jack Eichel | Vegas | Golden Knights | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 109 | Cole Caufield | Montreal | Canadiens | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 110 | Jake Neighbours | St. Louis | Blues | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 111 | Leo Carlsson | Anaheim | Ducks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 112 | Dylan Larkin | Detroit | Red Wings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 113 | Cole Perfetti | Winnipeg | Jets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 114 | John Tavares | Toronto | Maple Leafs | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 115 | Erik Karlsson | Pittsburgh | Penguins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 116 | Zach Hyman | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 117 | Darcy Kuemper | Los Angeles | Kings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 118 | Nikita Kucherov | Tampa Bay | Lightning | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 119 | Jonathan Huberdeau | Calgary | Flames | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 120 | Alex Ovechkin | Washington | Capitals | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 121 | Olen Zellweger | Anaheim | Ducks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 122 | Brady Tkachuk | Ottawa | Senators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 123 | Jaccob Slavin | Carolina | Hurricanes | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 124 | Jean-Gabriel Pageau | New York | Islanders | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 125 | Alexis Lafreniere | New York | Rangers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 126 | Ryan McDonagh | Tampa Bay | Lightning | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 127 | Sean Couturier | Philadelphia | Flyers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 128 | Tomas Hertl | Vegas | Golden Knights | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 129 | Quinn Hughes | Vancouver | Canucks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 130 | Jake Guentzel | Tampa Bay | Lightning | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 131 | Jason Zucker | Buffalo | Sabres | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 132 | Owen Tippett | Philadelphia | Flyers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 133 | Nick Schmaltz | Utah | Mammoth | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 134 | Martin Necas | Colorado | Avalanche | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 135 | Roope Hintz | Dallas | Stars | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 136 | Matvei Michkov | Philadelphia | Flyers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 137 | Timo Meier | New Jersey | Devils | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 138 | Mikhail Sergachev | Utah | Mammoth | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 139 | Jordan Staal | Carolina | Hurricanes | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 140 | Cutter Gauthier | Anaheim | Ducks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 141 | Jackson Blake | Carolina | Hurricanes | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 142 | Kyle Connor | Winnipeg | Jets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 143 | Kevin Korchinski | Chicago | Blackhawks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 144 | Matty Beniers | Seattle | Kraken | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 145 | Sean Monahan | Columbus | Blue Jackets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 146 | Jake Walman | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 147 | Brandon Montour | Seattle | Kraken | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 148 | Kent Johnson | Columbus | Blue Jackets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 149 | Sam Reinhart | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 150 | Tim Stutzle | Ottawa | Senators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 151 | Matt Boldy | Minnesota | Wild | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 152 | Alex DeBrincat | Detroit | Red Wings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 153 | Jakob Chychrun | Washington | Capitals | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 154 | Tyler Toffoli | San Jose | Sharks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 155 | Stuart Skinner | Edmonton | Oilers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 156 | Jaden Schwartz | Seattle | Kraken | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 157 | Mackenzie Blackwood | Colorado | Avalanche | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 158 | Josh Morrissey | Winnipeg | Jets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 159 | Mark Stone | Vegas | Golden Knights | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 160 | Jamie Drysdale | Philadelphia | Flyers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 161 | Anton Lundell | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 162 | Dustin Wolf | Calgary | Flames | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 163 | Nick Suzuki | Montreal | Canadiens | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 164 | Morgan Rielly | Toronto | Maple Leafs | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 165 | Jason Robertson | Dallas | Stars | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 166 | Arber Xhekaj | Montreal | Canadiens | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 167 | Kirill Marchenko | Columbus | Blue Jackets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 168 | William Karlsson | Vegas | Golden Knights | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 169 | Teuvo Teravainen | Chicago | Blackhawks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 170 | Yaroslav Askarov | San Jose | Sharks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 171 | Sam Bennett | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 172 | Jacob Trouba | Anaheim | Ducks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 173 | Sean Durzi | Utah | Mammoth | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 174 | Aaron Ekblad | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 175 | Matthew Tkachuk | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 176 | Carter Verhaeghe | Florida | Panthers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 177 | Artemi Panarin | New York | Rangers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 178 | Dougie Hamilton | New Jersey | Devils | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 179 | Thatcher Demko | Vancouver | Canucks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 180 | Kevin Hayes | Pittsburgh | Penguins | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 181 | Lukas Dostal | Anaheim | Ducks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 182 | Adam Lowry | Winnipeg | Jets | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 183 | Kevin Fiala | Los Angeles | Kings | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 184 | Brayden Point | Tampa Bay | Lightning | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 185 | Miro Heiskanen | Dallas | Stars | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 186 | Juraj Slafkovsky | Montreal | Canadiens | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 187 | Nils Hoglander | Vancouver | Canucks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 188 | Nazem Kadri | Calgary | Flames | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 189 | Logan Thompson | Washington | Capitals | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 190 | Vincent Trocheck | New York | Rangers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 191 | Robert Thomas | St. Louis | Blues | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 192 | Frank Nazar | Chicago | Blackhawks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 193 | Connor Bedard | Chicago | Blackhawks | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 194 | Mathew Barzal | New York | Islanders | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 195 | Juuse Saros | Nashville | Predators | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 196 | Jake Oettinger | Dallas | Stars | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 197 | Patrik Laine | Montreal | Canadiens | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 198 | Mika Zibanejad | New York | Rangers | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 199 | Aliaksei Protas | Washington | Capitals | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set | 200 | Bobby McMann | Toronto | Maple Leafs | 6:1 h, 6:1 e, 2:1 b | 27 | ||||
| Base Set - Marquee Rookies | 201 | Tim Washe | Anaheim | Ducks | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 202 | Ian Moore | Anaheim | Ducks | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 203 | Michael Callahan | Boston | Bruins | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 204 | John Farinacci | Boston | Bruins | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 205 | Riley Duran | Boston | Bruins | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 206 | Frederic Brunet | Boston | Bruins | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 207 | Noah Ostlund | Buffalo | Sabres | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 208 | Rory Kerins | Calgary | Flames | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 209 | Zayne Parekh | Calgary | Flames | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 210 | Sam Morton | Calgary | Flames | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 211 | Aydar Suniev | Calgary | Flames | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 212 | Hunter Brzustewicz | Calgary | Flames | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 213 | Alexander Nikishin | Carolina | Hurricanes | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 214 | Justin Robidas | Carolina | Hurricanes | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 215 | Ryan Suzuki | Carolina | Hurricanes | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 216 | Skyler Brind'Amour | Carolina | Hurricanes | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 217 | Domenick Fensore | Carolina | Hurricanes | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 218 | Artyom Levshunov | Chicago | Blackhawks | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 219 | Sam Rinzel | Chicago | Blackhawks | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 220 | Colton Dach | Chicago | Blackhawks | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 221 | Oliver Moore | Chicago | Blackhawks | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 222 | Ryan Greene | Chicago | Blackhawks | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 223 | Wyatt Aamodt | Colorado | Avalanche | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 224 | Owen Sillinger | Columbus | Blue Jackets | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 225 | Jack Williams | Columbus | Blue Jackets | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 226 | Dominik Shine | Detroit | Red Wings | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
| Base Set - Marquee Rookies | 227 | Carter Mazur | Detroit | Red Wings | Rookie | 3:1 h, 3:1 e, 1:1 b | 27 | |||
