Scroll horizontally to see more columns
Set Name | Card | Card Code | Decription | Team City | Team Name | Rookie | Auto | Mem | #"d | Odds | Point |
Base Set | 1 | Y6DJK | Tim Horton | Toronto | Maple Leafs | 1-100 Two per Pack | 20 | ||||
Base Set | 2 | DFWT5 | Cale Makar | Colorado | Avalanche | 1-100 Two per Pack | 20 | ||||
Base Set | 3 | 8DCHC | Jack Hughes | New Jersey | Devils | 1-100 Two per Pack | 20 | ||||
Base Set | 4 | 9CYX4 | David Pastrnak | Boston | Bruins | 1-100 Two per Pack | 20 | ||||
Base Set | 5 | C244N | Cole Caufield | Montreal | Canadiens | 1-100 Two per Pack | 20 | ||||
Base Set | 6 | 8QWTY | Adam Fantilli | Columbus | Blue Jackets | 1-100 Two per Pack | 20 | ||||
Base Set | 7 | DUL97 | Morgan Rielly | Toronto | Maple Leafs | 1-100 Two per Pack | 20 | ||||
Base Set | 8 | QZSW7 | Alex Ovechkin | Washington | Capitals | 1-100 Two per Pack | 20 | ||||
Base Set | 9 | EE2TA | Steven Stamkos | Tampa Bay | Lightning | 1-100 Two per Pack | 20 | ||||
Base Set | 10 | 6K736 | Elias Pettersson | Vancouver | Canucks | 1-100 Two per Pack | 20 | ||||
Base Set | 11 | GD9WA | Quinton Byfield | Los Angeles | Kings | 1-100 Two per Pack | 20 | ||||
Base Set | 12 | TPZTA | Brent Burns | Carolina | Hurricanes | 1-100 Two per Pack | 20 | ||||
Base Set | 13 | DD53E | Kyle Connor | Winnipeg | Jets | 1-100 Two per Pack | 20 | ||||
Base Set | 14 | Q43HW | Jake Oettinger | Dallas | Stars | 1-100 Two per Pack | 20 | ||||
Base Set | 15 | QGW9W | Mitch Marner | Toronto | Maple Leafs | 1-100 Two per Pack | 20 | ||||
Base Set | 16 | A7ZME | Moritz Seider | Detroit | Red Wings | 1-100 Two per Pack | 20 | ||||
Base Set | 17 | 3ERK6 | Erik Karlsson | Pittsburgh | Penguins | 1-100 Two per Pack | 20 | ||||
Base Set | 18 | HZXVY | Nick Suzuki | Montreal | Canadiens | 1-100 Two per Pack | 20 | ||||
Base Set | 19 | 4WJ8Y | Mason McTavish | Anaheim | Ducks | 1-100 Two per Pack | 20 | ||||
Base Set | 20 | FBG4K | Adam Fox | New York | Rangers | 1-100 Two per Pack | 20 | ||||
Base Set | 21 | SB5B5 | Brady Tkachuk | Ottawa | Senators | 1-100 Two per Pack | 20 | ||||
Base Set | 22 | RW59K | Ryan O'Reilly | Nashville | Predators | 1-100 Two per Pack | 20 | ||||
Base Set | 23 | A95CH | Jake Sanderson | Ottawa | Senators | 1-100 Two per Pack | 20 | ||||
Base Set | 24 | ZHU5Z | Marc-Andre Fleury | Minnesota | Wild | 1-100 Two per Pack | 20 | ||||
Base Set | 25 | JW7SE | Alexis Lafreniere | New York | Rangers | 1-100 Two per Pack | 20 | ||||
Base Set | 26 | XZ7B6 | Jonathan Huberdeau | Calgary | Flames | 1-100 Two per Pack | 20 | ||||
Base Set | 27 | J89E9 | Brendan Gallagher | Montreal | Canadiens | 1-100 Two per Pack | 20 | ||||
Base Set | 28 | NWYDW | Tage Thompson | Buffalo | Sabres | 1-100 Two per Pack | 20 | ||||
Base Set | 29 | 4RKEZ | Nathan MacKinnon | Colorado | Avalanche | 1-100 Two per Pack | 20 | ||||
Base Set | 30 | 5B589 | Leon Draisaitl | Edmonton | Oilers | 1-100 Two per Pack | 20 | ||||
Base Set | 31 | ZTVFG | Nico Hischier | New Jersey | Devils | 1-100 Two per Pack | 20 | ||||
Base Set | 32 | ZU8P5 | Igor Shesterkin | New York | Rangers | 1-100 Two per Pack | 20 | ||||
Base Set | 33 | SXY9P | Tim Stutzle | Ottawa | Senators | 1-100 Two per Pack | 20 | ||||
Base Set | 34 | VNRZU | Auston Matthews | Toronto | Maple Leafs | 1-100 Two per Pack | 20 | ||||
Base Set | 35 | CBFYR | Clayton Keller | Arizona | Coyotes | 1-100 Two per Pack | 20 | ||||
Base Set | 36 | SQQ2B | Tomas Hertl | Vegas | Golden Knights | 1-100 Two per Pack | 20 | ||||
Base Set | 37 | KLTGY | Jordan Binnington | St. Louis | Blues | 1-100 Two per Pack | 20 | ||||
Base Set | 38 | 32DWE | Cole Perfetti | Winnipeg | Jets | 1-100 Two per Pack | 20 | ||||
Base Set | 39 | NEBBZ | Vince Dunn | Seattle | Kraken | 1-100 Two per Pack | 20 | ||||
Base Set | 40 | WFRZD | Nikita Kucherov | Tampa Bay | Lightning | 1-100 Two per Pack | 20 | ||||
Base Set | 41 | 9DFJB | Anze Kopitar | Los Angeles | Kings | 1-100 Two per Pack | 20 | ||||
Base Set | 42 | 5QLMH | Sebastian Aho | Carolina | Hurricanes | 1-100 Two per Pack | 20 | ||||
Base Set | 43 | PG29Q | Juraj Slafkovsky | Montreal | Canadiens | 1-100 Two per Pack | 20 | ||||
Base Set | 44 | 9V6M3 | Claude Giroux | Ottawa | Senators | 1-100 Two per Pack | 20 | ||||
Base Set | 45 | 28EKM | Drew Doughty | Los Angeles | Kings | 1-100 Two per Pack | 20 | ||||
Base Set | 46 | NGNJ6 | Brad Marchand | Boston | Bruins | 1-100 Two per Pack | 20 | ||||
Base Set | 47 | UDWFX | Connor Hellebuyck | Winnipeg | Jets | 1-100 Two per Pack | 20 | ||||
Base Set | 48 | SL6KR | Johnny Gaudreau | Columbus | Blue Jackets | 1-100 Two per Pack | 20 | ||||
Base Set | 49 | TLG8Z | Philipp Kurashev | Chicago | Blackhawks | 1-100 Two per Pack | 20 | ||||
Base Set | 50 | TELPY | Filip Forsberg | Nashville | Predators | 1-100 Two per Pack | 20 | ||||
Base Set | 51 | ARGHG | Jack Eichel | Vegas | Golden Knights | 1-100 Two per Pack | 20 | ||||
Base Set | 52 | NH5PJ | Zach Hyman | Edmonton | Oilers | 1-100 Two per Pack | 20 | ||||
Base Set | 53 | TT88B | Nick Schmaltz | Arizona | Coyotes | 1-100 Two per Pack | 20 | ||||
Base Set | 54 | TNPZ6 | Bo Horvat | New York | Islanders | 1-100 Two per Pack | 20 | ||||
Base Set | 55 | 5WPH8 | Travis Konecny | Philadelphia | Flyers | 1-100 Two per Pack | 20 | ||||
Base Set | 56 | AKVKF | Roman Josi | Nashville | Predators | 1-100 Two per Pack | 20 | ||||
Base Set | 57 | 66N6X | Mats Zuccarello | Minnesota | Wild | 1-100 Two per Pack | 20 | ||||
Base Set | 58 | P89ZP | Quinn Hughes | Vancouver | Canucks | 1-100 Two per Pack | 20 | ||||
Base Set | 59 | FWHJ6 | Logan Cooley | Arizona | Coyotes | 1-100 Two per Pack | 20 | ||||
Base Set | 60 | C2BCE | Jordan Eberle | Seattle | Kraken | 1-100 Two per Pack | 20 | ||||
Base Set | 61 | 73MJV | Tom Wilson | Washington | Capitals | 1-100 Two per Pack | 20 | ||||
Base Set | 62 | SZLNF | Mikko Rantanen | Colorado | Avalanche | 1-100 Two per Pack | 20 | ||||
Base Set | 63 | JA9AT | Sam Reinhart | Florida | Panthers | 1-100 Two per Pack | 20 | ||||
Base Set | 64 | 5KDS4 | Mark Stone | Vegas | Golden Knights | 1-100 Two per Pack | 20 | ||||
Base Set | 65 | CMYGE | Jason Robertson | Dallas | Stars | 1-100 Two per Pack | 20 | ||||
Base Set | 66 | XWVFN | Aleksander Barkov | Florida | Panthers | 1-100 Two per Pack | 20 | ||||
Base Set | 67 | NQZW3 | Kris Letang | Pittsburgh | Penguins | 1-100 Two per Pack | 20 | ||||
Base Set | 68 | B2V2K | Brayden Point | Tampa Bay | Lightning | 1-100 Two per Pack | 20 | ||||
Base Set | 69 | 2JABW | Alex Tuch | Buffalo | Sabres | 1-100 Two per Pack | 20 | ||||
Base Set | 70 | 98TW5 | Kirill Kaprizov | Minnesota | Wild | 1-100 Two per Pack | 20 | ||||
Base Set | 71 | QWV59 | Mathew Barzal | New York | Islanders | 1-100 Two per Pack | 20 | ||||
Base Set | 72 | RE5KK | Sean Couturier | Philadelphia | Flyers | 1-100 Two per Pack | 20 | ||||
Base Set | 73 | KKJUZ | Seth Jones | Chicago | Blackhawks | 1-100 Two per Pack | 20 | ||||
Base Set | 74 | D4LEJ | Logan Couture | San Jose | Sharks | 1-100 Two per Pack | 20 | ||||
Base Set | 75 | YXVC7 | Matty Beniers | Seattle | Kraken | 1-100 Two per Pack | 20 | ||||
Base Set | 76 | WBHDG | Wyatt Johnston | Dallas | Stars | 1-100 Two per Pack | 20 | ||||
Base Set | 77 | R3JQZ | Evgeni Malkin | Pittsburgh | Penguins | 1-100 Two per Pack | 20 | ||||
Base Set | 78 | 4NN2B | Alex DeBrincat | Detroit | Red Wings | 1-100 Two per Pack | 20 | ||||
Base Set | 79 | JG3W7 | Robert Thomas | St. Louis | Blues | 1-100 Two per Pack | 20 | ||||
Base Set | 80 | EHZR7 | Alex Newhook | Montreal | Canadiens | 1-100 Two per Pack | 20 | ||||
Base Set | 81 | HVP65 | Trevor Zegras | Anaheim | Ducks | 1-100 Two per Pack | 20 | ||||
Base Set | 82 | D8PD4 | Luke Hughes | New Jersey | Devils | 1-100 Two per Pack | 20 | ||||
Base Set | 83 | ER7F6 | Dylan Strome | Washington | Capitals | 1-100 Two per Pack | 20 | ||||
Base Set | 84 | S4FUM | Joseph Woll | Toronto | Maple Leafs | 1-100 Two per Pack | 20 | ||||
Base Set | 85 | DNQU4 | Rasmus Dahlin | Buffalo | Sabres | 1-100 Two per Pack | 20 | ||||
Base Set | 86 | X5KMT | J.T. Miller | Vancouver | Canucks | 1-100 Two per Pack | 20 | ||||
Base Set | 87 | EG8XF | Sidney Crosby | Pittsburgh | Penguins | 1-100 Two per Pack | 20 | ||||
Base Set | 88 | 8MU2X | Artemi Panarin | New York | Rangers | 1-100 Two per Pack | 20 | ||||
Base Set | 89 | ATGC3 | Ryan Nugent-Hopkins | Edmonton | Oilers | 1-100 Two per Pack | 20 | ||||
Base Set | 90 | A6RQY | Owen Tippett | Philadelphia | Flyers | 1-100 Two per Pack | 20 | ||||
Base Set | 91 | RY5DX | Lucas Raymond | Detroit | Red Wings | 1-100 Two per Pack | 20 | ||||
Base Set | 92 | ZWLVM | Martin Necas | Carolina | Hurricanes | 1-100 Two per Pack | 20 | ||||
Base Set | 93 | 8JPAF | Mika Zibanejad | New York | Rangers | 1-100 Two per Pack | 20 | ||||
Base Set | 94 | 7BRHR | Zach Werenski | Columbus | Blue Jackets | 1-100 Two per Pack | 20 | ||||
Base Set | 95 | QTXKB | Josh Morrissey | Winnipeg | Jets | 1-100 Two per Pack | 20 | ||||
Base Set | 96 | VH9G9 | Timo Meier | New Jersey | Devils | 1-100 Two per Pack | 20 | ||||
Base Set | 97 | JG7ED | Connor McDavid | Edmonton | Oilers | 1-100 Two per Pack | 20 | ||||
Base Set | 98 | SJWUW | Connor Bedard | Chicago | Blackhawks | 1-100 Two per Pack | 20 | ||||
Base Set | 99 | WH7LE | Jordan Kyrou | St. Louis | Blues | 1-100 Two per Pack | 20 | ||||
Base Set | 100 | TGXEN | Linus Ullmark | Boston | Bruins | 1-100 Two per Pack | 20 | ||||
Base Set | 101 | 3KE5T | John Tavares | Toronto | Maple Leafs | 101-120 1:3 Packs | 20 | ||||
Base Set | 102 | RMT6Q | Jakob Chychrun | Ottawa | Senators | 101-120 1:3 Packs | 20 | ||||
Base Set | 103 | S55SE | Dylan Larkin | Detroit | Red Wings | 101-120 1:3 Packs | 20 | ||||
Base Set | 104 | ZSALR | Mark Scheifele | Winnipeg | Jets | 101-120 1:3 Packs | 20 | ||||
Base Set | 105 | 2JQB6 | Evan Bouchard | Edmonton | Oilers | 101-120 1:3 Packs | 20 | ||||
Base Set | 106 | EJ4YK | Mikael Backlund | Calgary | Flames | 101-120 1:3 Packs | 20 | ||||
Base Set | 107 | M3QDW | Thatcher Demko | Vancouver | Canucks | 101-120 1:3 Packs | 20 | ||||
Base Set | 108 | 6HCD2 | Andrei Vasilevskiy | Tampa Bay | Lightning | 101-120 1:3 Packs | 20 | ||||
Base Set | 109 | 5STCU | Lukas Reichel | Chicago | Blackhawks | 101-120 1:3 Packs | 20 | ||||
Base Set | 110 | XP6KH | Brock Boeser | Vancouver | Canucks | 101-120 1:3 Packs | 20 | ||||
Base Set | 111 | ZJ7GF | Matthew Tkachuk | Florida | Panthers | 101-120 1:3 Packs | 20 | ||||
Base Set | 112 | 4E5JB | William Eklund | San Jose | Sharks | 101-120 1:3 Packs | 20 | ||||
Base Set | 113 | 2B99R | Jacob Markstrom | Calgary | Flames | 101-120 1:3 Packs | 20 | ||||
Base Set | 114 | WJENY | MacKenzie Weegar | Florida | Panthers | 101-120 1:3 Packs | 20 | ||||
Base Set | 115 | 6F49B | Pierre-Luc Dubois | Los Angeles | Kings | 101-120 1:3 Packs | 20 | ||||
Base Set | 116 | VQSXQ | Ilya Sorokin | New York | Islanders | 101-120 1:3 Packs | 20 | ||||
Base Set | 117 | JLSRX | Jonathan Marchessault | Vegas | Golden Knights | 101-120 1:3 Packs | 20 | ||||
Base Set | 118 | EUQAM | Leo Carlsson | Anaheim | Ducks | 101-120 1:3 Packs | 20 | ||||
Base Set | 119 | BWC2A | Miro Heiskanen | Dallas | Stars | 101-120 1:3 Packs | 20 | ||||
Base Set | 120 | 96KTP | Owen Power | Buffalo | Sabres | 101-120 1:3 Packs | 20 | ||||
Above the Ice | AI-1 | F6XME | Connor McDavid | Edmonton | Oilers | 1:8 Packs | 20 | ||||
Above the Ice | AI-2 | 6EN7N | Kirill Kaprizov | Minnesota | Wild | 1:8 Packs | 20 | ||||
Above the Ice | AI-3 | NFEAH | Brayden Point | Tampa Bay | Lightning | 1:8 Packs | 20 | ||||
Above the Ice | AI-4 | D64D2 | Mason McTavish | Anaheim | Ducks | 1:8 Packs | 20 | ||||
Above the Ice | AI-5 | A4KHK | Igor Shesterkin | New York | Rangers | 1:8 Packs | 20 | ||||
Above the Ice | AI-6 | BPUPN | Thatcher Demko | Vancouver | Canucks | 1:8 Packs | 20 | ||||
Above the Ice | AI-7 | 6XB3P | Alex Ovechkin | Washington | Capitals | 1:8 Packs | 20 | ||||
Above the Ice | AI-8 | 4L898 | Sidney Crosby | Pittsburgh | Penguins | 1:8 Packs | 20 | ||||
Above the Ice | AI-9 | 9MWQ2 | Auston Matthews | Toronto | Maple Leafs | 1:8 Packs | 20 | ||||
Above the Ice | AI-10 | XN5X3 | John Tavares | Toronto | Maple Leafs | 1:8 Packs | 20 | ||||
Above the Ice | AI-11 | 6NR7N | Robert Thomas | St. Louis | Blues | 1:8 Packs | 20 | ||||
Above the Ice | AI-12 | 72J7F | Carter Verhaeghe | Florida | Panthers | 1:8 Packs | 20 | ||||
Above the Ice | AI-13 | 2C562 | Dylan Larkin | Detroit | Red Wings | 1:8 Packs | 20 | ||||
Above the Ice | AI-14 | A8B4Y | Elias Pettersson | Vancouver | Canucks | 1:8 Packs | 20 | ||||
Above the Ice | AI-15 | SJXR5 | Artemi Panarin | New York | Rangers | 1:8 Packs | 20 | ||||
Above the Ice | AI-16 | KCWCR | Pierre-Luc Dubois | Los Angeles | Kings | 1:8 Packs | 20 | ||||
Above the Ice | AI-17 | TMWBP | Aleksander Barkov | Florida | Panthers | 1:8 Packs | 20 | ||||
Above the Ice | AI-18 | FDXF7 | Nazem Kadri | Calgary | Flames | 1:8 Packs | 20 | ||||
Franchise Trios | FT-1 | SLJRD | David Pastrnak/Brad Marchand/Charlie McAvoy | Boston/Boston/Boston | Bruins/Bruins/Bruins | 1:200 Packs | 20 | ||||
Franchise Trios | FT-2 | BQH2A | J.T. Miller/Elias Pettersson/Quinn Hughes | Vancouver/Vancouver/Vancouver | Canucks/Canucks/Canucks | 1:200 Packs | 20 | ||||
Franchise Trios | FT-3 | ZZPWB | William Nylander/Auston Matthews/Mitch Marner | Toronto/Toronto/Toronto | Maple Leafs/Maple Leafs/Maple Leafs | 1:200 Packs | 20 | ||||
Franchise Trios | FT-4 | NLHL7 | Leon Draisaitl/Connor McDavid/Zach Hyman | Edmonton/Edmonton/Edmonton | Oilers/Oilers/Oilers | 1:200 Packs | 20 | ||||
Franchise Trios | FT-5 | ZQA5F | Cole Caufield/Nick Suzuki/Juraj Slafkovsky | Montreal/Montreal/Montreal | Canadiens/Canadiens/Canadiens | 1:200 Packs | 20 | ||||
Franchise Trios | FT-6 | E3UXY | Tim Stutzle/Brady Tkachuk/Claude Giroux | Ottawa/Ottawa/Ottawa | Senators/Senators/Senators | 1:200 Packs | 20 | ||||
Frozen Hotshots | FH-1 | PVESF | Sidney Crosby | Pittsburgh | Penguins | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-2 | DY5UY | Jack Hughes | New Jersey | Devils | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-3 | NX68N | Leon Draisaitl | Edmonton | Oilers | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-4 | FGNB2 | Alex DeBrincat | Detroit | Red Wings | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-5 | SUSQ2 | Connor Bedard | Chicago | Blackhawks | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-6 | 2PRX6 | Jack Eichel | Vegas | Golden Knights | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-7 | AYKY4 | Kyle Connor | Winnipeg | Jets | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-8 | 7QSJ2 | David Pastrnak | Boston | Bruins | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-9 | 6MFYZ | Matty Beniers | Seattle | Kraken | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-10 | F7X96 | Cole Caufield | Montreal | Canadiens | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-11 | W8TMB | Mikko Rantanen | Colorado | Avalanche | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-12 | QD47V | Alex Ovechkin | Washington | Capitals | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-13 | JGJRC | Quinn Hughes | Vancouver | Canucks | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-14 | WEF5X | Nikita Kucherov | Tampa Bay | Lightning | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-15 | 9N62B | Bo Horvat | New York | Islanders | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-16 | 9WUNF | Jason Robertson | Dallas | Stars | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-17 | WUN9P | Auston Matthews | Toronto | Maple Leafs | 1:3 Packs | 20 | ||||
Frozen Hotshots | FH-18 | GWV4H | Connor McDavid | Edmonton | Oilers | 1:3 Packs | 20 | ||||
InMotion Phenoms | MP-1 | DPHYR | Cale Makar | Colorado | Avalanche | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-2 | X6UQ9 | Luke Hughes | New Jersey | Devils | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-3 | EP9RC | Adam Fantilli | Columbus | Blue Jackets | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-4 | M739N | Jake Sanderson | Ottawa | Senators | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-5 | ERG8W | Cole Caufield | Montreal | Canadiens | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-6 | Z83JC | Zach Benson | Buffalo | Sabres | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-7 | A7QPN | Quinton Byfield | Los Angeles | Kings | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-8 | ARJLA | Logan Cooley | Arizona | Coyotes | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-9 | 8N9P6 | Matty Beniers | Seattle | Kraken | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-10 | VHT7A | Jack Hughes | New Jersey | Devils | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-11 | 4UA73 | Pavel Mintyukov | Anaheim | Ducks | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-12 | 58TR7 | Wyatt Johnston | Dallas | Stars | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-13 | VX62C | Bobby Brink | Philadelphia | Flyers | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-14 | TBCRP | Matthew Knies | Toronto | Maple Leafs | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-15 | 6YSAT | Tim Stutzle | Ottawa | Senators | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-16 | 7UG63 | Leo Carlsson | Anaheim | Ducks | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-17 | TWCEB | Matthew Poitras | Boston | Bruins | 1:12 Packs | 20 | ||||
InMotion Phenoms | MP-18 | W69SZ | Connor Bedard | Chicago | Blackhawks | 1:12 Packs | 20 | ||||
Mario Lemieux Legend Tribute Card | ML-2 | TU4D4 | Mario Lemieux | Pittsburgh | Penguins | 1:12,000 Packs | 20 | ||||
NHL Jersey Relics | J-AM | 9E5S3 | Auston Matthews | Toronto | Maple Leafs | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-BP | RVTKF | Brayden Point | Tampa Bay | Lightning | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-CC | SLJ6H | Cole Caufield | Montreal | Canadiens | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-CH | PQGKG | Connor Hellebuyck | Winnipeg | Jets | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-DL | 8XDEW | Dylan Larkin | Detroit | Red Wings | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-JH | NKSGN | Jonathan Huberdeau | Calgary | Flames | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-JP | NHQUL | Joe Pavelski | Dallas | Stars | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-JS | YRLDC | Jeremy Swayman | Boston | Bruins | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-MF | EXARM | Marc-Andre Fleury | Minnesota | Wild | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-MN | JMQRC | Martin Necas | Carolina | Hurricanes | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-MR | RY4CB | Mikko Rantanen | Colorado | Avalanche | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-MZ | T4DTG | Mika Zibanejad | New York | Rangers | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-NH | XCVN3 | Nico Hischier | New Jersey | Devils | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-OP | 4QP7K | Owen Power | Buffalo | Sabres | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-PB | Z9PM7 | Pavel Buchnevich | St. Louis | Blues | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-PL | Q38PT | Patrik Laine | Columbus | Blue Jackets | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-SA | Y9NK9 | Juuse Saros | Nashville | Predators | Jsy | 1:1,800 Packs | 20 | |||
NHL Jersey Relics | J-TC | 97R54 | Thomas Chabot | Ottawa | Senators | Jsy | 1:1,800 Packs | 20 | |||
NHL Signatures | S-AS | BYSEM | Andrei Svechnikov | Carolina | Hurricanes | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-AX | 948BY | Arber Xhekaj | Montreal | Canadiens | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-BC | 8JH8G | Brandt Clarke | Los Angeles | Kings | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-CP | XSK6U | Cole Perfetti | Winnipeg | Jets | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-DJ | HTJGH | Dakota Joshua | Vancouver | Canucks | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-JG | BNDVQ | John Gibson | Anaheim | Ducks | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-JK | VQ8JN | Jordan Kyrou | St. Louis | Blues | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-JS | A39U4 | Jake Sanderson | Ottawa | Senators | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-LR | RHFK5 | Lukas Reichel | Chicago | Blackhawks | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-PM | WL6FE | Pavel Mintyukov | Anaheim | Ducks | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-RH | K95G7 | Roope Hintz | Dallas | Stars | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-TD | UBF75 | Thatcher Demko | Vancouver | Canucks | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-TJ | SF5G7 | Tristan Jarry | Pittsburgh | Penguins | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-TM | U7VFW | Timo Meier | New Jersey | Devils | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures | S-WK | 5GR8A | William Karlsson | Vegas | Golden Knights | Auto | 1:7,200 Packs | 20 | |||
NHL Signatures Jersey Relics | SJ-AL | YP9CJ | Alexis Lafreniere | New York | Rangers | Auto | Jsy | 1:86,598 Packs | 20 | ||
NHL Signatures Jersey Relics | SJ-CM | RFFMK | Connor McDavid | Edmonton | Oilers | Auto | Jsy | 1:86,598 Packs | 20 | ||
NHL Signatures Jersey Relics | SJ-DC | GY7F4 | Dylan Cozens | Buffalo | Sabres | Auto | Jsy | 1:86,598 Packs | 20 | ||
NHL Signatures Jersey Relics | SJ-JO | 4DG99 | Jake Oettinger | Dallas | Stars | Auto | Jsy | 1:86,598 Packs | 20 | ||
NHL Signatures Jersey Relics | SJ-SW | F76CR | Shane Wright | Seattle | Kraken | Auto | Jsy | 1:86,598 Packs | 20 | ||
NHL Signatures Jersey Relics | SJ-VH | H5EZU | Victor Hedman | Tampa Bay | Lightning | Auto | Jsy | 1:86,598 Packs | 20 | ||
Pure Gold | PG-1 | YANRS | Quinn Hughes | Vancouver | Canucks | 1:7 Packs | 20 | ||||
Pure Gold | PG-2 | NFRKT | Brady Tkachuk | Ottawa | Senators | 1:7 Packs | 20 | ||||
Pure Gold | PG-3 | 92C2D | Pavel Zacha | Boston | Bruins | 1:7 Packs | 20 | ||||
Pure Gold | PG-4 | QTP6Q | Ryan O'Reilly | Nashville | Predators | 1:7 Packs | 20 | ||||
Pure Gold | PG-5 | E8XJC | Joseph Woll | Toronto | Maple Leafs | 1:7 Packs | 20 | ||||
Pure Gold | PG-6 | 7QNSH | Miro Heiskanen | Dallas | Stars | 1:7 Packs | 20 | ||||
Pure Gold | PG-7 | RVBP6 | Jake Guentzel | Carolina | Hurricanes | 1:7 Packs | 20 | ||||
Pure Gold | PG-8 | FZ5VC | Johnny Gaudreau | Columbus | Blue Jackets | 1:7 Packs | 20 | ||||
Pure Gold | PG-9 | XWE9N | Travis Konecny | Philadelphia | Flyers | 1:7 Packs | 20 | ||||
Pure Gold | PG-10 | ZR8Z3 | Moritz Seider | Detroit | Red Wings | 1:7 Packs | 20 | ||||
Pure Gold | PG-11 | 8TXHR | Tomas Hertl | Vegas | Golden Knights | 1:7 Packs | 20 | ||||
Pure Gold | PG-12 | FUHQD | Matthew Tkachuk | Florida | Panthers | 1:7 Packs | 20 | ||||
Pure Gold | PG-13 | WBC8S | Seth Jones | Chicago | Blackhawks | 1:7 Packs | 20 | ||||
