Scroll horizontally to see more columns
Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Serial #'d | Odds | Point |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Tim Horton | Toronto | Maple Leafs | 20 | |||||
Base Set | 2 | Duncan Keith | Chicago | Blackhawks | 20 | |||||
Base Set | 3 | Filip Zadina | Detroit | Red Wings | Rookie | 20 | ||||
Base Set | 4 | Miro Heiskanen | Dallas | Stars | 20 | |||||
Base Set | 5 | Mark Giordano | Calgary | Flames | 20 | |||||
Base Set | 6 | Brock Boeser | Vancouver | Canucks | 20 | |||||
Base Set | 7 | Brady Tkachuk | Ottawa | Senators | 20 | |||||
Base Set | 8 | Alexander Ovechkin | Washington | Capitals | 20 | |||||
Base Set | 9 | Jack Eichel | Buffalo | Sabres | 20 | |||||
Base Set | 10 | Jordan Binnington | St. Louis | Blues | 20 | |||||
Base Set | 11 | Zach Parise | Minnesota | Wild | 20 | |||||
Base Set | 12 | Josh Bailey | New York | Islanders | 20 | |||||
Base Set | 13 | Johnny Gaudreau | Calgary | Flames | 20 | |||||
Base Set | 14 | Jamie Benn | Dallas | Stars | 20 | |||||
Base Set | 15 | Ryan Getzlaf | Anaheim | Ducks | 20 | |||||
Base Set | 16 | Mitch Marner | Toronto | Maple Leafs | 20 | |||||
Base Set | 17 | Victor Hedman | Tampa Bay | Lightning | 20 | |||||
Base Set | 18 | Pierre-Luc Dubois | Columbus | Blue Jackets | 20 | |||||
Base Set | 19 | Jonathan Toews | Chicago | Blackhawks | 20 | |||||
Base Set | 20 | Sebastian Aho | Carolina | Hurricanes | 20 | |||||
Base Set | 21 | Brayden Point | Tampa Bay | Lightning | 20 | |||||
Base Set | 22 | Carter Hart | Philadelphia | Flyers | 20 | |||||
Base Set | 23 | Sean Monahan | Calgary | Flames | 20 | |||||
Base Set | 24 | Jonathan Huberdeau | Florida | Panthers | 20 | |||||
Base Set | 25 | Nico Hischier | New Jersey | Devils | 20 | |||||
Base Set | 26 | Blake Wheeler | Winnipeg | Jets | 20 | |||||
Base Set | 27 | Filip Forsberg | Nashville | Predators | 20 | |||||
Base Set | 28 | Claude Giroux | Philadelphia | Flyers | 20 | |||||
Base Set | 29 | Nathan MacKinnon | Colorado | Avalanche | 20 | |||||
Base Set | 30 | Henrik Lundqvist | New York | Rangers | 20 | |||||
Base Set | 31 | Carey Price | Montreal | Canadiens | 20 | |||||
Base Set | 32 | Sean Couturier | Philadelphia | Flyers | 20 | |||||
Base Set | 33 | Sam Reinhart | Buffalo | Sabres | 20 | |||||
Base Set | 34 | Auston Matthews | Toronto | Maple Leafs | 20 | |||||
Base Set | 35 | Pekka Rinne | Nashville | Predators | 20 | |||||
Base Set | 36 | John Gibson | Anaheim | Ducks | 20 | |||||
Base Set | 37 | Patrice Bergeron | Boston | Bruins | 20 | |||||
Base Set | 38 | Joe Pavelski | San Jose | Sharks | 20 | |||||
Base Set | 39 | Aleksander Barkov | Florida | Panthers | 20 | |||||
Base Set | 40 | Taylor Hall | New Jersey | Devils | 20 | |||||
Base Set | 41 | Jake Guentzel | Pittsburgh | Penguins | 20 | |||||
Base Set | 42 | Elias Lindholm | Calgary | Flames | 20 | |||||
Base Set | 43 | Anthony Mantha | Detroit | Red Wings | 20 | |||||
Base Set | 44 | Morgan Rielly | Toronto | Maple Leafs | 20 | |||||
Base Set | 45 | Joe Thornton | San Jose | Sharks | 20 | |||||
Base Set | 46 | Cale Makar | Colorado | Avalanche | Rookie | 20 | ||||
Base Set | 47 | Kyle Connor | Winnipeg | Jets | 20 | |||||
Base Set | 48 | Connor Hellebuyck | Winnipeg | Jets | 20 | |||||
Base Set | 49 | Aaron Ekblad | Florida | Panthers | 20 | |||||
Base Set | 50 | Patrik Laine | Winnipeg | Jets | 20 | |||||
Base Set | 51 | Rasmus Dahlin | Buffalo | Sabres | 20 | |||||
Base Set | 52 | Chris Kreider | New York | Rangers | 20 | |||||
Base Set | 53 | Bo Horvat | Vancouver | Canucks | 20 | |||||
Base Set | 54 | Jonathan Quick | Los Angeles | Kings | 20 | |||||
Base Set | 55 | Mark Scheifele | Winnipeg | Jets | 20 | |||||
Base Set | 56 | Devan Dubnyk | Minnesota | Wild | 20 | |||||
Base Set | 57 | Ryan Poehling | Montreal | Canadiens | Rookie | 20 | ||||
Base Set | 58 | Kris Letang | Pittsburgh | Penguins | 20 | |||||
Base Set | 59 | Roman Josi | Nashville | Predators | 20 | |||||
Base Set | 60 | Drew Doughty | Los Angeles | Kings | 20 | |||||
Base Set | 61 | Colin White | Ottawa | Senators | 20 | |||||
Base Set | 62 | David Krejci | Boston | Bruins | 20 | |||||
Base Set | 63 | Brad Marchand | Boston | Bruins | 20 | |||||
Base Set | 64 | Eric Staal | Minnesota | Wild | 20 | |||||
Base Set | 65 | Erik Karlsson | San Jose | Sharks | 20 | |||||
Base Set | 66 | Alexander Radulov | Dallas | Stars | 20 | |||||
Base Set | 67 | Max Pacioretty | Vegas | Golden Knights | 20 | |||||
Base Set | 68 | Anders Lee | New York | Islanders | 20 | |||||
Base Set | 69 | Cam Atkinson | Columbus | Blue Jackets | 20 | |||||
Base Set | 70 | Braden Holtby | Washington | Capitals | 20 | |||||
Base Set | 71 | Evgeni Malkin | Pittsburgh | Penguins | 20 | |||||
Base Set | 72 | Andreas Athanasiou | Detroit | Red Wings | 20 | |||||
Base Set | 73 | Mark Stone | Vegas | Golden Knights | 20 | |||||
Base Set | 74 | John Carlson | Washington | Capitals | 20 | |||||
Base Set | 75 | Frederik Andersen | Toronto | Maple Leafs | 20 | |||||
Base Set | 76 | P.K. Subban | Nashville | Predators | 20 | |||||
Base Set | 77 | Ryan Nugent-Hopkins | Edmonton | Oilers | 20 | |||||
Base Set | 78 | William Karlsson | Vegas | Golden Knights | 20 | |||||
Base Set | 79 | Elias Pettersson | Vancouver | Canucks | 20 | |||||
Base Set | 80 | Artemi Panarin | Columbus | Blue Jackets | 20 | |||||
Base Set | 81 | Phil Kessel | Pittsburgh | Penguins | 20 | |||||
Base Set | 82 | Logan Couture | San Jose | Sharks | 20 | |||||
Base Set | 83 | Quinn Hughes | Vancouver | Canucks | Rookie | 20 | ||||
Base Set | 84 | Evgeny Kuznetsov | Washington | Capitals | 20 | |||||
Base Set | 85 | Leon Draisaitl | Edmonton | Oilers | 20 | |||||
Base Set | 86 | Nikita Kucherov | Tampa Bay | Lightning | 20 | |||||
Base Set | 87 | Sidney Crosby | Pittsburgh | Penguins | 20 | |||||
Base Set | 88 | Patrick Kane | Chicago | Blackhawks | 20 | |||||
Base Set | 89 | Alex DeBrincat | Chicago | Blackhawks | 20 | |||||
Base Set | 90 | Ryan O'Reilly | St. Louis | Blues | 20 | |||||
Base Set | 91 | John Tavares | Toronto | Maple Leafs | 20 | |||||
Base Set | 92 | Gabriel Landeskog | Colorado | Avalanche | 20 | |||||
Base Set | 93 | Mika Zibanejad | New York | Rangers | 20 | |||||
Base Set | 94 | Martin Jones | San Jose | Sharks | 20 | |||||
Base Set | 95 | Dylan Strome | Chicago | Blackhawks | 20 | |||||
Base Set | 96 | Mikko Rantanen | Colorado | Avalanche | 20 | |||||
Base Set | 97 | Connor McDavid | Edmonton | Oilers | 20 | |||||
Base Set | 98 | Shea Weber | Montreal | Canadiens | 20 | |||||
Base Set | 99 | Brendan Gallagher | Montreal | Canadiens | 20 | |||||
Base Set | 100 | Brent Burns | San Jose | Sharks | 20 | |||||
Base Set | 101 | Tyler Seguin | Dallas | Stars | 20 | |||||
Base Set | 102 | Jeff Skinner | Buffalo | Sabres | 20 | |||||
Base Set | 103 | Thomas Chabot | Ottawa | Senators | 20 | |||||
Base Set | 104 | Kyle Palmieri | New Jersey | Devils | 20 | |||||
Base Set | 105 | David Pastrnak | Boston | Bruins | 20 | |||||
Base Set | 106 | Max Domi | Montreal | Canadiens | 20 | |||||
Base Set | 107 | Nicklas Backstrom | Washington | Capitals | 20 | |||||
Base Set | 108 | Teuvo Teravainen | Carolina | Hurricanes | 20 | |||||
Base Set | 109 | Matthew Tkachuk | Calgary | Flames | 20 | |||||
Base Set | 110 | Dylan Larkin | Detroit | Red Wings | 20 | |||||
Base Set | 111 | Clayton Keller | Arizona | Coyotes | 20 | |||||
Base Set | 112 | Marc-Andre Fleury | Vegas | Golden Knights | 20 | |||||
Base Set | 113 | Jakub Voracek | Philadelphia | Flyers | 20 | |||||
Base Set | 114 | Vladimir Tarasenko | St. Louis | Blues | 20 | |||||
Base Set | 115 | Mathew Barzal | New York | Islanders | 20 | |||||
Base Set | 116 | Oliver Ekman-Larsson | Arizona | Coyotes | 20 | |||||
Base Set | 117 | Andrei Vasilevskiy | Tampa Bay | Lightning | 20 | |||||
Base Set | 118 | Jonathan Drouin | Montreal | Canadiens | 20 | |||||
Base Set | 119 | Anze Kopitar | Los Angeles | Kings | 20 | |||||
Base Set | 120 | Steven Stamkos | Tampa Bay | Lightning | 20 | |||||
Red Die Cuts | DC-1 | Brady Tkachuk | Ottawa | Senators | 1:4 | 20 | ||||
Red Die Cuts | DC-2 | Alexander Ovechkin | Washington | Capitals | 1:4 | 20 | ||||
Red Die Cuts | DC-3 | Jack Eichel | Buffalo | Sabres | 1:4 | 20 | ||||
Red Die Cuts | DC-4 | Jordan Binnington | St. Louis | Blues | 1:4 | 20 | ||||
Red Die Cuts | DC-5 | Johnny Gaudreau | Calgary | Flames | 1:4 | 20 | ||||
Red Die Cuts | DC-6 | Jamie Benn | Dallas | Stars | 1:4 | 20 | ||||
Red Die Cuts | DC-7 | Ryan Getzlaf | Anaheim | Ducks | 1:4 | 20 | ||||
Red Die Cuts | DC-8 | Pierre-Luc Dubois | Columbus | Blue Jackets | 1:4 | 20 | ||||
Red Die Cuts | DC-9 | Jonathan Toews | Chicago | Blackhawks | 1:4 | 20 | ||||
Red Die Cuts | DC-10 | Sebastian Aho | Carolina | Hurricanes | 1:4 | 20 | ||||
Red Die Cuts | DC-11 | Carter Hart | Philadelphia | Flyers | 1:4 | 20 | ||||
Red Die Cuts | DC-12 | Nathan MacKinnon | Colorado | Avalanche | 1:4 | 20 | ||||
Red Die Cuts | DC-13 | Henrik Lundqvist | New York | Rangers | 1:4 | 20 | ||||
Red Die Cuts | DC-14 | Carey Price | Montreal | Canadiens | 1:4 | 20 | ||||
Red Die Cuts | DC-15 | Auston Matthews | Toronto | Maple Leafs | 1:4 | 20 | ||||
Red Die Cuts | DC-16 | Patrice Bergeron | Boston | Bruins | 1:4 | 20 | ||||
Red Die Cuts | DC-17 | Brent Burns | San Jose | Sharks | 1:4 | 20 | ||||
Red Die Cuts | DC-18 | Taylor Hall | New Jersey | Devils | 1:4 | 20 | ||||
Red Die Cuts | DC-19 | Cale Makar | Colorado | Avalanche | Rookie | 1:4 | 20 | |||
Red Die Cuts | DC-20 | Aaron Ekblad | Florida | Panthers | 1:4 | 20 | ||||
Red Die Cuts | DC-21 | Mark Scheifele | Winnipeg | Jets | 1:4 | 20 | ||||
Red Die Cuts | DC-22 | Drew Doughty | Los Angeles | Kings | 1:4 | 20 | ||||
Red Die Cuts | DC-23 | Eric Staal | Minnesota | Wild | 1:4 | 20 | ||||
Red Die Cuts | DC-24 | P.K. Subban | Nashville | Predators | 1:4 | 20 | ||||
Red Die Cuts | DC-25 | Elias Pettersson | Vancouver | Canucks | 1:4 | 20 | ||||
Red Die Cuts | DC-26 | Ryan Poehling | Montreal | Canadiens | Rookie | 1:4 | 20 | |||
Red Die Cuts | DC-27 | Sidney Crosby | Pittsburgh | Penguins | 1:4 | 20 | ||||
Red Die Cuts | DC-28 | Connor McDavid | Edmonton | Oilers | 1:4 | 20 | ||||
Red Die Cuts | DC-29 | Dylan Larkin | Detroit | Red Wings | 1:4 | 20 | ||||
Red Die Cuts | DC-30 | Clayton Keller | Arizona | Coyotes | 1:4 | 20 | ||||
Red Die Cuts | DC-31 | Marc-Andre Fleury | Vegas | Golden Knights | 1:4 | 20 | ||||
Red Die Cuts | DC-32 | Mathew Barzal | New York | Islanders | 1:4 | 20 | ||||
Red Die Cuts | DC-33 | Steven Stamkos | Tampa Bay | Lightning | 1:4 | 20 | ||||
Red Die Cuts | DC-SP1 | Tim Horton | Toronto | Maple Leafs | 1:400 | 20 | ||||
#1 Draft Pick Redemption | R1 | #1 Draft Pick | / | None | 1:12,000 | 20 | ||||
#1 Draft Pick 5th Anniversary Retro Redemption | R2 | #1 Draft Pick | / | None | 1:60,000 | 20 | ||||
Clear Cut Phenoms | CC-1 | Connor McDavid | Edmonton | Oilers | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-2 | Carter Hart | Philadelphia | Flyers | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-3 | Mitch Marner | Toronto | Maple Leafs | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-4 | Jack Eichel | Buffalo | Sabres | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-5 | David Pastrnak | Boston | Bruins | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-6 | Mikko Rantanen | Colorado | Avalanche | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-7 | Dylan Larkin | Detroit | Red Wings | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-8 | Patrik Laine | Winnipeg | Jets | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-9 | Rasmus Dahlin | Buffalo | Sabres | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-10 | Elias Pettersson | Vancouver | Canucks | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-11 | Miro Heiskanen | Dallas | Stars | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-12 | Brady Tkachuk | Ottawa | Senators | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-13 | Mathew Barzal | New York | Islanders | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-14 | Matthew Tkachuk | Calgary | Flames | 1:12 | 20 | ||||
Clear Cut Phenoms | CC-15 | Auston Matthews | Toronto | Maple Leafs | 1:12 | 20 | ||||
Franchise Duos | D-1 | Auston Matthews/John Tavares | Toronto/Toronto | Maple Leafs/Maple Leafs | 1:24 | 20 | ||||
Franchise Duos | D-2 | Elias Pettersson/Brock Boeser | Vancouver/Vancouver | Canucks/Canucks | 1:24 | 20 | ||||
Franchise Duos | D-3 | Carey Price/Max Domi | Montreal/Montreal | Canadiens/Canadiens | 1:24 | 20 | ||||
Franchise Duos | D-4 | Mark Scheifele/Blake Wheeler | Winnipeg/Winnipeg | Jets/Jets | 1:24 | 20 | ||||
Franchise Duos | D-5 | Thomas Chabot/Brady Tkachuk | Ottawa/Ottawa | Senators/Senators | 1:24 | 20 | ||||
Franchise Duos | D-6 | Johnny Gaudreau/Sean Monahan | Calgary/Calgary | Flames/Flames | 1:24 | 20 | ||||
Franchise Duos | D-7 | Connor McDavid/Leon Draisaitl | Edmonton/Edmonton | Oilers/Oilers | 1:24 | 20 | ||||
Franchise Duos | D-8 | Patrick Kane/Jonathan Toews | Chicago/Chicago | Blackhawks/Blackhawks | 1:24 | 20 | ||||
Franchise Duos | D-9 | Steven Stamkos/Nikita Kucherov | Tampa Bay/Tampa Bay | Lightning/Lightning | 1:24 | 20 | ||||
Franchise Duos | D-10 | Nathan MacKinnon/Mikko Rantanen | Colorado/Colorado | Avalanche/Avalanche | 1:24 | 20 | ||||
Franchise Duos | D-11 | Marc-Andre Fleury/Mark Stone | Vegas/Vegas | Golden Knights/Golden Knights | 1:24 | 20 | ||||
Franchise Duos | D-12 | Erik Karlsson/Brent Burns | San Jose/San Jose | Sharks/Sharks | 1:24 | 20 | ||||
Franchise Duos | D-13 | P.K. Subban/Pekka Rinne | Nashville/Nashville | Predators/Predators | 1:24 | 20 | ||||
Franchise Duos | D-14 | Alexander Ovechkin/Nicklas Backstrom | Washington/Washington | Capitals/Capitals | 1:24 | 20 | ||||
Franchise Duos | D-15 | Brad Marchand/David Pastrnak | Boston/Boston | Bruins/Bruins | 1:24 | 20 | ||||
Franchise Duos | D-16 | Jack Eichel/Rasmus Dahlin | Buffalo/Buffalo | Sabres/Sabres | 1:24 | 20 | ||||
Franchise Duos | D-17 | Claude Giroux/Carter Hart | Philadelphia/Philadelphia | Flyers/Flyers | 1:24 | 20 | ||||
Franchise Duos | D-18 | Sidney Crosby/Evgeni Malkin | Pittsburgh/Pittsburgh | Penguins/Penguins | 1:24 | 20 | ||||
Gold Etchings | GE-1 | Connor McDavid | Edmonton | Oilers | 1:8 | 20 | ||||
Gold Etchings | GE-2 | Nathan MacKinnon | Colorado | Avalanche | 1:8 | 20 | ||||
Gold Etchings | GE-3 | Carey Price | Montreal | Canadiens | 1:8 | 20 | ||||
Gold Etchings | GE-4 | Patrick Kane | Chicago | Blackhawks | 1:8 | 20 | ||||
Gold Etchings | GE-5 | Johnny Gaudreau | Calgary | Flames | 1:8 | 20 | ||||
Gold Etchings | GE-6 | Elias Pettersson | Vancouver | Canucks | 1:8 | 20 | ||||
Gold Etchings | GE-7 | Patrik Laine | Winnipeg | Jets | 1:8 | 20 | ||||
Gold Etchings | GE-8 | Alexander Ovechkin | Washington | Capitals | 1:8 | 20 | ||||
Gold Etchings | GE-9 | Steven Stamkos | Tampa Bay | Lightning | 1:8 | 20 | ||||
Gold Etchings | GE-10 | Sidney Crosby | Pittsburgh | Penguins | 1:8 | 20 | ||||
Highly Decorated | HD-1 | Sidney Crosby | Pittsburgh | Penguins | 1:6 | 20 | ||||
Highly Decorated | HD-2 | Patrick Kane | Chicago | Blackhawks | 1:6 | 20 | ||||
Highly Decorated | HD-3 | Carey Price | Montreal | Canadiens | 1:6 | 20 | ||||
Highly Decorated | HD-4 | Anze Kopitar | Los Angeles | Kings | 1:6 | 20 | ||||
Highly Decorated | HD-5 | Duncan Keith | Chicago | Blackhawks | 1:6 | 20 | ||||
Highly Decorated | HD-6 | Drew Doughty | Los Angeles | Kings | 1:6 | 20 | ||||
Highly Decorated | HD-7 | Jonathan Toews | Chicago | Blackhawks | 1:6 | 20 | ||||
Highly Decorated | HD-8 | Alexander Ovechkin | Washington | Capitals | 1:6 | 20 | ||||
Highly Decorated | HD-9 | Jonathan Quick | Los Angeles | Kings | 1:6 | 20 | ||||
Highly Decorated | HD-10 | Zdeno Chara | Boston | Bruins | 1:6 | 20 | ||||
Highly Decorated | HD-11 | Evgeni Malkin | Pittsburgh | Penguins | 1:6 | 20 | ||||
Highly Decorated | HD-12 | Joe Thornton | San Jose | Sharks | 1:6 | 20 | ||||
Highly Decorated | HD-13 | Steven Stamkos | Tampa Bay | Lightning | 1:6 | 20 | ||||
Highly Decorated | HD-14 | Braden Holtby | Washington | Capitals | 1:6 | 20 | ||||
Highly Decorated | HD-15 | Connor McDavid | Edmonton | Oilers | 1:6 | 20 | ||||
Historic Game Day Action | HGD-1 | Connor McDavid | Edmonton | Oilers | 1:4 | 20 | ||||
Historic Game Day Action | HGD-2 | Carey Price | Montreal | Canadiens | 1:4 | 20 | ||||
Historic Game Day Action | HGD-3 | Brock Boeser | Vancouver | Canucks | 1:4 | 20 | ||||
Historic Game Day Action | HGD-4 | Mark Scheifele | Winnipeg | Jets | 1:4 | 20 | ||||
Historic Game Day Action | HGD-5 | Thomas Chabot | Ottawa | Senators | 1:4 | 20 | ||||
Historic Game Day Action | HGD-6 | Johnny Gaudreau | Calgary | Flames | 1:4 | 20 | ||||
Historic Game Day Action | HGD-7 | John Tavares | Toronto | Maple Leafs | 1:4 | 20 | ||||
Historic Game Day Action | HGD-8 | Jonathan Toews | Chicago | Blackhawks | 1:4 | 20 | ||||
Historic Game Day Action | HGD-9 | Elias Pettersson | Vancouver | Canucks | 1:4 | 20 | ||||
Historic Game Day Action | HGD-10 | Auston Matthews | Toronto | Maple Leafs | 1:4 | 20 | ||||
Historic Game Day Action | HGD-11 | Patrik Laine | Winnipeg | Jets | 1:4 | 20 | ||||
Historic Game Day Action | HGD-12 | Alexander Ovechkin | Washington | Capitals | 1:4 | 20 | ||||
Historic Game Day Action | HGD-13 | Steven Stamkos | Tampa Bay | Lightning | 1:4 | 20 | ||||
Historic Game Day Action | HGD-14 | Nathan MacKinnon | Colorado | Avalanche | 1:4 | 20 | ||||
Historic Game Day Action | HGD-15 | Sidney Crosby | Pittsburgh | Penguins | 1:4 | 20 | ||||
Key Season Events | SE-1 | Jake DeBrusk | Boston | Bruins | 1:12 | 20 | ||||
Key Season Events | SE-2 | Tuukka Rask | Boston | Bruins | 1:12 | 20 | ||||
Key Season Events | SE-3 | Nico Hischier | New Jersey | Devils | 1:12 | 20 | ||||
Key Season Events | SE-4 | Patrik Laine | Winnipeg | Jets | 1:12 | 20 | ||||
Key Season Events | SE-5 | Patrice Bergeron | Boston | Bruins | 1:12 | 20 | ||||
Key Season Events | SE-6 | Sidney Crosby | Pittsburgh | Penguins | 1:12 | 20 | ||||
Key Season Events | SE-7 | Claude Giroux | Philadelphia | Flyers | 1:12 | 20 | ||||
NHL Jersey Relics Redemptions | J-AM | Auston Matthews | Toronto | Maple Leafs | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-BB | Brent Burns | San Jose | Sharks | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-BO | Brock Boeser | Vancouver | Canucks | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-CM | Connor McDavid | Edmonton | Oilers | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-CP | Carey Price | Montreal | Canadiens | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-DL | Dylan Larkin | Detroit | Red Wings | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-EP | Elias Pettersson | Vancouver | Canucks | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-JG | Johnny Gaudreau | Calgary | Flames | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-JT | Jonathan Toews | Chicago | Blackhawks | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-MD | Max Domi | Montreal | Canadiens | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-MF | Marc-Andre Fleury | Vegas | Golden Knights | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-PB | Patrice Bergeron | Boston | Bruins | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-PL | Patrik Laine | Winnipeg | Jets | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-PS | P.K. Subban | Nashville | Predators | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-SC | Sidney Crosby | Pittsburgh | Penguins | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-SS | Steven Stamkos | Tampa Bay | Lightning | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-TA | John Tavares | Toronto | Maple Leafs | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Jersey Relics Redemptions | J-TC | Thomas Chabot | Ottawa | Senators | Jsy | Overall Jersey Redemption 1:1,800 | 20 | |||
NHL Signature Jersey Relics Redemptions | SJ-DN | Darnell Nurse | Edmonton | Oilers | Auto | Jsy | 25 | Random Inserts in Packs | 20 | |
NHL Signature Jersey Relics Redemptions | SJ-EP | Elias Pettersson | Vancouver | Canucks | Auto | Jsy | 25 | Random Inserts in Packs | 20 | |
NHL Signature Jersey Relics Redemptions | SJ-MD | Max Domi | Montreal | Canadiens | Auto | Jsy | 25 | Random Inserts in Packs | 20 | |
NHL Signature Jersey Relics Redemptions | SJ-MM | Mitch Marner | Toronto | Maple Leafs | Auto | Jsy | 25 | Random Inserts in Packs | 20 | |
NHL Signature Jersey Relics Redemptions | SJ-MS | Mark Scheifele | Winnipeg | Jets | Auto | Jsy | 25 | Random Inserts in Packs | 20 | |
NHL Signature Jersey Relics Redemptions | SJ-MT | Matthew Tkachuk | Calgary | Flames | Auto | Jsy | 25 | Random Inserts in Packs | 20 | |
NHL Signatures Redemptions | S-BT | Brady Tkachuk | Ottawa | Senators | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-CA | Cam Atkinson | Columbus | Blue Jackets | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-CB | Connor Brown | Toronto | Maple Leafs | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-DD | Devan Dubnyk | Minnesota | Wild | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-EK | Evander Kane | San Jose | Sharks | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-JD | Jonathan Drouin | Montreal | Canadiens | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-JK | Jesperi Kotkaniemi | Montreal | Canadiens | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-MF | Marc-Andre Fleury | Vegas | Golden Knights | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-MM | Matt Murray | Pittsburgh | Penguins | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-NG | Nikolay Goldobin | Vancouver | Canucks | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-NH | Noah Hanifin | Calgary | Flames | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-OK | Oscar Klefbom | Edmonton | Oilers | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-SM | Sean Monahan | Calgary | Flames | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-TM | Timo Meier | San Jose | Sharks | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
NHL Signatures Redemptions | S-ZH | Zach Hyman | Toronto | Maple Leafs | Auto | Overall NHL Signatures Redemption 1:7,200 | 20 | |||
Superstar Signature Autographs Redemptions | R7 | Sidney Crosby | Pittsburgh | Penguins | Auto | 1:167,908 | 20 | |||
Superstar Signature Autographs Redemptions | R8 | Nathan MacKinnon | Colorado | Avalanche | Auto | 1:146,080 | 20 | |||
Tim Bits Autograph Redemption | R6 | Brendan Gallagher | Montreal | Canadiens | Auto | 1:146,080 | 20 |
Collect the Best
Upper Deck is the leading sports and entertainment trading card and collectibles company.