Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Auto | Mem | #'d | Stated Odds | Point |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Wayne Gretzky | Team Canada | 250 | Random Inserts in Hobby | 140 | |||
| Base Set | 2 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 3 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 4 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 5 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 6 | Wayne Gretzky | All Star Team | 250 | Random Inserts in Hobby | 140 | |||
| Base Set | 7 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 8 | Wayne Gretzky | Team Canada | 250 | Random Inserts in Hobby | 140 | |||
| Base Set | 9 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 10 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 11 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 12 | Wayne Gretzky | Team Canada | 250 | Random Inserts in Hobby | 140 | |||
| Base Set | 13 | Wayne Gretzky | Edmonton | Oilers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 14 | Wayne Gretzky | Los Angeles | Kings | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 15 | Wayne Gretzky | Los Angeles | Kings | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 16 | Wayne Gretzky | Los Angeles | Kings | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 17 | Wayne Gretzky | Los Angeles | Kings | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 18 | Wayne Gretzky | Los Angeles | Kings | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 19 | Wayne Gretzky | Los Angeles | Kings | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 20 | Wayne Gretzky | St. Louis | Blues | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 21 | Wayne Gretzky | New York | Rangers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 22 | Wayne Gretzky | All Star Team | 250 | Random Inserts in Hobby | 140 | |||
| Base Set | 23 | Wayne Gretzky | New York | Rangers | 250 | Random Inserts in Hobby | 140 | ||
| Base Set | 24 | Wayne Gretzky | 250 | Random Inserts in Hobby | 140 | ||||
| Base Set | 25 | Wayne Gretzky | 250 | Random Inserts in Hobby | 140 | ||||
| Diamond Gem Relics Parallel | 1 | Wayne Gretzky | Team Canada | 10 | Random Inserts in Hobby | 140 | |||
| Diamond Gem Relics Parallel | 2 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 3 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 4 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 5 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 6 | Wayne Gretzky | All Star Team | 10 | Random Inserts in Hobby | 140 | |||
| Diamond Gem Relics Parallel | 7 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 8 | Wayne Gretzky | Team Canada | 10 | Random Inserts in Hobby | 140 | |||
| Diamond Gem Relics Parallel | 9 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 10 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 11 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 12 | Wayne Gretzky | Team Canada | 10 | Random Inserts in Hobby | 140 | |||
| Diamond Gem Relics Parallel | 13 | Wayne Gretzky | Edmonton | Oilers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 14 | Wayne Gretzky | Los Angeles | Kings | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 15 | Wayne Gretzky | Los Angeles | Kings | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 16 | Wayne Gretzky | Los Angeles | Kings | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 17 | Wayne Gretzky | Los Angeles | Kings | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 18 | Wayne Gretzky | Los Angeles | Kings | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 19 | Wayne Gretzky | Los Angeles | Kings | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 20 | Wayne Gretzky | St. Louis | Blues | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 21 | Wayne Gretzky | New York | Rangers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 22 | Wayne Gretzky | All Star Team | 10 | Random Inserts in Hobby | 140 | |||
| Diamond Gem Relics Parallel | 23 | Wayne Gretzky | New York | Rangers | 10 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Parallel | 24 | Wayne Gretzky | 10 | Random Inserts in Hobby | 140 | ||||
| Diamond Gem Relics Parallel | 25 | Wayne Gretzky | 10 | Random Inserts in Hobby | 140 | ||||
| Diamond Gem Relics Auto Parallel | 1 | Wayne Gretzky | Team Canada | Auto | 1 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Auto Parallel | 2 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 3 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 4 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 5 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 6 | Wayne Gretzky | All Star Team | Auto | 1 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Auto Parallel | 7 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 8 | Wayne Gretzky | Team Canada | Auto | 1 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Auto Parallel | 9 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 10 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 11 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 12 | Wayne Gretzky | Team Canada | Auto | 1 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Auto Parallel | 13 | Wayne Gretzky | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 14 | Wayne Gretzky | Los Angeles | Kings | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 15 | Wayne Gretzky | Los Angeles | Kings | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 16 | Wayne Gretzky | Los Angeles | Kings | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 17 | Wayne Gretzky | Los Angeles | Kings | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 18 | Wayne Gretzky | Los Angeles | Kings | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 19 | Wayne Gretzky | Los Angeles | Kings | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 20 | Wayne Gretzky | St. Louis | Blues | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 21 | Wayne Gretzky | New York | Rangers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 22 | Wayne Gretzky | All Star Team | Auto | 1 | Random Inserts in Hobby | 140 | ||
| Diamond Gem Relics Auto Parallel | 23 | Wayne Gretzky | New York | Rangers | Auto | 1 | Random Inserts in Hobby | 140 | |
| Diamond Gem Relics Auto Parallel | 24 | Wayne Gretzky | Auto | 1 | Random Inserts in Hobby | 140 | |||
| Diamond Gem Relics Auto Parallel | 25 | Wayne Gretzky | Auto | 1 | Random Inserts in Hobby | 140 | |||
| Autographed Bag Relics | ABR-1 | Wayne Gretzky | Edmonton | Oilers | Auto | Bag | 9 | Random Inserts in Hobby | 140 |
| Autographed Combo Relics | ACR-GF | Wayne Gretzky/Grant Fuhr | Edmonton/Edmonton | Oilers/Oilers | Auto | Patch-Patch | 5 | Random Inserts in Hobby | 140 |
| Autographed Combo Relics | ACR-GL | Wayne Gretzky/Mario Lemieux | Los Angeles/Pittsburgh | Kings/Penguins | Auto | Glove-Glove | 5 | Random Inserts in Hobby | 140 |
| Autographed Combo Relics | ACR-GM | Wayne Gretzky/Mark Messier | Edmonton/Edmonton | Oilers/Oilers | Auto | Stick-Stick | 5 | Random Inserts in Hobby | 140 |
| Autographed Combo Relics | ACR-GN | Wayne Gretzky/Jack Nicklaus | Los Angeles | Kings | Auto | Patch-Jersey | 5 | Random Inserts in Hobby | 140 |
| Autographed Combo Relics | ACR-GT | Wayne Gretzky/Tiger Woods | Los Angeles | Kings | Auto | Jersey-Patch | 5 | Random Inserts in Hobby | 140 |
| Autographed Glove Relics | AGR-1 | Wayne Gretzky | Los Angeles | Kings | Auto | Glove | 9 | Random Inserts in Hobby | 140 |
| Autographed Jersey Relics | AJR-1 | Wayne Gretzky | Los Angeles | Kings | Auto | Jsy | 10 | Random Inserts in Hobby | 140 |
| Autographed Jersey Relics | AJR-2 | Wayne Gretzky | Los Angeles | Kings | Auto | Jsy | 10 | Random Inserts in Hobby | 140 |
| Autographed Jersey Relics | AJR-3 | Wayne Gretzky | Team Canada | Auto | Jsy | 10 | Random Inserts in Hobby | 140 | |
| Autographed Jersey Relics | AJR-4 | Wayne Gretzky | All Star Team | Auto | Jsy | 10 | Random Inserts in Hobby | 140 | |
| Autographed Jersey Relics | AJR-5 | Wayne Gretzky | All Star Team | Auto | Jsy | 10 | Random Inserts in Hobby | 140 | |
| Autographed Patch Relics | APR-1 | Wayne Gretzky | Edmonton | Oilers | Auto | Patch | 3 | Random Inserts in Hobby | 140 |
| Autographed Patch Relics | APR-2 | Wayne Gretzky | Los Angeles | Kings | Auto | Patch | 3 | Random Inserts in Hobby | 140 |
| Autographed Patch Relics | APR-3 | Wayne Gretzky | All Star Team | Auto | Patch | 3 | Random Inserts in Hobby | 140 | |
| Autographed Patch Relics | APR-4 | Wayne Gretzky | All Star Team | Auto | Patch | 3 | Random Inserts in Hobby | 140 | |
| Autographed Patch Relics | APR-5 | Wayne Gretzky | All Star Team | Auto | Patch | 3 | Random Inserts in Hobby | 140 | |
| Autographed Stick Relics | ASR-1 | Wayne Gretzky | Edmonton | Oilers | Auto | Stick | 6 | Random Inserts in Hobby | 140 |
| Autographed Stick Relics | ASR-2 | Wayne Gretzky | Edmonton | Oilers | Auto | Stick | 6 | Random Inserts in Hobby | 140 |
| Autographed Stick Relics | ASR-3 | Wayne Gretzky | Los Angeles | Kings | Auto | Stick | 6 | Random Inserts in Hobby | 140 |
| Autographed Stick Relics | ASR-4 | Wayne Gretzky | Los Angeles | Kings | Auto | Stick | 6 | Random Inserts in Hobby | 140 |
| Autographed Stick Relics | ASR-5 | Wayne Gretzky | New York | Rangers | Auto | Stick | 6 | Random Inserts in Hobby | 140 |
| Autographed Stick Relics | ASR-6 | Wayne Gretzky | New York | Rangers | Auto | Stick | 6 | Random Inserts in Hobby | 140 |
| Bag Relics | BA-1 | Wayne Gretzky | Edmonton | Oilers | Bag | 10 | Random Inserts in Hobby | 140 | |
| Cut Signature Booklets | CS-GB | Wayne Gretzky/Turk Broda | Edmonton/Toronto | Oilers/Maple Leafs | Auto | 1 | Random Inserts in Hobby | 278 | |
| Cut Signature Booklets | CS-GD | Wayne Gretzky/Bill Durnan | Edmonton/Montreal | Oilers/Canadiens | Auto | 1 | Random Inserts in Hobby | 278 | |
| Cut Signature Booklets | CS-GS | Wayne Gretzky/Babe Siebert | Edmonton/Montreal | Oilers/Canadiens | Auto | 1 | Random Inserts in Hobby | 278 | |
| Cut Signature Booklets | CS-GT | Wayne Gretzky/Pierre Trudeau | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby | 278 | |
| Cut Signature Booklets | CS-WB | Wayne Gretzky/Emile Bouchard | New York/Montreal | Islanders/Canadiens | Auto | 1 | Random Inserts in Hobby | 278 | |
| Cut Signature Booklets | CS-WJ | Wayne Gretzky/Jean Beliveau | Edmonton/Montreal | Oilers/Canadiens | Auto | 1 | Random Inserts in Hobby | 278 | |
| Cut Signature Booklets | CS-WM | Wayne Gretzky/Bill Mosienko | Edmonton/Chicago | Oilers/Blackhawks | Auto | 1 | Random Inserts in Hobby | 278 | |
| Cut Signature Booklets | CS-WT | Wayne Gretzky/Toe Blake | Edmonton/Montreal | Oilers/Canadiens | Auto | 1 | Random Inserts in Hobby | 278 | |
| Double Dozen Relic Cards | DDR-500 | Wayne Gretzky/Brett Hull/Marcel Dionne/Phil Esposito/Mike Gartner/Mark Messier/Steve Yzerman/Mario Lemieux/Teemu Selanne/Luc Robitaille/Joe Sakic/Bobby Hull/Johnny Bucyk/Jari Kurri/Mike Bossy/Mats Sundin/Mike Modano/Guy Lafleur/Lanny McDonald/Dale Hawerchuk/Pierre Turgeon/Gilbert Perreault/Jean Beliveau/Ron Francis | Los Angeles/St. Louis/Los Angeles/Boston/New York/New York/Detroit/Pittsburgh/Anaheim/Los Angeles/Colorado/Chicago/Boston/Edmonton/New York/Toronto/Dallas/Montreal/Calgary/Winnipeg/Colorado/Buffalo/Montreal/Pittsburgh | Kings/Blues/Kings/Bruins/Rangers/Rangers/Red Wings/Penguins/Ducks/Kings/Avalanche/Blackhawks/Bruins/Oilers/Islanders/Maple Leafs/Stars/Canadiens/Flames/Jets/Avalanche/Sabres/Canadiens/Penguins | Patch-Patch-Patch-Patch-Tag-Patch-Patch-Patch-Stick-Patch-Glove-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Stick-Trim | 3 | Random Inserts in Hobby | 604 | |
| Double Dozen Relic Cards | DDR-80S | Wayne Gretzky/Marcel Dionne/Mike Bossy/Denis Potvin/Patrick Roy/Mike Gartner/Grant Fuhr/Larry Robinson/Darryl Sittler/Mario Lemieux/Mark Messier/Jari Kurri/Guy Lafleur/Ray Bourque/Bobby Clarke/Borje Salming/Dale Hawerchuk/Denis Savard/Ron Francis/Doug Gilmour/Gilbert Perreault/Glenn Anderson/Guy Carbonneau/Paul Coffey | Edmonton/Los Angeles/New York/New York/Montreal/Washington/Edmonton/Montreal/Philadelphia/Pittsburgh/Edmonton/Edmonton/Montreal/Boston/Philadelphia/Toronto/Winnipeg/Chicago/Pittsburgh/St. Louis/Buffalo/Edmonton/Montreal/Edmonton | Oilers/Kings/Islanders/Islanders/Canadiens/Capitals/Oilers/Canadiens/Flyers/Penguins/Oilers/Oilers/Canadiens/Bruins/Flyers/Maple Leafs/Jets/Blackhawks/Penguins/Blues/Sabres/Oilers/Canadiens/Oilers | Stick-Patch-Stick-Patch-Patch-Patch-Patch-Stick-Patch-Stick-Patch-Patch-Patch-Patch-Stick-Patch-Stick-Stick-Patch-Patch-Trim-Stick-Patch-Patch | 3 | Random Inserts in Hobby | 604 | |
| Double Dozen Relic Cards | DDR-90S | Wayne Gretzky/Patrick Roy/Mike Gartner/Luc Robitaille/Grant Fuhr/Cam Neely/Chris Chelios/Adam Oates/Steve Yzerman/Mario Lemieux/Mats Sundin/Mark Messier/Jari Kurri/Joe Sakic/Dominik Hasek/Brett Hull/Jeremy Roenick/Martin Brodeur/Nicklas Lidstrom/Mike Modano/Pavel Bure/Peter Forsberg/Teemu Selanne/Doug Gilmour | Los Angeles/Colorado/New York/Los Angeles/St. Louis/Boston/Chicago/Boston/Detroit/Pittsburgh/Toronto/New York/Los Angeles/Colorado/Buffalo/St. Louis/Chicago/New Jersey/Detroit/Dallas/Vancouver/Colorado/Anaheim/Toronto | Kings/Avalanche/Rangers/Kings/Blues/Bruins/Blackhawks/Bruins/Red Wings/Penguins/Maple Leafs/Rangers/Kings/Avalanche/Sabres/Blues/Blackhawks/Devils/Red Wings/Stars/Canucks/Avalanche/Mighty Ducks/Maple Leafs | Patch-Patch-Patch-Patch-Patch-Patch-Jersey-Patch-Patch-Patch-Patch-Patch-Patch-Stick-Patch-Patch-Patch-Patch-Leg Pad-Patch-Stick-Glove-Patch-Patch | 3 | Random Inserts in Hobby | 604 | |
| Double Dozen Relic Cards | DDR-ASG | Wayne Gretzky/Brett Hull/Chris Chelios/Curtis Joseph/Dominik Hasek/Al MacInnis/Guy Lafleur/Jeremy Roenick/Joe Sakic/Marcel Dionne/Mario Lemieux/Markus Naslund/Martin Brodeur/Marty Turco/Mats Sundin/Mike Bossy/Mike Modano/Patrick Roy/Paul Coffey/Pavel Bure/Peter Forsberg/Ray Bourque/Rob Blake/Teemu Selanne | All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team/All Star Team | Patch-Patch-Patch-Patch-Patch-Patch-Jersey-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch | 3 | Random Inserts in Hobby | 604 | ||
| Double Dozen Relic Cards | DDR-CEN | Wayne Gretzky/Mario Lemieux/Mark Messier/Joe Sakic/Steve Yzerman/Doug Gilmour/Jean Beliveau/Jeremy Roenick/Marcel Dionne/Mats Sundin/Mike Modano/Peter Forsberg/Ron Francis/Phil Esposito/Pierre Turgeon/Rod Brind`Amour/Bob Bourne/Guy Carbonneau/Gilbert Perreault/Doug Weight/Denis Savard/Dale Hawerchuk/Bobby Clarke/Adam Oates | Los Angeles/Pittsburgh/New York/Colorado/Detroit/St. Louis/Montreal/Philadelphia/Los Angeles/Toronto/Dallas/Colorado/Pittsburgh/Boston/Montreal/Carolina/New York/Montreal/Buffalo/St. Louis/Chicago/Winnipeg/Philadelphia/Boston | Kings/Penguins/Rangers/Avalanche/Red Wings/Blues/Canadiens/Flyers/Kings/Maple Leafs/Stars/Avalanche/Penguins/Bruins/Canadiens/Hurricanes/Islanders/Canadiens/Sabres/Blues/Blackhawks/Jets/Flyers/Bruins | Patch-Glove-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Stick-Patch-Patch-Patch-Patch-Patch-Patch-Stick-Patch-Patch-Patch-Patch | 3 | Random Inserts in Hobby | 604 | |
| Double Dozen Relic Cards | DDR-HOF | Wayne Gretzky/Marcel Dionne/Mike Bossy/Denis Potvin/Patrick Roy/Mike Gartner/Terry Sawchuk/Rob Blake/Grant Fuhr/Cam Neely/Chris Chelios/Larry Robinson/Adam Oates/Darryl Sittler/Steve Yzerman/Mario Lemieux/Mats Sundin/Mark Messier/Bobby Clarke/Jari Kurri/Joe Sakic/Dominik Hasek/Brett Hull/Brian Leetch | Los Angeles/Los Angeles/New York/New York/Montreal/New York/Detroit/Los Angeles/Edmonton/Boston/Detroit/Montreal/Boston/Philadelphia/Detroit/Pittsburgh/Toronto/New York/Philadelphia/Edmonton/Colorado/Buffalo/St. Louis/New York | Kings/Kings/Islanders/Islanders/Canadiens/Rangers/Red Wings/Kings/Oilers/Bruins/Red Wings/Canadiens/Bruins/Flyers/Red Wings/Penguins/Maple Leafs/Rangers/Flyers/Oilers/Avalanche/Sabres/Blues/Rangers | Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Patch-Stick-Patch-Patch-Patch-Patch-Patch-Patch-Stick-Patch-Patch-Patch-Patch | 3 | Random Inserts in Hobby | 604 | |
| Dual Relics | 2R-GJ | Wayne Gretzky/LeBron James | Los Angeles | Kings | Jersey-Patch | 10 | Random Inserts in Hobby | 140 | |
| Dual Relics | 2R-GL | Wayne Gretzky/Mario Lemieux | All Star Team/All Star Team | Patch-Patch | 10 | Random Inserts in Hobby | 140 | ||
| Dual Relics | 2R-GM | Wayne Gretzky/Mark Messier | Edmonton/Edmonton | Oilers/Oilers | Stick-Stick | 10 | Random Inserts in Hobby | 140 | |
| Dual Relics | 2R-GR | Wayne Gretzky/Patrick Roy | Los Angeles/Montreal | Kings/Canadiens | Pads-Glove | 10 | Random Inserts in Hobby | 140 | |
| Dual Relics | 2R-GW | Wayne Gretzky/Tiger Woods | Los Angeles | Kings | Patch-Jersey | 10 | Random Inserts in Hobby | 140 | |
| Dual Relics | 2R-WM | Wayne Gretzky/Mario Lemieux | Los Angeles/Pittsburgh | Kings/Penguins | Glove-Glove | 10 | Random Inserts in Hobby | 140 | |
| Dual Signatures | 2S-GL | Wayne Gretzky/Mario Lemieux | Los Angeles/Pittsburgh | Kings/Penguins | Auto | 6 | Random Inserts in Hobby | 140 | |
| Dual Signatures | 2S-GM | Wayne Gretzky/Mark Messier | New York/New York | Rangers/Rangers | Auto | 6 | Random Inserts in Hobby | 140 | |
| Dual Signatures | 2S-GO | Wayne Gretzky/Bobby Orr | Los Angeles/Boston | Kings/Bruins | Auto | 6 | Random Inserts in Hobby | 140 | |
| Dual Signatures | 2S-GW | Wayne Gretzky/Tiger Woods | Edmonton | Oilers | Auto | 6 | Random Inserts in Hobby | 140 | |
| Dual Signatures | 2S-WM | Wayne Gretzky/Michael Jordan | Edmonton | Oilers | Auto | 6 | Random Inserts in Hobby | 140 | |
| Glove Relics | GR-1 | Wayne Gretzky | Los Angeles | Kings | Glove | 5 | Random Inserts in Hobby | 140 | |
| Jersey Relics | JR-1 | Wayne Gretzky | Los Angeles | Kings | Jsy | 15 | Random Inserts in Hobby | 140 | |
| Jersey Relics | JR-2 | Wayne Gretzky | All Star Team | Jsy | 15 | Random Inserts in Hobby | 140 | ||
| Jersey Relics | JR-3 | Wayne Gretzky | All Star Team | Jsy | 15 | Random Inserts in Hobby | 140 | ||
| Jersey Relics | JR-4 | Wayne Gretzky | Team Canada | Jsy | 15 | Random Inserts in Hobby | 140 | ||
| Patch Relics | PR-1 | Wayne Gretzky | All Star Team | Patch | 5 | Random Inserts in Hobby | 140 | ||
| Patch Relics | PR-2 | Wayne Gretzky | All Star Team | Patch | 5 | Random Inserts in Hobby | 140 | ||
| Quad Relics | 4R-GKRM | Wayne Gretzky/Jari Kurri/Luc Robitaille/Marty McSorley | Los Angeles/Los Angeles/Los Angeles/Los Angeles | Kings/Kings/Kings/Kings | Patch-Stick-Stick-Patch | 6 | Random Inserts in Hobby | 140 | |
| Quad Relics | 4R-GLMY | Wayne Gretzky/Mario Lemieux/Mark Messier/Steve Yzerman | Edmonton/Pittsburgh/New York/Detroit | Oilers/Penguins/Rangers/Red Wings | Stick-Stick-Stick-Stick | 6 | Random Inserts in Hobby | 140 | |
| Quad Relics | 4R-GMFM | Wayne Gretzky/Mark Messier/Grant Fuhr/Marty McSorley | Edmonton/Edmonton/Edmonton/Edmonton | Oilers/Oilers/Oilers/Oilers | Stick-Stick-Stick-Stick | 6 | Random Inserts in Hobby | 140 | |
| Quad Relics | 4R-GRLS | Wayne Gretzky/Patrick Roy/Mario Lemieux/Teemu Selanne | All Star Team/All Star Team/All Star Team/All Star Team | Patch-Patch-Patch-Patch | 6 | Random Inserts in Hobby | 140 | ||
| Quad Relics | 4R-GSSY | Wayne Gretzky/Joe Sakic/Mats Sundin/Steve Yzerman | Edmonton/Colorado/Toronto/Detroit | Oilers/Avalanche/Maple Leafs/Red Wings | Stick-Stick-Stick-Stick | 6 | Random Inserts in Hobby | 140 | |
| Quad Relics | 4R-GWJM | Wayne Gretzky/Tiger Woods/LeBron James/Rory McIlroy | Edmonton | Oilers | Patch-Jersey-Patch-Patch | 6 | Random Inserts in Hobby | 140 | |
| Quad Signatures | 4S-GJWO | Wayne Gretzky/Michael Jordan/Tiger Woods/Bobby Orr | Edmonton/Boston | Oilers/Bruins | Auto | 4 | Random Inserts in Hobby | 140 | |
| Quad Signatures | 4S-GKRM | Wayne Gretzky/Jari Kurri/Luc Robitaille/Marty McSorley | Los Angeles/Los Angeles/Los Angeles/Los Angeles | Kings/Kings/Kings/Kings | Auto | 4 | Random Inserts in Hobby | 140 | |
| Quad Signatures | 4S-GLMY | Wayne Gretzky/Mario Lemieux/Mark Messier/Steve Yzerman | Los Angeles/Pittsburgh/New York/Detroit | Kings/Penguins/Rangers/Red Wings | Auto | 4 | Random Inserts in Hobby | 140 | |
| Quad Signatures | 4S-GLOR | Wayne Gretzky/Mario Lemieux/Bobby Orr/Patrick Roy | Edmonton/Pittsburgh/Boston/Montreal | Oilers/Penguins/Bruins/Canadiens | Auto | 4 | Random Inserts in Hobby | 140 | |
| Quad Signatures | 4S-GMFK | Wayne Gretzky/Mark Messier/Grant Fuhr/Jari Kurri | Edmonton/Edmonton/Edmonton/Edmonton | Oilers/Oilers/Oilers/Oilers | Auto | 4 | Random Inserts in Hobby | 140 | |
| Signature 6 Booklets | 6S-93CF | Wayne Gretzky/Luc Robitaille/Jari Kurri/Doug Gilmour/Glenn Anderson/Felix Potvin | Los Angeles/Los Angeles/Los Angeles/Toronto/Toronto/Toronto | Kings/Kings/Kings/Maple Leafs/Maple Leafs/Maple Leafs | Auto | 6 | Random Inserts in Hobby | 302 | |
| Signature 6 Booklets | 6S-ALTA | Wayne Gretzky/Mark Messier/Grant Fuhr/Lanny McDonald/Al MacInnis/Theoren Fleury | Edmonton/Edmonton/Edmonton/Calgary/Calgary/Calgary | Oilers/Oilers/Oilers/Flames/Flames/Flames | Auto | 6 | Random Inserts in Hobby | 302 | |
| Signature 6 Booklets | 6S-EDM | Wayne Gretzky/Mark Messier/Jari Kurri/Grant Fuhr/Glenn Anderson/Paul Coffey | Edmonton/Edmonton/Edmonton/Edmonton/Edmonton/Edmonton | Oilers/Oilers/Oilers/Oilers/Oilers/Oilers | Auto | 6 | Random Inserts in Hobby | 302 | |
| Signature 6 Booklets | 6S-LAK | Wayne Gretzky/Marcel Dionne/Luc Robitaille/Marty McSorley/Rob Blake/Jari Kurri | Los Angeles/Los Angeles/Los Angeles/Los Angeles/Los Angeles/Los Angeles | Kings/Kings/Kings/Kings/Kings/Kings | Auto | 6 | Random Inserts in Hobby | 302 | |
| Signature 6 Booklets | 6S-NYR | Wayne Gretzky/Mark Messier/Brian Leetch/Mike Richter/Mike Gartner/John Vanbiesbrouck | New York/New York/New York/New York/New York/New York | Rangers/Rangers/Rangers/Rangers/Rangers/Rangers | Auto | 6 | Random Inserts in Hobby | 302 | |
