Scroll horizontally to see more columns
Set Name | Card | Description | Sketch | Auto | Mem | #'d | Odds | Point |
---|---|---|---|---|---|---|---|---|
Base Set | 1 | Tony Stark in Memoriam | 4 Per Pack | 20 | ||||
Base Set | 2 | Peter Parker's Plan of Action | 4 Per Pack | 20 | ||||
Base Set | 3 | Maria Hill in Mexico | 4 Per Pack | 20 | ||||
Base Set | 4 | The Earth Elemental Erupts | 4 Per Pack | 20 | ||||
Base Set | 5 | Aunt May's Fundraiser | 4 Per Pack | 20 | ||||
Base Set | 6 | Happy's Blip Beard | 4 Per Pack | 20 | ||||
Base Set | 7 | Stark Relief Foundation | 4 Per Pack | 20 | ||||
Base Set | 8 | Ghosting Nick Fury | 4 Per Pack | 20 | ||||
Base Set | 9 | A Respite from the Storm | 4 Per Pack | 20 | ||||
Base Set | 10 | Peter's To-Do List | 4 Per Pack | 20 | ||||
Base Set | 11 | Packing for the Trip | 4 Per Pack | 20 | ||||
Base Set | 12 | Baggage Claim | 4 Per Pack | 20 | ||||
Base Set | 13 | Chaperones | 4 Per Pack | 20 | ||||
Base Set | 14 | Seat Assignments | 4 Per Pack | 20 | ||||
Base Set | 15 | Brad Davis | 4 Per Pack | 20 | ||||
Base Set | 16 | Ned Leeds | 4 Per Pack | 20 | ||||
Base Set | 17 | Mr. Harrington's Confession | 4 Per Pack | 20 | ||||
Base Set | 18 | Ned Leeds & Betty Brant | 4 Per Pack | 20 | ||||
Base Set | 19 | Welcome to Venice | 4 Per Pack | 20 | ||||
Base Set | 20 | The Floating City | 4 Per Pack | 20 | ||||
Base Set | 21 | Not Exactly Like The Brochure | 4 Per Pack | 20 | ||||
Base Set | 22 | A Necklace for MJ | 4 Per Pack | 20 | ||||
Base Set | 23 | Mission Accomplished | 4 Per Pack | 20 | ||||
Base Set | 24 | Exploring Venice | 4 Per Pack | 20 | ||||
Base Set | 25 | Picture Perfect | 4 Per Pack | 20 | ||||
Base Set | 26 | High Tide | 4 Per Pack | 20 | ||||
Base Set | 27 | Bound for Trouble | 4 Per Pack | 20 | ||||
Base Set | 28 | Rogue Wave | 4 Per Pack | 20 | ||||
Base Set | 29 | Ready for Anything | 4 Per Pack | 20 | ||||
Base Set | 30 | Water Elemental | 4 Per Pack | 20 | ||||
Base Set | 31 | Waterlogged | 4 Per Pack | 20 | ||||
Base Set | 32 | Deluge | 4 Per Pack | 20 | ||||
Base Set | 33 | Enter: Mysterio | 4 Per Pack | 20 | ||||
Base Set | 34 | Breaking News | 4 Per Pack | 20 | ||||
Base Set | 35 | Call to Aunt May | 4 Per Pack | 20 | ||||
Base Set | 36 | Seeking the Truth | 4 Per Pack | 20 | ||||
Base Set | 37 | Missing in Action | 4 Per Pack | 20 | ||||
Base Set | 38 | Speculation | 4 Per Pack | 20 | ||||
Base Set | 39 | Nick Fury | 4 Per Pack | 20 | ||||
Base Set | 40 | Keeping an Eye on Spider-Man | 4 Per Pack | 20 | ||||
Base Set | 41 | Midnight Rendezvous | 4 Per Pack | 20 | ||||
Base Set | 42 | E.D.I.T.H. | 4 Per Pack | 20 | ||||
Base Set | 43 | Revelations | 4 Per Pack | 20 | ||||
Base Set | 44 | Tracking the Anomalies | 4 Per Pack | 20 | ||||
Base Set | 45 | Geeking Out | 4 Per Pack | 20 | ||||
Base Set | 46 | Nick Fury & Dimitri | 4 Per Pack | 20 | ||||
Base Set | 47 | Bus Tour to Prague | 4 Per Pack | 20 | ||||
Base Set | 48 | Rest Stop | 4 Per Pack | 20 | ||||
Base Set | 49 | Compromising Position | 4 Per Pack | 20 | ||||
Base Set | 50 | Imminent Threat | 4 Per Pack | 20 | ||||
Base Set | 51 | Target: Brad Davis | 4 Per Pack | 20 | ||||
Base Set | 52 | Drone Strike | 4 Per Pack | 20 | ||||
Base Set | 53 | Baby Goats | 4 Per Pack | 20 | ||||
Base Set | 54 | Hijacked Vacation | 4 Per Pack | 20 | ||||
Base Set | 55 | Cause for Concern | 4 Per Pack | 20 | ||||
Base Set | 56 | With Great Power... | 4 Per Pack | 20 | ||||
Base Set | 57 | Gaining Perspective | 4 Per Pack | 20 | ||||
Base Set | 58 | Bearing the Burden | 4 Per Pack | 20 | ||||
Base Set | 59 | Power & Responsibility | 4 Per Pack | 20 | ||||
Base Set | 60 | Change of Plans | 4 Per Pack | 20 | ||||
Base Set | 61 | Night at the Opera | 4 Per Pack | 20 | ||||
Base Set | 62 | Bailing Out on MJ | 4 Per Pack | 20 | ||||
Base Set | 63 | Festival of Lights | 4 Per Pack | 20 | ||||
Base Set | 64 | Molten Menace | 4 Per Pack | 20 | ||||
Base Set | 65 | Stealth Suit | 4 Per Pack | 20 | ||||
Base Set | 66 | Ferris Wheel of Terror | 4 Per Pack | 20 | ||||
Base Set | 67 | The Power of Mysterio | 4 Per Pack | 20 | ||||
Base Set | 68 | Scaling New Heights | 4 Per Pack | 20 | ||||
Base Set | 69 | Critical Mass | 4 Per Pack | 20 | ||||
Base Set | 70 | Prague in Ruins | 4 Per Pack | 20 | ||||
Base Set | 71 | Second Thoughts | 4 Per Pack | 20 | ||||
Base Set | 72 | Reconciliation | 4 Per Pack | 20 | ||||
Base Set | 73 | Decisions | 4 Per Pack | 20 | ||||
Base Set | 74 | Passing on the Torch | 4 Per Pack | 20 | ||||
Base Set | 75 | Last Night in Prague | 4 Per Pack | 20 | ||||
Base Set | 76 | Confessions | 4 Per Pack | 20 | ||||
Base Set | 77 | Suspicions Realized | 4 Per Pack | 20 | ||||
Base Set | 78 | Truth and Consequences | 4 Per Pack | 20 | ||||
Base Set | 79 | Seeing is Believing | 4 Per Pack | 20 | ||||
Base Set | 80 | Illusion of Truth | 4 Per Pack | 20 | ||||
Base Set | 81 | The Netherlands | 4 Per Pack | 20 | ||||
Base Set | 82 | Gut Check | 4 Per Pack | 20 | ||||
Base Set | 83 | Suit Up | 4 Per Pack | 20 | ||||
Base Set | 84 | Touring in London | 4 Per Pack | 20 | ||||
Base Set | 85 | Paragliding | 4 Per Pack | 20 | ||||
Base Set | 86 | Perfect Storm | 4 Per Pack | 20 | ||||
Base Set | 87 | Nowhere to Run | 4 Per Pack | 20 | ||||
Base Set | 88 | Avengers-Level Threat | 4 Per Pack | 20 | ||||
Base Set | 89 | The Shard | 4 Per Pack | 20 | ||||
Base Set | 90 | On a Web and a Prayer | 4 Per Pack | 20 | ||||
Base Set | 91 | Battle on the Bridge | 4 Per Pack | 20 | ||||
Base Set | 92 | Your Chariot Has Arrived | 4 Per Pack | 20 | ||||
Base Set | 93 | New Plan | 4 Per Pack | 20 | ||||
Base Set | 94 | Target Acquired | 4 Per Pack | 20 | ||||
Base Set | 95 | The Armory | 4 Per Pack | 20 | ||||
Base Set | 96 | Armed & Dangerous | 4 Per Pack | 20 | ||||
Base Set | 97 | Brad Davis Disgraced | 4 Per Pack | 20 | ||||
Base Set | 98 | Message Recieved | 4 Per Pack | 20 | ||||
Base Set | 99 | He'll Call You | 4 Per Pack | 20 | ||||
Base Set | 100 | Ride of Her Life | 4 Per Pack | 20 | ||||
Behind The Lens | BTL-1 | Finding The Shot | 01:03.3 | 20 | ||||
Behind The Lens | BTL-2 | Action | 01:03.3 | 20 | ||||
Behind The Lens | BTL-3 | Blue Screen | 01:03.3 | 20 | ||||
Behind The Lens | BTL-4 | Rooftop | 01:03.3 | 20 | ||||
Behind The Lens | BTL-5 | Backflip | 01:03.3 | 20 | ||||
Behind The Lens | BTL-6 | Happy | 01:03.3 | 20 | ||||
Behind The Lens | BTL-7 | Wires | 01:03.3 | 20 | ||||
Behind The Lens | BTL-8 | Discussing The Scene | 01:03.3 | 20 | ||||
Behind The Lens | BTL-9 | Direction | 01:03.3 | 20 | ||||
Behind The Lens | BTL-10 | Battleground | 01:03.3 | 20 | ||||
Flash Mob Autographs | FM-BJ | Jacob Batalon (Fedora) | Auto | Group C: 1:220 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-CS | Cobie Smulders (Shield) | Auto | Group C: 1:220 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-GJ | Jake Gyllenhaal | Auto | Group C: 1:220 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-HR | Remy Hii (Looking Right) | Auto | Group C: 1:220 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-HT | Tom Holland (Peter Parker) | Auto | Group A 1:2,340 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-JB | Jacob Batalon (Cap) | Auto | Group C: 1:220 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-JG | Jake Gyllenhaal | Auto | Group A 1:2,340 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-MH | Cobie Smulders (Shield Looking Right) | Auto | Group B: 1:691 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-RH | Remy Hii (Looking Left) | Auto | Group C: 1:220 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-SC | Cobie Smulders (Shield Looking Left) | Auto | Group B: 1:691 (Overall Flash Mob Auto 1:120) | 20 | |||
Flash Mob Autographs | FM-TH | Tom Holland (Spider-Man) | Auto | Group C: 1:220 (Overall Flash Mob Auto 1:120) | 20 | |||
Greetings From Abroad | GFA-1 | London | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-2 | Great Britain | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-3 | Venice | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-4 | Italy | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-5 | Underground | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-6 | Road Trip | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-7 | Bon Voyage | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-8 | Prague | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-9 | Far From Home | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-10 | Lontano Da Casa | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-11 | Queen's Very Own | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-12 | World Wide Web-Slinger | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-13 | Europe | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-14 | Map | 01:03.3 | 20 | ||||
Greetings From Abroad | GFA-15 | England | 01:03.3 | 20 | ||||
Mysterio | M-1 | Heroes United | 1:50 | 60 | ||||
Mysterio | M-2 | Good Talk | 1:50 | 60 | ||||
Mysterio | M-3 | New Threat | 1:50 | 60 | ||||
Mysterio | M-4 | Tour Bus | 1:50 | 60 | ||||
Mysterio | M-5 | Tower Bridge Attack | 1:50 | 60 | ||||
Mysterio | M-6 | Glider | 1:50 | 60 | ||||
Mysterio | M-7 | Incoming | 1:50 | 60 | ||||
Mysterio | M-8 | Super Elemental | 1:50 | 60 | ||||
Mysterio | M-9 | Danger Zone | 1:50 | 60 | ||||
Mysterio | M-10 | Change of Plans | 1:50 | 60 | ||||
Mysterio | M-11 | Peter Parker aka Spider-Man | 1:50 | 60 | ||||
Mysterio | M-12 | Brad Davis & Flash Thompson | 1:50 | 60 | ||||
Mysterio | M-13 | Watching The News | 1:50 | 60 | ||||
Mysterio | M-14 | Nick Fury in Peter Parkers hotel Room | 1:50 | 60 | ||||
Mysterio | M-15 | Maria Hill in Mexico | 1:50 | 60 | ||||
Mysterio | M-16 | Not of Thie Earth | 1:50 | 60 | ||||
Mysterio | M-17 | Pep Talk | 1:50 | 60 | ||||
Mysterio | M-18 | Spidey Sense | 1:50 | 60 | ||||
Mysterio | M-19 | The Suit Makes the Man | 1:50 | 60 | ||||
Mysterio | M-20 | Staving the Threat | 1:50 | 60 | ||||
Mysterio - SP | M-21 | In the Armory | 0.166666667 | 60 | ||||
Mysterio - SP | M-22 | Happy and His Shield | 0.166666667 | 60 | ||||
Mysterio - SP | M-23 | Keeping an Eye on You | 0.166666667 | 60 | ||||
Mysterio - SP | M-24 | Step Up | 0.166666667 | 60 | ||||
Mysterio - SP | M-25 | Looks Can Be Deceiving | 0.166666667 | 60 | ||||
Mysterio - SP | M-26 | Incarcerated | 0.166666667 | 60 | ||||
Mysterio - SP | M-27 | Best Laid Plans | 0.166666667 | 60 | ||||
Mysterio - SP | M-28 | I'm Not Spider-Man | 0.166666667 | 60 | ||||
Mysterio - SP | M-29 | Ferris Wheel | 0.166666667 | 60 | ||||
Mysterio - SP | M-30 | Night Monkey | 0.166666667 | 60 | ||||
Mysterio - SP | M-31 | Mysterio vs. Water Elemental | 0.166666667 | 60 | ||||
Mysterio - SP | M-32 | Battle in Venice | 0.166666667 | 60 | ||||
Mysterio - SP | M-33 | Deluge | 0.166666667 | 60 | ||||
Mysterio - SP | M-34 | Water Elemental | 0.166666667 | 60 | ||||
Mysterio - SP | M-35 | More Than Meets the Eye | 0.166666667 | 60 | ||||
Mysterio - SSP | M-36 | Molten-Menace | 0.354166667 | 60 | ||||
Mysterio - SSP | M-37 | Mysterious Hero | 0.354166667 | 60 | ||||
Mysterio - SSP | M-38 | Mysterio vs. Fire Elemental | 0.354166667 | 60 | ||||
Mysterio - SSP | M-39 | Earth Elemental | 0.354166667 | 60 | ||||
Mysterio - SSP | M-40 | Parker & Mysterio | 0.354166667 | 60 | ||||
Mysterio - SSP | M-41 | A Lot In Common | 0.354166667 | 60 | ||||
Mysterio - SSP | M-42 | Parker & Beck | 0.354166667 | 60 | ||||
Mysterious Markings | MM-BJ | Jacob Batalon (Straight Forward) | Auto | Group C 1:252 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-CS | Cobie Smulders (Worried) | Auto | Group C 1:252 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-GJ | Jake Gyllenhaal | Auto | Group C 1:252 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-HR | Remy Hii (Looking Left) | Auto | Group C 1:252 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-HT | Tom Holland (Peter Parker) | Auto | Group B 1:751 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-JB | Jacob Batalon (Profile) | Auto | Group C 1:252 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-JG | Jake Gyllenhaal | Auto | Group B 1:751 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-QB | Jake Gyllenhaal | Auto | Group A 1:2,340 (Overal Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-RH | Remy Hii (Looking Right) | Auto | Group C 1:252 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-SC | Cobie Smulders (Smug) | Auto | Group B 1:751 (Overall Mysterious Markings 1:160) | 20 | |||
Mysterious Markings | MM-TH | Tom Holland (Black Suit) | Auto | Group A 1:2,340 (Overal Mysterious Markings 1:160) | 20 | |||
Obsidian Diamond Relics | BD-1 | Staircase | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Relics | BD-2 | Prague Hotel | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Relics | BD-3 | Enjoying Venice | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Relics | BD-4 | Walking Through Venice | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Relics | BD-5 | Get To Safety | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Relics | BD-6 | Opera House | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Relics | BD-7 | Prague Bridge | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Relics | BD-8 | MJ & Spider-Man | Diamond | 0.16875 | 140 | |||
Obsidian Diamond Auto Relics | BD-BD | Remy Hii | Auto | Diamond | 49 | Random Insert in Packs | 140 | |
Obsidian Diamond Auto Relics | BD-CS | Cobie Smulders | Auto | Diamond | 49 | Random Insert in Packs | 140 | |
Obsidian Diamond Auto Relics | BD-JG | Jake Gyllenhaal | Auto | Diamond | 49 | Random Insert in Packs | 140 | |
Obsidian Diamond Auto Relics | BD-PP | Tom Holland | Auto | Diamond | 25 | Random Insert in Packs | 140 | |
Obsidian Diamond Auto Relics | BD-TH | Tom Holland | Auto | Diamond | 10 | Random Insert in Packs | 140 | |
Primary Elements | E-1 | Earth | 1:10 | 20 | ||||
Primary Elements | E-2 | Super Elemental | 1:10 | 20 | ||||
Primary Elements | E-3 | Water | 1:10 | 20 | ||||
Primary Elements | E-4 | Fire | 1:10 | 20 | ||||
Primary Elements | E-5 | Mysterio | 1:10 | 20 | ||||
Road Trip | RT-1 | Double Decker | 1:25 | 140 | ||||
Road Trip | RT-2 | Venice | 1:25 | 140 | ||||
Road Trip | RT-3 | Peter & Ned in Venice | 1:25 | 140 | ||||
Road Trip | RT-4 | On The Bus | 1:25 | 140 | ||||
Road Trip | RT-5 | Goats! | 1:25 | 140 | ||||
Road Trip | RT-6 | Packing | 1:25 | 140 | ||||
Road Trip | RT-7 | Chaperones | 1:25 | 140 | ||||
Road Trip | RT-8 | Local News | 1:25 | 140 | ||||
Road Trip | RT-9 | Venice Hotel | 1:25 | 140 | ||||
Road Trip | RT-10 | Cat | 1:25 | 140 | ||||
Road Trip | RT-11 | Fury | 1:25 | 140 | ||||
Road Trip | RT-12 | Strolling Through Venice | 1:25 | 140 | ||||
Road Trip | RT-13 | A Gift | 1:25 | 140 | ||||
Road Trip | RT-14 | Snapping Photos | 1:25 | 140 | ||||
Road Trip | RT-15 | Unexpected Threat | 1:25 | 140 | ||||
Road Trip - SP | RT-16 | Museum | 1:45 | 140 | ||||
Road Trip - SP | RT-17 | Happy | 1:45 | 140 | ||||
Road Trip - SP | RT-18 | Jail Cell | 1:45 | 140 | ||||
Road Trip - SP | RT-19 | The Opera | 1:45 | 140 | ||||
Road Trip - SP | RT-20 | Pit Stop | 1:45 | 140 | ||||
Road Trip - SP | RT-21 | Airport Security | 1:45 | 140 | ||||
Road Trip - SP | RT-22 | New Couple | 1:45 | 140 | ||||
Road Trip - SP | RT-23 | Mr. Harrington | 1:45 | 140 | ||||
Road Trip - SP | RT-24 | Getting Into Position | 1:45 | 140 | ||||
Road Trip - SP | RT-25 | Enjoying The Scenery | 1:45 | 140 | ||||
Road Trip - SSP | RT-26 | Observation | 0.166666667 | 140 | ||||
Road Trip - SSP | RT-27 | Black Dhalia | 0.166666667 | 140 | ||||
Road Trip - SSP | RT-28 | Water Monster | 0.166666667 | 140 | ||||
Road Trip - SSP | RT-29 | Black Suit | 0.166666667 | 140 | ||||
Road Trip - SSP | RT-30 | Airport | 0.166666667 | 140 | ||||
Sketch Cards | SKT | Adam Fields | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Adrian Biblanias | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Ahjay Cerezo | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Al Milgrom | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Alan Rodjal | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Alex Kotkin | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Andrei Ausch | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Andrew Lopez | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Angel Velasquez | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Anthony Figaro | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Aposcar Guevara Cruz | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Brad Hudson | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Bryan Tilman | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Bryant Howerton | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Cesar Flores | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Chris Willdig | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Criss Mitchell | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Dave Strong | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Denis Medri | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Ed Mark F. Dela Cruz | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Gerardo "Todd" Vertiz | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Glen Canlas | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Gordon Wills | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Jared Hickman | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Jason Montoya | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Jayson Kretzer | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Jeff Abar | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Jeffrey Benitez | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Joe Rubinstein | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Johnathan Ruple | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Jucylande Paula de Oliveria Jr. | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Kazim Buyukun | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Kenny Aitken | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Kevin Cameron | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | KOOLAsHECK | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Mai Irving | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Mailon Karr | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Marcia Dye | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Marcio Cabreira | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Mark Nasso | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Marlon Fernandes | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Marlon Sheep | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Matias Streb | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Matthew M. Skillern | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Melike Acar | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Michel Mulipola | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Mick and Matt Glebe | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Mike Hartigan | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Mike Morrison | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Mitch Ballard | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Nicolas Quintas | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Omar Soto | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Paul Hill | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Peter Clinton | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | robomonkey147 | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Rodney Fyke | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Sean Forney | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Seth Ismart | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Shea Zubair | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Sherwin Santiago | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Stirling Ford | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Tom Amici | Sketch | Overall Sketch 1:55 | 20 | |||
Sketch Cards | SKT | Vicente Moavero | Sketch | Overall Sketch 1:55 | 20 | |||
Travel Passports | PP-1 | Peter Parker | 01:03.3 | 20 | ||||
Travel Passports | PP-2 | Michelle Jones | 01:03.3 | 20 | ||||
Travel Passports | PP-3 | Flash Thompson | 01:03.3 | 20 | ||||
Travel Passports | PP-4 | Ned Leeds | 01:03.3 | 20 | ||||
Travel Passports | PP-5 | Roger Harrington | 01:03.3 | 20 | ||||
Travel Passports | PP-6 | Nick Fury | 01:03.3 | 20 | ||||
Travel Passports | PP-7 | Happy Hogan | 01:03.3 | 20 | ||||
Travel Passports | PP-8 | Maria Hill | 01:03.3 | 20 | ||||
Travel Passports | PP-9 | Betty Brant | 01:03.3 | 20 | ||||
Travel Passports | PP-10 | May Parker | 01:03.3 | 20 |
Collect the Best
Upper Deck is the leading sports and entertainment trading card and collectibles company.