Scroll horizontally to see more columns
| Set Name | Card Number | Player | Auto | Mem/Tech | #'d | SP's | Odds | Pts. |
|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Dave Bolland | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 2 | Connor Bedard | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 3 | Alexei Zhamnov | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 4 | Jocelyn Thibault | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 5 | Marian Hossa | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 6 | Brian Campbell | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 7 | Tom Lysiak | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 8 | Doug Gilmour | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 9 | Niklas Hjalmarsson | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 10 | Steve Larmer | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 11 | Antti Niemi | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 12 | Brent Seabrook | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 13 | Lukas Reichel | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 14 | Philipp Kurashev | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 15 | Jeff Shantz | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 16 | Bryan Bickell | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 17 | Al Secord | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 18 | Tony Esposito | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 19 | Stan Mikita | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 20 | Scott Darling | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 21 | Tyler Bertuzzi | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 22 | Dennis Hull | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 23 | Steve Smith | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 24 | Patrick Sharp | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 25 | Ilya Mikheyev | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 26 | Duncan Keith | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 27 | Brent Sutter | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 28 | Dave Manson | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 29 | Teuvo Teravainen | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 30 | Reg Kerr | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 31 | Darryl Sutter | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 32 | Ryan Donato | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 33 | Bernie Nicholls | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 34 | Keith Carney | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 35 | Darcy Rota | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 36 | Andrew Shaw | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 37 | Nick Foligno | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 38 | Michal Handzus | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 39 | Doug Wilson | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 40 | Patrick Kane | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 41 | Kevin Korchinski | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 42 | Cristobal Huet | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 43 | Troy Brouwer | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 44 | Ed Belfour | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 45 | Duane Sutter | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 46 | Cliff Koroll | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 47 | Eric Weinrich | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 48 | Bobby Hull | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 49 | Jeff Hackett | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 50 | John Marks | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 51 | Phil Housley | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 52 | Curt Fraser | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 53 | Keith Magnuson | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 54 | Connor Murphy | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 55 | Wendel Clark | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 56 | Jonathan Toews | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 57 | Terry Ruskowski | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 58 | Alex Vlasic | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 59 | Corey Crawford | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 60 | Eric Daze | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 61 | Phil Russell | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 62 | Grant Mulvey | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 63 | Eddie Olczyk | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 64 | Kyle Calder | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 65 | Patrick Lalime | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 66 | Craig Anderson | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 67 | Tony Amonte | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 68 | Glenn Hall | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 69 | Troy Murray | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 70 | Kris Versteeg | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 71 | Jason Dickinson | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 72 | Steve Sullivan | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 73 | Denis Savard | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 74 | Dirk Graham | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 75 | Darren Pang | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 76 | Mark Bell | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 77 | Jim Pappin | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 78 | Marcus Kruger | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 79 | Paul Coffey | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 80 | Keith Brown | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 81 | Bob Probert | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 82 | Michel Goulet | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 83 | Stu Grimson | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 84 | Wayne Presley | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 85 | Dustin Byfuglien | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 86 | Jeremy Roenick | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 87 | Adrian Aucoin | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 88 | Johnny Oduya | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 89 | Phil Esposito | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 90 | Brandon Saad | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 91 | Martin Lapointe | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 92 | Nick Leddy | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 93 | Marty Turco | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 94 | Dominik Hasek | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 95 | J.P. Bordeleau | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 96 | Rich Preston | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 97 | Chris Chelios | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 98 | Artemi Panarin | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 99 | Andrew Ladd | 5:1 h, 5:1 e | 20 | ||||
| Base Set | 100 | Dale Tallon | 5:1 h, 5:1 e | 20 | ||||
| Base Set - Retired Numbers | 101 | Glenn Hall | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Retired Numbers | 102 | Keith Magnuson | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Retired Numbers | 103 | Chris Chelios | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Retired Numbers | 104 | Bobby Hull | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Retired Numbers | 105 | Denis Savard | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Retired Numbers | 106 | Stan Mikita | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Retired Numbers | 107 | Tony Esposito | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Retired Numbers | 108 | Marian Hossa | 1:6 h, 1:6 e | 20 | ||||
| Base Set - Team Record Holders | 175 | Bobby Hull | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 176 | Stan Mikita | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 177 | Denis Savard | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 178 | Tony Esposito | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 179 | Bobby Hull | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 180 | Ed Belfour | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 181 | Stan Mikita | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 182 | Steve Larmer | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 183 | Bobby Hull | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 184 | Denis Savard | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 185 | Chris Chelios | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 186 | Dirk Graham | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 187 | Tony Esposito | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 188 | Bobby Hull | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 189 | Stan Mikita | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Hall of Famers | 109 | Ed Belfour | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 110 | Chris Chelios | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 111 | Phil Esposito | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 112 | Tony Esposito | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 113 | Michel Goulet | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 114 | Glenn Hall | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 115 | Marian Hossa | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 116 | Bobby Hull | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 117 | Stan Mikita | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 118 | Jeremy Roenick | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 119 | Denis Savard | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 120 | Doug Wilson | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 121 | Phil Housley | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 122 | Ted Lindsay | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 123 | Doug Gilmour | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 124 | Dominik Hasek | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 125 | Paul Coffey | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Hall of Famers | 126 | Bobby Orr | 1:3 h, 1:3 e | 20 | ||||
| Base Set - Award Winners | 127 | Patrick Kane | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 128 | Ed Belfour | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 129 | Tony Esposito | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 130 | Patrick Kane | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 131 | Stan Mikita | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 132 | Stan Mikita | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 133 | Jonathan Toews | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 134 | Stan Mikita | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 135 | Patrick Kane | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 136 | Duncan Keith | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 137 | Troy Murray | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 138 | Chris Chelios | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 139 | Dirk Graham | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 140 | Jonathan Toews | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 141 | Bobby Hull | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 142 | Ed Belfour | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 143 | Tony Esposito | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 144 | Steve Larmer | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 145 | Glenn Hall | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 146 | Duncan Keith | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 147 | Stan Mikita | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 148 | Bobby Hull | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 149 | Patrick Kane | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 150 | Connor Bedard | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 151 | Ed Belfour | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 152 | Jonathan Toews | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 153 | Chris Chelios | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 154 | Patrick Kane | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 155 | Artemi Panarin | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 156 | Stan Mikita | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 157 | Duncan Keith | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 158 | Stan Mikita | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 159 | Doug Wilson | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 160 | Bobby Hull | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Award Winners | 161 | Bobby Hull | 1:1 h, 1:1 e | 20 | ||||
| Base Set - Captains | 162 | Jonathan Toews | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 163 | Terry Ruskowski | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 164 | Tony Amonte | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 165 | Chris Chelios | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 166 | Dirk Graham | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 167 | Denis Savard | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 168 | Darryl Sutter | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 169 | Keith Magnuson | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 170 | Stan Mikita | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 171 | Nick Foligno | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 172 | Doug Gilmour | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 173 | Adrian Aucoin | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Captains | 174 | Martin Lapointe | 1:4 h, 1:4 e | 20 | ||||
| Base Set - Team Record Holders | 190 | Stan Mikita | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 191 | Corey Crawford | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 192 | Stan Mikita | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 193 | Steve Larmer | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 194 | Grant Mulvey | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 195 | Patrick Kane | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 196 | Bobby Hull | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 197 | Marian Hossa | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 198 | Denis Savard | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 199 | Darryl Sutter | 1:2 h, 1:2 e | 20 | ||||
| Base Set - Team Record Holders | 200 | Stan Mikita | 1:2 h, 1:2 e | 20 | ||||
| Yellow Parallel | 1 | Dave Bolland | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 2 | Connor Bedard | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 3 | Alexei Zhamnov | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 4 | Jocelyn Thibault | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 5 | Marian Hossa | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 6 | Brian Campbell | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 7 | Tom Lysiak | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 8 | Doug Gilmour | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 9 | Niklas Hjalmarsson | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 10 | Steve Larmer | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 11 | Antti Niemi | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 12 | Brent Seabrook | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 13 | Lukas Reichel | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 14 | Philipp Kurashev | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 15 | Jeff Shantz | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 16 | Bryan Bickell | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 17 | Al Secord | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 18 | Tony Esposito | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 19 | Stan Mikita | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 20 | Scott Darling | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 21 | Tyler Bertuzzi | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 22 | Dennis Hull | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 23 | Steve Smith | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 24 | Patrick Sharp | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 25 | Ilya Mikheyev | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 26 | Duncan Keith | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 27 | Brent Sutter | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 28 | Dave Manson | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 29 | Teuvo Teravainen | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 30 | Reg Kerr | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 31 | Darryl Sutter | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 32 | Ryan Donato | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 33 | Bernie Nicholls | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 34 | Keith Carney | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 35 | Darcy Rota | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 36 | Andrew Shaw | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 37 | Nick Foligno | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 38 | Michal Handzus | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 39 | Doug Wilson | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 40 | Patrick Kane | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 41 | Kevin Korchinski | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 42 | Cristobal Huet | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 43 | Troy Brouwer | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 44 | Ed Belfour | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 45 | Duane Sutter | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 46 | Cliff Koroll | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 47 | Eric Weinrich | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 48 | Bobby Hull | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 49 | Jeff Hackett | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 50 | John Marks | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 51 | Phil Housley | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 52 | Curt Fraser | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 53 | Keith Magnuson | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 54 | Connor Murphy | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 55 | Wendel Clark | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 56 | Jonathan Toews | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 57 | Terry Ruskowski | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 58 | Alex Vlasic | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 59 | Corey Crawford | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 60 | Eric Daze | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 61 | Phil Russell | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 62 | Grant Mulvey | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 63 | Eddie Olczyk | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 64 | Kyle Calder | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 65 | Patrick Lalime | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 66 | Craig Anderson | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 67 | Tony Amonte | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 68 | Glenn Hall | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 69 | Troy Murray | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 70 | Kris Versteeg | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 71 | Jason Dickinson | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 72 | Steve Sullivan | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 73 | Denis Savard | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 74 | Dirk Graham | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 75 | Darren Pang | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 76 | Mark Bell | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 77 | Jim Pappin | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 78 | Marcus Kruger | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 79 | Paul Coffey | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 80 | Keith Brown | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 81 | Bob Probert | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 82 | Michel Goulet | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 83 | Stu Grimson | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 84 | Wayne Presley | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 85 | Dustin Byfuglien | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 86 | Jeremy Roenick | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
| Yellow Parallel | 87 | Adrian Aucoin | 1 of 1926 | Random Inserts in Hobby and e-Pack | 20 | |||
