Scroll horizontally to see more columns
| Set Name | Card | Description | Auto | Mem/Tech | #'d | SPs | Odds | Point |
|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Kazuchika Okada | Three Base Cards per Pack | 20 | ||||
| Base Set | 2 | Kyle O'Reilly | Three Base Cards per Pack | 20 | ||||
| Base Set | 3 | Alex Windsor | Three Base Cards per Pack | 20 | ||||
| Base Set | 4 | Jamie Hayter | Three Base Cards per Pack | 20 | ||||
| Base Set | 5 | Penelope Ford | Three Base Cards per Pack | 20 | ||||
| Base Set | 6 | Claudio Castagnoli | Three Base Cards per Pack | 20 | ||||
| Base Set | 7 | Bryan Keith | Three Base Cards per Pack | 20 | ||||
| Base Set | 8 | The Beast Mortos | Three Base Cards per Pack | 20 | ||||
| Base Set | 9 | "Timeless" Toni Storm | Three Base Cards per Pack | 20 | ||||
| Base Set | 10 | Mercedes Mone | Three Base Cards per Pack | 20 | ||||
| Base Set | 11 | Roderick Strong | Three Base Cards per Pack | 20 | ||||
| Base Set | 12 | Josh Alexander | Three Base Cards per Pack | 20 | ||||
| Base Set | 13 | Andrade El Idolo | Three Base Cards per Pack | 20 | ||||
| Base Set | 14 | Swerve Strickland | Three Base Cards per Pack | 20 | ||||
| Base Set | 15 | Billie Starkz | Three Base Cards per Pack | 20 | ||||
| Base Set | 16 | Brody King | Three Base Cards per Pack | 20 | ||||
| Base Set | 17 | Hologram | Three Base Cards per Pack | 20 | ||||
| Base Set | 18 | Will Ospreay | Three Base Cards per Pack | 20 | ||||
| Base Set | 19 | Anna Jay | Three Base Cards per Pack | 20 | ||||
| Base Set | 20 | Ricochet | Three Base Cards per Pack | 20 | ||||
| Base Set | 21 | Harley Cameron | Three Base Cards per Pack | 20 | ||||
| Base Set | 22 | Mina Shirakawa | Three Base Cards per Pack | 20 | ||||
| Base Set | 23 | "Speedball" Mike Bailey | Three Base Cards per Pack | 20 | ||||
| Base Set | 24 | "Hangman" Adam Page | Three Base Cards per Pack | 20 | ||||
| Base Set | 25 | Willow Nightingale | Three Base Cards per Pack | 20 | ||||
| Base Set | 26 | Mark Briscoe | Three Base Cards per Pack | 20 | ||||
| Base Set | 27 | Kevin Knight | Three Base Cards per Pack | 20 | ||||
| Base Set | 28 | Katsuyori Shibata | Three Base Cards per Pack | 20 | ||||
| Base Set | 29 | Jon Moxley | Three Base Cards per Pack | 20 | ||||
| Base Set | 30 | Athena | Three Base Cards per Pack | 20 | ||||
| Base Set | 31 | Tay Melo | Three Base Cards per Pack | 20 | ||||
| Base Set | 32 | Bobby Lashley | Three Base Cards per Pack | 20 | ||||
| Base Set | 33 | Kris Statlander | Three Base Cards per Pack | 20 | ||||
| Base Set | 34 | Juice Robinson | Three Base Cards per Pack | 20 | ||||
| Base Set | 35 | Kenny Omega | Three Base Cards per Pack | 20 | ||||
| Base Set | 36 | Orange Cassidy | Three Base Cards per Pack | 20 | ||||
| Base Set | 37 | Christian Cage | Three Base Cards per Pack | 20 | ||||
| Base Set | 38 | Darby Allin | Three Base Cards per Pack | 20 | ||||
| Base Set | 39 | HOOK | Three Base Cards per Pack | 20 | ||||
| Base Set | 40 | Nick Wayne | Three Base Cards per Pack | 20 | ||||
| Base Set | 41 | Shelton Benjamin | Three Base Cards per Pack | 20 | ||||
| Base Set | 42 | Konosuke Takeshita | Three Base Cards per Pack | 20 | ||||
| Base Set | 43 | Cope | Three Base Cards per Pack | 20 | ||||
| Base Set | 44 | Turbo Floyd | Three Base Cards per Pack | 20 | ||||
| Base Set | 45 | Kyle Fletcher | Three Base Cards per Pack | 20 | ||||
| Base Set | 46 | Big Boom A.J. | Three Base Cards per Pack | 20 | ||||
| Base Set | 47 | Ace Austin | Three Base Cards per Pack | 20 | ||||
| Base Set | 48 | Samoa Joe | Three Base Cards per Pack | 20 | ||||
| Base Set | 49 | Cash Wheeler | Three Base Cards per Pack | 20 | ||||
| Base Set | 50 | Nick Jackson | Three Base Cards per Pack | 20 | ||||
| Base Set | 51 | MJF | Three Base Cards per Pack | 20 | ||||
| Base Set | 52 | Truth Magnum | Three Base Cards per Pack | 20 | ||||
| Base Set | 53 | Dax Harwood | Three Base Cards per Pack | 20 | ||||
| Base Set | 54 | Skye Blue | Three Base Cards per Pack | 20 | ||||
| Base Set | 55 | Eddie Kingston | Three Base Cards per Pack | 20 | ||||
| Base Set | 56 | Daniel Garcia | Three Base Cards per Pack | 20 | ||||
| Base Set | 57 | Julia Hart | Three Base Cards per Pack | 20 | ||||
| Base Set | 58 | PAC | Three Base Cards per Pack | 20 | ||||
| Base Set | 59 | Matt Jackson | Three Base Cards per Pack | 20 | ||||
| Base Set | 60 | Marina Shafir | Three Base Cards per Pack | 20 | ||||
| Base Set | 61 | Anthony Bowens | Three Base Cards per Pack | 20 | ||||
| Base Set | 62 | Jack Perry | Three Base Cards per Pack | 20 | ||||
| Base Set | 63 | Thekla | Three Base Cards per Pack | 20 | ||||
| Base Set | 64 | Luchasaurus | Three Base Cards per Pack | 20 | ||||
| Base Set | 65 | Megan Bayne | Three Base Cards per Pack | 20 | ||||
| Base Set | 66 | Thunder Rosa | Three Base Cards per Pack | 20 | ||||
| Base Set | 67 | Max Caster | Three Base Cards per Pack | 20 | ||||
| Base Set | 68 | Bandido | Three Base Cards per Pack | 20 | ||||
| Base Set | 69 | Wheeler Yuta | Three Base Cards per Pack | 20 | ||||
| Base Set | 70 | Queen Aminata | Three Base Cards per Pack | 20 | ||||
| Base Set - Tag Teams/Trios | 71 | Matt Jackson/Nick Jackson | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 72 | Samoa Joe/Katsuyori Shibata/HOOK | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 73 | Lio Rush/Action Andretti | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 74 | Kevin Knight/"Speedball" Mike Bailey | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 75 | Bobby Lashley/Shelton Benjamin/MVP | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 76 | Mansoor/Mason Madden | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 77 | Turbo Floyd/Truth Magnum | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 78 | Dante Martin/Darius Martin | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 79 | Anna Jay/Tay Melo | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 80 | Brody King/Bandido | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 81 | Mina Shirakawa/"Timeless" Toni Storm | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 82 | Ricochet/Bishop Kaun/Toa Liona | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 83 | Dax Harwood/Cash Wheeler | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 84 | Austin Gunn/Colten Gunn/Juice Robinson | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 85 | Christian Cage/Cope | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 86 | Roderick Strong/Kyle O'Reilly | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 87 | Julia Hart/Skye Blue | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 88 | Jon Moxley/Wheeler Yuta/Claudio Castagnoli | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 89 | Willow Nightingale/Harley Cameron | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Tag Teams/Trios | 90 | Penelope Ford/Megan Bayne | 1:1 h, 1:1 e, 1:1 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 91 | MVP | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 92 | Prince Nana | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 93 | Don Callis | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 94 | Lexy Nair | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 95 | Aubrey Edwards | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 96 | Bryce Remsburg | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 97 | Paul Turner | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 98 | Bryan Danielson | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 99 | Nigel McGuinness | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Base Set - Announcers/Refs/Managers | 100 | Arkady Aura | 1:3 h, 1:3 e, 1:2 b | 20 | ||||
| Gold Parallel | 1 | Kazuchika Okada | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 2 | Kyle O'Reilly | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 3 | Alex Windsor | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 4 | Jamie Hayter | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 5 | Penelope Ford | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 6 | Claudio Castagnoli | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 7 | Bryan Keith | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 8 | The Beast Mortos | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 9 | "Timeless" Toni Storm | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 10 | Mercedes Mone | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 11 | Roderick Strong | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 12 | Josh Alexander | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 13 | Andrade El Idolo | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 14 | Swerve Strickland | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 15 | Billie Starkz | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 16 | Brody King | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 17 | Hologram | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 18 | Will Ospreay | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 19 | Anna Jay | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 20 | Ricochet | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 21 | Harley Cameron | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 22 | Mina Shirakawa | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 23 | "Speedball" Mike Bailey | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 24 | "Hangman" Adam Page | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 25 | Willow Nightingale | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 26 | Mark Briscoe | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 27 | Kevin Knight | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 28 | Katsuyori Shibata | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 29 | Jon Moxley | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 30 | Athena | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 31 | Tay Melo | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 32 | Bobby Lashley | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 33 | Kris Statlander | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 34 | Juice Robinson | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 35 | Kenny Omega | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 36 | Orange Cassidy | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 37 | Christian Cage | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 38 | Darby Allin | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 39 | HOOK | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 40 | Nick Wayne | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 41 | Shelton Benjamin | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 42 | Konosuke Takeshita | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 43 | Cope | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 44 | Turbo Floyd | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 45 | Kyle Fletcher | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 46 | Big Boom A.J. | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 47 | Ace Austin | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 48 | Samoa Joe | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 49 | Cash Wheeler | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 50 | Nick Jackson | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 51 | MJF | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 52 | Truth Magnum | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 53 | Dax Harwood | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 54 | Skye Blue | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 55 | Eddie Kingston | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 56 | Daniel Garcia | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 57 | Julia Hart | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 58 | PAC | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 59 | Matt Jackson | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 60 | Marina Shafir | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 61 | Anthony Bowens | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 62 | Jack Perry | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 63 | Thekla | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 64 | Luchasaurus | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 65 | Megan Bayne | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 66 | Thunder Rosa | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 67 | Max Caster | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 68 | Bandido | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 69 | Wheeler Yuta | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel | 70 | Queen Aminata | 1:1 h, 1:1 e, 1:4 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 71 | Matt Jackson/Nick Jackson | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 72 | Samoa Joe/Katsuyori Shibata/HOOK | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 73 | Lio Rush/Action Andretti | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 74 | Kevin Knight/"Speedball" Mike Bailey | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 75 | Bobby Lashley/Shelton Benjamin/MVP | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 76 | Mansoor/Mason Madden | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 77 | Turbo Floyd/Truth Magnum | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 78 | Dante Martin/Darius Martin | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 79 | Anna Jay/Tay Melo | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 80 | Brody King/Bandido | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 81 | Mina Shirakawa/"Timeless" Toni Storm | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 82 | Ricochet/Bishop Kaun/Toa Liona | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 83 | Dax Harwood/Cash Wheeler | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 84 | Austin Gunn/Colten Gunn/Juice Robinson | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 85 | Christian Cage/Cope | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 86 | Roderick Strong/Kyle O'Reilly | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 87 | Julia Hart/Skye Blue | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 88 | Jon Moxley/Wheeler Yuta/Claudio Castagnoli | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 89 | Willow Nightingale/Harley Cameron | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Tag Teams/Trios | 90 | Penelope Ford/Megan Bayne | 1:5 h, 1:5 e, 1:15 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 91 | MVP | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 92 | Prince Nana | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 93 | Don Callis | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 94 | Lexy Nair | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 95 | Aubrey Edwards | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 96 | Bryce Remsburg | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 97 | Paul Turner | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 98 | Bryan Danielson | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 99 | Nigel McGuinness | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Gold Parallel - Announcers/Refs/Managers | 100 | Arkady Aura | 1:10 h, 1:10 e, 1:30 b | 20 | ||||
| Deluxe Parallel | 1 | Kazuchika Okada | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 2 | Kyle O'Reilly | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 3 | Alex Windsor | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 4 | Jamie Hayter | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 5 | Penelope Ford | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 6 | Claudio Castagnoli | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 7 | Bryan Keith | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 8 | The Beast Mortos | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 9 | "Timeless" Toni Storm | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 10 | Mercedes Mone | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 11 | Roderick Strong | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 12 | Josh Alexander | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 13 | Andrade El Idolo | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 14 | Swerve Strickland | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 15 | Billie Starkz | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 16 | Brody King | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 17 | Hologram | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 18 | Will Ospreay | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 19 | Anna Jay | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 20 | Ricochet | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 21 | Harley Cameron | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 22 | Mina Shirakawa | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 23 | "Speedball" Mike Bailey | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 24 | "Hangman" Adam Page | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 25 | Willow Nightingale | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 26 | Mark Briscoe | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 27 | Kevin Knight | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 28 | Katsuyori Shibata | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 29 | Jon Moxley | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 30 | Athena | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 31 | Tay Melo | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 32 | Bobby Lashley | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 33 | Kris Statlander | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 34 | Juice Robinson | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 35 | Kenny Omega | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 36 | Orange Cassidy | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 37 | Christian Cage | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 38 | Darby Allin | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 39 | HOOK | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 40 | Nick Wayne | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 41 | Shelton Benjamin | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 42 | Konosuke Takeshita | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 43 | Cope | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 44 | Turbo Floyd | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 45 | Kyle Fletcher | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 46 | Big Boom A.J. | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 47 | Ace Austin | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 48 | Samoa Joe | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 49 | Cash Wheeler | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 50 | Nick Jackson | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 51 | MJF | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 52 | Truth Magnum | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 53 | Dax Harwood | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 54 | Skye Blue | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 55 | Eddie Kingston | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 56 | Daniel Garcia | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 57 | Julia Hart | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 58 | PAC | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 59 | Matt Jackson | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 60 | Marina Shafir | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 61 | Anthony Bowens | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 62 | Jack Perry | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 63 | Thekla | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 64 | Luchasaurus | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 65 | Megan Bayne | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 66 | Thunder Rosa | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 67 | Max Caster | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 68 | Bandido | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 69 | Wheeler Yuta | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel | 70 | Queen Aminata | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
| Deluxe Parallel - Tag Teams/Trios | 71 | Matt Jackson/Nick Jackson | 250 | Random Inserts in Hobby and e-Pack | 20 | |||
