Scroll horizontally to see more columns
| Set Name | Card | Description | Sketch | Auto | Tech | #'d | SP's | Odds | Point |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 601 | Young at Heart | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 602 | Young at Heart | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 603 | Young at Heart | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 604 | Young at Heart | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 605 | Young at Heart | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 606 | Red Museum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 607 | Red Museum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 608 | Red Museum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 609 | Red Museum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 610 | Red Museum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 611 | Fearful Symmetry | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 612 | Fearful Symmetry | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 613 | Fearful Symmetry | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 614 | Fearful Symmetry | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 615 | Fearful Symmetry | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 616 | Dod Kalm | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 617 | Dod Kalm | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 618 | Dod Kalm | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 619 | Dod Kalm | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 620 | Dod Kalm | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 621 | Teso Dos Bichos | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 622 | Teso Dos Bichos | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 623 | Teso Dos Bichos | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 624 | Teso Dos Bichos | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 625 | Teso Dos Bichos | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 626 | Never Again | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 627 | Never Again | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 628 | Never Again | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 629 | Never Again | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 630 | Never Again | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 631 | Memento Mori | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 632 | Memento Mori | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 633 | Memento Mori | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 634 | Memento Mori | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 635 | Memento Mori | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 636 | Deep Throat | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 637 | Deep Throat | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 638 | Deep Throat | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 639 | Deep Throat | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 640 | Deep Throat | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 641 | Conduit | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 642 | Conduit | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 643 | Conduit | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 644 | Conduit | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 645 | Zero Sum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 646 | Conduit | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 647 | One Breath | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 648 | One Breath | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 649 | One Breath | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 650 | One Breath | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 651 | Zero Sum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 652 | One Breath | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 653 | Zero Sum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 654 | Zero Sum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 655 | Tunguska | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 656 | Tunguska | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 657 | Tunguska | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 658 | Tunguska | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 659 | Tunguska | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 660 | Terma | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 661 | Terma | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 662 | Terma | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 663 | Terma | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 664 | Zero Sum | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 665 | Terma | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 666 | Demons | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 667 | Demons | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 668 | Unusual Suspects | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 669 | Unusual Suspects | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 670 | Unusual Suspects | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 671 | Unusual Suspects | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 672 | Unusual Suspects | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 673 | Christmas Carol | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 674 | Christmas Carol | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 675 | Christmas Carol | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 676 | Christmas Carol | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 677 | Demons | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 678 | Christmas Carol | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 679 | Emily | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 680 | Emily | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 681 | Emily | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 682 | Emily | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 683 | Emily | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 684 | Demons | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 685 | How the Ghosts Stole Christmas | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 686 | How the Ghosts Stole Christmas | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 687 | How the Ghosts Stole Christmas | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 688 | How the Ghosts Stole Christmas | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 689 | Demons | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 690 | How the Ghosts Stole Christmas | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 691 | Travelers | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 692 | Travelers | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 693 | Travelers | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 694 | Travelers | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 695 | Travelers | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 696 | The End | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 697 | The End | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 698 | The End | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 699 | The End | Three to Four Base Cards per Packs | 20 | |||||
| Base Set | 700 | The End | Three to Four Base Cards per Packs | 20 | |||||
| Base Set - Mid-Series | 701 | Monday | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 702 | Sein und Zeit | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 703 | Sein und Zeit | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 704 | Sein und Zeit | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 705 | Sein und Zeit | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 706 | Sein und Zeit | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 707 | Closure | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 708 | Closure | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 709 | Closure | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 710 | Closure | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 711 | Closure | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 712 | En Ami | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 713 | En Ami | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 714 | En Ami | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 715 | En Ami | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 716 | En Ami | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 717 | The Gift | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 718 | The Gift | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 719 | The Gift | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 720 | The Gift | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 721 | The Gift | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 722 | Bad Blood | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 723 | Bad Blood | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 724 | Bad Blood | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 725 | Bad Blood | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 726 | Bad Blood | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 727 | Jose Chung's "From Outer Space" | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 728 | Jose Chung's "From Outer Space" | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 729 | Jose Chung's "From Outer Space" | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 730 | Jose Chung's "From Outer Space" | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 731 | Jose Chung's "From Outer Space" | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 732 | Colony | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 733 | Colony | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 734 | Colony | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 735 | Colony | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 736 | Colony | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 737 | End Game | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 738 | End Game | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 739 | End Game | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 740 | End Game | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 741 | End Game | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 742 | Pusher | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 743 | Pusher | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 744 | Pusher | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 745 | Pusher | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 746 | Pusher | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 747 | Sunshine Days | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 748 | Sunshine Days | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 749 | Sunshine Days | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 750 | Sunshine Days | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 751 | Sunshine Days | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 752 | S.R. 819 | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 753 | S.R. 819 | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 754 | S.R. 819 | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 755 | S.R. 819 | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 756 | S.R. 819 | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 757 | Clyde Bruckman's Final Repose | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 758 | Clyde Bruckman's Final Repose | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 759 | Clyde Bruckman's Final Repose | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 760 | Clyde Bruckman's Final Repose | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 761 | Clyde Bruckman's Final Repose | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 762 | Home | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 763 | Home | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 764 | Home | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 765 | Home | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 766 | Home | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 767 | The Post-Modern Prometheus | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 768 | The Post-Modern Prometheus | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 769 | The Post-Modern Prometheus | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 770 | The Post-Modern Prometheus | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 771 | Paper Hearts | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 772 | The Post-Modern Prometheus | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 773 | Paper Hearts | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 774 | Triangle | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 775 | Triangle | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 776 | Triangle | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 777 | Triangle | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 778 | Triangle | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 779 | Paper Hearts | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 780 | Musings of a Cigarette Smoking Man | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 781 | Musings of a Cigarette Smoking Man | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 782 | Musings of a Cigarette Smoking Man | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 783 | Musings of a Cigarette Smoking Man | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 784 | Paper Hearts | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 785 | Musings of a Cigarette Smoking Man | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 786 | Ice | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 787 | Ice | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 788 | Ice | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 789 | Ice | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 790 | Ice | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 791 | Paper Hearts | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 792 | Small Potatoes | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 793 | Small Potatoes | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 794 | Small Potatoes | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 795 | Small Potatoes | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 796 | Small Potatoes | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 797 | Monday | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 798 | Monday | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 799 | Monday | 1:1 h, 2:1 e | 20 | |||||
| Base Set - Mid-Series | 800 | Monday | 1:1 h, 2:1 e | 20 | |||||
| Base Set - High-Series | 801 | Humbug | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 802 | Humbug | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 803 | Humbug | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 804 | Humbug | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 805 | Humbug | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 806 | The Erlenmeyer Flask | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 807 | The Erlenmeyer Flask | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 808 | The Erlenmeyer Flask | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 809 | The Erlenmeyer Flask | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 810 | The Erlenmeyer Flask | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 811 | Field Trip | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 812 | Field Trip | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 813 | Field Trip | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 814 | Field Trip | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 815 | Field Trip | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 816 | Tooms | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 817 | Tooms | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 818 | Tooms | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 819 | Tooms | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 820 | Tooms | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 821 | Hollywood A.D. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 822 | Hollywood A.D. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 823 | Hollywood A.D. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 824 | Hollywood A.D. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 825 | Hollywood A.D. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 826 | Die Hand Die Verletzt | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 827 | Die Hand Die Verletzt | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 828 | Die Hand Die Verletzt | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 829 | Die Hand Die Verletzt | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 830 | Die Hand Die Verletzt | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 831 | X-Cops | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 832 | X-Cops | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 833 | X-Cops | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 834 | X-Cops | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 835 | X-Cops | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 836 | Darkness Falls | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 837 | Darkness Falls | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 838 | Darkness Falls | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 839 | Darkness Falls | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 840 | Darkness Falls | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 841 | Folie a Deux | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 842 | Folie a Deux | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 843 | Folie a Deux | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 844 | Folie a Deux | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 845 | Folie a Deux | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 846 | Eve | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 847 | Eve | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 848 | Eve | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 849 | Eve | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 850 | Eve | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 851 | E.B.E. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 852 | E.B.E. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 853 | E.B.E. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 854 | E.B.E. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 855 | E.B.E. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 856 | Arcadia | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 857 | Duane Barry | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 858 | Duane Barry | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 859 | Duane Barry | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 860 | Duane Barry | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 861 | Duane Barry | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 862 | Detour | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 863 | Detour | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 864 | Detour | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 865 | Detour | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 866 | Arcadia | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 867 | Detour | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 868 | Via Negativa | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 869 | Via Negativa | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 870 | Via Negativa | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 871 | Via Negativa | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 872 | Via Negativa | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 873 | Arcadia | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 874 | Arcadia | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 875 | Arcadia | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 876 | Pilot | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 877 | Pilot | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 878 | Pilot | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 879 | Pilot | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 880 | Pilot | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 881 | Irresistible | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 882 | Squeeze | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 883 | Irresistible | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 884 | D.P.O. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 885 | D.P.O. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 886 | D.P.O. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 887 | D.P.O. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 888 | D.P.O. | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 889 | Irresistible | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 890 | Irresistible | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 891 | Squeeze | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 892 | Squeeze | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 893 | Squeeze | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 894 | Irresistible | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 895 | Squeeze | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 896 | Audrey Pauley | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 897 | Audrey Pauley | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 898 | Audrey Pauley | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 899 | Audrey Pauley | 1:2 h, 1:1 e | 20 | |||||
| Base Set - High-Series | 900 | Audrey Pauley | 1:2 h, 1:1 e | 20 | |||||
| The Truth is Out There Parallel | 601 | Young at Heart | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 602 | Young at Heart | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 603 | Young at Heart | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 604 | Young at Heart | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 605 | Young at Heart | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 606 | Red Museum | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 607 | Red Museum | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 608 | Red Museum | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 609 | Red Museum | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 610 | Red Museum | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 611 | Fearful Symmetry | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 612 | Fearful Symmetry | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 613 | Fearful Symmetry | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 614 | Fearful Symmetry | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 615 | Fearful Symmetry | 1:12 h, 1:12 e | 20 | |||||
| The Truth is Out There Parallel | 616 | Dod Kalm | 1:12 h, 1:12 e | 20 | |||||
