Scroll horizontally to see more columns
Form | Card | First Name | Last Name | Team Name | Set Name |
---|---|---|---|---|---|
1 | NHCD-11 | Auston | Matthews | Maple Leafs | Hockey Superstars |
1 | NHCD-12 | Connor | McDavid | Oilers | Hockey Superstars |
1 | NHCD-13 | Connor | Bedard | Blackhawks | Hockey Superstars |
1 | NHCD-14 | Nathan | MacKinnon | Avalanche | Hockey Superstars |
1 | NHCD-15 | David | Pastrnak | Bruins | Hockey Superstars |
1 | NHCD-16 | Sidney | Crosby | Penguins | Hockey Superstars |
1 | NHCD-17 | Artemi | Panarin | Rangers | Hockey Superstars |
1 | NHCD-18 | Sebastian | Aho | Hurricanes | Hockey Superstars |
1 | NHCD-19 | Jason | Robertson | Stars | Hockey Superstars |
1 | NHCD-20 | Quinn | Hughes | Canucks | Hockey Superstars |
1 | NHCD-21 | Wayne | Gretzky | Oilers | Legends on Ice |
1 | NHCD-22 | Mario | Lemieux | Penguins | Legends on Ice |
1 | NHCD-23 | Steve | Yzerman | Red Wings | Legends on Ice |
1 | NHCD-24 | Mark | Messier | Rangers | Legends on Ice |
1 | NHCD-25 | Eric | Lindros | Flyers | Legends on Ice |
1 | NHCD-26 | Nicklas | Lidstrom | Red Wings | Legends on Ice |
1 | NHCD-27 | Teemu | Selanne | Ducks | Legends on Ice |
1 | NHCD-28 | Patrick | Roy | Avalanche | Legends on Ice |
1 | NHCD-29 | Dominik | Hasek | Sabres | Legends on Ice |
1 | NHCD-30 | Mike | Modano | Stars | Legends on Ice |
1 | NHCD-1 | Macklin | Celebrini | Sharks | Prominent Rookies |
1 | NHCD-2 | Cutter | Gauthier | Ducks | Prominent Rookies |
1 | NHCD-3 | Frank | Nazar | Blackhawks | Prominent Rookies |
1 | NHCD-4 | Logan | Stankoven | Stars | Prominent Rookies |
1 | NHCD-5 | Will | Smith | Sharks | Prominent Rookies |
1 | NHCD-6 | Josh | Doan | Hockey Club | Prominent Rookies |
1 | NHCD-7 | Matvei | Michkov | Flyers | Prominent Rookies |
1 | NHCD-8 | Lane | Hutson | Canadiens | Prominent Rookies |
1 | NHCD-9 | Jesper | Wallstedt | Wild | Prominent Rookies |
1 | NHCD-10 | Gavin | Brindley | Blue Jackets | Prominent Rookies |
2 | Checklist | Checklist | |||
3 | NHCD-31 | Macklin | Celebrini | Sharks | Rookie Moments |
4 | M-1-10 | SJ Sharkie | Sharks | Mascots | |
4 | M-2-10 | Gritty | Flyers | Mascots | |
4 | M-3-10 | Carlton | the Bear | Maple Leafs | Mascots |
4 | M-4-10 | Youppi! | Canadiens | Mascots | |
4 | M-5-10 | Mick E | Moose | Jets | Mascots |
4 | M-6-10 | Iceburgh | Penguins | Mascots | |
4 | M-7-10 | Bernie the St. Bernard | Avalanche | Mascots | |
4 | M-8-10 | Blades | The Bruin | Bruins | Mascots |
4 | M-9-10 | Gnash | Predators | Mascots | |
4 | M-10-10 | 2024 All-Star Game | Mascots | ||
4 | NHCD-CS | Cole | Sillinger | Blue Jackets | Player Autographs |
4 | NHCD-EM | Elvis | Merzlikins | Blue Jackets | Player Autographs |
4 | NHCD-SH | Simon | Holmstrom | Islanders | Player Autographs |
4 | NHCD-TJ | Tanner | Jeannot | Kings | Player Autographs |
4 | NHCD-TR | Taylor | Raddysh | Capitals | Player Autographs |
4 | NHCD-WJ | Wyatt | Johnston | Stars | Player Autographs |
4 | SS-1 | Parker | Kelly | Avalanche | Signature Series |
4 | SS-2 | Zac | Jones | Rangers | Signature Series |
4 | SS-3 | Alex | Laferriere | Kings | Signature Series |
4 | SS-4 | Alex | Lyon | Red Wings | Signature Series |
4 | SS-5 | Anthony | Cirelli | Lightning | Signature Series |
4 | SS-6 | Anton | Forsberg | Senators | Signature Series |
4 | SS-7 | Nicolas | Hague | Golden Knights | Signature Series |
4 | SS-8 | Nils | Lundkvist | Stars | Signature Series |
4 | SS-9 | Samuel | Bolduc | Islanders | Signature Series |
4 | SS-10 | Sam | Bennett | Panthers | Signature Series |
4 | V-9 | Macklin | Celebrini | Sharks | UD Victory Black Rookies |
4 | V-10 | Will | Smith | Sharks | UD Victory Black Rookies |
4 | V-11 | Maxim | Tsyplakov | Islanders | UD Victory Black Rookies |
4 | V-12 | Seamus | Casey | Devils | UD Victory Black Rookies |
4 | V-13 | Matvei | Michkov | Flyers | UD Victory Black Rookies |
4 | V-14 | Jett | Luchanko | Flyers | UD Victory Black Rookies |
4 | V-15 | Conor | Geekie | Lightning | UD Victory Black Rookies |
4 | V-16 | Samuel | Honzek | Flames | UD Victory Black Rookies |
4 | V-17 | Rutger | McGroarty | Penguins | UD Victory Black Rookies |
4 | V-18 | Calum | Ritchie | Avalanche | UD Victory Black Rookies |
5 | Checklist | FGL Retail 9-Card Sheet | |||
5 | NHCD-1 | Macklin | Celebrini | Sharks | FGL Retail 9-Card Sheet |
5 | NHCD-7 | Matvei | Michkov | Flyers | FGL Retail 9-Card Sheet |
5 | NHCD-8 | Lane | Hutson | Canadiens | FGL Retail 9-Card Sheet |
5 | NHCD-11 | Auston | Matthews | Maple Leafs | FGL Retail 9-Card Sheet |
5 | NHCD-12 | Connor | McDavid | Oilers | FGL Retail 9-Card Sheet |
5 | NHCD-13 | Connor | Bedard | Blackhawks | FGL Retail 9-Card Sheet |
5 | NHCD-14 | Nathan | MacKinnon | Avalanche | FGL Retail 9-Card Sheet |
5 | NHCD-20 | Quinn | Hughes | Canucks | FGL Retail 9-Card Sheet |
5 | Checklist | PHL Retail 9-Card Sheet | |||
5 | NHCD-1 | Macklin | Celebrini | Sharks | PHL Retail 9-Card Sheet |
5 | NHCD-7 | Matvei | Michkov | Flyers | PHL Retail 9-Card Sheet |
5 | NHCD-8 | Lane | Hutson | Canadiens | PHL Retail 9-Card Sheet |
5 | NHCD-11 | Auston | Matthews | Maple Leafs | PHL Retail 9-Card Sheet |
5 | NHCD-12 | Connor | McDavid | Oilers | PHL Retail 9-Card Sheet |
5 | NHCD-13 | Connor | Bedard | Blackhawks | PHL Retail 9-Card Sheet |
5 | NHCD-14 | Nathan | MacKinnon | Avalanche | PHL Retail 9-Card Sheet |
5 | NHCD-20 | Quinn | Hughes | Canucks | PHL Retail 9-Card Sheet |
5 | Checklist | Retail 9-Card Sheets | |||
5 | NHCD-2 | Cutter | Gauthier | Ducks | Retail 9-Card Sheets |
5 | NHCD-6 | Josh | Doan | Hockey Club | Retail 9-Card Sheets |
5 | NHCD-8 | Lane | Hutson | Canadiens | Retail 9-Card Sheets |
5 | NHCD-12 | Connor | McDavid | Oilers | Retail 9-Card Sheets |
5 | NHCD-18 | Sebastian | Aho | Hurricanes | Retail 9-Card Sheets |
5 | NHCD-22 | Mario | Lemieux | Penguins | Retail 9-Card Sheets |
5 | NHCD-27 | Teemu | Selanne | Ducks | Retail 9-Card Sheets |
5 | NHCD-30 | Mike | Modano | Stars | Retail 9-Card Sheets |
Collect the Best
Upper Deck is the leading sports and entertainment trading card and collectibles company.