Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Auto | #'d | Stated Odds | Point |
|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Emile Ricard | Chicoutimi | Sagueneens | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 2 | Cole Zurawski | Owen Sound | Attack | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 3 | Luke Mistelbacher | Brandon | Wheat Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 4 | Louis-Francois Belanger | Newfoundland | Regiment | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 5 | Jett Lajoie | Prince George | Cougars | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 6 | Ryden Evers | Penticton | Vees | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 7 | Reggie Newman | Victoria | Royals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 8 | Kayden Lemire | Prince George | Cougars | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 9 | Tyson Goguen | Newfoundland | Regiment | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 10 | Miroslav Holinka | Edmonton | Oil Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 11 | Ross Campbell | Charlottetown | Islanders | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 12 | Pavel McKenzie | Moose Jaw | Warriors | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 13 | Josh Evaschesen | Kamloops | Blazers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 14 | Samuel Fiala | Val-d'Or | Foreurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 15 | Ryder Fetterolf | Ottawa | 67's | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 16 | Nathan Brisson | Val-d'Or | Foreurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 17 | Logan Wormald | Spokane | Chiefs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 18 | Andrew Kuzma | Kingston | Frontenacs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 19 | Jimmy Lombardi | Flint | Firebirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 20 | Chase Harrington | Spokane | Chiefs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 21 | Eliot Ogonowski | Rouyn-Noranda | Huskies | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 22 | Gabriel Frasca | Erie | Otters | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 23 | David Lewandowski | Saskatoon | Blades | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 24 | Renaud Poulin | Drummondville | Voltigeurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 25 | Jack Pridham | Kitchener | Rangers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 26 | Cameron Schmidt | Vancouver | Giants | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 27 | Dylan Rozzi | Saint John | Sea Dogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 28 | Charlie Morrison | Quebec | Remparts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 29 | Joshua Ravensbergen | Prince George | Cougars | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 30 | Nathan Leek | Charlottetown | Islanders | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 31 | Harry Nansi | Owen Sound | Attack | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 32 | Julius Miettinen | Everett | Silvertips | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 33 | Beckham Edwards | Sarnia | Sting | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 34 | Niko Tournas | Moncton | Wildcats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 35 | Alex Kostov | Flint | Firebirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 36 | Jordan Gavin | Brandon | Wheat Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 37 | Simon Lovsin | Seattle | Thunderbirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 38 | Louis-Charles Plourde | Val-d'Or | Foreurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 39 | Nathan Behm | Kamloops | Blazers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 40 | Marek Danicek | Newfoundland | Regiment | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 41 | Chase Reid | Sault Ste. Marie | Greyhounds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 42 | Hayden Moore | Victoria | Royals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 43 | Maxime Lafond | Drummondville | Voltigeurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 44 | Adam Benak | Brantford | Bulldogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 45 | Lynden Lakovic | Moose Jaw | Warriors | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 46 | Thomas Rousseau | Sherbrooke | Phoenix | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 47 | Sam O'Reilly | London | Knights | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 48 | Coco Armstrong | Spokane | Chiefs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 49 | Alexey Vlasov | Victoriaville | Tigres | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 50 | Kevin He | Flint | Firebirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 51 | Antonio Martorana | Seattle | Thunderbirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 52 | Olivier Groulx | Saint John | Sea Dogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 53 | Kieron Walton | Sudbury | Wolves | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 54 | Julien Maze | Regina | Pats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 55 | Maddox Dagenais | Quebec | Remparts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 56 | Owen Griffin | Oshawa | Generals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 57 | Xavier Lebel | Quebec | Remparts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 58 | Egor Shilov | Victoriaville | Tigres | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 59 | Tristan Delisle | Owen Sound | Attack | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 60 | Keets Fawcet | Regina | Pats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 61 | William Shields | Charlottetown | Islanders | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 62 | Ryerson Leenders | Brantford | Bulldogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 63 | Raiden LeGall | Everett | Silvertips | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 64 | Vincent Desjardins | Blainville-Boisbriand | Armada | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 65 | Riley Patterson | Niagara | IceDogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 66 | Jaxon Jacobson | Brandon | Wheat Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 67 | Justin Larose | Newfoundland | Regiment | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 68 | Christian Humphreys | Kitchener | Rangers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 69 | Roan Woodward | Victoria | Royals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 70 | Philippe Veilleux | Val-d'Or | Foreurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 71 | Liam Greentree | Windsor | Spitfires | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 72 | Ryan Miller | Portland | Winterhawks | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 73 | Robin Benoit | Sherbrooke | Phoenix | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 74 | Nic Whitehead | Ottawa | 67's | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 75 | Kale Dach | Calgary | Hitmen | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 76 | Raphael Precourt | Chicoutimi | Sagueneens | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 77 | Levi Harper | Saginaw | Spirit | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 78 | Tommy Lafreniere | Kamloops | Blazers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 79 | Samuel Beauchemin | Rouyn-Noranda | Huskies | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 80 | Brad Gardiner | Barrie | Colts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 81 | Hunter Laing | Saskatoon | Blades | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 82 | Jiri Klima | Shawinigan | Cataractes | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 83 | Cooper Dennis | Brantford | Bulldogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 84 | Terik Parascak | Prince George | Cougars | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 85 | Maxim Masse | Chicoutimi | Sagueneens | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 86 | Nathan Aspinall | Flint | Firebirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 87 | Jordan Keller | Kamloops | Blazers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 88 | Marcus Kearsey | Charlottetown | Islanders | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 89 | Pierce Mbuyi | Owen Sound | Attack | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 90 | Donald Hickey | Charlottetown | Islanders | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 91 | Zachary Jovanovski | Guelph | Storm | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 92 | Danai Shaiikov | Gatineau | Olympiques | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 93 | Brooks Rogowski | Oshawa | Generals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 94 | Joby Baumuller | Brandon | Wheat Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 95 | Simon Binkley | Moncton | Wildcats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 96 | Joey Costanzo | Windsor | Spitfires | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 97 | Joe Iginla | Edmonton | Oil Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 98 | Elias Schneider | Shawinigan | Cataractes | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 99 | Cooper Foster | Ottawa | 67's | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 100 | Jesse Allecia | Drummondville | Voltigeurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 101 | Xavier Wendt | Tri-City | Americans | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 102 | Vince Elie | Shawinigan | Cataractes | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 103 | Matthew Wang | Flint | Firebirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 104 | Keith McInnis | Red Deer | Rebels | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 105 | Mattias Gilbert | Baie-Comeau | Drakkar | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 106 | Ty Halaburda | Vancouver | Giants | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 107 | Jakub Fibigr | Brampton | Steelheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 108 | Riley Boychuck | Prince Albert | Raiders | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 109 | Lucas Beckman | Chicoutimi | Sagueneens | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 110 | Shaan Kingwell | Ottawa | 67's | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 111 | Ethan Moore | Calgary | Hitmen | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 112 | Preston Lounsbury | Moncton | Wildcats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 113 | Cam Warren | North Bay | Battalion | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 114 | Heath Nelson | Victoria | Royals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 115 | Rafael Cloutier | Blainville-Boisbriand | Armada | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 116 | Ethan Garden | Windsor | Spitfires | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 117 | Parker Snell | Edmonton | Oil Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 118 | Andreas Straka | Quebec | Remparts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 119 | Marco Mignosa | Sault Ste. Marie | Greyhounds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 120 | Nicholas Johnson | Brandon | Wheat Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 121 | Jared Woolley | London | Knights | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 122 | Dominik Petr | Spokane | Chiefs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 123 | Jack Brauti | Cape Breton | Eagles | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 124 | Rhett Sather | Spokane | Chiefs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 125 | Jacob Battaglia | Kingston | Frontenacs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 126 | Cal Uens | Quebec | Remparts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 127 | Brady Birnie | Penticton | Vees | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 128 | James Guo | Saginaw | Spirit | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 129 | Charlie Elick | Tri-City | Americans | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 130 | Olivier Lemieux | Blainville-Boisbriand | Armada | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 131 | Brendan Rudolph | Seattle | Thunderbirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 132 | Rene Van Bommel | London | Knights | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 133 | Benjamin Brunelle | Rouyn-Noranda | Huskies | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 134 | Carter Sotheran | Portland | Winterhawks | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 135 | Brennan Faulkner | Peterborough | Petes | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 136 | Zach Bowen | Brampton | Steelheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 137 | Biagio Jr. Daniele | Newfoundland | Regiment | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 138 | Caine Wilke | Calgary | Hitmen | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 139 | Graydon Jones | Saginaw | Spirit | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 140 | Shawn Carrier | Halifax | Mooseheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 141 | Cameron Kuzma | Seattle | Thunderbirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 142 | Jalen Lobo | Oshawa | Generals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 143 | Yaroslav Bryzgalov | Medicine Hat | Tigers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 144 | William Lacelle | Rimouski | Oceanic | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 145 | Vann Williamson | Kingston | Frontenacs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 146 | Timofei Runtso | Victoria | Royals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 147 | Mike McIvor | North Bay | Battalion | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 148 | Reese Hamilton | Regina | Pats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 149 | Hugo Dufour | Drummondville | Voltigeurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 150 | Joshua Avery | Brampton | Steelheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 151 | Aiden Grossklaud | Wenatchee | Wild | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 152 | Loik Gariepy | Victoriaville | Tigres | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 153 | Jakub Winkelhofer | Sault Ste. Marie | Greyhounds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 154 | Adam Jecho | Edmonton | Oil Kings | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 155 | Alexis Joseph | Saint John | Sea Dogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 156 | Leo Serlin | Guelph | Storm | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 157 | Diego Johnson | Penticton | Vees | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 158 | Maxime Cote | Gatineau | Olympiques | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 159 | Kieran Witkowski | Brampton | Steelheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 160 | Landon Amrhein | Calgary | Hitmen | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 161 | Maxim Dube | Gatineau | Olympiques | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 162 | Nathan Amidovski | Ottawa | 67's | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 163 | Casey Brown | Moose Jaw | Warriors | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 164 | Alex Huang | Chicoutimi | Sagueneens | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 165 | Lukas Fischer | Sault St. Marie | Greyhounds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 166 | Ty Coupland | Red Deer | Rebels | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 167 | Alexis Michaud | Baie-Comeau | Drakkar | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 168 | Calvin Crombie | Barrie | Colts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 169 | Ellis Mieyette | Regina | Pats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 170 | Chad Bellermare | Sherbrooke | Phoenix | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 171 | Brett Hammond | Erie | Otters | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 172 | Andrei Molgachev | Calgary | Hitmen | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 173 | Blake Burke | Cape Breton | Eagles | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 174 | Ryan Hanrahan | Saginaw | Spirit | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 175 | Adam Titlbach | Vancouver | Giants | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 176 | Jacopo De Luca | Baie-Comeau | Drakkar | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 177 | Chase Hull | Niagara | IceDogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 178 | Ty Meunier | Calgary | Hitmen | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 179 | Mathys Dube | Rimouski | Oceanic | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 180 | Jace McFaul | Swift Current | Broncos | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 181 | Ryder Carey | North Bay | Battalion | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 182 | Luke Patterson | Rimouski | Oceanic | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 183 | Tai Riley | Seattle | Thunderbirds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 184 | Haeden Ellis | Kitchener | Rangers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 185 | Evan Gardner | Saskatoon | Blades | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 186 | Nathan Quinn | Quebec | Remparts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 187 | Troy Patton | Brampton | Steelheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 188 | Jordan Duguay | Portland | Winterhawks | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 189 | Owen Bresson | Halifax | Mooseheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 190 | Callum Hughes | Erie | Otters | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 191 | Jordan Switzer | Medicine Hat | Tigers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 192 | David Bosson | Drummondville | Voltigeurs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 193 | Luke Posthumus | Oshawa | Generals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 194 | Hudson Darby | Swift Current | Broncos | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 195 | Korney Korneyev | Victoriaville | Tigres | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 196 | Blake Clayton | Sudbury | Wolves | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 197 | Jake Gudelj | Tri-City | Americans | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 198 | Zachary Morin | Saint John | Sea Dogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 199 | Landon DuPont | Everett | Silvertips | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 200 | Leon Kolarik | Peterborough | Petes | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 201 | Lars Steiner | Rouyn-Noranda | Huskies | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 202 | Beckett Hamilton | Red Deer | Rebels | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 203 | Alex McLean | Kingston | Frontenacs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 204 | Carson Wetsch | Kelowna | Rockets | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 205 | Jordan Tourigny | Chicoutimi | Sagueneens | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 206 | Tanner Lam | Kitchener | Rangers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 207 | Tyus Sparks | Vancouver | Giants | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 208 | Ben MacBeath | Calgary | Hitmen | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 209 | Ethan Czata | Niagara | IceDogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 210 | Colt Carter | Moose Jaw | Warriors | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 211 | Owen Phillips | Halifax | Mooseheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 212 | Evgeny Dubrovtsev | North Bay | Battalion | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 213 | Kayden Longley | Lethbridge | Hurricanes | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 214 | Simon-Xavier Cyr | Gatineau | Olympiques | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 215 | Sam Roberts | Oshawa | Generals | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 216 | Linden Burrett | Prince Albert | Raiders | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 217 | Tomas Lavoie | Cape Breton | Eagles | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 218 | Garrett Frazer | Erie | Otters | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 219 | Hiroki Gojsic | Kelowna | Rockets | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 220 | Eliot L'ltalien | Cape Breton | Eagles | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 221 | Joe Salandra | Barrie | Colts | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 222 | Luka Shcherbyna | Wenatchee | Wild | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 223 | Emile Duquet | Rimouski | Oceanic | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 224 | Max Psenicka | Portland | Winterhawks | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 225 | Hudson Chitaroni | Sudbury | Wolves | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 226 | Alexander Donovan | Saint John | Sea Dogs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 227 | Talon Brigley | Red Deer | Rebels | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 228 | Carter George | Owen Sound | Attack | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 229 | Markus Ruck | Medicine Hat | Tigers | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 230 | Kuzma Voronin | Moncton | Wildcats | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 231 | Julian Demigilo | Brampton | Steelheads | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 232 | Carter Esler | Spokane | Chiefs | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 233 | Alexis Bourque | Victoriaville | Tigres | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 234 | Quinn McKenzie | Sault Ste. Marie | Greyhounds | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 235 | Gavin Garland | Tri-City | Americans | 1:1 h, 1:1 e, 1:1 b | 20 | ||
| Base Set | 236 | Chad Lygitsakos | Shawinigan | Cataractes | 1:1 h, 1:1 e, 1:1 b | 20 | ||
