Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Tech | #'d | SPs | Odds | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Teuvo Teravainen | Chicago | Blackhawks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 2 | Patrik Laine | Montreal | Canadiens | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 3 | Tyler Toffoli | San Jose | Sharks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 4 | Cole Perfetti | Winnipeg | Jets | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 5 | Cale Makar | Colorado | Avalanche | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 6 | Steven Stamkos | Nashville | Predators | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 7 | Brandon Montour | Seattle | Kraken | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 8 | Connor Hellebuyck | Winnipeg | Jets | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 9 | Sean Monahan | Columbus | Blue Jackets | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 10 | Brady Skjei | Nashville | Predators | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 11 | Dylan Holloway | St. Louis | Blues | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 12 | Connor Bedard | Chicago | Blackhawks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 13 | Brock Faber | Minnesota | Wild | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 14 | Macklin Celebrini | San Jose | Sharks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 15 | Pierre-Luc Dubois | Washington | Capitals | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 16 | Tage Thompson | Buffalo | Sabres | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 17 | Mattias Ekholm | Edmonton | Oilers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 18 | Brady Tkachuk | Ottawa | Senators | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 19 | Dylan Guenther | Utah | Mammoth | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 20 | Logan Stankoven | Carolina | Hurricanes | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 21 | Matt Boldy | Minnesota | Wild | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 22 | Rickard Rakell | Pittsburgh | Penguins | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 23 | Dylan Strome | Washington | Capitals | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 24 | Jaccob Slavin | Carolina | Hurricanes | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 25 | Kirill Kaprizov | Minnesota | Wild | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 26 | Bryan Rust | Pittsburgh | Penguins | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 27 | Noah Hanifin | Vegas | Golden Knights | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 28 | Jesperi Kotkaniemi | Carolina | Hurricanes | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 29 | Drew Doughty | Los Angeles | Kings | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 30 | Sidney Crosby | Pittsburgh | Penguins | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 31 | Tomas Hertl | Vegas | Golden Knights | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 32 | Troy Terry | Anaheim | Ducks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 33 | Alex DeBrincat | Detroit | Red Wings | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 34 | Casey Cizikas | New York | Islanders | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 35 | Auston Matthews | Toronto | Maple Leafs | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 36 | Sebastian Aho | Carolina | Hurricanes | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 37 | Kevin Fiala | Los Angeles | Kings | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 38 | Travis Konecny | Philadelphia | Flyers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 39 | Jack Eichel | Vegas | Golden Knights | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 40 | Joel Farabee | Calgary | Flames | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 41 | Adrian Kempe | Los Angeles | Kings | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 42 | Matvei Michkov | Philadelphia | Flyers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 43 | Quinn Hughes | Vancouver | Canucks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 44 | Matt Coronato | Calgary | Flames | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 45 | Sam Reinhart | Florida | Panthers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 46 | Sean Couturier | Philadelphia | Flyers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 47 | Filip Chytil | Vancouver | Canucks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 48 | Nathan MacKinnon | Colorado | Avalanche | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 49 | Lane Hutson | Montreal | Canadiens | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 50 | Shane Wright | Seattle | Kraken | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 51 | Kyle Connor | Winnipeg | Jets | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 52 | Martin Necas | Colorado | Avalanche | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 53 | Jake Evans | Montreal | Canadiens | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 54 | Vince Dunn | Seattle | Kraken | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 55 | Josh Morrissey | Winnipeg | Jets | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 56 | Sam Colangelo | Anaheim | Ducks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 57 | Mikko Rantanen | Dallas | Stars | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 58 | Bo Horvat | New York | Islanders | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 59 | Jake Guentzel | Tampa Bay | Lightning | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 60 | Cutter Gauthier | Anaheim | Ducks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 61 | Wyatt Johnston | Dallas | Stars | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 62 | Jesper Bratt | New Jersey | Devils | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 63 | Nikita Kucherov | Tampa Bay | Lightning | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 64 | Jonathan Huberdeau | Calgary | Flames | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 65 | Eetu Luostarinen | Florida | Panthers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 66 | Dylan Cozens | Ottawa | Senators | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 67 | Elias Pettersson | Vancouver | Canucks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 68 | Bowen Byram | Buffalo | Sabres | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 69 | Leon Draisaitl | Edmonton | Oilers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 70 | Igor Shesterkin | New York | Rangers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 71 | Clayton Keller | Utah | Mammoth | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 72 | Tyler Bertuzzi | Chicago | Blackhawks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 73 | Cole Caufield | Montreal | Canadiens | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 74 | Will Smith | San Jose | Sharks | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 75 | Alex Ovechkin | Washington | Capitals | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 76 | Elias Lindholm | Boston | Bruins | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 77 | Connor McDavid | Edmonton | Oilers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 78 | Vincent Trocheck | New York | Rangers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 79 | William Nylander | Toronto | Maple Leafs | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 80 | Charlie McAvoy | Boston | Bruins | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 81 | Lucas Raymond | Detroit | Red Wings | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 82 | Mathew Barzal | New York | Islanders | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 83 | Matthew Knies | Toronto | Maple Leafs | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 84 | Adam Fantilli | Columbus | Blue Jackets | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 85 | Jonathan Marchessault | Nashville | Predators | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 86 | Pavel Buchnevich | St. Louis | Blues | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 87 | Josh Norris | Buffalo | Sabres | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 88 | Aleksander Barkov | Florida | Panthers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 89 | Jake Sanderson | Ottawa | Senators | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 90 | Mikhail Sergachev | Utah | Mammoth | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 91 | Zach Werenski | Columbus | Blue Jackets | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 92 | Jack Hughes | New Jersey | Devils | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 93 | Jordan Kyrou | St. Louis | Blues | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 94 | David Pastrnak | Boston | Bruins | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 95 | Dylan Larkin | Detroit | Red Wings | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 96 | J.T. Miller | New York | Rangers | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 97 | Scott Laughton | Toronto | Maple Leafs | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 98 | Roope Hintz | Dallas | Stars | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 99 | Timo Meier | New Jersey | Devils | 1:1 h, 1:1 e | 24 | |||||
| Base Set | 100 | Brayden Point | Tampa Bay | Lightning | 1:1 h, 1:1 e | 24 | |||||
| Base Set - Rookies | 101 | Ozzy Wiesblatt | Nashville | Predators | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 102 | Colton Dach | Chicago | Blackhawks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 103 | Ben Kindel | Pittsburgh | Penguins | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 104 | Dmitri Simashev | Utah | Mammoth | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 105 | Jack Finley | Tampa Bay | Lightning | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 106 | Beckett Sennecke | Anaheim | Ducks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 107 | Zeev Buium | Minnesota | Wild | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 108 | Donovan Sebrango | Ottawa | Senators | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 109 | Matthew Schaefer | New York | Islanders | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 110 | Elias Pettersson (D) | Vancouver | Canucks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 111 | Ryan Suzuki | Carolina | Hurricanes | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 112 | Jakub Skarek | New York | Islanders | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 113 | Joakim Kemell | Nashville | Predators | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 114 | Brady Martin | Nashville | Predators | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 115 | Nikke Kokko | Seattle | Kraken | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 116 | Michael Misa | San Jose | Sharks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 117 | Carter Mazur | Detroit | Red Wings | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 118 | Artyom Levshunov | Chicago | Blackhawks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 119 | Jani Nyman | Seattle | Kraken | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 120 | Luca Cagnoni | San Jose | Sharks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 121 | Dalibor Dvorsky | St. Louis | Blues | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 122 | Cam Lund | San Jose | Sharks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 123 | Olivier Rodrigue | Edmonton | Oilers | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 124 | Sam Rinzel | Chicago | Blackhawks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 125 | Oliver Moore | Chicago | Blackhawks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 126 | Ville Koivunen | Pittsburgh | Penguins | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 127 | Jimmy Snuggerud | St. Louis | Blues | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 128 | Ryan Leonard | Washington | Capitals | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 129 | Gabe Perreault | New York | Rangers | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 130 | Sam Dickinson | San Jose | Sharks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 131 | Noah Ostlund | Buffalo | Sabres | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 132 | Matthew Wood | Nashville | Predators | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 133 | Tristan Lennox | New York | Islanders | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 134 | Easton Cowan | Toronto | Maple Leafs | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 135 | Ty Mueller | Vancouver | Canucks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 136 | Ian Moore | Anaheim | Ducks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 137 | Ryan Ufko | Nashville | Predators | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 138 | Matthew Robertson | New York | Rangers | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 139 | Ivan Demidov | Montreal | Canadiens | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 140 | Ryan Greene | Chicago | Blackhawks | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 141 | Quinn Hutson | Edmonton | Oilers | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 142 | Ville Ottavainen | Seattle | Kraken | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 143 | John Farinacci | Boston | Bruins | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 144 | Isaac Howard | Edmonton | Oilers | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 145 | Domenick Fensore | Carolina | Hurricanes | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 146 | Matvei Gridin | Calgary | Flames | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 147 | Alexander Nikishin | Carolina | Hurricanes | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 148 | Zayne Parekh | Calgary | Flames | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 149 | Devin Kaplan | Philadelphia | Flyers | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Rookies | 150 | Hunter Brzustewicz | Calgary | Flames | Rookie | 1:2 h, 1:2 e | 24 | ||||
| Base Set - Hologram Rookies | 151 | Zayne Parekh | Calgary | Flames | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 152 | Ivan Demidov | Montreal | Canadiens | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 153 | Matthew Wood | Nashville | Predators | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 154 | Noah Ostlund | Buffalo | Sabres | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 155 | Gabe Perreault | New York | Rangers | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 156 | Ryan Leonard | Washington | Capitals | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 157 | Jimmy Snuggerud | St. Louis | Blues | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 158 | Matthew Schaefer | New York | Islanders | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 159 | Alexander Nikishin | Carolina | Hurricanes | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 160 | Dalibor Dvorsky | St. Louis | Blues | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 161 | Michael Misa | San Jose | Sharks | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 162 | Artyom Levshunov | Chicago | Blackhawks | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 163 | Beckett Sennecke | Anaheim | Ducks | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 164 | Brady Martin | Nashville | Predators | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Base Set - Hologram Rookies | 165 | Dmitri Simashev | Utah | Mammoth | Rookie | Hologram | 1:86 h, 1:86 e | 24 | |||
| Silver Parallel | 1 | Teuvo Teravainen | Chicago | Blackhawks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 2 | Patrik Laine | Montreal | Canadiens | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 3 | Tyler Toffoli | San Jose | Sharks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 4 | Cole Perfetti | Winnipeg | Jets | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 5 | Cale Makar | Colorado | Avalanche | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 6 | Steven Stamkos | Nashville | Predators | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 7 | Brandon Montour | Seattle | Kraken | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 8 | Connor Hellebuyck | Winnipeg | Jets | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 9 | Sean Monahan | Columbus | Blue Jackets | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 10 | Brady Skjei | Nashville | Predators | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 11 | Dylan Holloway | St. Louis | Blues | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 12 | Connor Bedard | Chicago | Blackhawks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 13 | Brock Faber | Minnesota | Wild | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 14 | Macklin Celebrini | San Jose | Sharks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 15 | Pierre-Luc Dubois | Washington | Capitals | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 16 | Tage Thompson | Buffalo | Sabres | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 17 | Mattias Ekholm | Edmonton | Oilers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 18 | Brady Tkachuk | Ottawa | Senators | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 19 | Dylan Guenther | Utah | Mammoth | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 20 | Logan Stankoven | Carolina | Hurricanes | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 21 | Matt Boldy | Minnesota | Wild | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 22 | Rickard Rakell | Pittsburgh | Penguins | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 23 | Dylan Strome | Washington | Capitals | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 24 | Jaccob Slavin | Carolina | Hurricanes | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 25 | Kirill Kaprizov | Minnesota | Wild | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 26 | Bryan Rust | Pittsburgh | Penguins | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 27 | Noah Hanifin | Vegas | Golden Knights | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 28 | Jesperi Kotkaniemi | Carolina | Hurricanes | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 29 | Drew Doughty | Los Angeles | Kings | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 30 | Sidney Crosby | Pittsburgh | Penguins | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 31 | Tomas Hertl | Vegas | Golden Knights | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 32 | Troy Terry | Anaheim | Ducks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 33 | Alex DeBrincat | Detroit | Red Wings | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 34 | Casey Cizikas | New York | Islanders | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 35 | Auston Matthews | Toronto | Maple Leafs | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 36 | Sebastian Aho | Carolina | Hurricanes | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 37 | Kevin Fiala | Los Angeles | Kings | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 38 | Travis Konecny | Philadelphia | Flyers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 39 | Jack Eichel | Vegas | Golden Knights | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 40 | Joel Farabee | Calgary | Flames | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 41 | Adrian Kempe | Los Angeles | Kings | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 42 | Matvei Michkov | Philadelphia | Flyers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 43 | Quinn Hughes | Vancouver | Canucks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 44 | Matt Coronato | Calgary | Flames | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 45 | Sam Reinhart | Florida | Panthers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 46 | Sean Couturier | Philadelphia | Flyers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 47 | Filip Chytil | Vancouver | Canucks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 48 | Nathan MacKinnon | Colorado | Avalanche | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 49 | Lane Hutson | Montreal | Canadiens | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 50 | Shane Wright | Seattle | Kraken | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 51 | Kyle Connor | Winnipeg | Jets | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 52 | Martin Necas | Colorado | Avalanche | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 53 | Jake Evans | Montreal | Canadiens | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 54 | Vince Dunn | Seattle | Kraken | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 55 | Josh Morrissey | Winnipeg | Jets | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 56 | Sam Colangelo | Anaheim | Ducks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 57 | Mikko Rantanen | Dallas | Stars | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 58 | Bo Horvat | New York | Islanders | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 59 | Jake Guentzel | Tampa Bay | Lightning | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 60 | Cutter Gauthier | Anaheim | Ducks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 61 | Wyatt Johnston | Dallas | Stars | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 62 | Jesper Bratt | New Jersey | Devils | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 63 | Nikita Kucherov | Tampa Bay | Lightning | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 64 | Jonathan Huberdeau | Calgary | Flames | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 65 | Eetu Luostarinen | Florida | Panthers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 66 | Dylan Cozens | Ottawa | Senators | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 67 | Elias Pettersson | Vancouver | Canucks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 68 | Bowen Byram | Buffalo | Sabres | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 69 | Leon Draisaitl | Edmonton | Oilers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 70 | Igor Shesterkin | New York | Rangers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 71 | Clayton Keller | Utah | Mammoth | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 72 | Tyler Bertuzzi | Chicago | Blackhawks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 73 | Cole Caufield | Montreal | Canadiens | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 74 | Will Smith | San Jose | Sharks | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 75 | Alex Ovechkin | Washington | Capitals | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 76 | Elias Lindholm | Boston | Bruins | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 77 | Connor McDavid | Edmonton | Oilers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 78 | Vincent Trocheck | New York | Rangers | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 79 | William Nylander | Toronto | Maple Leafs | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 80 | Charlie McAvoy | Boston | Bruins | 1:4 h, 1:4 e | 24 | |||||
| Silver Parallel | 81 | Lucas Raymond | Detroit | Red Wings | 1:4 h, 1:4 e | 24 | |||||
