Scroll horizontally to see more columns
| Set Name | Card | Description | Auto | Mem | Serial #'d | SPs | Stated Odds | Point |
|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Dave Bolland | One Complete Base Set per Box | 20 | ||||
| Base Set | 2 | Connor Bedard | One Complete Base Set per Box | 20 | ||||
| Base Set | 3 | Alexei Zhamnov | One Complete Base Set per Box | 20 | ||||
| Base Set | 4 | Jocelyn Thibault | One Complete Base Set per Box | 20 | ||||
| Base Set | 5 | Marian Hossa | One Complete Base Set per Box | 20 | ||||
| Base Set | 6 | Brian Campbell | One Complete Base Set per Box | 20 | ||||
| Base Set | 7 | Tom Lysiak | One Complete Base Set per Box | 20 | ||||
| Base Set | 8 | Doug Gilmour | One Complete Base Set per Box | 20 | ||||
| Base Set | 9 | Niklas Hjalmarsson | One Complete Base Set per Box | 20 | ||||
| Base Set | 10 | Steve Larmer | One Complete Base Set per Box | 20 | ||||
| Base Set | 11 | Antti Niemi | One Complete Base Set per Box | 20 | ||||
| Base Set | 12 | Brent Seabrook | One Complete Base Set per Box | 20 | ||||
| Base Set | 13 | Lukas Reichel | One Complete Base Set per Box | 20 | ||||
| Base Set | 14 | Philipp Kurashev | One Complete Base Set per Box | 20 | ||||
| Base Set | 15 | Jeff Shantz | One Complete Base Set per Box | 20 | ||||
| Base Set | 16 | Bryan Bickell | One Complete Base Set per Box | 20 | ||||
| Base Set | 17 | Al Secord | One Complete Base Set per Box | 20 | ||||
| Base Set | 18 | Tony Esposito | One Complete Base Set per Box | 20 | ||||
| Base Set | 19 | Stan Mikita | One Complete Base Set per Box | 20 | ||||
| Base Set | 20 | Scott Darling | One Complete Base Set per Box | 20 | ||||
| Base Set | 21 | Tyler Bertuzzi | One Complete Base Set per Box | 20 | ||||
| Base Set | 22 | Dennis Hull | One Complete Base Set per Box | 20 | ||||
| Base Set | 23 | Steve Smith | One Complete Base Set per Box | 20 | ||||
| Base Set | 24 | Patrick Sharp | One Complete Base Set per Box | 20 | ||||
| Base Set | 25 | Ilya Mikheyev | One Complete Base Set per Box | 20 | ||||
| Base Set | 26 | Duncan Keith | One Complete Base Set per Box | 20 | ||||
| Base Set | 27 | Brent Sutter | One Complete Base Set per Box | 20 | ||||
| Base Set | 28 | Dave Manson | One Complete Base Set per Box | 20 | ||||
| Base Set | 29 | Teuvo Teravainen | One Complete Base Set per Box | 20 | ||||
| Base Set | 30 | Reg Kerr | One Complete Base Set per Box | 20 | ||||
| Base Set | 31 | Darryl Sutter | One Complete Base Set per Box | 20 | ||||
| Base Set | 32 | Ryan Donato | One Complete Base Set per Box | 20 | ||||
| Base Set | 33 | Bernie Nicholls | One Complete Base Set per Box | 20 | ||||
| Base Set | 34 | Keith Carney | One Complete Base Set per Box | 20 | ||||
| Base Set | 35 | Darcy Rota | One Complete Base Set per Box | 20 | ||||
| Base Set | 36 | Andrew Shaw | One Complete Base Set per Box | 20 | ||||
| Base Set | 37 | Nick Foligno | One Complete Base Set per Box | 20 | ||||
| Base Set | 38 | Michal Handzus | One Complete Base Set per Box | 20 | ||||
| Base Set | 39 | Doug Wilson | One Complete Base Set per Box | 20 | ||||
| Base Set | 40 | Patrick Kane | One Complete Base Set per Box | 20 | ||||
| Base Set | 41 | Kevin Korchinski | One Complete Base Set per Box | 20 | ||||
| Base Set | 42 | Cristobal Huet | One Complete Base Set per Box | 20 | ||||
| Base Set | 43 | Troy Brouwer | One Complete Base Set per Box | 20 | ||||
| Base Set | 44 | Ed Belfour | One Complete Base Set per Box | 20 | ||||
| Base Set | 45 | Duane Sutter | One Complete Base Set per Box | 20 | ||||
| Base Set | 46 | Cliff Koroll | One Complete Base Set per Box | 20 | ||||
| Base Set | 47 | Eric Weinrich | One Complete Base Set per Box | 20 | ||||
| Base Set | 48 | Bobby Hull | One Complete Base Set per Box | 20 | ||||
| Base Set | 49 | Jeff Hackett | One Complete Base Set per Box | 20 | ||||
| Base Set | 50 | John Marks | One Complete Base Set per Box | 20 | ||||
| Base Set | 51 | Phil Housley | One Complete Base Set per Box | 20 | ||||
| Base Set | 52 | Curt Fraser | One Complete Base Set per Box | 20 | ||||
| Base Set | 53 | Keith Magnuson | One Complete Base Set per Box | 20 | ||||
| Base Set | 54 | Connor Murphy | One Complete Base Set per Box | 20 | ||||
| Base Set | 55 | Wendel Clark | One Complete Base Set per Box | 20 | ||||
| Base Set | 56 | Jonathan Toews | One Complete Base Set per Box | 20 | ||||
| Base Set | 57 | Terry Ruskowski | One Complete Base Set per Box | 20 | ||||
| Base Set | 58 | Alex Vlasic | One Complete Base Set per Box | 20 | ||||
| Base Set | 59 | Corey Crawford | One Complete Base Set per Box | 20 | ||||
| Base Set | 60 | Eric Daze | One Complete Base Set per Box | 20 | ||||
| Base Set | 61 | Phil Russell | One Complete Base Set per Box | 20 | ||||
| Base Set | 62 | Grant Mulvey | One Complete Base Set per Box | 20 | ||||
| Base Set | 63 | Eddie Olczyk | One Complete Base Set per Box | 20 | ||||
| Base Set | 64 | Kyle Calder | One Complete Base Set per Box | 20 | ||||
| Base Set | 65 | Patrick Lalime | One Complete Base Set per Box | 20 | ||||
| Base Set | 66 | Craig Anderson | One Complete Base Set per Box | 20 | ||||
| Base Set | 67 | Tony Amonte | One Complete Base Set per Box | 20 | ||||
| Base Set | 68 | Glenn Hall | One Complete Base Set per Box | 20 | ||||
| Base Set | 69 | Troy Murray | One Complete Base Set per Box | 20 | ||||
| Base Set | 70 | Kris Versteeg | One Complete Base Set per Box | 20 | ||||
| Base Set | 71 | Jason Dickinson | One Complete Base Set per Box | 20 | ||||
| Base Set | 72 | Steve Sullivan | One Complete Base Set per Box | 20 | ||||
| Base Set | 73 | Denis Savard | One Complete Base Set per Box | 20 | ||||
| Base Set | 74 | Dirk Graham | One Complete Base Set per Box | 20 | ||||
| Base Set | 75 | Darren Pang | One Complete Base Set per Box | 20 | ||||
| Base Set | 76 | Mark Bell | One Complete Base Set per Box | 20 | ||||
| Base Set | 77 | Jim Pappin | One Complete Base Set per Box | 20 | ||||
| Base Set | 78 | Marcus Kruger | One Complete Base Set per Box | 20 | ||||
| Base Set | 79 | Paul Coffey | One Complete Base Set per Box | 20 | ||||
| Base Set | 80 | Keith Brown | One Complete Base Set per Box | 20 | ||||
| Base Set | 81 | Bob Probert | One Complete Base Set per Box | 20 | ||||
| Base Set | 82 | Michel Goulet | One Complete Base Set per Box | 20 | ||||
| Base Set | 83 | Stu Grimson | One Complete Base Set per Box | 20 | ||||
| Base Set | 84 | Wayne Presley | One Complete Base Set per Box | 20 | ||||
| Base Set | 85 | Dustin Byfuglien | One Complete Base Set per Box | 20 | ||||
| Base Set | 86 | Jeremy Roenick | One Complete Base Set per Box | 20 | ||||
| Base Set | 87 | Adrian Aucoin | One Complete Base Set per Box | 20 | ||||
| Base Set | 88 | Johnny Oduya | One Complete Base Set per Box | 20 | ||||
| Base Set | 89 | Phil Esposito | One Complete Base Set per Box | 20 | ||||
| Base Set | 90 | Brandon Saad | One Complete Base Set per Box | 20 | ||||
| Base Set | 91 | Martin Lapointe | One Complete Base Set per Box | 20 | ||||
| Base Set | 92 | Nick Leddy | One Complete Base Set per Box | 20 | ||||
| Base Set | 93 | Marty Turco | One Complete Base Set per Box | 20 | ||||
| Base Set | 94 | Dominik Hasek | One Complete Base Set per Box | 20 | ||||
| Base Set | 95 | J.P. Bordeleau | One Complete Base Set per Box | 20 | ||||
| Base Set | 96 | Rich Preston | One Complete Base Set per Box | 20 | ||||
| Base Set | 97 | Chris Chelios | One Complete Base Set per Box | 20 | ||||
| Base Set | 98 | Artemi Panarin | One Complete Base Set per Box | 20 | ||||
| Base Set | 99 | Andrew Ladd | One Complete Base Set per Box | 20 | ||||
| Base Set | 100 | Dale Tallon | One Complete Base Set per Box | 20 | ||||
| Bronze Parallel | 1 | Dave Bolland | Three per Box | 20 | ||||
| Bronze Parallel | 2 | Connor Bedard | Three per Box | 20 | ||||
| Bronze Parallel | 3 | Alexei Zhamnov | Three per Box | 20 | ||||
| Bronze Parallel | 4 | Jocelyn Thibault | Three per Box | 20 | ||||
| Bronze Parallel | 5 | Marian Hossa | Three per Box | 20 | ||||
| Bronze Parallel | 6 | Brian Campbell | Three per Box | 20 | ||||
| Bronze Parallel | 7 | Tom Lysiak | Three per Box | 20 | ||||
| Bronze Parallel | 8 | Doug Gilmour | Three per Box | 20 | ||||
| Bronze Parallel | 9 | Niklas Hjalmarsson | Three per Box | 20 | ||||
| Bronze Parallel | 10 | Steve Larmer | Three per Box | 20 | ||||
| Bronze Parallel | 11 | Antti Niemi | Three per Box | 20 | ||||
| Bronze Parallel | 12 | Brent Seabrook | Three per Box | 20 | ||||
| Bronze Parallel | 13 | Lukas Reichel | Three per Box | 20 | ||||
| Bronze Parallel | 14 | Philipp Kurashev | Three per Box | 20 | ||||
| Bronze Parallel | 15 | Jeff Shantz | Three per Box | 20 | ||||
| Bronze Parallel | 16 | Bryan Bickell | Three per Box | 20 | ||||
| Bronze Parallel | 17 | Al Secord | Three per Box | 20 | ||||
| Bronze Parallel | 18 | Tony Esposito | Three per Box | 20 | ||||
| Bronze Parallel | 19 | Stan Mikita | Three per Box | 20 | ||||
| Bronze Parallel | 20 | Scott Darling | Three per Box | 20 | ||||
| Bronze Parallel | 21 | Tyler Bertuzzi | Three per Box | 20 | ||||
| Bronze Parallel | 22 | Dennis Hull | Three per Box | 20 | ||||
| Bronze Parallel | 23 | Steve Smith | Three per Box | 20 | ||||
| Bronze Parallel | 24 | Patrick Sharp | Three per Box | 20 | ||||
| Bronze Parallel | 25 | Ilya Mikheyev | Three per Box | 20 | ||||
| Bronze Parallel | 26 | Duncan Keith | Three per Box | 20 | ||||
| Bronze Parallel | 27 | Brent Sutter | Three per Box | 20 | ||||
| Bronze Parallel | 28 | Dave Manson | Three per Box | 20 | ||||
| Bronze Parallel | 29 | Teuvo Teravainen | Three per Box | 20 | ||||
| Bronze Parallel | 30 | Reg Kerr | Three per Box | 20 | ||||
| Bronze Parallel | 31 | Darryl Sutter | Three per Box | 20 | ||||
| Bronze Parallel | 32 | Ryan Donato | Three per Box | 20 | ||||
| Bronze Parallel | 33 | Bernie Nicholls | Three per Box | 20 | ||||
| Bronze Parallel | 34 | Keith Carney | Three per Box | 20 | ||||
| Bronze Parallel | 35 | Darcy Rota | Three per Box | 20 | ||||
| Bronze Parallel | 36 | Andrew Shaw | Three per Box | 20 | ||||
| Bronze Parallel | 37 | Nick Foligno | Three per Box | 20 | ||||
| Bronze Parallel | 38 | Michal Handzus | Three per Box | 20 | ||||
| Bronze Parallel | 39 | Doug Wilson | Three per Box | 20 | ||||
| Bronze Parallel | 40 | Patrick Kane | Three per Box | 20 | ||||
| Bronze Parallel | 41 | Kevin Korchinski | Three per Box | 20 | ||||
| Bronze Parallel | 42 | Cristobal Huet | Three per Box | 20 | ||||
| Bronze Parallel | 43 | Troy Brouwer | Three per Box | 20 | ||||
| Bronze Parallel | 44 | Ed Belfour | Three per Box | 20 | ||||
| Bronze Parallel | 45 | Duane Sutter | Three per Box | 20 | ||||
| Bronze Parallel | 46 | Cliff Koroll | Three per Box | 20 | ||||
| Bronze Parallel | 47 | Eric Weinrich | Three per Box | 20 | ||||
| Bronze Parallel | 48 | Bobby Hull | Three per Box | 20 | ||||
| Bronze Parallel | 49 | Jeff Hackett | Three per Box | 20 | ||||
| Bronze Parallel | 50 | John Marks | Three per Box | 20 | ||||
| Bronze Parallel | 51 | Phil Housley | Three per Box | 20 | ||||
| Bronze Parallel | 52 | Curt Fraser | Three per Box | 20 | ||||
| Bronze Parallel | 53 | Keith Magnuson | Three per Box | 20 | ||||
| Bronze Parallel | 54 | Connor Murphy | Three per Box | 20 | ||||
| Bronze Parallel | 55 | Wendel Clark | Three per Box | 20 | ||||
| Bronze Parallel | 56 | Jonathan Toews | Three per Box | 20 | ||||
| Bronze Parallel | 57 | Terry Ruskowski | Three per Box | 20 | ||||
| Bronze Parallel | 58 | Alex Vlasic | Three per Box | 20 | ||||
| Bronze Parallel | 59 | Corey Crawford | Three per Box | 20 | ||||
| Bronze Parallel | 60 | Eric Daze | Three per Box | 20 | ||||
| Bronze Parallel | 61 | Phil Russell | Three per Box | 20 | ||||
| Bronze Parallel | 62 | Grant Mulvey | Three per Box | 20 | ||||
| Bronze Parallel | 63 | Eddie Olczyk | Three per Box | 20 | ||||
| Bronze Parallel | 64 | Kyle Calder | Three per Box | 20 | ||||
| Bronze Parallel | 65 | Patrick Lalime | Three per Box | 20 | ||||
| Bronze Parallel | 66 | Craig Anderson | Three per Box | 20 | ||||
| Bronze Parallel | 67 | Tony Amonte | Three per Box | 20 | ||||
| Bronze Parallel | 68 | Glenn Hall | Three per Box | 20 | ||||
| Bronze Parallel | 69 | Troy Murray | Three per Box | 20 | ||||
| Bronze Parallel | 70 | Kris Versteeg | Three per Box | 20 | ||||
| Bronze Parallel | 71 | Jason Dickinson | Three per Box | 20 | ||||
| Bronze Parallel | 72 | Steve Sullivan | Three per Box | 20 | ||||
| Bronze Parallel | 73 | Denis Savard | Three per Box | 20 | ||||
| Bronze Parallel | 74 | Dirk Graham | Three per Box | 20 | ||||
| Bronze Parallel | 75 | Darren Pang | Three per Box | 20 | ||||
| Bronze Parallel | 76 | Mark Bell | Three per Box | 20 | ||||
| Bronze Parallel | 77 | Jim Pappin | Three per Box | 20 | ||||
| Bronze Parallel | 78 | Marcus Kruger | Three per Box | 20 | ||||
| Bronze Parallel | 79 | Paul Coffey | Three per Box | 20 | ||||
| Bronze Parallel | 80 | Keith Brown | Three per Box | 20 | ||||
| Bronze Parallel | 81 | Bob Probert | Three per Box | 20 | ||||
| Bronze Parallel | 82 | Michel Goulet | Three per Box | 20 | ||||
| Bronze Parallel | 83 | Stu Grimson | Three per Box | 20 | ||||
| Bronze Parallel | 84 | Wayne Presley | Three per Box | 20 | ||||
| Bronze Parallel | 85 | Dustin Byfuglien | Three per Box | 20 | ||||
| Bronze Parallel | 86 | Jeremy Roenick | Three per Box | 20 | ||||
| Bronze Parallel | 87 | Adrian Aucoin | Three per Box | 20 | ||||
| Bronze Parallel | 88 | Johnny Oduya | Three per Box | 20 | ||||
| Bronze Parallel | 89 | Phil Esposito | Three per Box | 20 | ||||
| Bronze Parallel | 90 | Brandon Saad | Three per Box | 20 | ||||
| Bronze Parallel | 91 | Martin Lapointe | Three per Box | 20 | ||||
| Bronze Parallel | 92 | Nick Leddy | Three per Box | 20 | ||||
| Bronze Parallel | 93 | Marty Turco | Three per Box | 20 | ||||
| Bronze Parallel | 94 | Dominik Hasek | Three per Box | 20 | ||||
| Bronze Parallel | 95 | J.P. Bordeleau | Three per Box | 20 | ||||
| Bronze Parallel | 96 | Rich Preston | Three per Box | 20 | ||||
| Bronze Parallel | 97 | Chris Chelios | Three per Box | 20 | ||||
| Bronze Parallel | 98 | Artemi Panarin | Three per Box | 20 | ||||
| Bronze Parallel | 99 | Andrew Ladd | Three per Box | 20 | ||||
| Bronze Parallel | 100 | Dale Tallon | Three per Box | 20 | ||||
| Gold Parallel | 1 | Dave Bolland | One per Box | 20 | ||||
| Gold Parallel | 2 | Connor Bedard | One per Box | 20 | ||||
| Gold Parallel | 3 | Alexei Zhamnov | One per Box | 20 | ||||
| Gold Parallel | 4 | Jocelyn Thibault | One per Box | 20 | ||||
| Gold Parallel | 5 | Marian Hossa | One per Box | 20 | ||||
| Gold Parallel | 6 | Brian Campbell | One per Box | 20 | ||||
| Gold Parallel | 7 | Tom Lysiak | One per Box | 20 | ||||
| Gold Parallel | 8 | Doug Gilmour | One per Box | 20 | ||||
| Gold Parallel | 9 | Niklas Hjalmarsson | One per Box | 20 | ||||
| Gold Parallel | 10 | Steve Larmer | One per Box | 20 | ||||
| Gold Parallel | 11 | Antti Niemi | One per Box | 20 | ||||
| Gold Parallel | 12 | Brent Seabrook | One per Box | 20 | ||||
| Gold Parallel | 13 | Lukas Reichel | One per Box | 20 | ||||
| Gold Parallel | 14 | Philipp Kurashev | One per Box | 20 | ||||
| Gold Parallel | 15 | Jeff Shantz | One per Box | 20 | ||||
| Gold Parallel | 16 | Bryan Bickell | One per Box | 20 | ||||
| Gold Parallel | 17 | Al Secord | One per Box | 20 | ||||
| Gold Parallel | 18 | Tony Esposito | One per Box | 20 | ||||
| Gold Parallel | 19 | Stan Mikita | One per Box | 20 | ||||
| Gold Parallel | 20 | Scott Darling | One per Box | 20 | ||||
| Gold Parallel | 21 | Tyler Bertuzzi | One per Box | 20 | ||||
| Gold Parallel | 22 | Dennis Hull | One per Box | 20 | ||||
| Gold Parallel | 23 | Steve Smith | One per Box | 20 | ||||
| Gold Parallel | 24 | Patrick Sharp | One per Box | 20 | ||||
| Gold Parallel | 25 | Ilya Mikheyev | One per Box | 20 | ||||
| Gold Parallel | 26 | Duncan Keith | One per Box | 20 | ||||
| Gold Parallel | 27 | Brent Sutter | One per Box | 20 | ||||
| Gold Parallel | 28 | Dave Manson | One per Box | 20 | ||||
| Gold Parallel | 29 | Teuvo Teravainen | One per Box | 20 | ||||
| Gold Parallel | 30 | Reg Kerr | One per Box | 20 | ||||
| Gold Parallel | 31 | Darryl Sutter | One per Box | 20 | ||||
| Gold Parallel | 32 | Ryan Donato | One per Box | 20 | ||||
| Gold Parallel | 33 | Bernie Nicholls | One per Box | 20 | ||||
| Gold Parallel | 34 | Keith Carney | One per Box | 20 | ||||
| Gold Parallel | 35 | Darcy Rota | One per Box | 20 | ||||
| Gold Parallel | 36 | Andrew Shaw | One per Box | 20 | ||||
| Gold Parallel | 37 | Nick Foligno | One per Box | 20 | ||||
| Gold Parallel | 38 | Michal Handzus | One per Box | 20 | ||||
| Gold Parallel | 39 | Doug Wilson | One per Box | 20 | ||||
| Gold Parallel | 40 | Patrick Kane | One per Box | 20 | ||||
| Gold Parallel | 41 | Kevin Korchinski | One per Box | 20 | ||||
| Gold Parallel | 42 | Cristobal Huet | One per Box | 20 | ||||
| Gold Parallel | 43 | Troy Brouwer | One per Box | 20 | ||||
| Gold Parallel | 44 | Ed Belfour | One per Box | 20 | ||||
| Gold Parallel | 45 | Duane Sutter | One per Box | 20 | ||||
| Gold Parallel | 46 | Cliff Koroll | One per Box | 20 | ||||
| Gold Parallel | 47 | Eric Weinrich | One per Box | 20 | ||||
| Gold Parallel | 48 | Bobby Hull | One per Box | 20 | ||||
| Gold Parallel | 49 | Jeff Hackett | One per Box | 20 | ||||
| Gold Parallel | 50 | John Marks | One per Box | 20 | ||||
| Gold Parallel | 51 | Phil Housley | One per Box | 20 | ||||
| Gold Parallel | 52 | Curt Fraser | One per Box | 20 | ||||
| Gold Parallel | 53 | Keith Magnuson | One per Box | 20 | ||||
| Gold Parallel | 54 | Connor Murphy | One per Box | 20 | ||||
| Gold Parallel | 55 | Wendel Clark | One per Box | 20 | ||||
| Gold Parallel | 56 | Jonathan Toews | One per Box | 20 | ||||
| Gold Parallel | 57 | Terry Ruskowski | One per Box | 20 | ||||
| Gold Parallel | 58 | Alex Vlasic | One per Box | 20 | ||||
| Gold Parallel | 59 | Corey Crawford | One per Box | 20 | ||||
| Gold Parallel | 60 | Eric Daze | One per Box | 20 | ||||
| Gold Parallel | 61 | Phil Russell | One per Box | 20 | ||||
| Gold Parallel | 62 | Grant Mulvey | One per Box | 20 | ||||
| Gold Parallel | 63 | Eddie Olczyk | One per Box | 20 | ||||
| Gold Parallel | 64 | Kyle Calder | One per Box | 20 | ||||
| Gold Parallel | 65 | Patrick Lalime | One per Box | 20 | ||||
| Gold Parallel | 66 | Craig Anderson | One per Box | 20 | ||||
| Gold Parallel | 67 | Tony Amonte | One per Box | 20 | ||||
| Gold Parallel | 68 | Glenn Hall | One per Box | 20 | ||||
| Gold Parallel | 69 | Troy Murray | One per Box | 20 | ||||
| Gold Parallel | 70 | Kris Versteeg | One per Box | 20 | ||||
| Gold Parallel | 71 | Jason Dickinson | One per Box | 20 | ||||
| Gold Parallel | 72 | Steve Sullivan | One per Box | 20 | ||||
| Gold Parallel | 73 | Denis Savard | One per Box | 20 | ||||
| Gold Parallel | 74 | Dirk Graham | One per Box | 20 | ||||
| Gold Parallel | 75 | Darren Pang | One per Box | 20 | ||||
| Gold Parallel | 76 | Mark Bell | One per Box | 20 | ||||
| Gold Parallel | 77 | Jim Pappin | One per Box | 20 | ||||
| Gold Parallel | 78 | Marcus Kruger | One per Box | 20 | ||||
| Gold Parallel | 79 | Paul Coffey | One per Box | 20 | ||||
| Gold Parallel | 80 | Keith Brown | One per Box | 20 | ||||
| Gold Parallel | 81 | Bob Probert | One per Box | 20 | ||||
| Gold Parallel | 82 | Michel Goulet | One per Box | 20 | ||||
| Gold Parallel | 83 | Stu Grimson | One per Box | 20 | ||||
| Gold Parallel | 84 | Wayne Presley | One per Box | 20 | ||||
| Gold Parallel | 85 | Dustin Byfuglien | One per Box | 20 | ||||
| Gold Parallel | 86 | Jeremy Roenick | One per Box | 20 | ||||
| Gold Parallel | 87 | Adrian Aucoin | One per Box | 20 | ||||
| Gold Parallel | 88 | Johnny Oduya | One per Box | 20 | ||||
| Gold Parallel | 89 | Phil Esposito | One per Box | 20 | ||||
| Gold Parallel | 90 | Brandon Saad | One per Box | 20 | ||||
| Gold Parallel | 91 | Martin Lapointe | One per Box | 20 | ||||
| Gold Parallel | 92 | Nick Leddy | One per Box | 20 | ||||
| Gold Parallel | 93 | Marty Turco | One per Box | 20 | ||||
| Gold Parallel | 94 | Dominik Hasek | One per Box | 20 | ||||
| Gold Parallel | 95 | J.P. Bordeleau | One per Box | 20 | ||||
| Gold Parallel | 96 | Rich Preston | One per Box | 20 | ||||
| Gold Parallel | 97 | Chris Chelios | One per Box | 20 | ||||
| Gold Parallel | 98 | Artemi Panarin | One per Box | 20 | ||||
| Gold Parallel | 99 | Andrew Ladd | One per Box | 20 | ||||
| Gold Parallel | 100 | Dale Tallon | One per Box | 20 | ||||
| Auto Parallel | 2 | Connor Bedard | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 4 | Jocelyn Thibault | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 5 | Marian Hossa | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 6 | Brian Campbell | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 8 | Doug Gilmour | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 9 | Niklas Hjalmarsson | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 10 | Steve Larmer | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 13 | Lukas Reichel | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 14 | Philipp Kurashev | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 16 | Bryan Bickell | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 17 | Al Secord | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 20 | Scott Darling | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 21 | Tyler Bertuzzi | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 25 | Ilya Mikheyev | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 27 | Brent Sutter | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 28 | Dave Manson | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 29 | Teuvo Teravainen | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 30 | Reg Kerr | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 31 | Darryl Sutter | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 32 | Ryan Donato | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 33 | Bernie Nicholls | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 36 | Andrew Shaw | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 37 | Nick Foligno | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 40 | Patrick Kane | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 41 | Kevin Korchinski | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 42 | Cristobal Huet | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 44 | Ed Belfour | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 45 | Duane Sutter | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 48 | Bobby Hull | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 49 | Jeff Hackett | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 51 | Phil Housley | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 52 | Curt Fraser | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 54 | Connor Murphy | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 55 | Wendel Clark | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 58 | Alex Vlasic | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 59 | Corey Crawford | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 60 | Eric Daze | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 62 | Grant Mulvey | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 63 | Eddie Olczyk | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 64 | Kyle Calder | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 65 | Patrick Lalime | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 66 | Craig Anderson | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 67 | Tony Amonte | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 68 | Glenn Hall | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 71 | Jason Dickinson | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 73 | Denis Savard | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 74 | Dirk Graham | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 75 | Darren Pang | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 79 | Paul Coffey | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 82 | Michel Goulet | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 83 | Stu Grimson | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 86 | Jeremy Roenick | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 87 | Adrian Aucoin | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 90 | Brandon Saad | Auto | SP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 92 | Nick Leddy | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 93 | Marty Turco | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 94 | Dominik Hasek | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 96 | Rich Preston | Auto | One in Every 10 Boxes | 20 | |||
| Auto Parallel | 97 | Chris Chelios | Auto | SSP | One in Every 10 Boxes | 20 | ||
| Auto Parallel | 98 | Artemi Panarin | Auto | SSP | One in Every 10 Boxes | 20 | ||
