Scroll horizontally to see more columns
| Form # | Set Name | Card # | Description | Team City | Team Name | Auto | Mem | #'d | Point |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Redeemed Rookies | 201 | Beckett Sennecke | Anaheim | Ducks | 999 | 24 | ||
| 50 | Redeemed Rookies | 202 | Jonathan Aspirot | Boston | Bruins | 999 | 24 | ||
| 50 | Redeemed Rookies | 203 | Zach Metsa | Buffalo | Sabres | 999 | 24 | ||
| 50 | Redeemed Rookies | 204 | Matvei Gridin | Calgary | Flames | 999 | 24 | ||
| 50 | Redeemed Rookies | 205 | Alexander Nikishin | Carolina | Hurricanes | 999 | 24 | ||
| 50 | Redeemed Rookies | 206 | Sam Rinzel | Chicago | Blackhawks | 999 | 24 | ||
| 50 | Redeemed Rookies | 207 | Zakhar Bardakov | Colorado | Avalanche | 999 | 24 | ||
| 50 | Redeemed Rookies | 208 | Jack Williams | Columbus | Blue Jackets | 999 | 24 | ||
| 50 | Redeemed Rookies | 209 | Oskar Back | Dallas | Stars | 999 | 24 | ||
| 50 | Redeemed Rookies | 210 | Axel Sandin-Pellikka | Detroit | Red Wings | 999 | 24 | ||
| 50 | Redeemed Rookies | 211 | Isaac Howard | Edmonton | Oilers | 999 | 24 | ||
| 50 | Redeemed Rookies | 212 | Uvis Balinskis | Florida | Panthers | 999 | 24 | ||
| 50 | Redeemed Rookies | 213 | Taylor Ward | Los Angeles | Kings | 999 | 24 | ||
| 50 | Redeemed Rookies | 214 | Danila Yurov | Minnesota | Wild | 999 | 24 | ||
| 50 | Redeemed Rookies | 215 | Oliver Kapanen | Montreal | Canadiens | 999 | 24 | ||
| 50 | Redeemed Rookies | 216 | Brady Martin | Nashville | Predators | 999 | 24 | ||
| 50 | Redeemed Rookies | 217 | Arseny Gritsyuk | New Jersey | Devils | 999 | 24 | ||
| 50 | Redeemed Rookies | 218 | Matthew Schaefer | New York | Islanders | 999 | 24 | ||
| 50 | Redeemed Rookies | 219 | Noah Laba | New York | Rangers | 999 | 24 | ||
| 50 | Redeemed Rookies | 220 | Nikolas Matinpalo | Ottawa | Senators | 999 | 24 | ||
| 50 | Redeemed Rookies | 221 | Devin Kaplan | Philadelphia | Flyers | 999 | 24 | ||
| 50 | Redeemed Rookies | 222 | Ben Kindel | Pittsburgh | Penguins | 999 | 24 | ||
| 50 | Redeemed Rookies | 223 | Michael Misa | San Jose | Sharks | 999 | 24 | ||
| 50 | Redeemed Rookies | 224 | Berkly Catton | Seattle | Kraken | 999 | 24 | ||
| 50 | Redeemed Rookies | 225 | Tyler Tucker | St. Louis | Blues | 999 | 24 | ||
| 50 | Redeemed Rookies | 226 | Charle-Edouard D'Astous | Tampa Bay | Lightning | 999 | 24 | ||
| 50 | Redeemed Rookies | 227 | Easton Cowan | Toronto | Maple Leafs | 999 | 24 | ||
| 50 | Redeemed Rookies | 228 | Dmitri Simashev | Utah | Mammoth | 999 | 24 | ||
| 50 | Redeemed Rookies | 229 | Braeden Cootes | Vancouver | Canucks | 999 | 24 | ||
| 50 | Redeemed Rookies | 230 | Carl Lindbom | Vegas | Golden Knights | 999 | 24 | ||
| 50 | Redeemed Rookies | 231 | Ivan Miroshnichenko | Washington | Capitals | 999 | 24 | ||
| 50 | Redeemed Rookies | 232 | Nikita Chibrikov | Winnipeg | Jets | 999 | 24 | ||
| 50 | Redeemed Rookies | 233 | Joel Nystrom | Carolina | Hurricanes | 999 | 24 | ||
| 50 | Redeemed Rookies | 234 | Taylor Makar | Colorado | Avalanche | 999 | 24 | ||
| 50 | Redeemed Rookies | 235 | Emmitt Finnie | Detroit | Red Wings | 999 | 24 | ||
| 50 | Redeemed Rookies | 236 | Michael Brandsegg-Nygard | Detroit | Red Wings | 999 | 24 | ||
| 50 | Redeemed Rookies | 237 | David Tomasek | Edmonton | Oilers | 999 | 24 | ||
| 50 | Redeemed Rookies | 238 | Hunter Haight | Minnesota | Wild | 999 | 24 | ||
| 50 | Redeemed Rookies | 239 | Max Shabanov | New York | Islanders | 999 | 24 | ||
| 50 | Redeemed Rookies | 240 | Marshall Warren | New York | Islanders | 999 | 24 | ||
| 58 | Redeemed Rookies | 241 | Harrison Brunicke | Pittsburgh | Penguins | 999 | 24 | ||
| 58 | Redeemed Rookies | 242 | Sam Dickinson | San Jose | Sharks | 999 | 24 | ||
| 58 | Redeemed Rookies | 243 | Curtis Douglas | Tampa Bay | Lightning | 999 | 24 | ||
| 58 | Redeemed Rookies | 244 | Dominic James | Tampa Bay | Lightning | 999 | 24 | ||
| 58 | Redeemed Rookies | 245 | Tom Willander | Vancouver | Canucks | 999 | 24 | ||
| 58 | Redeemed Rookies | 246 | Cam Lund | San Jose | Sharks | 999 | 24 | ||
| 58 | Redeemed Rookies | 247 | Matthew Robertson | New York | Rangers | 999 | 24 | ||
| 58 | Redeemed Rookies | 248 | Charles-Alexis Legault | Carolina | Hurricanes | 999 | 24 | ||
| 58 | Redeemed Rookies | 249 | Ryan Greene | Chicago | Blackhawks | 999 | 24 | ||
| 58 | Redeemed Rookies | 250 | Colten Ellis | Buffalo | Sabres | 999 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP1 | SP1 | Matthew Schaefer | New York | Islanders | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP2 | SP2 | Michael Misa | San Jose | Sharks | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP3 | SP3 | Beckett Sennecke | Anaheim | Ducks | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP4 | SP4 | Easton Cowan | Toronto | Maple Leafs | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP5 | SP5 | Sam Dickinson | San Jose | Sharks | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP6 | SP6 | Berkly Catton | Seattle | Kraken | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP7 | SP7 | Alexander Nikishin | Carolina | Hurricanes | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP8 | SP8 | Axel Sandin-Pellikka | Detroit | Red Wings | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP9 | SP9 | Danila Yurov | Minnesota | Wild | 399 | 24 | ||
| 50 | Redeemed Rookies Horizontal Variation #SP10 | SP10 | Isaac Howard | Edmonton | Oilers | 399 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 201 | Beckett Sennecke | Anaheim | Ducks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 202 | Jonathan Aspirot | Boston | Bruins | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 203 | Zach Metsa | Buffalo | Sabres | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 204 | Matvei Gridin | Calgary | Flames | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 205 | Alexander Nikishin | Carolina | Hurricanes | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 206 | Sam Rinzel | Chicago | Blackhawks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 207 | Zakhar Bardakov | Colorado | Avalanche | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 208 | Jack Williams | Columbus | Blue Jackets | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 209 | Oskar Back | Dallas | Stars | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 210 | Axel Sandin-Pellikka | Detroit | Red Wings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 211 | Isaac Howard | Edmonton | Oilers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 212 | Uvis Balinskis | Florida | Panthers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 213 | Taylor Ward | Los Angeles | Kings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 214 | Danila Yurov | Minnesota | Wild | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 215 | Oliver Kapanen | Montreal | Canadiens | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 216 | Brady Martin | Nashville | Predators | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 217 | Arseny Gritsyuk | New Jersey | Devils | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 218 | Matthew Schaefer | New York | Islanders | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 219 | Noah Laba | New York | Rangers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 220 | Nikolas Matinpalo | Ottawa | Senators | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 221 | Devin Kaplan | Philadelphia | Flyers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 222 | Ben Kindel | Pittsburgh | Penguins | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 223 | Michael Misa | San Jose | Sharks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 224 | Berkly Catton | Seattle | Kraken | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 225 | Tyler Tucker | St. Louis | Blues | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 226 | Charle-Edouard D'Astous | Tampa Bay | Lightning | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 227 | Easton Cowan | Toronto | Maple Leafs | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 228 | Dmitri Simashev | Utah | Mammoth | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 229 | Braeden Cootes | Vancouver | Canucks | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 230 | Carl Lindbom | Vegas | Golden Knights | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 231 | Ivan Miroshnichenko | Washington | Capitals | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 232 | Nikita Chibrikov | Winnipeg | Jets | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 233 | Joel Nystrom | Carolina | Hurricanes | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 234 | Taylor Makar | Colorado | Avalanche | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 235 | Emmitt Finnie | Detroit | Red Wings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 236 | Michael Brandsegg-Nygard | Detroit | Red Wings | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 237 | David Tomasek | Edmonton | Oilers | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 238 | Hunter Haight | Minnesota | Wild | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 239 | Max Shabanov | New York | Islanders | 99 | 24 | ||
| 50 | Redeemed Rookies Emerald // | 240 | Marshall Warren | New York | Islanders | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 241 | Harrison Brunicke | Pittsburgh | Penguins | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 242 | Sam Dickinson | San Jose | Sharks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 243 | Curtis Douglas | Tampa Bay | Lightning | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 244 | Dominic James | Tampa Bay | Lightning | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 245 | Tom Willander | Vancouver | Canucks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 246 | Cam Lund | San Jose | Sharks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 247 | Matthew Robertson | New York | Rangers | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 248 | Charles-Alexis Legault | Carolina | Hurricanes | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 249 | Ryan Greene | Chicago | Blackhawks | 99 | 24 | ||
| 58 | Redeemed Rookies Emerald // | 250 | Colten Ellis | Buffalo | Sabres | 99 | 24 | ||
| 51 | Redeemed Rookie Relics I Gold // | I | Matthew Schaefer | New York | Islanders | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics II Gold // | II | Michael Misa | San Jose | Sharks | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics III Gold // | III | Beckett Sennecke | Anaheim | Ducks | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics IV Gold // | IV | Easton Cowan | Toronto | Maple Leafs | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics V Gold // | V | Sam Dickinson | San Jose | Sharks | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Rookie Relics VI Gold // | VI | Berkly Catton | Seattle | Kraken | Jsy-Jsy | 399 | 60 | |
| 51 | Redeemed Auto Variation Rookies - Tier 1 | I | Matthew Schaefer | New York | Islanders | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 1 | II | Michael Misa | San Jose | Sharks | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 1 | III | Beckett Sennecke | Anaheim | Ducks | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 1 | IV | Easton Cowan | Toronto | Maple Leafs | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 1 | V | Sam Dickinson | San Jose | Sharks | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 1 | VI | Berkly Catton | Seattle | Kraken | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 2 | VII | Alexander Nikishin | Carolina | Hurricanes | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 2 | VIII | Axel Sandin-Pellikka | Detroit | Red Wings | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 2 | IX | Danila Yurov | Minnesota | Wild | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 2 | X | Ben Kindel | Pittsburgh | Penguins | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 2 | XI | Emmitt Finnie | Detroit | Red Wings | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 2 | XII | Braeden Cootes | Vancouver | Canucks | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 3 | XIII | Matvei Gridin | Calgary | Flames | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 3 | XIV | Dmitri Simashev | Utah | Mammoth | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 3 | XV | Isaac Howard | Edmonton | Oilers | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 3 | XVI | Harrison Brunicke | Pittsburgh | Penguins | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 3 | XVII | Hunter Haight | Minnesota | Wild | 20 | |||
| 51 | Redeemed Auto Variation Rookies - Tier 3 | XVIII | Michael Brandsegg-Nygard | Detroit | Red Wings | 20 | |||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP1 | SP1 | Matthew Schaefer | New York | Islanders | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP2 | SP2 | Michael Misa | San Jose | Sharks | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP3 | SP3 | Beckett Sennecke | Anaheim | Ducks | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP4 | SP4 | Easton Cowan | Toronto | Maple Leafs | 25 | 60 | ||
| 51 | Redeemed Rookie Auto Horizontal Variants #SP5 | SP5 | Sam Dickinson | San Jose | Sharks | 25 | 60 | ||
| 51 | Redeemed Rookie Relics Gold Auto // | I | Matthew Schaefer | New York | Islanders | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | II | Michael Misa | San Jose | Sharks | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | III | Beckett Sennecke | Anaheim | Ducks | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | IV | Easton Cowan | Toronto | Maple Leafs | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | V | Sam Dickinson | San Jose | Sharks | Auto | Jsy-Jsy | 35 | 60 |
| 51 | Redeemed Rookie Relics Gold Auto // | VI | Berkly Catton | Seattle | Kraken | Auto | Jsy-Jsy | 35 | 60 |
| 52 | Redeemed Rookie Relics Emerald // | I | Matthew Schaefer | New York | Islanders | Jsy-Patch | 99 | 140 | |
| 52 | Redeemed Rookie Relics Emerald // | II | Michael Misa | San Jose | Sharks | Jsy-Patch | 99 | 140 | |
| 52 | Redeemed Rookie Relics Emerald // | III | Beckett Sennecke | Anaheim | Ducks | Jsy-Patch | 99 | 140 | |
| 52 | Redeemed Rookie Relics Emerald // | IV | Easton Cowan | Toronto | Maple Leafs | Jsy-Patch | 99 | 140 | |
| 52 | Redeemed Rookie Relics Emerald // | V | Sam Dickinson | San Jose | Sharks | Jsy-Patch | 99 | 140 | |
| 52 | Redeemed Rookie Relics Emerald // | VI | Berkly Catton | Seattle | Kraken | Jsy-Patch | 99 | 140 | |
| 52 | Redeemed Rookie Relics Purple // | I | Matthew Schaefer | New York | Islanders | Patch-Patch | 49 | 140 | |
| 52 | Redeemed Rookie Relics Purple // | II | Michael Misa | San Jose | Sharks | Patch-Patch | 49 | 140 | |
| 52 | Redeemed Rookie Relics Purple // | III | Beckett Sennecke | Anaheim | Ducks | Patch-Patch | 49 | 140 | |
| 52 | Redeemed Rookie Relics Purple // | IV | Easton Cowan | Toronto | Maple Leafs | Patch-Patch | 49 | 140 | |
| 52 | Redeemed Rookie Relics Purple // | V | Sam Dickinson | San Jose | Sharks | Patch-Patch | 49 | 140 | |
| 52 | Redeemed Rookie Relics Purple // | VI | Berkly Catton | Seattle | Kraken | Patch-Patch | 49 | 140 | |
| 52 | Redeemed Rookie Relics Black // | I | Matthew Schaefer | New York | Islanders | Patch-Tag | 5 | 140 | |
| 52 | Redeemed Rookie Relics Black // | II | Michael Misa | San Jose | Sharks | Patch-Tag | 5 | 140 | |
| 52 | Redeemed Rookie Relics Black // | III | Beckett Sennecke | Anaheim | Ducks | Patch-Tag | 5 | 140 | |
| 52 | Redeemed Rookie Relics Black // | IV | Easton Cowan | Toronto | Maple Leafs | Patch-Tag | 5 | 140 | |
| 52 | Redeemed Rookie Relics Black // | V | Sam Dickinson | San Jose | Sharks | Patch-Tag | 5 | 140 | |
| 52 | Redeemed Rookie Relics Black // | VI | Berkly Catton | Seattle | Kraken | Patch-Tag | 5 | 140 | |
| 52 | Redeemed Rookie Relics Emerald Auto // | I | Matthew Schaefer | New York | Islanders | Jsy-Patch | 15 | 140 | |
| 52 | Redeemed Rookie Relics Emerald Auto // | II | Michael Misa | San Jose | Sharks | Jsy-Patch | 15 | 140 | |
| 52 | Redeemed Rookie Relics Emerald Auto // | III | Beckett Sennecke | Anaheim | Ducks | Jsy-Patch | 15 | 140 | |
| 52 | Redeemed Rookie Relics Emerald Auto // | IV | Easton Cowan | Toronto | Maple Leafs | Jsy-Patch | 15 | 140 | |
| 52 | Redeemed Rookie Relics Emerald Auto // | V | Sam Dickinson | San Jose | Sharks | Jsy-Patch | 15 | 140 | |
| 52 | Redeemed Rookie Relics Emerald Auto // | VI | Berkly Catton | Seattle | Kraken | Jsy-Patch | 15 | 140 | |
| 52 | Redeemed Rookie Relics Purple Auto // | I | Matthew Schaefer | New York | Islanders | Patch-Patch | 5 | 140 | |
| 52 | Redeemed Rookie Relics Purple Auto // | II | Michael Misa | San Jose | Sharks | Patch-Patch | 5 | 140 | |
| 52 | Redeemed Rookie Relics Purple Auto // | III | Beckett Sennecke | Anaheim | Ducks | Patch-Patch | 5 | 140 | |
| 52 | Redeemed Rookie Relics Purple Auto // | IV | Easton Cowan | Toronto | Maple Leafs | Patch-Patch | 5 | 140 | |
| 52 | Redeemed Rookie Relics Purple Auto // | V | Sam Dickinson | San Jose | Sharks | Patch-Patch | 5 | 140 | |
| 52 | Redeemed Rookie Relics Purple Auto // | VI | Berkly Catton | Seattle | Kraken | Patch-Patch | 5 | 140 | |
| 52 | Redeemed Rookie Relics Black Auto // | I | Matthew Schaefer | New York | Islanders | Patch-Fight Strap | 1 | 140 | |
| 52 | Redeemed Rookie Relics Black Auto // | II | Michael Misa | San Jose | Sharks | Patch-Fight Strap | 1 | 140 | |
| 52 | Redeemed Rookie Relics Black Auto // | III | Beckett Sennecke | Anaheim | Ducks | Patch-Fight Strap | 1 | 140 | |
| 52 | Redeemed Rookie Relics Black Auto // | IV | Easton Cowan | Toronto | Maple Leafs | Patch-Fight Strap | 1 | 140 | |
| 52 | Redeemed Rookie Relics Black Auto // | V | Sam Dickinson | San Jose | Sharks | Patch-Fight Strap | 1 | 140 | |
| 52 | Redeemed Rookie Relics Black Auto // | VI | Berkly Catton | Seattle | Kraken | Patch-Fight Strap | 1 | 140 |
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy and Cookie Policy.