Scroll horizontally to see more columns
Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem/Tech | Serial #'d | SPs | Stated Odds | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Rasmus Dahlin | Buffalo | Sabres | Three Base Cards per Packs | 24 | |||||
Base Set | 2 | Carter Verhaeghe | Florida | Panthers | Three Base Cards per Packs | 24 | |||||
Base Set | 3 | Jake Sanderson | Ottawa | Senators | Three Base Cards per Packs | 24 | |||||
Base Set | 4 | Jake DeBrusk | Vancouver | Canucks | Three Base Cards per Packs | 24 | |||||
Base Set | 5 | Zach Werenski | Columbus | Blue Jackets | Three Base Cards per Packs | 24 | |||||
Base Set | 6 | Steven Stamkos | Nashville | Predators | Three Base Cards per Packs | 24 | |||||
Base Set | 7 | Jake Neighbours | St. Louis | Blues | Three Base Cards per Packs | 24 | |||||
Base Set | 8 | Mikko Rantanen | Dallas | Stars | Three Base Cards per Packs | 24 | |||||
Base Set | 9 | Arber Xhekaj | Montreal | Canadiens | Three Base Cards per Packs | 24 | |||||
Base Set | 10 | Chandler Stephenson | Seattle | Kraken | Three Base Cards per Packs | 24 | |||||
Base Set | 11 | Cole Perfetti | Winnipeg | Jets | Three Base Cards per Packs | 24 | |||||
Base Set | 12 | Morgan Frost | Calgary | Flames | Three Base Cards per Packs | 24 | |||||
Base Set | 13 | Sam Reinhart | Florida | Panthers | Three Base Cards per Packs | 24 | |||||
Base Set | 14 | Jamie Drysdale | Philadelphia | Flyers | Three Base Cards per Packs | 24 | |||||
Base Set | 15 | Conor Garland | Vancouver | Canucks | Three Base Cards per Packs | 24 | |||||
Base Set | 16 | Cutter Gauthier | Anaheim | Ducks | Three Base Cards per Packs | 24 | |||||
Base Set | 17 | Miro Heiskanen | Dallas | Stars | Three Base Cards per Packs | 24 | |||||
Base Set | 18 | Anders Lee | New York | Islanders | Three Base Cards per Packs | 24 | |||||
Base Set | 19 | Victor Hedman | Tampa Bay | Lightning | Three Base Cards per Packs | 24 | |||||
Base Set | 20 | Connor Zary | Calgary | Flames | Three Base Cards per Packs | 24 | |||||
Base Set | 21 | Trevor Moore | Los Angeles | Kings | Three Base Cards per Packs | 24 | |||||
Base Set | 22 | Owen Tippett | Philadelphia | Flyers | Three Base Cards per Packs | 24 | |||||
Base Set | 23 | Tomas Hertl | Vegas | Golden Knights | Three Base Cards per Packs | 24 | |||||
Base Set | 24 | Jaccob Slavin | Carolina | Hurricanes | Three Base Cards per Packs | 24 | |||||
Base Set | 25 | Brandt Clarke | Los Angeles | Kings | Three Base Cards per Packs | 24 | |||||
Base Set | 26 | Michael Bunting | Nashville | Predators | Three Base Cards per Packs | 24 | |||||
Base Set | 27 | William Karlsson | Vegas | Golden Knights | Three Base Cards per Packs | 24 | |||||
Base Set | 28 | Andrei Svechnikov | Carolina | Hurricanes | Three Base Cards per Packs | 24 | |||||
Base Set | 29 | Anze Kopitar | Los Angeles | Kings | Three Base Cards per Packs | 24 | |||||
Base Set | 30 | Bryan Rust | Pittsburgh | Penguins | Three Base Cards per Packs | 24 | |||||
Base Set | 31 | Mark Stone | Vegas | Golden Knights | Three Base Cards per Packs | 24 | |||||
Base Set | 32 | JJ Peterka | Buffalo | Sabres | Three Base Cards per Packs | 24 | |||||
Base Set | 33 | Mattias Ekholm | Edmonton | Oilers | Three Base Cards per Packs | 24 | |||||
Base Set | 34 | Adam Fox | New York | Rangers | Three Base Cards per Packs | 24 | |||||
Base Set | 35 | Clayton Keller | Utah | Hockey Club | Three Base Cards per Packs | 24 | |||||
Base Set | 36 | Martin Necas | Colorado | Avalanche | Three Base Cards per Packs | 24 | |||||
Base Set | 37 | Matt Boldy | Minnesota | Wild | Three Base Cards per Packs | 24 | |||||
Base Set | 38 | Evgeni Malkin | Pittsburgh | Penguins | Three Base Cards per Packs | 24 | |||||
Base Set | 39 | Pierre-Luc Dubois | Washington | Capitals | Three Base Cards per Packs | 24 | |||||
Base Set | 40 | Tyler Bertuzzi | Chicago | Blackhawks | Three Base Cards per Packs | 24 | |||||
Base Set | 41 | Mats Zuccarello | Minnesota | Wild | Three Base Cards per Packs | 24 | |||||
Base Set | 42 | Macklin Celebrini | San Jose | Sharks | Three Base Cards per Packs | 24 | |||||
Base Set | 43 | Dylan Strome | Washington | Capitals | Three Base Cards per Packs | 24 | |||||
Base Set | 44 | Teuvo Teravainen | Chicago | Blackhawks | Three Base Cards per Packs | 24 | |||||
Base Set | 45 | Brock Faber | Minnesota | Wild | Three Base Cards per Packs | 24 | |||||
Base Set | 46 | William Eklund | San Jose | Sharks | Three Base Cards per Packs | 24 | |||||
Base Set | 47 | Logan Thompson | Washington | Capitals | Three Base Cards per Packs | 24 | |||||
Base Set | 48 | Sean Monahan | Columbus | Blue Jackets | Three Base Cards per Packs | 24 | |||||
Base Set | 49 | Jacob Markstrom | New Jersey | Devils | Three Base Cards per Packs | 24 | |||||
Base Set | 50 | Brayden Schenn | St. Louis | Blues | Three Base Cards per Packs | 24 | |||||
Base Set | 51 | Adam Fantilli | Columbus | Blue Jackets | Three Base Cards per Packs | 24 | |||||
Base Set | 52 | Filip Forsberg | Nashville | Predators | Three Base Cards per Packs | 24 | |||||
Base Set | 53 | Jordan Kyrou | St. Louis | Blues | Three Base Cards per Packs | 24 | |||||
Base Set | 54 | Alex Tuch | Buffalo | Sabres | Three Base Cards per Packs | 24 | |||||
Base Set | 55 | Evan Bouchard | Edmonton | Oilers | Three Base Cards per Packs | 24 | |||||
Base Set | 56 | Tim Stutzle | Ottawa | Senators | Three Base Cards per Packs | 24 | |||||
Base Set | 57 | Mikhail Sergachev | Utah | Hockey Club | Three Base Cards per Packs | 24 | |||||
Base Set | 58 | Owen Power | Buffalo | Sabres | Three Base Cards per Packs | 24 | |||||
Base Set | 59 | Ryan Nugent-Hopkins | Edmonton | Oilers | Three Base Cards per Packs | 24 | |||||
Base Set | 60 | Drake Batherson | Ottawa | Senators | Three Base Cards per Packs | 24 | |||||
Base Set | 61 | Quinn Hughes | Vancouver | Canucks | Three Base Cards per Packs | 24 | |||||
Base Set | 62 | Frank Vatrano | Anaheim | Ducks | Three Base Cards per Packs | 24 | |||||
Base Set | 63 | Roope Hintz | Dallas | Stars | Three Base Cards per Packs | 24 | |||||
Base Set | 64 | Luke Hughes | New Jersey | Devils | Three Base Cards per Packs | 24 | |||||
Base Set | 65 | Jake Guentzel | Tampa Bay | Lightning | Three Base Cards per Packs | 24 | |||||
Base Set | 66 | Hampus Lindholm | Boston | Bruins | Three Base Cards per Packs | 24 | |||||
Base Set | 67 | Alex DeBrincat | Detroit | Red Wings | Three Base Cards per Packs | 24 | |||||
Base Set | 68 | Noah Dobson | New York | Islanders | Three Base Cards per Packs | 24 | |||||
Base Set | 69 | Matthew Knies | Toronto | Maple Leafs | Three Base Cards per Packs | 24 | |||||
Base Set | 70 | Nazem Kadri | Calgary | Flames | Three Base Cards per Packs | 24 | |||||
Base Set | 71 | Anton Lundell | Florida | Panthers | Three Base Cards per Packs | 24 | |||||
Base Set | 72 | Travis Sanheim | Philadelphia | Flyers | Three Base Cards per Packs | 24 | |||||
Base Set | 73 | Filip Hronek | Vancouver | Canucks | Three Base Cards per Packs | 24 | |||||
Base Set | 74 | Nikita Zadorov | Boston | Bruins | Three Base Cards per Packs | 24 | |||||
Base Set | 75 | Andrew Copp | Detroit | Red Wings | Three Base Cards per Packs | 24 | |||||
Base Set | 76 | Bo Horvat | New York | Islanders | Three Base Cards per Packs | 24 | |||||
Base Set | 77 | Max Domi | Toronto | Maple Leafs | Three Base Cards per Packs | 24 | |||||
Base Set | 78 | David Pastrnak | Boston | Bruins | Three Base Cards per Packs | 24 | |||||
Base Set | 79 | J.T. Compher | Detroit | Red Wings | Three Base Cards per Packs | 24 | |||||
Base Set | 80 | K'Andre Miller | New York | Rangers | Three Base Cards per Packs | 24 | |||||
Base Set | 81 | Matias Maccelli | Utah | Hockey Club | Three Base Cards per Packs | 24 | |||||
Base Set | 82 | Artturi Lehkonen | Colorado | Avalanche | Three Base Cards per Packs | 24 | |||||
Base Set | 83 | Roman Josi | Nashville | Predators | Three Base Cards per Packs | 24 | |||||
Base Set | 84 | Brandon Montour | Seattle | Kraken | Three Base Cards per Packs | 24 | |||||
Base Set | 85 | Leo Carlsson | Anaheim | Ducks | Three Base Cards per Packs | 24 | |||||
Base Set | 86 | Jason Robertson | Dallas | Stars | Three Base Cards per Packs | 24 | |||||
Base Set | 87 | Timo Meier | New Jersey | Devils | Three Base Cards per Packs | 24 | |||||
Base Set | 88 | Brayden Point | Tampa Bay | Lightning | Three Base Cards per Packs | 24 | |||||
Base Set | 89 | Devon Toews | Colorado | Avalanche | Three Base Cards per Packs | 24 | |||||
Base Set | 90 | Alex Newhook | Montreal | Canadiens | Three Base Cards per Packs | 24 | |||||
Base Set | 91 | Matty Beniers | Seattle | Kraken | Three Base Cards per Packs | 24 | |||||
Base Set | 92 | Josh Morrissey | Winnipeg | Jets | Three Base Cards per Packs | 24 | |||||
Base Set | 93 | Casey Mittelstadt | Boston | Bruins | Three Base Cards per Packs | 24 | |||||
Base Set | 94 | Lucas Raymond | Detroit | Red Wings | Three Base Cards per Packs | 24 | |||||
Base Set | 95 | Alexis Lafreniere | New York | Rangers | Three Base Cards per Packs | 24 | |||||
Base Set | 96 | Brandon Carlo | Toronto | Maple Leafs | Three Base Cards per Packs | 24 | |||||
Base Set | 97 | Kevin Korchinski | Chicago | Blackhawks | Three Base Cards per Packs | 24 | |||||
Base Set | 98 | Cole Caufield | Montreal | Canadiens | Three Base Cards per Packs | 24 | |||||
Base Set | 99 | Mikael Granlund | Dallas | Stars | Three Base Cards per Packs | 24 | |||||
Base Set | 100 | Mark Scheifele | Winnipeg | Jets | Three Base Cards per Packs | 24 | |||||
Base Set - Stars | 101 | Nick Suzuki | Montreal | Canadiens | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 102 | Tage Thompson | Buffalo | Sabres | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 103 | William Nylander | Toronto | Maple Leafs | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars SP | 103-SP | Auston Matthews | Toronto | Maple Leafs | 34 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 104 | Seth Jarvis | Carolina | Hurricanes | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 105 | Logan Cooley | Utah | Hockey Club | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 106 | Kevin Fiala | Los Angeles | Kings | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 107 | Kris Letang | Pittsburgh | Penguins | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars SP | 107-SP | Sidney Crosby | Pittsburgh | Penguins | 87 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 108 | Aleksander Barkov | Florida | Panthers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars SP | 108-SP | Leon Draisaitl | Edmonton | Oilers | 29 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 109 | Zach Hyman | Edmonton | Oilers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars SP | 109-SP | Connor McDavid | Edmonton | Oilers | 97 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 110 | Troy Terry | Anaheim | Ducks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 111 | Nico Hischier | New Jersey | Devils | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars SP | 111-SP | Jack Hughes | New Jersey | Devils | 86 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 112 | Dylan Larkin | Detroit | Red Wings | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 113 | Wyatt Johnston | Dallas | Stars | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 114 | Kyle Connor | Winnipeg | Jets | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 115 | Kirill Marchenko | Columbus | Blue Jackets | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 116 | John Carlson | Washington | Capitals | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars SP | 116-SP | Alex Ovechkin | Washington | Capitals | 8 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 117 | Mason McTavish | Anaheim | Ducks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 118 | Robert Thomas | St. Louis | Blues | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 119 | Charlie McAvoy | Boston | Bruins | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 120 | Nikita Kucherov | Tampa Bay | Lightning | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 121 | Jonathan Marchessault | Nashville | Predators | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 122 | Mikael Backlund | Calgary | Flames | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 123 | Jared McCann | Seattle | Kraken | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 124 | Travis Konecny | Philadelphia | Flyers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 125 | Joel Eriksson Ek | Minnesota | Wild | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars SP | 125-SP | Kirill Kaprizov | Minnesota | Wild | 97 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 126 | Brady Tkachuk | Ottawa | Senators | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 127 | Mathew Barzal | New York | Islanders | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 128 | Yegor Sharangovich | Calgary | Flames | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 129 | Morgan Rielly | Toronto | Maple Leafs | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 130 | Tyler Toffoli | San Jose | Sharks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 131 | Connor Bedard | Chicago | Blackhawks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 132 | Elias Pettersson | Vancouver | Canucks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 133 | Artemi Panarin | New York | Rangers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 134 | Nathan MacKinnon | Colorado | Avalanche | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Stars | 135 | Jack Eichel | Vegas | Golden Knights | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 136 | Connor Hellebuyck | Winnipeg | Jets | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 137 | Igor Shesterkin | New York | Rangers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 138 | Jeremy Swayman | Boston | Bruins | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 139 | Sergei Bobrovsky | Florida | Panthers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 140 | Andrei Vasilevskiy | Tampa Bay | Lightning | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 141 | Thatcher Demko | Vancouver | Canucks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 142 | Juuse Saros | Nashville | Predators | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 143 | Jake Oettinger | Dallas | Stars | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 144 | Ilya Sorokin | New York | Islanders | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 145 | Pyotr Kochetkov | Carolina | Hurricanes | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 146 | Jordan Binnington | St. Louis | Blues | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 147 | Stuart Skinner | Edmonton | Oilers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 148 | Jacob Markstrom | New Jersey | Devils | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 149 | Dustin Wolf | Calgary | Flames | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Goalies | 150 | Ukko-Pekka Luukkonen | Buffalo | Sabres | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 151 | Bill Guerin | Dallas | Stars | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 152 | Henrik Sedin | Vancouver | Canucks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 153 | Mark Recchi | Philadelphia | Flyers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 154 | Paul Coffey | Carolina | Hurricanes | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 155 | Tony Amonte | Chicago | Blackhawks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 156 | Ray Whitney | Phoenix | Coyotes | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 157 | Henrik Zetterberg | Detroit | Red Wings | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 158 | Adam Graves | New York | Rangers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 159 | John LeClair | Philadelphia | Flyers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 160 | Mike Gartner | Washington | Capitals | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 161 | Keith Tkachuk | St. Louis | Blues | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 162 | Bernie Nicholls | New York | Rangers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 163 | Tuukka Rask | Boston | Bruins | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 164 | Martin St. Louis | New York | Rangers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 165 | Daniel Sedin | Vancouver | Canucks | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 166 | Teemu Selanne | Colorado | Avalanche | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 167 | Bryan Trottier | New York | Islanders | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 168 | Chris Chelios | Detroit | Red Wings | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 169 | Chris Pronger | Hartford | Whalers | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Greats | 170 | Rick Nash | Columbus | Blue Jackets | 699 | Random Inserts in Hobby | 24 | ||||
Base Set - Rookies | 171 | Ozzy Wiesblatt | Nashville | Predators | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 172 | Colton Dach | Chicago | Blackhawks | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 173 | Owen Sillinger | Columbus | Blue Jackets | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 174 | Ivan Demidov | Montreal | Canadiens | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 175 | Rory Kerins | Calgary | Flames | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 176 | Jack Finley | Tampa Bay | Lightning | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 177 | Michael Callahan | Boston | Bruins | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 178 | Marc Gatcomb | New York | Islanders | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 179 | Donovan Sebrango | Ottawa | Senators | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 180 | Zayne Parekh | Calgary | Flames | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 181 | Jacob Quillan | Toronto | Maple Leafs | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 182 | Elias Pettersson D | Vancouver | Canucks | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 183 | Oliver Moore | Chicago | Blackhawks | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 184 | Ryan Suzuki | Carolina | Hurricanes | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 185 | Parker Ford | Winnipeg | Jets | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 186 | Zeev Buium | Minnesota | Wild | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 187 | Matthew Wood | Nashville | Predators | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 188 | Joakim Kemell | Nashville | Predators | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 189 | Dylan Duke | Tampa Bay | Lightning | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 190 | Niklas Kokko | Seattle | Kraken | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 191 | Jacob Melanson | Seattle | Kraken | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 192 | Carter Mazur | Detroit | Red Wings | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 193 | Artyom Levshunov | Chicago | Blackhawks | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 194 | Jani Nyman | Seattle | Kraken | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 195 | Luca Cagnoni | San Jose | Sharks | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 196 | Dalibor Dvorsky | St. Louis | Blues | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 197 | Jimmy Snuggerud | St. Louis | Blues | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 198 | Ryan Leonard | Washington | Capitals | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 199 | Gabe Perreault | New York | Rangers | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookies | 200 | Noah Ostlund | Buffalo | Sabres | Rookie | 999 | Random Inserts in Hobby | 24 | |||
Base Set - Rookie Redemptions | RED-201 | Anaheim Ducks | Anaheim | Ducks | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-202 | Boston Bruins | Boston | Bruins | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-203 | Buffalo Sabres | Buffalo | Sabres | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-204 | Calgary Flames | Calgary | Flames | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-205 | Carolina Hurricanes | Carolina | Hurricanes | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-206 | Chicago Blackhawks | Chicago | Blackhawks | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-207 | Colorado Avalanche | Colorado | Avalanche | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-208 | Columbus Blue Jackets | Columbus | Blue Jackets | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-209 | Dallas Stars | Dallas | Stars | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-210 | Detroit Red Wings | Detroit | Red Wings | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-211 | Edmonton Oilers | Edmonton | Oilers | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-212 | Florida Panthers | Florida | Panthers | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-213 | Los Angeles Kings | Los Angeles | Kings | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-214 | Minnesota Wild | Minnesota | Wild | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-215 | Montreal Canadiens | Montreal | Canadiens | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-216 | Nashville Predators | Nashville | Predators | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-217 | New Jersey Devils | New Jersey | Devils | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-218 | New York Islanders | New York | Islanders | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-219 | New York Rangers | New York | Rangers | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-220 | Ottawa Senators | Ottawa | Senators | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-221 | Philadelphia Flyers | Philadelphia | Flyers | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-222 | Pittsburgh Penguins | Pittsburgh | Penguins | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-223 | San Jose Sharks | San Jose | Sharks | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-224 | Seattle Kraken | Seattle | Kraken | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-225 | St. Louis Blues | St. Louis | Blues | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-226 | Tampa Bay Lightning | Tampa Bay | Lightning | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-227 | Toronto Maple Leafs | Toronto | Maple Leafs | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-228 | Utah Hockey Club | Utah | Hockey Club | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-229 | Vancouver Canucks | Vancouver | Canucks | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-230 | Vegas Golden Knights | Vegas | Golden Knights | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-231 | Washington Capitals | Washington | Capitals | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-232 | Winnipeg Jets | Winnipeg | Jets | TBD | Random Inserts in all Packs | 24 | ||||
Base Set - Rookie Redemptions | RED-233 | Wild Card | TBD | Random Inserts in all Packs | 24 | ||||||
