Scroll horizontally to see more columns
Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | #'d | SPs | Odds | Point | |||||||||
Base Set | 1 | Aleksander Barkov | Florida | Panthers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 2 | Zach Hyman | Edmonton | Oilers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 3 | Charlie McAvoy | Boston | Bruins | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 4 | Tage Thompson | Buffalo | Sabres | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 5 | Timo Meier | New Jersey | Devils | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 6 | Matty Beniers | Seattle | Kraken | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 7 | Morgan Frost | Philadelphia | Flyers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 8 | Cale Makar | Colorado | Avalanche | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 9 | Nikita Kucherov | Tampa Bay | Lightning | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 10 | Casey Mittelstadt | Colorado | Avalanche | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 11 | Trevor Zegras | Anaheim | Ducks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 12 | Evgeni Malkin | Pittsburgh | Penguins | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 13 | Logan Couture | San Jose | Sharks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 14 | Ryan O'Reilly | Nashville | Predators | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 15 | Anton Lundell | Florida | Panthers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 16 | Auston Matthews | Toronto | Maple Leafs | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 17 | Dylan Larkin | Detroit | Red Wings | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 18 | Travis Konecny | Philadelphia | Flyers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 19 | Thatcher Demko | Vancouver | Canucks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 20 | Leon Draisaitl | Edmonton | Oilers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 21 | Victor Hedman | Tampa Bay | Lightning | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 22 | Luke Hughes | New Jersey | Devils | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 23 | Tom Wilson | Washington | Capitals | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 24 | Brad Marchand | Boston | Bruins | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 25 | Johnny Gaudreau | Columbus | Blue Jackets | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 26 | Leo Carlsson | Anaheim | Ducks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 27 | Andrei Svechnikov | Carolina | Hurricanes | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 28 | Matt Boldy | Minnesota | Wild | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 29 | Nathan MacKinnon | Colorado | Avalanche | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 30 | Tomas Hertl | Vegas | Golden Knights | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 31 | Mason McTavish | Anaheim | Ducks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 32 | John Tavares | Toronto | Maple Leafs | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 33 | Roman Josi | Nashville | Predators | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 34 | Bowen Byram | Buffalo | Sabres | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 35 | Igor Shesterkin | New York | Rangers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 36 | Brayden Point | Tampa Bay | Lightning | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 37 | Rasmus Dahlin | Buffalo | Sabres | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 38 | Mitch Marner | Toronto | Maple Leafs | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 39 | Cole Caufield | Montreal | Canadiens | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 40 | Ilya Sorokin | New York | Islanders | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 41 | Jordan Binnington | St. Louis | Blues | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 42 | Logan Cooley | Utah | Hockey Club | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 43 | Connor Hellebuyck | Winnipeg | Jets | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 44 | Noah Dobson | New York | Islanders | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 45 | William Nylander | Toronto | Maple Leafs | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 46 | Devon Toews | Colorado | Avalanche | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 47 | Quinn Hughes | Vancouver | Canucks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 48 | Juuse Saros | Nashville | Predators | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 49 | Tim Stutzle | Ottawa | Senators | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 50 | Jack Eichel | Vegas | Golden Knights | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 51 | Nazem Kadri | Calgary | Flames | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 52 | Jack Hughes | New Jersey | Devils | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 53 | Alex Ovechkin | Washington | Capitals | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 54 | Jason Robertson | Dallas | Stars | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 55 | Kris Letang | Pittsburgh | Penguins | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 56 | Nick Suzuki | Montreal | Canadiens | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 57 | Dylan Cozens | Buffalo | Sabres | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 58 | Robert Thomas | St. Louis | Blues | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 59 | Alex DeBrincat | Detroit | Red Wings | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 60 | Artemi Panarin | New York | Rangers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 61 | Nikolaj Ehlers | Winnipeg | Jets | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 62 | Clayton Keller | Utah | Hockey Club | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 63 | Philipp Kurashev | Chicago | Blackhawks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 64 | William Eklund | San Jose | Sharks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 65 | Kirill Kaprizov | Minnesota | Wild | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 66 | Mikael Granlund | San Jose | Sharks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 67 | Sebastian Aho | Carolina | Hurricanes | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 68 | J.T. Miller | Vancouver | Canucks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 69 | Kevin Fiala | Los Angeles | Kings | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 70 | Sidney Crosby | Pittsburgh | Penguins | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 71 | Josh Morrissey | Winnipeg | Jets | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 72 | Mikko Rantanen | Colorado | Avalanche | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 73 | Andrei Vasilevskiy | Tampa Bay | Lightning | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 74 | Drew Doughty | Los Angeles | Kings | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 75 | Jared McCann | Seattle | Kraken | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 76 | Jordan Kyrou | St. Louis | Blues | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 77 | Jonathan Huberdeau | Calgary | Flames | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 78 | Brady Tkachuk | Ottawa | Senators | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 79 | John Carlson | Washington | Capitals | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 80 | Moritz Seider | Detroit | Red Wings | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 81 | Jonathan Marchessault | Vegas | Golden Knights | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 82 | Brock Faber | Minnesota | Wild | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 83 | Kyle Connor | Winnipeg | Jets | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 84 | Adam Fantilli | Columbus | Blue Jackets | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 85 | Matthew Tkachuk | Florida | Panthers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 86 | Chris Kreider | New York | Rangers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 87 | Matthew Knies | Toronto | Maple Leafs | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 88 | David Pastrnak | Boston | Bruins | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 89 | Mats Zuccarello | Minnesota | Wild | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 90 | Trevor Moore | Los Angeles | Kings | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 91 | Wyatt Johnston | Dallas | Stars | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 92 | Dylan Holloway | Edmonton | Oilers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 93 | Mark Stone | Vegas | Golden Knights | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 94 | Connor Bedard | Chicago | Blackhawks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 95 | Vince Dunn | Seattle | Kraken | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 96 | Anze Kopitar | Los Angeles | Kings | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 97 | Connor McDavid | Edmonton | Oilers | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 98 | Bo Horvat | New York | Islanders | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 99 | MacKenzie Weegar | Calgary | Flames | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set | 100 | Elias Pettersson | Vancouver | Canucks | Four Base per Pack, Three per Blaster Pack | 27 | ||||||||||||||
Base Set - Rookies | 101 | Logan Stankoven | Dallas | Stars | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 102 | Zachary Bolduc | St. Louis | Blues | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 103 | Matt Rempe | New York | Rangers | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 104 | Matt Villalta | Utah | Hockey Club | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 105 | Shakir Mukhamadullin | San Jose | Sharks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 106 | Olen Zellweger | Anaheim | Ducks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 107 | Brendan Brisson | Vegas | Golden Knights | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 108 | Joshua Roy | Montreal | Canadiens | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 109 | Phil Kemp | Edmonton | Oilers | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 110 | Maxwell Crozier | Tampa Bay | Lightning | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 111 | Jesper Wallstedt | Minnesota | Wild | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 112 | Yan Kuznetsov | Calgary | Flames | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 113 | Gage Goncalves | Tampa Bay | Lightning | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 114 | Graeme Clarke | New Jersey | Devils | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 115 | Lukas Cormier | Vegas | Golden Knights | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 116 | Emil Lilleberg | Tampa Bay | Lightning | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 117 | Vasily Ponomarev | Pittsburgh | Penguins | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 118 | Jack Thompson | San Jose | Sharks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 119 | Brennan Othmann | New York | Rangers | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 120 | Mason Morelli | Vegas | Golden Knights | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 121 | Liam Ohgren | Minnesota | Wild | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 122 | James Malatesta | Columbus | Blue Jackets | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 123 | Logan Morrison | Seattle | Kraken | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 124 | Cameron Crotty | Minnesota | Wild | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 125 | Jack St. Ivany | Pittsburgh | Penguins | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 126 | Zach Dean | St. Louis | Blues | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 127 | Akil Thomas | Los Angeles | Kings | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 128 | Ivan Fedotov | Philadelphia | Flyers | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 129 | Josh Doan | Utah | Hockey Club | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 130 | Cutter Gauthier | Anaheim | Ducks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 131 | Brad Lambert | Winnipeg | Jets | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 132 | Landon Slaggert | Chicago | Blackhawks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 133 | Devin Cooley | San Jose | Sharks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 134 | Marat Khusnutdinov | Minnesota | Wild | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 135 | Zack Ostapchuk | Ottawa | Senators | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 136 | Gavin Brindley | Columbus | Blue Jackets | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 137 | Frank Nazar | Chicago | Blackhawks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 138 | Bradly Nadeau | Carolina | Hurricanes | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 139 | Lane Hutson | Montreal | Canadiens | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 140 | Ruslan Iskhakov | New York | Islanders | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 141 | Mavrik Bourque | Dallas | Stars | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 142 | Nikita Chibrikov | Winnipeg | Jets | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 143 | Jackson Blake | Carolina | Hurricanes | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 144 | Logan Mailloux | Montreal | Canadiens | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 145 | Ethan Del Mastro | Chicago | Blackhawks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 146 | Scott Morrow | Carolina | Hurricanes | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 147 | Aku Raty | Utah | Hockey Club | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 148 | Luca Del Bel Belluz | Columbus | Blue Jackets | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 149 | Adam Klapka | Calgary | Flames | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Rookies | 150 | Sam Colangelo | Anaheim | Ducks | Rookie | 1:1 h, 1:1 e, 1:2 b | 27 | |||||||||||||
Base Set - Extended Rookies | AR-JL | Jonathan Lekkerimaki | Vancouver | Canucks | Rookie | Random Inserts in Packs | 27 | |||||||||||||
Base Set - Extended Rookies | AR-MC | Macklin Celebrini | San Jose | Sharks | Rookie | Random Inserts in Packs | 27 | |||||||||||||
Base Set - Extended Rookies | AR-MM | Matvei Michkov | Philadelphia | Flyers | Rookie | Random Inserts in Packs | 27 | |||||||||||||
Base Set - Extended Rookies | AR-RM | Rutger McGroarty | Pittsburgh | Penguins | Rookie | Random Inserts in Packs | 27 | |||||||||||||
Base Set - Extended Rookies | AR-WS | Will Smith | San Jose | Sharks | Rookie | Random Inserts in Packs | 27 | |||||||||||||
Black Rainbow Parallel | 1 | Aleksander Barkov | Florida | Panthers | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 2 | Zach Hyman | Edmonton | Oilers | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 3 | Charlie McAvoy | Boston | Bruins | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 4 | Tage Thompson | Buffalo | Sabres | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 5 | Timo Meier | New Jersey | Devils | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 6 | Matty Beniers | Seattle | Kraken | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 7 | Morgan Frost | Philadelphia | Flyers | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 8 | Cale Makar | Colorado | Avalanche | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 9 | Nikita Kucherov | Tampa Bay | Lightning | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 10 | Casey Mittelstadt | Colorado | Avalanche | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 11 | Trevor Zegras | Anaheim | Ducks | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 12 | Evgeni Malkin | Pittsburgh | Penguins | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 13 | Logan Couture | San Jose | Sharks | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 14 | Ryan O'Reilly | Nashville | Predators | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 15 | Anton Lundell | Florida | Panthers | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 16 | Auston Matthews | Toronto | Maple Leafs | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 17 | Dylan Larkin | Detroit | Red Wings | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 18 | Travis Konecny | Philadelphia | Flyers | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 19 | Thatcher Demko | Vancouver | Canucks | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 20 | Leon Draisaitl | Edmonton | Oilers | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 21 | Victor Hedman | Tampa Bay | Lightning | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 22 | Luke Hughes | New Jersey | Devils | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 23 | Tom Wilson | Washington | Capitals | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 24 | Brad Marchand | Boston | Bruins | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 25 | Johnny Gaudreau | Columbus | Blue Jackets | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 26 | Leo Carlsson | Anaheim | Ducks | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 27 | Andrei Svechnikov | Carolina | Hurricanes | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 28 | Matt Boldy | Minnesota | Wild | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 29 | Nathan MacKinnon | Colorado | Avalanche | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 30 | Tomas Hertl | Vegas | Golden Knights | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 31 | Mason McTavish | Anaheim | Ducks | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 32 | John Tavares | Toronto | Maple Leafs | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 33 | Roman Josi | Nashville | Predators | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 34 | Bowen Byram | Buffalo | Sabres | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 35 | Igor Shesterkin | New York | Rangers | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 36 | Brayden Point | Tampa Bay | Lightning | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 37 | Rasmus Dahlin | Buffalo | Sabres | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 38 | Mitch Marner | Toronto | Maple Leafs | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 39 | Cole Caufield | Montreal | Canadiens | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 40 | Ilya Sorokin | New York | Islanders | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 41 | Jordan Binnington | St. Louis | Blues | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 42 | Logan Cooley | Utah | Hockey Club | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 43 | Connor Hellebuyck | Winnipeg | Jets | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 44 | Noah Dobson | New York | Islanders | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 45 | William Nylander | Toronto | Maple Leafs | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 46 | Devon Toews | Colorado | Avalanche | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 47 | Quinn Hughes | Vancouver | Canucks | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 48 | Juuse Saros | Nashville | Predators | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
Black Rainbow Parallel | 49 | Tim Stutzle | Ottawa | Senators | 1:2 h, 1:2 e, 1:5 b | 27 | ||||||||||||||
