Scroll horizontally to see more columns
| Set Name | Card | Description | Sketch | Auto | Tech | #'d | SPs | Odds | Point |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Tiny Tina | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 2 | Captain Valentine | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 3 | Frette | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 4 | Paladin Mike | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 5 | Mr. Torgue | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 6 | Fairy Punchfather | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 7 | Izzy | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 8 | Queen Butt Stallion | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 9 | Claptrap | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 10 | Vesper | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 11 | PeasantAss Peasant | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 12 | Mimic | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 13 | Skeep | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 14 | Zombie | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 15 | Zombie Gunner | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 16 | Zombie Archer | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 17 | Zombie Mage | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 18 | Zombie Warrior | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 19 | Skeleton Warrior | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 20 | Skeleton Knight | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 21 | Badass Skeleton Archer | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 22 | Badass Skeleton Archmage | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 23 | Lllance | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 24 | Bones Three-Wood | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 25 | Zomboss | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 26 | LeChance | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 27 | Ribula | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 28 | Shroom | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 29 | Mortar Shroom | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 30 | Beef Shroom | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 31 | Golden Shroomlet | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 32 | Zombie Shroom | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 33 | Shroomer | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 34 | SwatterShroom | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 35 | Colony Shroom | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 36 | Parasite | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 37 | Goblin Trickster | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 38 | Goblin Gunner | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 39 | Goblin Engineer | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 40 | Badass Goblin | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 41 | Tooth Fairy | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 42 | War Troll | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 43 | Mountain Troll | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 44 | Badass Troll | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 45 | Droll the Troll | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 46 | Giant Crab | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 47 | Coral Crab | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 48 | Evileye Crab | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 49 | Badass Bone Crab | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 50 | King Q'urub Hullsunder | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 51 | Pirate | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 52 | Pirate Gunner | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 53 | Cabin Boy | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 54 | Badass Pirate Captain | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 55 | Dogfish | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 56 | Chumberlee | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 57 | The Great Wight | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 58 | Crash | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 59 | Dash | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 60 | Embereater | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 61 | Sandeater | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 62 | Thundereater | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 63 | Breacher | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 64 | Coiled Spearmaiden | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 65 | Coiled Archmage | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 66 | Coiled Sandstalker | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 67 | Coiled Mage | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 68 | Coiled Phalanx | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 69 | Badass Coiled Impaler | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 70 | Grissnissak | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 71 | Dry'l | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 72 | Salissa | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 73 | Wyvern Newt | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 74 | Wyvern Harrier | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 75 | Leathery Wyvern | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 76 | Lava Crawler | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 77 | Wyvern Dervish | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 78 | Eldrich Wyvern | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 79 | Wyvern Bomber | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 80 | Wyrthian | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 81 | Azure Wyvern | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 82 | Cyclops | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 83 | Eyeclops | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 84 | Oculus | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 85 | Oculus Eye | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 86 | Badass Cyclops | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 87 | Sully | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 88 | DaKing | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 89 | Cadmus | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 90 | Death Rattler | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 91 | Dragon Lord | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 92 | Banshee | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 93 | Vorcanar | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 94 | Wastard | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 95 | Knight Mare | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 96 | "Chums" the Old God | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 97 | Imelda the Sand Witch | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 98 | Redmourne the Trivern | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 99 | Fyodor the Soul Warden | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Base Set | 100 | The Maker | Five Base Cards per Hobby and Blaster Packs | 20 | |||||
| Portal Parallel | 1 | Tiny Tina | 1:7 Blaster | 20 | |||||
| Portal Parallel | 2 | Captain Valentine | 1:7 Blaster | 20 | |||||
| Portal Parallel | 3 | Frette | 1:7 Blaster | 20 | |||||
| Portal Parallel | 4 | Paladin Mike | 1:7 Blaster | 20 | |||||
| Portal Parallel | 5 | Mr. Torgue | 1:7 Blaster | 20 | |||||
| Portal Parallel | 6 | Fairy Punchfather | 1:7 Blaster | 20 | |||||
| Portal Parallel | 7 | Izzy | 1:7 Blaster | 20 | |||||
| Portal Parallel | 8 | Queen Butt Stallion | 1:7 Blaster | 20 | |||||
| Portal Parallel | 9 | Claptrap | 1:7 Blaster | 20 | |||||
| Portal Parallel | 10 | Vesper | 1:7 Blaster | 20 | |||||
| Portal Parallel | 11 | PeasantAss Peasant | 1:7 Blaster | 20 | |||||
| Portal Parallel | 12 | Mimic | 1:7 Blaster | 20 | |||||
| Portal Parallel | 13 | Skeep | 1:7 Blaster | 20 | |||||
| Portal Parallel | 14 | Zombie | 1:7 Blaster | 20 | |||||
| Portal Parallel | 15 | Zombie Gunner | 1:7 Blaster | 20 | |||||
| Portal Parallel | 16 | Zombie Archer | 1:7 Blaster | 20 | |||||
| Portal Parallel | 17 | Zombie Mage | 1:7 Blaster | 20 | |||||
| Portal Parallel | 18 | Zombie Warrior | 1:7 Blaster | 20 | |||||
| Portal Parallel | 19 | Skeleton Warrior | 1:7 Blaster | 20 | |||||
| Portal Parallel | 20 | Skeleton Knight | 1:7 Blaster | 20 | |||||
| Portal Parallel | 21 | Badass Skeleton Archer | 1:7 Blaster | 20 | |||||
| Portal Parallel | 22 | Badass Skeleton Archmage | 1:7 Blaster | 20 | |||||
| Portal Parallel | 23 | Lllance | 1:7 Blaster | 20 | |||||
| Portal Parallel | 24 | Bones Three-Wood | 1:7 Blaster | 20 | |||||
| Portal Parallel | 25 | Zomboss | 1:7 Blaster | 20 | |||||
| Portal Parallel | 26 | LeChance | 1:7 Blaster | 20 | |||||
| Portal Parallel | 27 | Ribula | 1:7 Blaster | 20 | |||||
| Portal Parallel | 28 | Shroom | 1:7 Blaster | 20 | |||||
| Portal Parallel | 29 | Mortar Shroom | 1:7 Blaster | 20 | |||||
| Portal Parallel | 30 | Beef Shroom | 1:7 Blaster | 20 | |||||
| Portal Parallel | 31 | Golden Shroomlet | 1:7 Blaster | 20 | |||||
| Portal Parallel | 32 | Zombie Shroom | 1:7 Blaster | 20 | |||||
| Portal Parallel | 33 | Shroomer | 1:7 Blaster | 20 | |||||
| Portal Parallel | 34 | SwatterShroom | 1:7 Blaster | 20 | |||||
| Portal Parallel | 35 | Colony Shroom | 1:7 Blaster | 20 | |||||
| Portal Parallel | 36 | Parasite | 1:7 Blaster | 20 | |||||
| Portal Parallel | 37 | Goblin Trickster | 1:7 Blaster | 20 | |||||
| Portal Parallel | 38 | Goblin Gunner | 1:7 Blaster | 20 | |||||
| Portal Parallel | 39 | Goblin Engineer | 1:7 Blaster | 20 | |||||
| Portal Parallel | 40 | Badass Goblin | 1:7 Blaster | 20 | |||||
| Portal Parallel | 41 | Tooth Fairy | 1:7 Blaster | 20 | |||||
| Portal Parallel | 42 | War Troll | 1:7 Blaster | 20 | |||||
| Portal Parallel | 43 | Mountain Troll | 1:7 Blaster | 20 | |||||
| Portal Parallel | 44 | Badass Troll | 1:7 Blaster | 20 | |||||
| Portal Parallel | 45 | Droll the Troll | 1:7 Blaster | 20 | |||||
| Portal Parallel | 46 | Giant Crab | 1:7 Blaster | 20 | |||||
| Portal Parallel | 47 | Coral Crab | 1:7 Blaster | 20 | |||||
| Portal Parallel | 48 | Evileye Crab | 1:7 Blaster | 20 | |||||
| Portal Parallel | 49 | Badass Bone Crab | 1:7 Blaster | 20 | |||||
| Portal Parallel | 50 | King Q'urub Hullsunder | 1:7 Blaster | 20 | |||||
| Portal Parallel | 51 | Pirate | 1:7 Blaster | 20 | |||||
| Portal Parallel | 52 | Pirate Gunner | 1:7 Blaster | 20 | |||||
| Portal Parallel | 53 | Cabin Boy | 1:7 Blaster | 20 | |||||
| Portal Parallel | 54 | Badass Pirate Captain | 1:7 Blaster | 20 | |||||
| Portal Parallel | 55 | Dogfish | 1:7 Blaster | 20 | |||||
| Portal Parallel | 56 | Chumberlee | 1:7 Blaster | 20 | |||||
| Portal Parallel | 57 | The Great Wight | 1:7 Blaster | 20 | |||||
| Portal Parallel | 58 | Crash | 1:7 Blaster | 20 | |||||
| Portal Parallel | 59 | Dash | 1:7 Blaster | 20 | |||||
| Portal Parallel | 60 | Embereater | 1:7 Blaster | 20 | |||||
| Portal Parallel | 61 | Sandeater | 1:7 Blaster | 20 | |||||
| Portal Parallel | 62 | Thundereater | 1:7 Blaster | 20 | |||||
| Portal Parallel | 63 | Breacher | 1:7 Blaster | 20 | |||||
| Portal Parallel | 64 | Coiled Spearmaiden | 1:7 Blaster | 20 | |||||
| Portal Parallel | 65 | Coiled Archmage | 1:7 Blaster | 20 | |||||
| Portal Parallel | 66 | Coiled Sandstalker | 1:7 Blaster | 20 | |||||
| Portal Parallel | 67 | Coiled Mage | 1:7 Blaster | 20 | |||||
| Portal Parallel | 68 | Coiled Phalanx | 1:7 Blaster | 20 | |||||
| Portal Parallel | 69 | Badass Coiled Impaler | 1:7 Blaster | 20 | |||||
| Portal Parallel | 70 | Grissnissak | 1:7 Blaster | 20 | |||||
| Portal Parallel | 71 | Dry'l | 1:7 Blaster | 20 | |||||
| Portal Parallel | 72 | Salissa | 1:7 Blaster | 20 | |||||
| Portal Parallel | 73 | Wyvern Newt | 1:7 Blaster | 20 | |||||
| Portal Parallel | 74 | Wyvern Harrier | 1:7 Blaster | 20 | |||||
| Portal Parallel | 75 | Leathery Wyvern | 1:7 Blaster | 20 | |||||
| Portal Parallel | 76 | Lava Crawler | 1:7 Blaster | 20 | |||||
| Portal Parallel | 77 | Wyvern Dervish | 1:7 Blaster | 20 | |||||
| Portal Parallel | 78 | Eldrich Wyvern | 1:7 Blaster | 20 | |||||
| Portal Parallel | 79 | Wyvern Bomber | 1:7 Blaster | 20 | |||||
| Portal Parallel | 80 | Wyrthian | 1:7 Blaster | 20 | |||||
| Portal Parallel | 81 | Azure Wyvern | 1:7 Blaster | 20 | |||||
| Portal Parallel | 82 | Cyclops | 1:7 Blaster | 20 | |||||
| Portal Parallel | 83 | Eyeclops | 1:7 Blaster | 20 | |||||
| Portal Parallel | 84 | Oculus | 1:7 Blaster | 20 | |||||
| Portal Parallel | 85 | Oculus Eye | 1:7 Blaster | 20 | |||||
| Portal Parallel | 86 | Badass Cyclops | 1:7 Blaster | 20 | |||||
| Portal Parallel | 87 | Sully | 1:7 Blaster | 20 | |||||
| Portal Parallel | 88 | DaKing | 1:7 Blaster | 20 | |||||
| Portal Parallel | 89 | Cadmus | 1:7 Blaster | 20 | |||||
| Portal Parallel | 90 | Death Rattler | 1:7 Blaster | 20 | |||||
| Portal Parallel | 91 | Dragon Lord | 1:7 Blaster | 20 | |||||
| Portal Parallel | 92 | Banshee | 1:7 Blaster | 20 | |||||
| Portal Parallel | 93 | Vorcanar | 1:7 Blaster | 20 | |||||
| Portal Parallel | 94 | Wastard | 1:7 Blaster | 20 | |||||
| Portal Parallel | 95 | Knight Mare | 1:7 Blaster | 20 | |||||
| Portal Parallel | 96 | "Chums" the Old God | 1:7 Blaster | 20 | |||||
| Portal Parallel | 97 | Imelda the Sand Witch | 1:7 Blaster | 20 | |||||
| Portal Parallel | 98 | Redmourne the Trivern | 1:7 Blaster | 20 | |||||
| Portal Parallel | 99 | Fyodor the Soul Warden | 1:7 Blaster | 20 | |||||
| Portal Parallel | 100 | The Maker | 1:7 Blaster | 20 | |||||
| Skuldugger Parallel | 1 | Tiny Tina | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 2 | Captain Valentine | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 3 | Frette | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 4 | Paladin Mike | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 5 | Mr. Torgue | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 6 | Fairy Punchfather | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 7 | Izzy | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 8 | Queen Butt Stallion | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 9 | Claptrap | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 10 | Vesper | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 11 | PeasantAss Peasant | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 12 | Mimic | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 13 | Skeep | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 14 | Zombie | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 15 | Zombie Gunner | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 16 | Zombie Archer | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 17 | Zombie Mage | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 18 | Zombie Warrior | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 19 | Skeleton Warrior | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 20 | Skeleton Knight | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 21 | Badass Skeleton Archer | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 22 | Badass Skeleton Archmage | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 23 | Lllance | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 24 | Bones Three-Wood | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 25 | Zomboss | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 26 | LeChance | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 27 | Ribula | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 28 | Shroom | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 29 | Mortar Shroom | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 30 | Beef Shroom | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 31 | Golden Shroomlet | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 32 | Zombie Shroom | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 33 | Shroomer | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 34 | SwatterShroom | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 35 | Colony Shroom | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 36 | Parasite | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 37 | Goblin Trickster | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 38 | Goblin Gunner | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 39 | Goblin Engineer | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 40 | Badass Goblin | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 41 | Tooth Fairy | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 42 | War Troll | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 43 | Mountain Troll | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 44 | Badass Troll | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 45 | Droll the Troll | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 46 | Giant Crab | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 47 | Coral Crab | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 48 | Evileye Crab | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 49 | Badass Bone Crab | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 50 | King Q'urub Hullsunder | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 51 | Pirate | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 52 | Pirate Gunner | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 53 | Cabin Boy | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 54 | Badass Pirate Captain | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 55 | Dogfish | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 56 | Chumberlee | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 57 | The Great Wight | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 58 | Crash | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 59 | Dash | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 60 | Embereater | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 61 | Sandeater | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 62 | Thundereater | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 63 | Breacher | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 64 | Coiled Spearmaiden | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 65 | Coiled Archmage | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 66 | Coiled Sandstalker | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 67 | Coiled Mage | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 68 | Coiled Phalanx | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 69 | Badass Coiled Impaler | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 70 | Grissnissak | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 71 | Dry'l | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 72 | Salissa | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 73 | Wyvern Newt | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 74 | Wyvern Harrier | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 75 | Leathery Wyvern | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 76 | Lava Crawler | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 77 | Wyvern Dervish | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 78 | Eldrich Wyvern | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 79 | Wyvern Bomber | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 80 | Wyrthian | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 81 | Azure Wyvern | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 82 | Cyclops | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 83 | Eyeclops | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 84 | Oculus | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 85 | Oculus Eye | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 86 | Badass Cyclops | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 87 | Sully | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 88 | DaKing | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 89 | Cadmus | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 90 | Death Rattler | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 91 | Dragon Lord | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 92 | Banshee | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 93 | Vorcanar | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 94 | Wastard | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 95 | Knight Mare | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 96 | "Chums" the Old God | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 97 | Imelda the Sand Witch | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 98 | Redmourne the Trivern | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 99 | Fyodor the Soul Warden | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Skuldugger Parallel | 100 | The Maker | 2:1 h, 2:1 e, 1:1 b | 20 | |||||
| Diamond Binicorn Parallel | 1 | Tiny Tina | 199 | Random Inserts in Hobby and e-Pack | 20 | ||||
