Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Serial #'d | SPs | Stated Odds | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Erik Karlsson | Pittsburgh | Penguins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 2 | Roope Hintz | Dallas | Stars | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 3 | Anders Lee | New York | Islanders | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 4 | Jack Quinn | Buffalo | Sabres | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 5 | Timo Meier | New Jersey | Devils | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 6 | Trevor Zegras | Anaheim | Ducks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 7 | Brent Burns | Carolina | Hurricanes | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 8 | Clayton Keller | Arizona | Coyotes | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 9 | Taylor Raddysh | Chicago | Blackhawks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 10 | Owen Power | Buffalo | Sabres | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 11 | Cale Makar | Colorado | Avalanche | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 12 | Bo Horvat | New York | Islanders | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 13 | Joel Eriksson Ek | Minnesota | Wild | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 14 | Brayden Point | Tampa Bay | Lightning | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 15 | Josh Morrissey | Winnipeg | Jets | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 16 | Pyotr Kochetkov | Carolina | Hurricanes | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 17 | Mario Ferraro | San Jose | Sharks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 18 | Cam Atkinson | Philadelphia | Flyers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 19 | Matt Boldy | Minnesota | Wild | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 20 | Jonathan Marchessault | Vegas | Golden Knights | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 21 | Peyton Krebs | Buffalo | Sabres | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 22 | Travis Konecny | Philadelphia | Flyers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 23 | Lukas Reichel | Chicago | Blackhawks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 24 | Jordan Kyrou | St. Louis | Blues | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 25 | Jared McCann | Seattle | Kraken | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 26 | Andrei Vasilevskiy | Tampa Bay | Lightning | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 27 | Alex Ovechkin | Washington | Capitals | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 28 | Auston Matthews | Toronto | Maple Leafs | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 29 | Igor Shesterkin | New York | Rangers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 30 | Jack Eichel | Vegas | Golden Knights | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 31 | Moritz Seider | Detroit | Red Wings | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 32 | Torey Krug | St. Louis | Blues | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 33 | Jeff Petry | Detroit | Red Wings | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 34 | Artemi Panarin | New York | Rangers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 35 | Kent Johnson | Columbus | Blue Jackets | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 36 | James van Riemsdyk | Boston | Bruins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 37 | Mitch Marner | Toronto | Maple Leafs | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 38 | Nikolaj Ehlers | Winnipeg | Jets | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 39 | Evgeny Kuznetsov | Washington | Capitals | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 40 | Jake Sanderson | Ottawa | Senators | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 41 | Brandt Clarke | Los Angeles | Kings | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 42 | Connor McDavid | Edmonton | Oilers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 43 | Blake Coleman | Calgary | Flames | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 44 | Charlie Coyle | Boston | Bruins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 45 | Miro Heiskanen | Dallas | Stars | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 46 | Charlie McAvoy | Boston | Bruins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 47 | Gabe Vilardi | Winnipeg | Jets | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 48 | Andrei Kuzmenko | Vancouver | Canucks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 49 | Mikko Rantanen | Colorado | Avalanche | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 50 | Juuse Saros | Nashville | Predators | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 51 | Kirill Marchenko | Columbus | Blue Jackets | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 52 | Tanner Jeannot | Tampa Bay | Lightning | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 53 | Bryan Rust | Pittsburgh | Penguins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 54 | Vitek Vanecek | New Jersey | Devils | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 55 | Johnny Gaudreau | Columbus | Blue Jackets | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 56 | Seth Jarvis | Carolina | Hurricanes | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 57 | Shane Pinto | Ottawa | Senators | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 58 | Cole Perfetti | Winnipeg | Jets | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 59 | Calle Jarnkrok | Toronto | Maple Leafs | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 60 | Quinn Hughes | Vancouver | Canucks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 61 | Aleksander Barkov | Florida | Panthers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 62 | Sidney Crosby | Pittsburgh | Penguins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 63 | Kirill Kaprizov | Minnesota | Wild | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 64 | Matthew Tkachuk | Florida | Panthers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 65 | Michael Bunting | Carolina | Hurricanes | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 66 | Matias Maccelli | Arizona | Coyotes | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 67 | Brady Tkachuk | Ottawa | Senators | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 68 | Noah Dobson | New York | Islanders | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 69 | Jordan Eberle | Seattle | Kraken | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 70 | Mason McTavish | Anaheim | Ducks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 71 | Wyatt Johnston | Dallas | Stars | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 72 | Filip Gustavsson | Minnesota | Wild | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 73 | Jason Robertson | Dallas | Stars | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 74 | Nick Suzuki | Montreal | Canadiens | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 75 | Sonny Milano | Washington | Capitals | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 76 | Zach Hyman | Edmonton | Oilers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 77 | Tim Stutzle | Ottawa | Senators | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 78 | Tage Thompson | Buffalo | Sabres | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 79 | Mark Stone | Vegas | Golden Knights | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 80 | Jeremy Swayman | Boston | Bruins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 81 | Jonatan Berggren | Detroit | Red Wings | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 82 | Adrian Kempe | Los Angeles | Kings | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 83 | David Pastrnak | Boston | Bruins | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 84 | Brandon Hagel | Tampa Bay | Lightning | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 85 | Robert Thomas | St. Louis | Blues | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 86 | Anze Kopitar | Los Angeles | Kings | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 87 | Elias Pettersson | Vancouver | Canucks | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 88 | Jonathan Huberdeau | Calgary | Flames | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 89 | Ryan Nugent-Hopkins | Edmonton | Oilers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 90 | Philipp Grubauer | Seattle | Kraken | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 91 | Chandler Stephenson | Vegas | Golden Knights | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 92 | Cole Caufield | Montreal | Canadiens | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 93 | Braden Schneider | New York | Rangers | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 94 | Martin Necas | Carolina | Hurricanes | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 95 | Jack Hughes | New Jersey | Devils | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 96 | Ilya Sorokin | New York | Islanders | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 97 | Matty Beniers | Seattle | Kraken | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 98 | Dylan Larkin | Detroit | Red Wings | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 99 | Tyler Toffoli | New Jersey | Devils | Base 1-100 Three per Pack | 20 | |||||
| Base Set | 100 | Roman Josi | Nashville | Predators | Base 1-100 Three per Pack | 20 | |||||
| Base Set - Rookies | 101 | Dustin Wolf | Calgary | Flames | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 102 | Stanislav Svozil | Columbus | Blue Jackets | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 103 | Olle Eriksson Ek | Anaheim | Ducks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 104 | Owen Beck | Montreal | Canadiens | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 105 | Matt Murray | Dallas | Stars | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 106 | Akito Hirose | Vancouver | Canucks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 107 | Arnaud Durandeau | New York | Islanders | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 108 | Tyson Foerster | Philadelphia | Flyers | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 109 | Matthew Knies | Toronto | Maple Leafs | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 110 | Luke Evangelista | Nashville | Predators | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 111 | Jakob Pelletier | Calgary | Flames | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 112 | William Dufour | New York | Islanders | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 113 | Marco Kasper | Detroit | Red Wings | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 114 | Vincent Iorio | Washington | Capitals | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 115 | Devon Levi | Buffalo | Sabres | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 116 | Bobby McMann | Toronto | Maple Leafs | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 117 | Tye Kartye | Seattle | Kraken | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 118 | Jiri Patera | Vegas | Golden Knights | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 119 | Lukas Rousek | Buffalo | Sabres | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 120 | Billy Sweezey | Columbus | Blue Jackets | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 121 | Tyler Kleven | Ottawa | Senators | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 122 | Walker Duehr | Calgary | Flames | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 123 | Cole Guttman | Chicago | Blackhawks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 124 | Danil Gushchin | San Jose | Sharks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 125 | Will Cuylle | New York | Rangers | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 126 | Egor Afanasyev | Nashville | Predators | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 127 | Luke Hughes | New Jersey | Devils | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 128 | Hunter McKown | Columbus | Blue Jackets | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 129 | Hugh McGing | St. Louis | Blues | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 130 | Wyatt Kaiser | Chicago | Blackhawks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 131 | Aidan McDonough | Vancouver | Canucks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 132 | Vincent Desharnais | Edmonton | Oilers | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 133 | Leevi Merilainen | Ottawa | Senators | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 134 | Jet Greaves | Columbus | Blue Jackets | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 135 | Jonathan Gruden | Pittsburgh | Penguins | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 136 | Samuel Bolduc | New York | Islanders | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 137 | Ridly Greig | Ottawa | Senators | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 138 | Luke Philp | Chicago | Blackhawks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 139 | Matthew Coronato | Calgary | Flames | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 140 | Arturs Silovs | Vancouver | Canucks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 141 | Milos Kelemen | Arizona | Coyotes | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 142 | Henry Thrun | San Jose | Sharks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 143 | Simon Edvinsson | Detroit | Red Wings | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 144 | Brock Faber | Minnesota | Wild | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 145 | Nikita Nesterenko | Anaheim | Ducks | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 146 | Yaroslav Askarov | Nashville | Predators | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 147 | Elliot Desnoyers | Philadelphia | Flyers | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 148 | Michael Kesselring | Arizona | Coyotes | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 149 | Sean Farrell | Montreal | Canadiens | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Rookies | 150 | Joona Koppanen | Boston | Bruins | Rookie | Rookies 101-150 One per Pack | 20 | ||||
| Base Set - Ice Premieres Level 5 | 151 | Michael Kesselring | Arizona | Coyotes | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 152 | Mikael Pyyhtia | Columbus | Blue Jackets | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 153 | Waltteri Merela | Tampa Bay | Lightning | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 154 | Tye Kartye | Seattle | Kraken | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 155 | Zach Benson | Buffalo | Sabres | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 156 | John Beecher | Boston | Bruins | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 157 | Connor Zary | Calgary | Flames | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 158 | Roby Jarventie | Ottawa | Senators | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 159 | David Gust | Chicago | Blackhawks | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 160 | Mackie Samoskevich | Florida | Panthers | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 161 | Jakob Pelletier | Calgary | Flames | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 162 | Alex Laferriere | Los Angeles | Kings | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 163 | Fraser Minten | Toronto | Maple Leafs | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 164 | Raphael Lavoie | Edmonton | Oilers | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 165 | Marc Del Gaizo | Nashville | Predators | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 166 | Dmitri Voronkov | Columbus | Blue Jackets | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 167 | Emil Andrae | Philadelphia | Flyers | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 168 | Ryan Shea | Pittsburgh | Penguins | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 169 | Hardy Haman Aktell | Washington | Capitals | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 170 | Uvis Balinskis | Florida | Panthers | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 171 | Ty Emberson | San Jose | Sharks | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 172 | Tristan Luneau | Anaheim | Ducks | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 173 | Ilya Solovyov | Calgary | Flames | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 174 | Daemon Hunt | Minnesota | Wild | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 175 | Mason Lohrei | Boston | Bruins | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 176 | Matt Tomkins | Tampa Bay | Lightning | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 177 | Nikolas Matinpalo | Ottawa | Senators | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 178 | Ondrej Pavel | Colorado | Avalanche | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 179 | Martin Pospisil | Calgary | Flames | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 5 | 180 | Justin Sourdif | Florida | Panthers | Rookie | 999 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 181 | Tyler Angle | Columbus | Blue Jackets | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 182 | Tristen Robins | San Jose | Sharks | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 183 | Adam Ginning | Philadelphia | Flyers | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 184 | Milos Kelemen | Arizona | Coyotes | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 185 | Vincent Iorio | Washington | Capitals | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 186 | Lucas Condotta | Montreal | Canadiens | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 187 | Egor Afanasyev | Nashville | Predators | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 188 | Hunter McKown | Columbus | Blue Jackets | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 189 | Arturs Silovs | Vancouver | Canucks | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 190 | Wyatt Kaiser | Chicago | Blackhawks | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 191 | Joona Koppanen | Boston | Bruins | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 192 | Nick Swaney | Minnesota | Wild | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 193 | Spencer Stastney | Nashville | Predators | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 194 | Jiri Patera | Vegas | Golden Knights | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 195 | Olle Eriksson Ek | Anaheim | Ducks | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 196 | Jonathan Gruden | Pittsburgh | Penguins | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 197 | Jake Livingstone | Nashville | Predators | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 198 | Jet Greaves | Columbus | Blue Jackets | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 199 | Henry Thrun | San Jose | Sharks | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 200 | Damien Giroux | Minnesota | Wild | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 201 | Jaxson Stauber | Chicago | Blackhawks | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 202 | Vincent Desharnais | Edmonton | Oilers | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 203 | Matthew Kessel | St. Louis | Blues | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 204 | Owen Beck | Montreal | Canadiens | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 205 | Samuel Knazko | Columbus | Blue Jackets | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 206 | Joel Teasdale | Montreal | Canadiens | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 207 | Samuel Bolduc | New York | Islanders | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 208 | Billy Sweezey | Columbus | Blue Jackets | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 209 | Drew Helleson | Anaheim | Ducks | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 4 | 210 | Maxence Guenette | Ottawa | Senators | Rookie | 799 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 211 | Will Cuylle | New York | Rangers | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 212 | Hugh McGing | St. Louis | Blues | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 213 | Akito Hirose | Vancouver | Canucks | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 214 | Luke Philp | Chicago | Blackhawks | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 215 | Danil Gushchin | San Jose | Sharks | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 216 | Sean Farrell | Montreal | Canadiens | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 217 | Arnaud Durandeau | New York | Islanders | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 218 | Simon Edvinsson | Detroit | Red Wings | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 219 | Matt Murray | Dallas | Stars | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 220 | Cole Guttman | Chicago | Blackhawks | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 221 | Bobby McMann | Toronto | Maple Leafs | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 222 | Tyler Kleven | Ottawa | Senators | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 223 | Nikita Nesterenko | Anaheim | Ducks | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 224 | Cole McWard | Vancouver | Canucks | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 225 | Elliot Desnoyers | Philadelphia | Flyers | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
| Base Set - Ice Premieres Level 3 | 226 | Lukas Rousek | Buffalo | Sabres | Rookie | 499 | Random Inserts in Hobby Packs | 20 | |||
