Scroll horizontally to see more columns
Set Name | Card | Description | Sketch | Auto | Mem/Tech | Serial #'d | Stated Odds | Point |
---|---|---|---|---|---|---|---|---|
Base Set | 1 | Hank Pym | Four Base Cards per Pack | 20 | ||||
Base Set | 2 | Hulk | Four Base Cards per Pack | 20 | ||||
Base Set | 3 | Iron Man | Four Base Cards per Pack | 20 | ||||
Base Set | 4 | Thor | Four Base Cards per Pack | 20 | ||||
Base Set | 5 | Stingray | Four Base Cards per Pack | 20 | ||||
Base Set | 6 | Captain America | Four Base Cards per Pack | 20 | ||||
Base Set | 7 | Black Widow | Four Base Cards per Pack | 20 | ||||
Base Set | 8 | Wonder Man | Four Base Cards per Pack | 20 | ||||
Base Set | 9 | Scarlet Witch | Four Base Cards per Pack | 20 | ||||
Base Set | 10 | The Wasp | Four Base Cards per Pack | 20 | ||||
Base Set | 11 | Vision | Four Base Cards per Pack | 20 | ||||
Base Set | 12 | Hawkeye | Four Base Cards per Pack | 20 | ||||
Base Set | 13 | Quicksilver | Four Base Cards per Pack | 20 | ||||
Base Set | 14 | Doctor Strange | Four Base Cards per Pack | 20 | ||||
Base Set | 15 | Black Panther | Four Base Cards per Pack | 20 | ||||
Base Set | 16 | Falcon | Four Base Cards per Pack | 20 | ||||
Base Set | 17 | Captain Marvel | Four Base Cards per Pack | 20 | ||||
Base Set | 18 | War Machine | Four Base Cards per Pack | 20 | ||||
Base Set | 19 | Living Lightning | Four Base Cards per Pack | 20 | ||||
Base Set | 20 | Spider-Man | Four Base Cards per Pack | 20 | ||||
Base Set | 21 | Stature | Four Base Cards per Pack | 20 | ||||
Base Set | 22 | Beast | Four Base Cards per Pack | 20 | ||||
Base Set | 23 | Hellcat | Four Base Cards per Pack | 20 | ||||
Base Set | 24 | She-Hulk | Four Base Cards per Pack | 20 | ||||
Base Set | 25 | Mockingbird | Four Base Cards per Pack | 20 | ||||
Base Set | 26 | Firebird | Four Base Cards per Pack | 20 | ||||
Base Set | 27 | U.S. Agent | Four Base Cards per Pack | 20 | ||||
Base Set | 28 | Quasar | Four Base Cards per Pack | 20 | ||||
Base Set | 29 | Ant-Man | Four Base Cards per Pack | 20 | ||||
Base Set | 30 | Luke Cage | Four Base Cards per Pack | 20 | ||||
Base Set | 31 | Wolverine | Four Base Cards per Pack | 20 | ||||
Base Set | 32 | Sentry | Four Base Cards per Pack | 20 | ||||
Base Set | 33 | Ronin | Four Base Cards per Pack | 20 | ||||
Base Set | 34 | Amadeus Cho | Four Base Cards per Pack | 20 | ||||
Base Set | 35 | Bucky Barnes | Four Base Cards per Pack | 20 | ||||
Base Set | 36 | Spider-Woman | Four Base Cards per Pack | 20 | ||||
Base Set | 37 | Valkyrie | Four Base Cards per Pack | 20 | ||||
Base Set | 38 | Sharon Carter | Four Base Cards per Pack | 20 | ||||
Base Set | 39 | Nova | Four Base Cards per Pack | 20 | ||||
Base Set | 40 | Eric O'Grady | Four Base Cards per Pack | 20 | ||||
Base Set | 41 | Noh-Varr | Four Base Cards per Pack | 20 | ||||
Base Set | 42 | Hercules | Four Base Cards per Pack | 20 | ||||
Base Set | 43 | Daredevil | Four Base Cards per Pack | 20 | ||||
Base Set | 44 | Iron Fist | Four Base Cards per Pack | 20 | ||||
Base Set | 45 | Storm | Four Base Cards per Pack | 20 | ||||
Base Set | 46 | Quake | Four Base Cards per Pack | 20 | ||||
Base Set | 47 | Captain Britain | Four Base Cards per Pack | 20 | ||||
Base Set | 48 | Cannonball | Four Base Cards per Pack | 20 | ||||
Base Set | 49 | Manifold | Four Base Cards per Pack | 20 | ||||
Base Set | 50 | Captain Universe | Four Base Cards per Pack | 20 | ||||
Base Set | 51 | Sunspot | Four Base Cards per Pack | 20 | ||||
Base Set | 52 | Hyperion | Four Base Cards per Pack | 20 | ||||
Base Set | 53 | Black Bolt | Four Base Cards per Pack | 20 | ||||
Base Set | 54 | Jessica Jones | Four Base Cards per Pack | 20 | ||||
Base Set | 55 | Ares | Four Base Cards per Pack | 20 | ||||
Base Set | 56 | Doctor Druid | Four Base Cards per Pack | 20 | ||||
Base Set | 57 | Jack of Hearts | Four Base Cards per Pack | 20 | ||||
Base Set | 58 | Machine Man | Four Base Cards per Pack | 20 | ||||
Base Set | 59 | Moon Knight | Four Base Cards per Pack | 20 | ||||
Base Set | 60 | Moondragon | Four Base Cards per Pack | 20 | ||||
Base Set | 61 | Rage | Four Base Cards per Pack | 20 | ||||
Base Set | 62 | Sandman | Four Base Cards per Pack | 20 | ||||
Base Set | 63 | Swordsman | Four Base Cards per Pack | 20 | ||||
Base Set | 64 | Thunderstrike | Four Base Cards per Pack | 20 | ||||
Base Set | 65 | Monica Rambeau | Four Base Cards per Pack | 20 | ||||
Base Set | 66 | Black Knight | Four Base Cards per Pack | 20 | ||||
Base Set | 67 | Tigra | Four Base Cards per Pack | 20 | ||||
Base Set | 68 | Namor | Four Base Cards per Pack | 20 | ||||
Base Set | 69 | Maria Hill | Four Base Cards per Pack | 20 | ||||
Base Set | 70 | Darkhawk | Four Base Cards per Pack | 20 | ||||
Base Set | 71 | Sersi | Four Base Cards per Pack | 20 | ||||
Base Set | 72 | Mantis | Four Base Cards per Pack | 20 | ||||
Base Set | 73 | Speedball | Four Base Cards per Pack | 20 | ||||
Base Set | 74 | Red Hulk | Four Base Cards per Pack | 20 | ||||
Base Set | 75 | Synapse | Four Base Cards per Pack | 20 | ||||
Blue Parallel | 1 | Hank Pym | 1:04 | 20 | ||||
Blue Parallel | 2 | Hulk | 1:04 | 20 | ||||
Blue Parallel | 3 | Iron Man | 1:04 | 20 | ||||
Blue Parallel | 4 | Thor | 1:04 | 20 | ||||
Blue Parallel | 5 | Stingray | 1:04 | 20 | ||||
Blue Parallel | 6 | Captain America | 1:04 | 20 | ||||
Blue Parallel | 7 | Black Widow | 1:04 | 20 | ||||
Blue Parallel | 8 | Wonder Man | 1:04 | 20 | ||||
Blue Parallel | 9 | Scarlet Witch | 1:04 | 20 | ||||
Blue Parallel | 10 | The Wasp | 1:04 | 20 | ||||
Blue Parallel | 11 | Vision | 1:04 | 20 | ||||
Blue Parallel | 12 | Hawkeye | 1:04 | 20 | ||||
Blue Parallel | 13 | Quicksilver | 1:04 | 20 | ||||
Blue Parallel | 14 | Doctor Strange | 1:04 | 20 | ||||
Blue Parallel | 15 | Black Panther | 1:04 | 20 | ||||
Blue Parallel | 16 | Falcon | 1:04 | 20 | ||||
Blue Parallel | 17 | Captain Marvel | 1:04 | 20 | ||||
Blue Parallel | 18 | War Machine | 1:04 | 20 | ||||
Blue Parallel | 19 | Living Lightning | 1:04 | 20 | ||||
Blue Parallel | 20 | Spider-Man | 1:04 | 20 | ||||
Blue Parallel | 21 | Stature | 1:04 | 20 | ||||
Blue Parallel | 22 | Beast | 1:04 | 20 | ||||
Blue Parallel | 23 | Hellcat | 1:04 | 20 | ||||
Blue Parallel | 24 | She-Hulk | 1:04 | 20 | ||||
Blue Parallel | 25 | Mockingbird | 1:04 | 20 | ||||
Blue Parallel | 26 | Firebird | 1:04 | 20 | ||||
Blue Parallel | 27 | U.S. Agent | 1:04 | 20 | ||||
Blue Parallel | 28 | Quasar | 1:04 | 20 | ||||
Blue Parallel | 29 | Ant-Man | 1:04 | 20 | ||||
Blue Parallel | 30 | Luke Cage | 1:04 | 20 | ||||
Blue Parallel | 31 | Wolverine | 1:04 | 20 | ||||
Blue Parallel | 32 | Sentry | 1:04 | 20 | ||||
Blue Parallel | 33 | Ronin | 1:04 | 20 | ||||
Blue Parallel | 34 | Amadeus Cho | 1:04 | 20 | ||||
Blue Parallel | 35 | Bucky Barnes | 1:04 | 20 | ||||
Blue Parallel | 36 | Spider-Woman | 1:04 | 20 | ||||
Blue Parallel | 37 | Valkyrie | 1:04 | 20 | ||||
Blue Parallel | 38 | Sharon Carter | 1:04 | 20 | ||||
Blue Parallel | 39 | Nova | 1:04 | 20 | ||||
Blue Parallel | 40 | Blue Marvel | 1:04 | 20 | ||||
Blue Parallel | 41 | Noh-Varr | 1:04 | 20 | ||||
Blue Parallel | 42 | Hercules | 1:04 | 20 | ||||
Blue Parallel | 43 | Daredevil | 1:04 | 20 | ||||
Blue Parallel | 44 | Iron Fist | 1:04 | 20 | ||||
Blue Parallel | 45 | Storm | 1:04 | 20 | ||||
Blue Parallel | 46 | Quake | 1:04 | 20 | ||||
Blue Parallel | 47 | Captain Britain | 1:04 | 20 | ||||
Blue Parallel | 48 | Cannonball | 1:04 | 20 | ||||
Blue Parallel | 49 | Manifold | 1:04 | 20 | ||||
Blue Parallel | 50 | Kate Bishop | 1:04 | 20 | ||||
Blue Parallel | 51 | Sunspot | 1:04 | 20 | ||||
Blue Parallel | 52 | Brother Voodoo | 1:04 | 20 | ||||
Blue Parallel | 53 | Black Bolt | 1:04 | 20 | ||||
Blue Parallel | 54 | Jessica Jones | 1:04 | 20 | ||||
Blue Parallel | 55 | Ares | 1:04 | 20 | ||||
Blue Parallel | 56 | Firestar | 1:04 | 20 | ||||
Blue Parallel | 57 | Jack of Hearts | 1:04 | 20 | ||||
Blue Parallel | 58 | Machine Man | 1:04 | 20 | ||||
Blue Parallel | 59 | Moon Knight | 1:04 | 20 | ||||
Blue Parallel | 60 | Moondragon | 1:04 | 20 | ||||
Blue Parallel | 61 | Rage | 1:04 | 20 | ||||
Blue Parallel | 62 | Sandman | 1:04 | 20 | ||||
Blue Parallel | 63 | Swordsman | 1:04 | 20 | ||||
Blue Parallel | 64 | Thunderstrike | 1:04 | 20 | ||||
Blue Parallel | 65 | Monica Rambeau | 1:04 | 20 | ||||
Blue Parallel | 66 | Wiccan | 1:04 | 20 | ||||
Blue Parallel | 67 | Tigra | 1:04 | 20 | ||||
Blue Parallel | 68 | Namor | 1:04 | 20 | ||||
Blue Parallel | 69 | Maria Hill | 1:04 | 20 | ||||
Blue Parallel | 70 | Darkhawk | 1:04 | 20 | ||||
Blue Parallel | 71 | Patriot | 1:04 | 20 | ||||
Blue Parallel | 72 | Mantis | 1:04 | 20 | ||||
Blue Parallel | 73 | Speedball | 1:04 | 20 | ||||
Blue Parallel | 74 | Red Hulk | 1:04 | 20 | ||||
Blue Parallel | 75 | Synapse | 1:04 | 20 | ||||
Copper Parallel | 1 | Hank Pym | 1:08 | 20 | ||||
Copper Parallel | 2 | Hulk | 1:08 | 20 | ||||
Copper Parallel | 3 | Iron Man | 1:08 | 20 | ||||
Copper Parallel | 4 | Thor | 1:08 | 20 | ||||
Copper Parallel | 5 | Stingray | 1:08 | 20 | ||||
Copper Parallel | 6 | Captain America | 1:08 | 20 | ||||
Copper Parallel | 7 | Black Widow | 1:08 | 20 | ||||
Copper Parallel | 8 | Wonder Man | 1:08 | 20 | ||||
Copper Parallel | 9 | Scarlet Witch | 1:08 | 20 | ||||
Copper Parallel | 10 | The Wasp | 1:08 | 20 | ||||
Copper Parallel | 11 | Vision | 1:08 | 20 | ||||
Copper Parallel | 12 | Hawkeye | 1:08 | 20 | ||||
Copper Parallel | 13 | Quicksilver | 1:08 | 20 | ||||
Copper Parallel | 14 | Doctor Strange | 1:08 | 20 | ||||
Copper Parallel | 15 | Black Panther | 1:08 | 20 | ||||
Copper Parallel | 16 | Falcon | 1:08 | 20 | ||||
Copper Parallel | 17 | Captain Marvel | 1:08 | 20 | ||||
Copper Parallel | 18 | War Machine | 1:08 | 20 | ||||
Copper Parallel | 19 | Living Lightning | 1:08 | 20 | ||||
Copper Parallel | 20 | Spider-Man | 1:08 | 20 | ||||
Copper Parallel | 21 | Stature | 1:08 | 20 | ||||
Copper Parallel | 22 | Beast | 1:08 | 20 | ||||
Copper Parallel | 23 | Hellcat | 1:08 | 20 | ||||
Copper Parallel | 24 | She-Hulk | 1:08 | 20 | ||||
Copper Parallel | 25 | Mockingbird | 1:08 | 20 | ||||
Copper Parallel | 26 | Firebird | 1:08 | 20 | ||||
Copper Parallel | 27 | U.S. Agent | 1:08 | 20 | ||||
Copper Parallel | 28 | Quasar | 1:08 | 20 | ||||
Copper Parallel | 29 | Ant-Man | 1:08 | 20 | ||||
Copper Parallel | 30 | Luke Cage | 1:08 | 20 | ||||
Copper Parallel | 31 | Wolverine | 1:08 | 20 | ||||
Copper Parallel | 32 | Sentry | 1:08 | 20 | ||||
Copper Parallel | 33 | Ronin | 1:08 | 20 | ||||
Copper Parallel | 34 | Amadeus Cho | 1:08 | 20 | ||||
Copper Parallel | 35 | Bucky Barnes | 1:08 | 20 | ||||
Copper Parallel | 36 | Spider-Woman | 1:08 | 20 | ||||
Copper Parallel | 37 | Valkyrie | 1:08 | 20 | ||||
Copper Parallel | 38 | Sharon Carter | 1:08 | 20 | ||||
Copper Parallel | 39 | Nova | 1:08 | 20 | ||||
Copper Parallel | 40 | Blue Marvel | 1:08 | 20 | ||||
Copper Parallel | 41 | Noh-Varr | 1:08 | 20 | ||||
Copper Parallel | 42 | Hercules | 1:08 | 20 | ||||
Copper Parallel | 43 | Daredevil | 1:08 | 20 | ||||
Copper Parallel | 44 | Iron Fist | 1:08 | 20 | ||||
Copper Parallel | 45 | Storm | 1:08 | 20 | ||||
Copper Parallel | 46 | Quake | 1:08 | 20 | ||||
Copper Parallel | 47 | Captain Britain | 1:08 | 20 | ||||
Copper Parallel | 48 | Cannonball | 1:08 | 20 | ||||
Copper Parallel | 49 | Manifold | 1:08 | 20 | ||||
Copper Parallel | 50 | Kate Bishop | 1:08 | 20 | ||||
Copper Parallel | 51 | Sunspot | 1:08 | 20 | ||||
Copper Parallel | 52 | Brother Voodoo | 1:08 | 20 | ||||
Copper Parallel | 53 | Black Bolt | 1:08 | 20 | ||||
Copper Parallel | 54 | Jessica Jones | 1:08 | 20 | ||||
Copper Parallel | 55 | Ares | 1:08 | 20 | ||||
Copper Parallel | 56 | Firestar | 1:08 | 20 | ||||
Copper Parallel | 57 | Jack of Hearts | 1:08 | 20 | ||||
Copper Parallel | 58 | Machine Man | 1:08 | 20 | ||||
Copper Parallel | 59 | Moon Knight | 1:08 | 20 | ||||
Copper Parallel | 60 | Moondragon | 1:08 | 20 | ||||
Copper Parallel | 61 | Rage | 1:08 | 20 | ||||
Copper Parallel | 62 | Sandman | 1:08 | 20 | ||||
Copper Parallel | 63 | Swordsman | 1:08 | 20 | ||||
Copper Parallel | 64 | Thunderstrike | 1:08 | 20 | ||||
Copper Parallel | 65 | Monica Rambeau | 1:08 | 20 | ||||
Copper Parallel | 66 | Wiccan | 1:08 | 20 | ||||
Copper Parallel | 67 | Tigra | 1:08 | 20 | ||||
Copper Parallel | 68 | Namor | 1:08 | 20 | ||||
Copper Parallel | 69 | Maria Hill | 1:08 | 20 | ||||
Copper Parallel | 70 | Darkhawk | 1:08 | 20 | ||||
Copper Parallel | 71 | Patriot | 1:08 | 20 | ||||
Copper Parallel | 72 | Mantis | 1:08 | 20 | ||||
Copper Parallel | 73 | Speedball | 1:08 | 20 | ||||
Copper Parallel | 74 | Red Hulk | 1:08 | 20 | ||||
Copper Parallel | 75 | Synapse | 1:08 | 20 | ||||
Red Parallel | 1 | Hank Pym | 1:24 | 20 | ||||
Red Parallel | 2 | Hulk | 1:24 | 20 | ||||
Red Parallel | 3 | Iron Man | 1:24 | 20 | ||||
Red Parallel | 4 | Thor | 1:24 | 20 | ||||
Red Parallel | 5 | Stingray | 1:24 | 20 | ||||
Red Parallel | 6 | Captain America | 1:24 | 20 | ||||
Red Parallel | 7 | Black Widow | 1:24 | 20 | ||||
Red Parallel | 8 | Wonder Man | 1:24 | 20 | ||||
Red Parallel | 9 | Scarlet Witch | 1:24 | 20 | ||||
Red Parallel | 10 | The Wasp | 1:24 | 20 | ||||
Red Parallel | 11 | Vision | 1:24 | 20 | ||||
Red Parallel | 12 | Hawkeye | 1:24 | 20 | ||||
Red Parallel | 13 | Quicksilver | 1:24 | 20 | ||||
Red Parallel | 14 | Doctor Strange | 1:24 | 20 | ||||
Red Parallel | 15 | Black Panther | 1:24 | 20 | ||||
Red Parallel | 16 | Falcon | 1:24 | 20 | ||||
Red Parallel | 17 | Captain Marvel | 1:24 | 20 | ||||
Red Parallel | 18 | War Machine | 1:24 | 20 | ||||
Red Parallel | 19 | Living Lightning | 1:24 | 20 | ||||
Red Parallel | 20 | Spider-Man | 1:24 | 20 | ||||
Red Parallel | 21 | Stature | 1:24 | 20 | ||||
Red Parallel | 22 | Beast | 1:24 | 20 | ||||
Red Parallel | 23 | Hellcat | 1:24 | 20 | ||||
Red Parallel | 24 | She-Hulk | 1:24 | 20 | ||||
Red Parallel | 25 | Mockingbird | 1:24 | 20 | ||||
Red Parallel | 26 | Firebird | 1:24 | 20 | ||||
Red Parallel | 27 | U.S. Agent | 1:24 | 20 | ||||
Red Parallel | 28 | Quasar | 1:24 | 20 | ||||
Red Parallel | 29 | Ant-Man | 1:24 | 20 | ||||
Red Parallel | 30 | Luke Cage | 1:24 | 20 | ||||
Red Parallel | 31 | Wolverine | 1:24 | 20 | ||||
Red Parallel | 32 | Sentry | 1:24 | 20 | ||||
Red Parallel | 33 | Ronin | 1:24 | 20 | ||||
Red Parallel | 34 | Amadeus Cho | 1:24 | 20 | ||||
Red Parallel | 35 | Bucky Barnes | 1:24 | 20 | ||||
Red Parallel | 36 | Spider-Woman | 1:24 | 20 | ||||
Red Parallel | 37 | Valkyrie | 1:24 | 20 | ||||
Red Parallel | 38 | Sharon Carter | 1:24 | 20 | ||||
Red Parallel | 39 | Nova | 1:24 | 20 | ||||
Red Parallel | 40 | Blue Marvel | 1:24 | 20 | ||||
Red Parallel | 41 | Noh-Varr | 1:24 | 20 | ||||
Red Parallel | 42 | Hercules | 1:24 | 20 | ||||
Red Parallel | 43 | Daredevil | 1:24 | 20 | ||||
Red Parallel | 44 | Iron Fist | 1:24 | 20 | ||||
Red Parallel | 45 | Storm | 1:24 | 20 | ||||
Red Parallel | 46 | Quake | 1:24 | 20 | ||||
Red Parallel | 47 | Captain Britain | 1:24 | 20 | ||||
Red Parallel | 48 | Cannonball | 1:24 | 20 | ||||
Red Parallel | 49 | Manifold | 1:24 | 20 | ||||
Red Parallel | 50 | Kate Bishop | 1:24 | 20 | ||||
Red Parallel | 51 | Sunspot | 1:24 | 20 | ||||
Red Parallel | 52 | Brother Voodoo | 1:24 | 20 | ||||
Red Parallel | 53 | Black Bolt | 1:24 | 20 | ||||
Red Parallel | 54 | Jessica Jones | 1:24 | 20 | ||||
Red Parallel | 55 | Ares | 1:24 | 20 | ||||
Red Parallel | 56 | Firestar | 1:24 | 20 | ||||
Red Parallel | 57 | Jack of Hearts | 1:24 | 20 | ||||
Red Parallel | 58 | Machine Man | 1:24 | 20 | ||||
Red Parallel | 59 | Moon Knight | 1:24 | 20 | ||||
Red Parallel | 60 | Moondragon | 1:24 | 20 | ||||
Red Parallel | 61 | Rage | 1:24 | 20 | ||||
Red Parallel | 62 | Sandman | 1:24 | 20 | ||||
Red Parallel | 63 | Swordsman | 1:24 | 20 | ||||
Red Parallel | 64 | Thunderstrike | 1:24 | 20 | ||||
Red Parallel | 65 | Monica Rambeau | 1:24 | 20 | ||||
Red Parallel | 66 | Wiccan | 1:24 | 20 | ||||
Red Parallel | 67 | Tigra | 1:24 | 20 | ||||
Red Parallel | 68 | Namor | 1:24 | 20 | ||||
Red Parallel | 69 | Maria Hill | 1:24 | 20 | ||||
Red Parallel | 70 | Darkhawk | 1:24 | 20 | ||||
Red Parallel | 71 | Patriot | 1:24 | 20 | ||||
Red Parallel | 72 | Mantis | 1:24 | 20 | ||||
Red Parallel | 73 | Speedball | 1:24 | 20 | ||||
Red Parallel | 74 | Red Hulk | 1:24 | 20 | ||||
Red Parallel | 75 | Synapse | 1:24 | 20 | ||||
Green Parallel | 1 | Hank Pym | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 2 | Hulk | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 3 | Iron Man | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 4 | Thor | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 5 | Stingray | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 6 | Captain America | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 7 | Black Widow | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 8 | Wonder Man | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 9 | Scarlet Witch | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 10 | The Wasp | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 11 | Vision | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 12 | Hawkeye | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 13 | Quicksilver | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 14 | Doctor Strange | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 15 | Black Panther | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 16 | Falcon | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 17 | Captain Marvel | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 18 | War Machine | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 19 | Living Lightning | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 20 | Spider-Man | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 21 | Stature | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 22 | Beast | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 23 | Hellcat | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 24 | She-Hulk | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 25 | Mockingbird | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 26 | Firebird | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 27 | U.S. Agent | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 28 | Quasar | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 29 | Ant-Man | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 30 | Luke Cage | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 31 | Wolverine | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 32 | Sentry | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 33 | Ronin | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 34 | Amadeus Cho | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 35 | Bucky Barnes | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 36 | Spider-Woman | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 37 | Valkyrie | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 38 | Sharon Carter | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 39 | Nova | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 40 | Blue Marvel | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 41 | Noh-Varr | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 42 | Hercules | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 43 | Daredevil | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 44 | Iron Fist | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 45 | Storm | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 46 | Quake | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 47 | Captain Britain | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 48 | Cannonball | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 49 | Manifold | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 50 | Kate Bishop | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 51 | Sunspot | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 52 | Brother Voodoo | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 53 | Black Bolt | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 54 | Jessica Jones | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 55 | Ares | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 56 | Firestar | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 57 | Jack of Hearts | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 58 | Machine Man | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 59 | Moon Knight | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 60 | Moondragon | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 61 | Rage | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 62 | Sandman | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 63 | Swordsman | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 64 | Thunderstrike | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 65 | Monica Rambeau | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 66 | Wiccan | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 67 | Tigra | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 68 | Namor | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 69 | Maria Hill | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 70 | Darkhawk | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 71 | Patriot | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 72 | Mantis | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 73 | Speedball | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 74 | Red Hulk | 99 | Random Inserts in Packs | 20 | |||
Green Parallel | 75 | Synapse | 99 | Random Inserts in Packs | 20 | |||
Gold Parallel | 1 | Hank Pym | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 2 | Hulk | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 3 | Iron Man | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 4 | Thor | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 5 | Stingray | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 6 | Captain America | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 7 | Black Widow | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 8 | Wonder Man | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 9 | Scarlet Witch | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 10 | The Wasp | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 11 | Vision | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 12 | Hawkeye | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 13 | Quicksilver | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 14 | Doctor Strange | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 15 | Black Panther | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 16 | Falcon | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 17 | Captain Marvel | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 18 | War Machine | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 19 | Living Lightning | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 20 | Spider-Man | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 21 | Stature | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 22 | Beast | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 23 | Hellcat | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 24 | She-Hulk | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 25 | Mockingbird | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 26 | Firebird | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 27 | U.S. Agent | 33 | Random Inserts in Packs | 20 | |||
Gold Parallel | 28 | Quasar | 33 | Random Inserts in Packs | 20 | |||
