Scroll horizontally to see more columns
Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Serial #'d | Odds | Point | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Shane Wright | Seattle | Kraken | Rookie | 20 | |||||
Base Set | 2 | Juraj Slafkovsky | Montreal | Canadiens | Rookie | 20 | |||||
Base Set | 3 | Matt Boldy | Minnesota | Wild | Rookie | 20 | |||||
Base Set | 4 | Owen Power | Buffalo | Sabres | Rookie | 20 | |||||
Base Set | 5 | Matty Beniers | Seattle | Kraken | Rookie | 20 | |||||
Base Set | 6 | Kent Johnson | Columbus | Blue Jackets | Rookie | 20 | |||||
Base Set | 7 | Jake Sanderson | Ottawa | Senators | Rookie | 20 | |||||
Base Set | 8 | Jack Quinn | Buffalo | Sabres | Rookie | 20 | |||||
Base Set | 9 | Lukas Reichel | Chicago | Blackhawks | Rookie | 20 | |||||
Base Set | 10 | Elmer Soderblom | Detroit | Red Wings | Rookie | 20 | |||||
Base Set | 11 | Braden Schneider | New York | Rangers | Rookie | 20 | |||||
Base Set | 12 | Brandt Clarke | Los Angeles | Kings | Rookie | 20 | |||||
Base Set | 13 | Dylan Guenther | Arizona | Coyotes | Rookie | 20 | |||||
Base Set | 14 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | 20 | |||||
Base Set | 15 | Jacob Perreault | Anaheim | Ducks | Rookie | 20 | |||||
Base Set | 16 | Nick Abruzzese | Toronto | Maple Leafs | Rookie | 20 | |||||
Base Set | 17 | Mads Sogaard | Ottawa | Senators | Rookie | 20 | |||||
Base Set | 18 | Matias Maccelli | Arizona | Coyotes | Rookie | 20 | |||||
Base Set | 19 | Lukas Dostal | Anaheim | Ducks | Rookie | 20 | |||||
Base Set | 20 | Dylan Samberg | Winnipeg | Jets | Rookie | 20 | |||||
Base Set | 21 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | 20 | |||||
Base Set | 22 | Dylan Holloway | Edmonton | Oilers | Rookie | 20 | |||||
Base Set | 23 | Kaedan Korczak | Vegas | Golden Knights | Rookie | 20 | |||||
Base Set | 24 | Andrei Kuzmenko | Vancouver | Canucks | Rookie | 20 | |||||
Base Set | 25 | Pyotr Kochetkov | Carolina | Hurricanes | Rookie | 20 | |||||
Blue Parallel | 1 | Shane Wright | Seattle | Kraken | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 2 | Juraj Slafkovsky | Montreal | Canadiens | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 3 | Matt Boldy | Minnesota | Wild | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 4 | Owen Power | Buffalo | Sabres | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 5 | Matty Beniers | Seattle | Kraken | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 6 | Kent Johnson | Columbus | Blue Jackets | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 7 | Jake Sanderson | Ottawa | Senators | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 8 | Jack Quinn | Buffalo | Sabres | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 9 | Lukas Reichel | Chicago | Blackhawks | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 10 | Elmer Soderblom | Detroit | Red Wings | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 11 | Braden Schneider | New York | Rangers | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 12 | Brandt Clarke | Los Angeles | Kings | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 13 | Dylan Guenther | Arizona | Coyotes | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 14 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 15 | Jacob Perreault | Anaheim | Ducks | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 16 | Nick Abruzzese | Toronto | Maple Leafs | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 17 | Mads Sogaard | Ottawa | Senators | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 18 | Matias Maccelli | Arizona | Coyotes | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 19 | Lukas Dostal | Anaheim | Ducks | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 20 | Dylan Samberg | Winnipeg | Jets | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 21 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 22 | Dylan Holloway | Edmonton | Oilers | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 23 | Kaedan Korczak | Vegas | Golden Knights | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 24 | Andrei Kuzmenko | Vancouver | Canucks | Rookie | 1:1.33 | 20 | ||||
Blue Parallel | 25 | Pyotr Kochetkov | Carolina | Hurricanes | Rookie | 1:1.33 | 20 | ||||
Gold Parallel | 1 | Shane Wright | Seattle | Kraken | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 2 | Juraj Slafkovsky | Montreal | Canadiens | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 3 | Matt Boldy | Minnesota | Wild | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 4 | Owen Power | Buffalo | Sabres | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 5 | Matty Beniers | Seattle | Kraken | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 6 | Kent Johnson | Columbus | Blue Jackets | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 7 | Jake Sanderson | Ottawa | Senators | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 8 | Jack Quinn | Buffalo | Sabres | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 9 | Lukas Reichel | Chicago | Blackhawks | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 10 | Elmer Soderblom | Detroit | Red Wings | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 11 | Braden Schneider | New York | Rangers | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 12 | Brandt Clarke | Los Angeles | Kings | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 13 | Dylan Guenther | Arizona | Coyotes | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 14 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 15 | Jacob Perreault | Anaheim | Ducks | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 16 | Nick Abruzzese | Toronto | Maple Leafs | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 17 | Mads Sogaard | Ottawa | Senators | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 18 | Matias Maccelli | Arizona | Coyotes | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 19 | Lukas Dostal | Anaheim | Ducks | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 20 | Dylan Samberg | Winnipeg | Jets | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 21 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 22 | Dylan Holloway | Edmonton | Oilers | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 23 | Kaedan Korczak | Vegas | Golden Knights | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 24 | Andrei Kuzmenko | Vancouver | Canucks | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Gold Parallel | 25 | Pyotr Kochetkov | Carolina | Hurricanes | Rookie | 349 | Random Inserts in Boxes | 20 | |||
Red Parallel | 1 | Shane Wright | Seattle | Kraken | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 2 | Juraj Slafkovsky | Montreal | Canadiens | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 3 | Matt Boldy | Minnesota | Wild | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 4 | Owen Power | Buffalo | Sabres | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 5 | Matty Beniers | Seattle | Kraken | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 6 | Kent Johnson | Columbus | Blue Jackets | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 7 | Jake Sanderson | Ottawa | Senators | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 8 | Jack Quinn | Buffalo | Sabres | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 9 | Lukas Reichel | Chicago | Blackhawks | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 10 | Elmer Soderblom | Detroit | Red Wings | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 11 | Braden Schneider | New York | Rangers | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 12 | Brandt Clarke | Los Angeles | Kings | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 13 | Dylan Guenther | Arizona | Coyotes | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 14 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 15 | Jacob Perreault | Anaheim | Ducks | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 16 | Nick Abruzzese | Toronto | Maple Leafs | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 17 | Mads Sogaard | Ottawa | Senators | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 18 | Matias Maccelli | Arizona | Coyotes | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 19 | Lukas Dostal | Anaheim | Ducks | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 20 | Dylan Samberg | Winnipeg | Jets | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 21 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 22 | Dylan Holloway | Edmonton | Oilers | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 23 | Kaedan Korczak | Vegas | Golden Knights | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 24 | Andrei Kuzmenko | Vancouver | Canucks | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Red Parallel | 25 | Pyotr Kochetkov | Carolina | Hurricanes | Rookie | 99 | Random Inserts in Boxes | 20 | |||
Black Parallel | 1 | Shane Wright | Seattle | Kraken | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 2 | Juraj Slafkovsky | Montreal | Canadiens | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 3 | Matt Boldy | Minnesota | Wild | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 4 | Owen Power | Buffalo | Sabres | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 5 | Matty Beniers | Seattle | Kraken | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 6 | Kent Johnson | Columbus | Blue Jackets | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 7 | Jake Sanderson | Ottawa | Senators | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 8 | Jack Quinn | Buffalo | Sabres | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 9 | Lukas Reichel | Chicago | Blackhawks | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 10 | Elmer Soderblom | Detroit | Red Wings | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 11 | Braden Schneider | New York | Rangers | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 12 | Brandt Clarke | Los Angeles | Kings | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 13 | Dylan Guenther | Arizona | Coyotes | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 14 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 15 | Jacob Perreault | Anaheim | Ducks | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 16 | Nick Abruzzese | Toronto | Maple Leafs | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 17 | Mads Sogaard | Ottawa | Senators | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 18 | Matias Maccelli | Arizona | Coyotes | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 19 | Lukas Dostal | Anaheim | Ducks | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 20 | Dylan Samberg | Winnipeg | Jets | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 21 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 22 | Dylan Holloway | Edmonton | Oilers | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 23 | Kaedan Korczak | Vegas | Golden Knights | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 24 | Andrei Kuzmenko | Vancouver | Canucks | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Black Parallel | 25 | Pyotr Kochetkov | Carolina | Hurricanes | Rookie | 1 | Random Inserts in Boxes | 20 | |||
Autograph Parallel | 1 | Shane Wright | Seattle | Kraken | Rookie | Auto | Group A 1:2,087 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 2 | Juraj Slafkovsky | Montreal | Canadiens | Rookie | Auto | Group A 1:2,087 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 3 | Matt Boldy | Minnesota | Wild | Rookie | Auto | Group B 1:1,252 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 4 | Owen Power | Buffalo | Sabres | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 5 | Matty Beniers | Seattle | Kraken | Rookie | Auto | Group B 1:1,252 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 6 | Kent Johnson | Columbus | Blue Jackets | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 7 | Jake Sanderson | Ottawa | Senators | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 8 | Jack Quinn | Buffalo | Sabres | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 9 | Lukas Reichel | Chicago | Blackhawks | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 12 | Brandt Clarke | Los Angeles | Kings | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 13 | Dylan Guenther | Arizona | Coyotes | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 14 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | Auto | Group D 1:35 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 15 | Jacob Perreault | Anaheim | Ducks | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 17 | Mads Sogaard | Ottawa | Senators | Rookie | Auto | Group D 1:35 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 19 | Lukas Dostal | Anaheim | Ducks | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 20 | Dylan Samberg | Winnipeg | Jets | Rookie | Auto | Group D 1:35 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 21 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | Auto | Group D 1:35 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 22 | Dylan Holloway | Edmonton | Oilers | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 23 | Kaedan Korczak | Vegas | Golden Knights | Rookie | Auto | Group D 1:35 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 24 | Andrei Kuzmenko | Vancouver | Canucks | Rookie | Auto | Group C 1:50 (Overall 1:20 Boxes) | 20 | |||
Autograph Parallel | 25 | Pyotr Kochetkov | Carolina | Hurricanes | Rookie | Auto | Group D 1:35 (Overall 1:20 Boxes) | 20 | |||
Autograph Black Parallel | 1 | Shane Wright | Seattle | Kraken | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 2 | Juraj Slafkovsky | Montreal | Canadiens | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 3 | Matt Boldy | Minnesota | Wild | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 4 | Owen Power | Buffalo | Sabres | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 5 | Matty Beniers | Seattle | Kraken | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 6 | Kent Johnson | Columbus | Blue Jackets | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 7 | Jake Sanderson | Ottawa | Senators | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 8 | Jack Quinn | Buffalo | Sabres | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 9 | Lukas Reichel | Chicago | Blackhawks | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 12 | Brandt Clarke | Los Angeles | Kings | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 13 | Dylan Guenther | Arizona | Coyotes | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 14 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 15 | Jacob Perreault | Anaheim | Ducks | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 17 | Mads Sogaard | Ottawa | Senators | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 19 | Lukas Dostal | Anaheim | Ducks | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 20 | Dylan Samberg | Winnipeg | Jets | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 21 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 22 | Dylan Holloway | Edmonton | Oilers | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 23 | Kaedan Korczak | Vegas | Golden Knights | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 24 | Andrei Kuzmenko | Vancouver | Canucks | Rookie | Auto | 1 | Random Inserts in Boxes | 20 | ||
Autograph Black Parallel | 25 | Pyotr Kochetkov | Carolina | Hurricanes | Rookie | Auto | 1 | Random Inserts in Boxes | 20 |
Collect the Best
Upper Deck is the leading sports and entertainment trading card and collectibles company.