Scroll horizontally to see more columns
Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Serial #'d | Odds | Point |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Lucas Raymond | Detroit | Red Wings | 18 | |||||
Base Set | 2 | Steven Stamkos | Tampa Bay | Lightning | 18 | |||||
Base Set | 3 | Carey Price | Montreal | Canadiens | 18 | |||||
Base Set | 4 | Elias Pettersson | Vancouver | Canucks | 18 | |||||
Base Set | 5 | David Pastrnak | Boston | Bruins | 18 | |||||
Base Set | 6 | Jonathan Toews | Chicago | Blackhawks | 18 | |||||
Base Set | 7 | Morgan Rielly | Toronto | Maple Leafs | 18 | |||||
Base Set | 8 | Cale Makar | Colorado | Avalanche | 18 | |||||
Base Set | 9 | Jack Hughes | New Jersey | Devils | 18 | |||||
Base Set | 10 | Artemi Panarin | New York | Rangers | 18 | |||||
Base Set | 11 | Nikita Kucherov | Tampa Bay | Lightning | 18 | |||||
Base Set | 12 | Mitch Marner | Toronto | Maple Leafs | 18 | |||||
Base Set | 13 | Kyle Connor | Winnipeg | Jets | 18 | |||||
Base Set | 14 | Rasmus Dahlin | Buffalo | Sabres | 18 | |||||
Base Set | 15 | Andrei Svechnikov | Carolina | Hurricanes | 18 | |||||
Base Set | 16 | Mikko Rantanen | Colorado | Avalanche | 18 | |||||
Base Set | 17 | Tyler Seguin | Dallas | Stars | 18 | |||||
Base Set | 18 | Dylan Larkin | Detroit | Red Wings | 18 | |||||
Base Set | 19 | Anze Kopitar | Los Angeles | Kings | 18 | |||||
Base Set | 20 | Brent Burns | San Jose | Sharks | 18 | |||||
Base Set | 21 | Ryan O'Reilly | St. Louis | Blues | 18 | |||||
Base Set | 22 | Mark Scheifele | Winnipeg | Jets | 18 | |||||
Base Set | 23 | Miro Heiskanen | Dallas | Stars | 18 | |||||
Base Set | 24 | Igor Shesterkin | New York | Rangers | 18 | |||||
Base Set | 25 | Jake Guentzel | Pittsburgh | Penguins | 18 | |||||
Base Set | 26 | Max Pacioretty | Vegas | Golden Knights | 18 | |||||
Base Set | 27 | Andrei Vasilevskiy | Tampa Bay | Lightning | 18 | |||||
Base Set | 28 | Jonathan Huberdeau | Florida | Panthers | 18 | |||||
Base Set | 29 | Brayden Point | Tampa Bay | Lightning | 18 | |||||
Base Set | 30 | Drew Doughty | Los Angeles | Kings | 18 | |||||
Base Set | 31 | Carter Hart | Philadelphia | Flyers | 18 | |||||
Base Set | 32 | Mathew Barzal | New York | Islanders | 18 | |||||
Base Set | 33 | Adam Fox | New York | Rangers | 18 | |||||
Base Set | 34 | William Nylander | Toronto | Maple Leafs | 18 | |||||
Base Set | 35 | Jordan Binnington | St. Louis | Blues | 18 | |||||
Base Set | 36 | Erik Karlsson | San Jose | Sharks | 18 | |||||
Base Set | 37 | Sean Couturier | Philadelphia | Flyers | 18 | |||||
Base Set | 38 | John Carlson | Washington | Capitals | 18 | |||||
Base Set | 39 | Alex DeBrincat | Chicago | Blackhawks | 18 | |||||
Base Set | 40 | Troy Terry | Anaheim | Ducks | 18 | |||||
Base Set | 41 | Nicklas Backstrom | Washington | Capitals | 18 | |||||
Base Set | 42 | Sebastian Aho | Carolina | Hurricanes | 18 | |||||
Base Set | 43 | Nico Hischier | New Jersey | Devils | 18 | |||||
Base Set | 44 | Seth Jones | Chicago | Blackhawks | 18 | |||||
Base Set | 45 | Alex Pietrangelo | Vegas | Golden Knights | 18 | |||||
Base Set | 46 | Ryan Nugent-Hopkins | Edmonton | Oilers | 18 | |||||
Base Set | 47 | Dylan Cozens | Buffalo | Sabres | 18 | |||||
Base Set | 48 | Martin Necas | Carolina | Hurricanes | 18 | |||||
Base Set | 49 | Samuel Girard | Colorado | Avalanche | 18 | |||||
Base Set | 50 | Jason Robertson | Dallas | Stars | 18 | |||||
Base Set | 51 | Tyler Toffoli | Montreal | Canadiens | 18 | |||||
Base Set | 52 | Ryan Reaves | New York | Rangers | 18 | |||||
Base Set | 53 | Jordan Eberle | Seattle | Kraken | 18 | |||||
Base Set | 54 | William Karlsson | Vegas | Golden Knights | 18 | |||||
Base Set | 55 | Jonathan Marchessault | Vegas | Golden Knights | 18 | |||||
Base Set | 56 | Roman Josi | Nashville | Predators | 18 | |||||
Base Set | 57 | Kirill Kaprizov | Minnesota | Wild | 18 | |||||
Base Set | 58 | Nick Suzuki | Montreal | Canadiens | 18 | |||||
Base Set | 59 | Gabriel Landeskog | Colorado | Avalanche | 18 | |||||
Base Set | 60 | Pavel Buchnevich | St. Louis | Blues | 18 | |||||
Base Set | 61 | Jordan Kyrou | St. Louis | Blues | 18 | |||||
Base Set | 62 | Brock Boeser | Vancouver | Canucks | 18 | |||||
Base Set | 63 | Evgeny Kuznetsov | Washington | Capitals | 18 | |||||
Base Set | 64 | Alex Nedeljkovic | Detroit | Red Wings | 18 | |||||
Base Set | 65 | Moritz Seider | Detroit | Red Wings | 18 | |||||
Base Set | 66 | Spencer Knight | Florida | Panthers | 18 | |||||
Base Set | 67 | Jeremy Swayman | Boston | Bruins | 18 | |||||
Base Set | 68 | Tristan Jarry | Pittsburgh | Penguins | 18 | |||||
Base Set | 69 | Robin Lehner | Vegas | Golden Knights | 18 | |||||
Base Set | 70 | Anthony Cirelli | Tampa Bay | Lightning | 18 | |||||
Base Set | 71 | Patrik Laine | Columbus | Blue Jackets | 18 | |||||
Base Set | 72 | Tim Stutzle | Ottawa | Senators | 18 | |||||
Base Set | 73 | David Perron | St. Louis | Blues | 18 | |||||
Base Set | 74 | Elias Lindholm | Calgary | Flames | 18 | |||||
Base Set | 75 | Sonny Milano | Anaheim | Ducks | 18 | |||||
Base Set | 76 | Taylor Hall | Boston | Bruins | 18 | |||||
Base Set | 77 | Noah Hanifin | Calgary | Flames | 18 | |||||
Base Set | 78 | Teuvo Teravainen | Carolina | Hurricanes | 18 | |||||
Base Set | 79 | Marc-Andre Fleury | Minnesota | Wild | 18 | |||||
Base Set | 80 | Charlie McAvoy | Boston | Bruins | 18 | |||||
Base Set | 81 | Devon Toews | Colorado | Avalanche | 18 | |||||
Base Set | 82 | Jakub Voracek | Columbus | Blue Jackets | 18 | |||||
Base Set | 83 | Ryan Hartman | Minnesota | Wild | 18 | |||||
Base Set | 84 | Clayton Keller | Arizona | Coyotes | 18 | |||||
Base Set | 85 | Cole Caufield | Montreal | Canadiens | 18 | |||||
Base Set | 86 | Sean Monahan | Calgary | Flames | 18 | |||||
Base Set | 87 | Jack Campbell | Toronto | Maple Leafs | 18 | |||||
Base Set | 88 | Mikael Granlund | Nashville | Predators | 18 | |||||
Base Set | 89 | Dougie Hamilton | New Jersey | Devils | 18 | |||||
Base Set | 90 | Elvis Merzlikins | Columbus | Blue Jackets | 18 | |||||
Base Set | 91 | Rickard Rakell | Anaheim | Ducks | 18 | |||||
Base Set | 92 | Anders Lee | New York | Islanders | 18 | |||||
Base Set | 93 | James van Riemsdyk | Philadelphia | Flyers | 18 | |||||
Base Set | 94 | Alex Iafallo | Los Angeles | Kings | 18 | |||||
Base Set | 95 | Joel Farabee | Philadelphia | Flyers | 18 | |||||
Base Set | 96 | Roope Hintz | Dallas | Stars | 18 | |||||
Base Set | 97 | Adam Henrique | Anaheim | Ducks | 18 | |||||
Base Set | 98 | Cam Talbot | Minnesota | Wild | 18 | |||||
Base Set | 99 | Anton Lundell | Florida | Panthers | 18 | |||||
Base Set | 100 | Lucas Raymond CL | Detroit | Red Wings | 18 | |||||
Base Set | 101 | Jaccob Slavin | Carolina | Hurricanes | 18 | |||||
Base Set | 102 | John Marino | Pittsburgh | Penguins | 18 | |||||
Base Set | 103 | Boone Jenner | Columbus | Blue Jackets | 18 | |||||
Base Set | 104 | Jesper Bratt | New Jersey | Devils | 18 | |||||
Base Set | 105 | Nick Schmaltz | Arizona | Coyotes | 18 | |||||
Base Set | 106 | Christian Dvorak | Montreal | Canadiens | 18 | |||||
Base Set | 107 | Zach Hyman | Edmonton | Oilers | 18 | |||||
Base Set | 108 | Timo Meier | San Jose | Sharks | 18 | |||||
Base Set | 109 | Patrice Bergeron | Boston | Bruins | 18 | |||||
Base Set | 110 | Alex Tuch | Buffalo | Sabres | 18 | |||||
Base Set | 111 | Jaden Schwartz | Seattle | Kraken | 18 | |||||
Base Set | 112 | Victor Hedman | Tampa Bay | Lightning | 18 | |||||
Base Set | 113 | Eeli Tolvanen | Nashville | Predators | 18 | |||||
Base Set | 114 | Jeff Skinner | Buffalo | Sabres | 18 | |||||
Base Set | 115 | Jacob Markstrom | Calgary | Flames | 18 | |||||
Base Set | 116 | Chris Kreider | New York | Rangers | 18 | |||||
Base Set | 117 | Jakob Chychrun | Arizona | Coyotes | 18 | |||||
Base Set | 118 | Ilya Sorokin | New York | Islanders | 18 | |||||
Base Set | 119 | Juuse Saros | Nashville | Predators | 18 | |||||
Base Set | 120 | Aaron Ekblad | Florida | Panthers | 18 | |||||
Base Set | 121 | Jamie Drysdale | Anaheim | Ducks | 18 | |||||
Base Set | 122 | Alex Killorn | Tampa Bay | Lightning | 18 | |||||
Base Set | 123 | Filip Hronek | Detroit | Red Wings | 18 | |||||
Base Set | 124 | Travis Konecny | Philadelphia | Flyers | 18 | |||||
Base Set | 125 | John Tavares | Toronto | Maple Leafs | 18 | |||||
Base Set | 126 | Marc-Edouard Vlasic | San Jose | Sharks | 18 | |||||
Base Set | 127 | Josh Norris | Ottawa | Senators | 18 | |||||
Base Set | 128 | Oliver Bjorkstrand | Columbus | Blue Jackets | 18 | |||||
Base Set | 129 | Drake Batherson | Ottawa | Senators | 18 | |||||
Base Set | 130 | Casey Mittelstadt | Buffalo | Sabres | 18 | |||||
Base Set | 131 | Adrian Kempe | Los Angeles | Kings | 18 | |||||
Base Set | 132 | Michael Bunting | Toronto | Maple Leafs | 18 | |||||
Base Set | 133 | Torey Krug | St. Louis | Blues | 18 | |||||
Base Set | 134 | Jonathan Drouin | Montreal | Canadiens | 18 | |||||
Base Set | 135 | J.T. Miller | Vancouver | Canucks | 18 | |||||
Base Set | 136 | Jordan Staal | Carolina | Hurricanes | 18 | |||||
Base Set | 137 | Matt Dumba | Minnesota | Wild | 18 | |||||
Base Set | 138 | Mark Stone | Vegas | Golden Knights | 18 | |||||
Base Set | 139 | Ryan Suter | Dallas | Stars | 18 | |||||
Base Set | 140 | Craig Smith | Boston | Bruins | 18 | |||||
Base Set | 141 | Dawson Mercer | New Jersey | Devils | 18 | |||||
Base Set | 142 | Oliver Wahlstrom | New York | Islanders | 18 | |||||
Base Set | 143 | Sam Bennett | Florida | Panthers | 18 | |||||
Base Set | 144 | Connor Brown | Ottawa | Senators | 18 | |||||
Base Set | 145 | Jamie Oleksiak | Seattle | Kraken | 18 | |||||
Base Set | 146 | Zach Werenski | Columbus | Blue Jackets | 18 | |||||
Base Set | 147 | Nazem Kadri | Colorado | Avalanche | 18 | |||||
Base Set | 148 | Ryan Johansen | Nashville | Predators | 18 | |||||
Base Set | 149 | Jacob Trouba | New York | Rangers | 18 | |||||
Base Set | 150 | Brandon Saad | St. Louis | Blues | 18 | |||||
Base Set | 151 | T.J. Oshie | Washington | Capitals | 18 | |||||
Base Set | 152 | Joe Pavelski | Dallas | Stars | 18 | |||||
Base Set | 153 | Josh Morrissey | Winnipeg | Jets | 18 | |||||
Base Set | 154 | Yanni Gourde | Seattle | Kraken | 18 | |||||
Base Set | 155 | Henri Jokiharju | Buffalo | Sabres | 18 | |||||
Base Set | 156 | Pierre-Luc Dubois | Winnipeg | Jets | 18 | |||||
Base Set | 157 | Dan Vladar | Calgary | Flames | 18 | |||||
Base Set | 158 | Adam Pelech | New York | Islanders | 18 | |||||
Base Set | 159 | Phillip Danault | Los Angeles | Kings | 18 | |||||
Base Set | 160 | Cam Atkinson | Philadelphia | Flyers | 18 | |||||
Base Set | 161 | Robby Fabbri | Detroit | Red Wings | 18 | |||||
Base Set | 162 | Mats Zuccarello | Minnesota | Wild | 18 | |||||
Base Set | 163 | Thomas Chabot | Ottawa | Senators | 18 | |||||
Base Set | 164 | Johnny Gaudreau | Calgary | Flames | 18 | |||||
Base Set | 165 | Josh Anderson | Montreal | Canadiens | 18 | |||||
Base Set | 166 | Darcy Kuemper | Colorado | Avalanche | 18 | |||||
Base Set | 167 | Tomas Tatar | New Jersey | Devils | 18 | |||||
Base Set | 168 | Matt Duchene | Nashville | Predators | 18 | |||||
Base Set | 169 | Carter Verhaeghe | Florida | Panthers | 18 | |||||
Base Set | 170 | Kevin Labanc | San Jose | Sharks | 18 | |||||
Base Set | 171 | Thatcher Demko | Vancouver | Canucks | 18 | |||||
Base Set | 172 | Brock Nelson | New York | Islanders | 18 | |||||
Base Set | 173 | Chandler Stephenson | Vegas | Golden Knights | 18 | |||||
Base Set | 174 | Dmitry Orlov | Washington | Capitals | 18 | |||||
Base Set | 175 | Jean-Gabriel Pageau | New York | Islanders | 18 | |||||
Base Set | 176 | Andrew Mangiapane | Calgary | Flames | 18 | |||||
Base Set | 177 | Bo Horvat | Vancouver | Canucks | 18 | |||||
Base Set | 178 | Ivan Provorov | Philadelphia | Flyers | 18 | |||||
Base Set | 179 | Josh Bailey | New York | Islanders | 18 | |||||
Base Set | 180 | Jesse Puljujarvi | Edmonton | Oilers | 18 | |||||
Base Set | 181 | Shayne Gostisbehere | Arizona | Coyotes | 18 | |||||
Base Set | 182 | Aleksander Barkov | Florida | Panthers | 18 | |||||
Base Set | 183 | Filip Forsberg | Nashville | Predators | 18 | |||||
Base Set | 184 | Kevin Fiala | Minnesota | Wild | 18 | |||||
Base Set | 185 | Mika Zibanejad | New York | Rangers | 18 | |||||
Base Set | 186 | Blake Wheeler | Winnipeg | Jets | 18 | |||||
Base Set | 187 | Anthony Duclair | Florida | Panthers | 18 | |||||
Base Set | 188 | Tom Wilson | Washington | Capitals | 18 | |||||
Base Set | 189 | Nikolaj Ehlers | Winnipeg | Jets | 18 | |||||
Base Set | 190 | Alex Kerfoot | Toronto | Maple Leafs | 18 | |||||
Base Set | 191 | Ryan Strome | New York | Rangers | 18 | |||||
Base Set | 192 | Alexis Lafreniere | New York | Rangers | 18 | |||||
Base Set | 193 | Logan Couture | San Jose | Sharks | 18 | |||||
Base Set | 194 | Reilly Smith | Vegas | Golden Knights | 18 | |||||
Base Set | 195 | Marcus Foligno | Minnesota | Wild | 18 | |||||
Base Set | 196 | Tomas Hertl | San Jose | Sharks | 18 | |||||
Base Set | 197 | Kevin Shattenkirk | Anaheim | Ducks | 18 | |||||
Base Set | 198 | Quinton Byfield | Los Angeles | Kings | 18 | |||||
Base Set | 199 | Trevor Zegras | Anaheim | Ducks | 18 | |||||
Base Set | 200 | John Tavares CL | Toronto | Maple Leafs | 18 | |||||
Base Set - SP's | 201 | Philipp Grubauer | Seattle | Kraken | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 202 | Patrick Kane | Chicago | Blackhawks | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 203 | Brady Tkachuk | Ottawa | Senators | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 204 | Conor Garland | Vancouver | Canucks | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 205 | Connor Hellebuyck | Winnipeg | Jets | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 206 | Matthew Tkachuk | Calgary | Flames | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 207 | Kris Letang | Pittsburgh | Penguins | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 208 | Quinn Hughes | Vancouver | Canucks | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 209 | Jared McCann | Seattle | Kraken | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 210 | Jason Zucker | Pittsburgh | Penguins | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 211 | Sam Reinhart | Florida | Panthers | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 212 | Jack Roslovic | Columbus | Blue Jackets | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 213 | Tyler Bertuzzi | Detroit | Red Wings | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 214 | Brad Marchand | Boston | Bruins | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 215 | Auston Matthews | Toronto | Maple Leafs | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 216 | Nathan MacKinnon | Colorado | Avalanche | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 217 | Alex Ovechkin | Washington | Capitals | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 218 | Sidney Crosby | Pittsburgh | Penguins | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 219 | Leon Draisaitl | Edmonton | Oilers | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - SP's | 220 | Connor McDavid | Edmonton | Oilers | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | ||||
Base Set - Rookie SP's | 221 | Marco Rossi | Minnesota | Wild | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 222 | Matt Boldy | Minnesota | Wild | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 223 | Isaac Ratcliffe | Philadelphia | Flyers | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 224 | Jacob Moverare | Los Angeles | Kings | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 225 | Jacob Perreault | Anaheim | Ducks | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 226 | Brayden Tracey | Anaheim | Ducks | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 227 | Lukas Dostal | Anaheim | Ducks | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 228 | Jack Quinn | Buffalo | Sabres | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 229 | Jakub Galvas | Chicago | Blackhawks | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 230 | Adam Raska | San Jose | Sharks | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 231 | Vladislav Kolyachonok | Arizona | Coyotes | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 232 | Braden Schneider | New York | Rangers | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 233 | Dylan Samberg | Winnipeg | Jets | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 234 | Lukas Reichel | Chicago | Blackhawks | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 235 | Samuel Fagemo | Los Angeles | Kings | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 236 | Declan Chisholm | Winnipeg | Jets | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 237 | Jack LaFontaine | Carolina | Hurricanes | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 238 | Michael McNiven | Montreal | Canadiens | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 239 | Trey Fix-Wolansky | Columbus | Blue Jackets | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 240 | Johnny Kovacevic | Winnipeg | Jets | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 241 | Mark Kastelic | Ottawa | Senators | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 242 | Kent Johnson | Columbus | Blue Jackets | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 243 | Owen Power | Buffalo | Sabres | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 244 | Matty Beniers | Seattle | Kraken | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 245 | Erik Kallgren | Toronto | Maple Leafs | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 246 | Bobby Brink | Philadelphia | Flyers | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 247 | Valtteri Puustinen | Pittsburgh | Penguins | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 248 | Matias Maccelli | Arizona | Coyotes | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 249 | Jordan Spence | Los Angeles | Kings | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Base Set - Rookie SP's | 250 | Matt Boldy CL | Minnesota | Wild | Rookie | 1:2 h, 1:2 e, 1:4 r, 1:4 b, 4:3 fat | 18 | |||
Rookie Redemptions | R1 | Atlantic Division | / | None | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | 18 | ||||
Rookie Redemptions | R2 | Metropolitan Division | / | None | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | 18 | ||||
Rookie Redemptions | R3 | Central Division | / | None | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | 18 | ||||
Rookie Redemptions | R4 | Pacific Division | / | None | 1:400 h, 1:400 e, 1:4,000 r, 1:4,000 b, 1:960 fat, 1:4,000 pw prize | 18 | ||||
2022 NHL Draft #1 Pick | DP-1 | Redemption Card | / | None | 1:1,250 h, 1:1,250 e, 1:12,500 r, 1:12,500 b, 1:3,000 fat | 18 | ||||
2022 NHL Draft #1 Pick Gold Parallel | DP-1A | Redemption Card | / | None | 1:12,500 h, 1:12,500 e | 18 | ||||
Ice Battles Parallel | 1 | Lucas Raymond | Detroit | Red Wings | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 2 | Steven Stamkos | Tampa Bay | Lightning | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 3 | Carey Price | Montreal | Canadiens | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 4 | Elias Pettersson | Vancouver | Canucks | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 5 | David Pastrnak | Boston | Bruins | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 6 | Jonathan Toews | Chicago | Blackhawks | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 7 | Morgan Rielly | Toronto | Maple Leafs | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 8 | Cale Makar | Colorado | Avalanche | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 9 | Jack Hughes | New Jersey | Devils | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 10 | Artemi Panarin | New York | Rangers | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 11 | Nikita Kucherov | Tampa Bay | Lightning | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 12 | Mitch Marner | Toronto | Maple Leafs | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
Ice Battles Parallel | 13 | Kyle Connor | Winnipeg | Jets | 1:1.25 h, 1:1.25 r, 1:1.25 b, 1:1.25 fat, 1:1 pw | 18 | ||||
