Scroll horizontally to see more columns
| Set Name | Card | Description | Sketch | Auto | Mem | Serial #'d | Odds | Point |
|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Unfinished Business | 20 | |||||
| Base Set | 2 | Hey Sleepyhead | 20 | |||||
| Base Set | 3 | Pete Castigilione | 20 | |||||
| Base Set | 4 | Ahmed Zubair | 20 | |||||
| Base Set | 5 | Mind your own Business | 20 | |||||
| Base Set | 6 | The Perfect Crime | 20 | |||||
| Base Set | 7 | Hell Broke Luce | 20 | |||||
| Base Set | 8 | Do what you have to | 20 | |||||
| Base Set | 9 | Its nonsense | 20 | |||||
| Base Set | 10 | Hipster | 20 | |||||
| Base Set | 11 | A Wolf in Sheeps clothing | 20 | |||||
| Base Set | 12 | Two Dead Men | 20 | |||||
| Base Set | 13 | Hammer and Anvil | 20 | |||||
| Base Set | 14 | David Lieberman | 20 | |||||
| Base Set | 15 | The Promotion | 20 | |||||
| Base Set | 16 | Frank | 20 | |||||
| Base Set | 17 | This is a Mistake! | 20 | |||||
| Base Set | 18 | Personal Delivery | 20 | |||||
| Base Set | 19 | Dogs of War | 20 | |||||
| Base Set | 20 | Betrayed | 20 | |||||
| Base Set | 21 | Unmarked Grave | 20 | |||||
| Base Set | 22 | Im sorry Frank | 20 | |||||
| Base Set | 23 | Ambushed | 20 | |||||
| Base Set | 24 | One Condition | 20 | |||||
| Base Set | 25 | Procurement | 20 | |||||
| Base Set | 26 | An Old Friend | 20 | |||||
| Base Set | 27 | A Good Nights Sleep | 20 | |||||
| Base Set | 28 | Insurance Paperwork | 20 | |||||
| Base Set | 29 | Toe the Line | 20 | |||||
| Base Set | 30 | Application Denied | 20 | |||||
| Base Set | 31 | Game of Chicken | 20 | |||||
| Base Set | 32 | Another Work Day | 20 | |||||
| Base Set | 33 | A Home Cooked Meal | 20 | |||||
| Base Set | 34 | Old Cases and a Dead Man | 20 | |||||
| Base Set | 35 | Not Gonna Lie | 20 | |||||
| Base Set | 36 | Where does it end? | 20 | |||||
| Base Set | 37 | Skeletons in the Closet | 20 | |||||
| Base Set | 38 | I Just Want to Talk | 20 | |||||
| Base Set | 39 | Tough Day | 20 | |||||
| Base Set | 40 | Thanksgiving Dinner | 20 | |||||
| Base Set | 41 | A Losing Battle | 20 | |||||
| Base Set | 42 | Memory of a Dead Man | 20 | |||||
| Base Set | 43 | Thank You For Your Service | 20 | |||||
| Base Set | 44 | Chu Lai Airbase | 20 | |||||
| Base Set | 45 | Blackbird Calling Raven | 20 | |||||
| Base Set | 46 | Misery Loves Company | 20 | |||||
| Base Set | 47 | More than Something | 20 | |||||
| Base Set | 48 | The Third Wheel | 20 | |||||
| Base Set | 49 | A Matter of Duty | 20 | |||||
| Base Set | 50 | IED | 20 | |||||
| Base Set | 51 | Early Retirement | 20 | |||||
| Base Set | 52 | Bug Hunt | 20 | |||||
| Base Set | 53 | Safe House | 20 | |||||
| Base Set | 54 | Cross Hairs | 20 | |||||
| Base Set | 55 | Bill Rawlins | 20 | |||||
| Base Set | 56 | No Signal | 20 | |||||
| Base Set | 57 | Coal Iron and Steel | 20 | |||||
| Base Set | 58 | Guitars and Love Stories | 20 | |||||
| Base Set | 59 | A Lesson in Discipline | 20 | |||||
| Base Set | 60 | A Sprung Trap | 20 | |||||
| Base Set | 61 | Go Long | 20 | |||||
| Base Set | 62 | Chasing Ghosts | 20 | |||||
| Base Set | 63 | The Ricky Langtry Show | 20 | |||||
| Base Set | 64 | Sic Semper Tyrannis | 20 | |||||
| Base Set | 65 | Doing the Right Thing | 20 | |||||
| Base Set | 66 | A Target On Your Back | 20 | |||||
| Base Set | 67 | 17 Funerals | 20 | |||||
| Base Set | 68 | Front Towards Enemy | 20 | |||||
| Base Set | 69 | The Punisher Lives | 20 | |||||
| Base Set | 70 | Reflections and Recollections | 20 | |||||
| Base Set | 71 | Shows Over | 20 | |||||
| Base Set | 72 | Home Soil | 20 | |||||
| Base Set | 73 | Stand off | 20 | |||||
| Base Set | 74 | Dead Mans Switch | 20 | |||||
| Base Set | 75 | Virtue of the Victorious | 20 | |||||
| Base Set | 76 | A Day to Remember | 20 | |||||
| Base Set | 77 | Heads Down Mouths Shut | 20 | |||||
| Base Set | 78 | Lawyers are for the Guilty | 20 | |||||
| Base Set | 79 | Castle Tip Line | 20 | |||||
| Base Set | 80 | It Ends Tonight | 20 | |||||
| Base Set | 81 | A Matter Integrity | 20 | |||||
| Base Set | 82 | Family Reunion | 20 | |||||
| Base Set | 83 | Infiltration | 20 | |||||
| Base Set | 84 | Countdown | 20 | |||||
| Base Set | 85 | Confession | 20 | |||||
| Base Set | 86 | Prisoner Exchange | 20 | |||||
| Base Set | 87 | Crossfire | 20 | |||||
| Base Set | 88 | New Gloves | 20 | |||||
| Base Set | 89 | Honor and Loyalty | 20 | |||||
| Base Set | 90 | Its Done | 20 | |||||
| Base Set | 91 | Come Home Frank | 20 | |||||
| Base Set | 92 | Betrayal | 20 | |||||
| Base Set | 93 | Penthouse Pauper | 20 | |||||
| Base Set | 94 | A New Start | 20 | |||||
| Base Set | 95 | Morning Coffee | 20 | |||||
| Base Set | 96 | Painted Ponies | 20 | |||||
| Base Set | 97 | Billy the Kid | 20 | |||||
| Base Set | 98 | Merry-Go-Round | 20 | |||||
| Base Set | 99 | A Broken Man | 20 | |||||
| Base Set | 100 | Home Sweet Home | 20 | |||||
| Agent Orange Parallel | 1 | Unfinished Business | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 2 | Hey Sleepyhead | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 3 | Pete Castigilione | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 4 | Ahmed Zubair | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 5 | Mind your own Business | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 6 | The Perfect Crime | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 7 | Hell Broke Luce | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 8 | Do what you have to | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 9 | Its nonsense | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 10 | Hipster | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 11 | A Wolf in Sheeps clothing | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 12 | Two Dead Men | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 13 | Hammer and Anvil | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 14 | David Lieberman | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 15 | The Promotion | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 16 | Frank | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 17 | This is a Mistake! | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 18 | Personal Delivery | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 19 | Dogs of War | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 20 | Betrayed | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 21 | Unmarked Grave | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 22 | Im sorry Frank | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 23 | Ambushed | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 24 | One Condition | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 25 | Procurement | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 26 | An Old Friend | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 27 | A Good Nights Sleep | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 28 | Insurance Paperwork | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 29 | Toe the Line | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 30 | Application Denied | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 31 | Game of Chicken | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 32 | Another Work Day | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 33 | A Home Cooked Meal | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 34 | Old Cases and a Dead Man | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 35 | Not Gonna Lie | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 36 | Where does it end? | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 37 | Skeletons in the Closet | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 38 | I Just Want to Talk | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 39 | Tough Day | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 40 | Thanksgiving Dinner | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 41 | A Losing Battle | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 42 | Memory of a Dead Man | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 43 | Thank You For Your Service | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 44 | Chu Lai Airbase | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 45 | Blackbird Calling Raven | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 46 | Misery Loves Company | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 47 | More than Something | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 48 | The Third Wheel | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 49 | A Matter of Duty | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel | 50 | IED | 1:4 h, 1:4 e | 20 | ||||
| Agent Orange Parallel - SP's | 51 | Early Retirement | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 52 | Bug Hunt | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 53 | Safe House | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 54 | Cross Hairs | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 55 | Bill Rawlins | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 56 | No Signal | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 57 | Coal Iron and Steel | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 58 | Guitars and Love Stories | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 59 | A Lesson in Discipline | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 60 | A Sprung Trap | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 61 | Go Long | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 62 | Chasing Ghosts | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 63 | The Ricky Langtry Show | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 64 | Sic Semper Tyrannis | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 65 | Doing the Right Thing | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 66 | A Target On Your Back | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 67 | 17 Funerals | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 68 | Front Towards Enemy | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 69 | The Punisher Lives | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 70 | Reflections and Recollections | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 71 | Shows Over | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 72 | Home Soil | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 73 | Stand off | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 74 | Dead Mans Switch | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 75 | Virtue of the Victorious | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 76 | A Day to Remember | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 77 | Heads Down Mouths Shut | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 78 | Lawyers are for the Guilty | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 79 | Castle Tip Line | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 80 | It Ends Tonight | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 81 | A Matter Integrity | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 82 | Family Reunion | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 83 | Infiltration | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 84 | Countdown | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SP's | 85 | Confession | 1:15, 1:15 e | 20 | ||||
| Agent Orange Parallel - SSP's | 86 | Prisoner Exchange | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 87 | Crossfire | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 88 | New Gloves | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 89 | Honor and Loyalty | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 90 | Its Done | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 91 | Come Home Frank | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 92 | Betrayal | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 93 | Penthouse Pauper | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 94 | A New Start | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 95 | Morning Coffee | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 96 | Painted Ponies | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 97 | Billy the Kid | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 98 | Merry-Go-Round | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 99 | A Broken Man | 1:60 h, 1:60 e | 20 | ||||
| Agent Orange Parallel - SSP's | 100 | Home Sweet Home | 1:60 h, 1:60 e | 20 | ||||
| Castle Crash Course | CC-1 | Punisher War Journal #1 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-2 | The Punisher #1 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-3 | The Punisher #2 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-4 | The Punisher #3 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-5 | The Punisher #4 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-6 | The Punisher #5 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-7 | Punisher #4 (1987) | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-8 | The Punisher: Year One #4 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-9 | The Amazing Spider-Man #129 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-10 | The Punisher #1 (2000) | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-11 | The Punisher: Year One #1 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-12 | Civil War: Punisher War Journal #1 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-13 | The Punisher: Year One #3 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-14 | The Amazing Spider-Man Annual #15 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-15 | The Punisher #10 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-16 | Marvel Preview #2 | 1:9 h, 1:9 e | 20 | ||||
| Castle Crash Course | CC-17 | The Punisher #1 | 1:9 h, 1:9 e | 20 | ||||
| Cerberus | C-1 | Frank Castle/Billy Russo/William Rawlins | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-2 | Dinah Madani/Sam Stein/Rafael Hernandez | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-3 | Curtis Hoyle/Lewis Wilson/Frank Castle | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-4 | Frank Castle/David Lieberman/Sarah Lieberman | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-5 | Sarah Lieberman/Zach Lieberman/Leo Lieberman | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-6 | Maria Castle/Billy Russo/Frank Castle | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-7 | Maria Castle/Frank Castle Jr./Lisa Castle | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-8 | Ray Schoonover/Frank Castle/Karen Page | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-9 | Puniser/Billy Russo/William Rawlins | 1:7.5 h, 1:7.5 e | 20 | ||||
| Cerberus | C-10 | Micro/Carson Wolf/Punisher | 1:7.5 h, 1:7.5 e | 20 | ||||
| Episodic Art | EA-1 | 3am | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-2 | Two Dead Men | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-3 | Kandahar | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-4 | Resupply | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-5 | Gunner | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-6 | The Judas Goat | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-7 | Crosshairs | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-8 | Cold Steel | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-9 | Fron Toward Enemy | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-10 | Virtue of the Vicious | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-11 | Danger Close | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-12 | Home | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-13 | Memento Mori | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art | EA-14 | Season 1 Recap | 1:11 h, 1:11 e | 20 | ||||
| Episodic Art Autograph Parallel | EA-1 | 3am | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-2 | Two Dead Men | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-3 | Kandahar | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-4 | Resupply | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-5 | Gunner | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-6 | The Judas Goat | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-7 | Crosshairs | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-8 | Cold Steel | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-9 | Fron Toward Enemy | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-10 | Virtue of the Vicious | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-11 | Danger Close | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-12 | Home | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-13 | Memento Mori | Auto | 99 | Random Inserts In Packs | 20 | ||
| Episodic Art Autograph Parallel | EA-14 | Season 1 Recap | Auto | 99 | Random Inserts In Packs | 20 | ||
| For the Corps Autographs | FTC-EM | Ebon Moss-Bachrach | Auto | Group C 1:213 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-JB | Jon Bernthal | Auto | Group B 1:892 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-JM | Jordan Mahome | Auto | Group D 1:31 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-JN | Jaime Ray Newman | Auto | Group D 1:31 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-KF | Kobi Frumer | Auto | Group D 1:31 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-ME | Ebon Moss-Bachrach | Auto | Group C 1:213 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-MN | Michael Nathanson | Auto | Group D 1:31 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-PR | Jon Bernthal | Auto | Group A 1:1,471 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-PS | Paul Schulze | Auto | Group D 1:31 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Autographs | FTC-RH | Rick Holmes | Auto | Group D 1:31 (Overall 1:26 h, 1:26 e) | 20 | |||
| For the Corps Variant Autographs | FCV-EM | Ebon Moss-Bachrach | Auto | Group C 1:632 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Variant Autographs | FCV-JB | Jon Bernthal | Auto | Group A 1:9,984 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Variant Autographs | FCV-JM | Jordan Mahome | Auto | Group C 1:444 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Variant Autographs | FCV-JR | Jaime Ray Newman | Auto | Group C 1:444 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Variant Autographs | FCV-KF | Kobi Frumer | Auto | Group B 1:4,279 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Variant Autographs | FCV-MN | Michael Nathanson | Auto | Group C 1:632 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Variant Autographs | FCV-PS | Paul Schulze | Auto | Group C 1:632 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Variant Autographs | FCV-RH | Rick Holmes | Auto | Group C 1:444 (Overall 1:240 h, 1:240 e) | 20 | |||
| For the Corps Dual Autographs | FTC-FW | Paul Schulze/Jon Bernthal | Auto | Overall 1:460 h, 1:460 e | 20 | |||
| For the Corps Dual Autographs | FTC-JE | Jon Bernthal/Ebon Moss-Bachrach | Auto | Overall 1:460 h, 1:460 e | 20 | |||
| For the Corps Dual Autographs | FTC-KE | Ebon Moss-Bachrach/Kobi Frumer | Auto | Overall 1:460 h, 1:460 e | 20 | |||
| For the Corps Plexiglass Autographs | FTP-EM | Ebon Moss-Bachrach | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-JB | Jon Bernthal | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-JM | Jordan Mahome | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-KF | Kobi Frumer | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-ME | Ebon Moss-Bachrach | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-MN | Michael Nathanson | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-PS | Paul Schulze | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-RH | Rick Holmes | Auto | 50 | Random Inserts In Packs | 60 | ||
| For the Corps Plexiglass Autographs | FTP-SS | Michael Nathanson | Auto | 50 | Random Inserts In Packs | 60 | ||
| Gun Metal Grey | GG-1 | Punisher | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey | GG-2 | Support Group | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey | GG-3 | Truth | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey | GG-4 | Torture | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey | GG-5 | Beats | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey | GG-6 | Better off | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey | GG-7 | Care | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey | GG-8 | Kill | 1:90 h, 1:90 e | 45 | ||||
| Gun Metal Grey - SP's | GG-9 | Sold Your Soul | 1:210 h, 1:210 e | 45 | ||||
| Gun Metal Grey - SP's | GG-10 | Ruined It | 1:210 h, 1:210 e | 45 | ||||
| Gun Metal Grey - SP's | GG-11 | Same | 1:210 h, 1:210 e | 45 | ||||
| Gun Metal Grey - SP's | GG-12 | Latin | 1:210 h, 1:210 e | 45 | ||||
| Gun Metal Grey - SP's | GG-13 | Hope | 1:210 h, 1:210 e | 45 | ||||
| Gun Metal Grey - SSP's | GG-14 | Remember | 1:1,080 h, 1:1,080 e | 45 | ||||
| Gun Metal Grey - SSP's | GG-15 | Admit it | 1:1,080 h, 1:1,080 e | 45 | ||||
| Memento Mori | MM-1 | Frank Castle | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-2 | Dinah Madani | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-3 | David Lieberman | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-4 | Billy Russo | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-5 | Sarah Lieberman | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-6 | Lewis Wilson | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-7 | Sam Stein | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-8 | William Rawlins | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-9 | Curtis Hoyle | 1:7.5 h, 1:7.5 e | 20 | ||||
| Memento Mori | MM-10 | Karen Page | 1:7.5 h, 1:7.5 e | 20 | ||||
| Micro Tech | MT-1 | CCTV | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-2 | Diner Phone | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-3 | DVD | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-4 | Computer | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-5 | Cellphone | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-6 | Micros Base | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-7 | Retina Scan | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-8 | Password | 1:6.25 h, 1:6.25 e | 20 | ||||
| Micro Tech | MT-9 | Hacking | 1:6.25 h, 1:6.25 e | 20 | ||||
