Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Serial #'d | Odds | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | John Gibson | Anaheim | Ducks | 20 | |||||
| Base Set | 2 | Danton Heinen | Anaheim | Ducks | 20 | |||||
| Base Set | 3 | Hampus Lindholm | Anaheim | Ducks | 20 | |||||
| Base Set | 4 | Josh Manson | Anaheim | Ducks | 20 | |||||
| Base Set | 5 | Rickard Rakell | Anaheim | Ducks | 20 | |||||
| Base Set | 6 | Jakob Silfverberg | Anaheim | Ducks | 20 | |||||
| Base Set | 7 | Jakob Chychrun | Arizona | Coyotes | 20 | |||||
| Base Set | 8 | Christian Dvorak | Arizona | Coyotes | 20 | |||||
| Base Set | 9 | Conor Garland | Arizona | Coyotes | 20 | |||||
| Base Set | 10 | Alex Goligoski | Arizona | Coyotes | 20 | |||||
| Base Set | 11 | Phil Kessel | Arizona | Coyotes | 20 | |||||
| Base Set | 12 | Darcy Kuemper | Arizona | Coyotes | 20 | |||||
| Base Set | 13 | Patrice Bergeron | Boston | Bruins | 20 | |||||
| Base Set | 14 | Brandon Carlo | Boston | Bruins | 20 | |||||
| Base Set | 15 | Charlie Coyle | Boston | Bruins | 20 | |||||
| Base Set | 16 | Charlie McAvoy | Boston | Bruins | 20 | |||||
| Base Set | 17 | John Moore | Boston | Bruins | 20 | |||||
| Base Set | 18 | David Pastrnak | Boston | Bruins | 20 | |||||
| Base Set | 19 | Tuukka Rask | Boston | Bruins | 20 | |||||
| Base Set | 20 | Rasmus Dahlin | Buffalo | Sabres | 20 | |||||
| Base Set | 21 | Jack Eichel | Buffalo | Sabres | 20 | |||||
| Base Set | 22 | Carter Hutton | Buffalo | Sabres | 20 | |||||
| Base Set | 23 | Marcus Johansson | Buffalo | Sabres | 20 | |||||
| Base Set | 24 | Colin Miller | Buffalo | Sabres | 20 | |||||
| Base Set | 25 | Rasmus Ristolainen | Buffalo | Sabres | 20 | |||||
| Base Set | 26 | Mikael Backlund | Calgary | Flames | 20 | |||||
| Base Set | 27 | Dillon Dube | Calgary | Flames | 20 | |||||
| Base Set | 28 | Noah Hanifin | Calgary | Flames | 20 | |||||
| Base Set | 29 | Elias Lindholm | Calgary | Flames | 20 | |||||
| Base Set | 30 | David Rittich | Calgary | Flames | 20 | |||||
| Base Set | 31 | Matthew Tkachuk | Calgary | Flames | 20 | |||||
| Base Set | 32 | Dougie Hamilton | Carolina | Hurricanes | 20 | |||||
| Base Set | 33 | Petr Mrazek | Carolina | Hurricanes | 20 | |||||
| Base Set | 34 | Martin Necas | Carolina | Hurricanes | 20 | |||||
| Base Set | 35 | Brady Skjei | Carolina | Hurricanes | 20 | |||||
| Base Set | 36 | Vincent Trocheck | Carolina | Hurricanes | 20 | |||||
| Base Set | 37 | Teuvo Teravainen | Carolina | Hurricanes | 20 | |||||
| Base Set | 38 | Kirby Dach | Chicago | Blackhawks | 20 | |||||
| Base Set | 39 | Alex DeBrincat | Chicago | Blackhawks | 20 | |||||
| Base Set | 40 | Duncan Keith | Chicago | Blackhawks | 20 | |||||
| Base Set | 41 | Connor Murphy | Chicago | Blackhawks | 20 | |||||
| Base Set | 42 | Brandon Saad | Chicago | Blackhawks | 20 | |||||
| Base Set | 43 | Dylan Strome | Chicago | Blackhawks | 20 | |||||
| Base Set | 44 | Jonathan Toews | Chicago | Blackhawks | 20 | |||||
| Base Set | 45 | J.T. Compher | Colorado | Avalanche | 20 | |||||
| Base Set | 46 | Joonas Donskoi | Colorado | Avalanche | 20 | |||||
| Base Set | 47 | Samuel Girard | Colorado | Avalanche | 20 | |||||
| Base Set | 48 | Philipp Grubauer | Colorado | Avalanche | 20 | |||||
| Base Set | 49 | Nazem Kadri | Colorado | Avalanche | 20 | |||||
| Base Set | 50 | Gabriel Landeskog | Colorado | Avalanche | 20 | |||||
| Base Set | 51 | Nathan MacKinnon | Colorado | Avalanche | 20 | |||||
| Base Set | 52 | Oliver Bjorkstrand | Columbus | Blue Jackets | 20 | |||||
| Base Set | 53 | Nick Foligno | Columbus | Blue Jackets | 20 | |||||
| Base Set | 54 | Boone Jenner | Columbus | Blue Jackets | 20 | |||||
| Base Set | 55 | Elvis Merzlikins | Columbus | Blue Jackets | 20 | |||||
| Base Set | 56 | Alexander Wennberg | Columbus | Blue Jackets | 20 | |||||
| Base Set | 57 | Zach Werenski | Columbus | Blue Jackets | 20 | |||||
| Base Set | 58 | Ben Bishop | Dallas | Stars | 20 | |||||
| Base Set | 59 | John Klingberg | Dallas | Stars | 20 | |||||
| Base Set | 60 | Esa Lindell | Dallas | Stars | 20 | |||||
| Base Set | 61 | Joe Pavelski | Dallas | Stars | 20 | |||||
| Base Set | 62 | Alexander Radulov | Dallas | Stars | 20 | |||||
| Base Set | 63 | Tyler Seguin | Dallas | Stars | 20 | |||||
| Base Set | 64 | Justin Abdelkader | Detroit | Red Wings | 20 | |||||
| Base Set | 65 | Jonathan Bernier | Detroit | Red Wings | 20 | |||||
| Base Set | 66 | Filip Hronek | Detroit | Red Wings | 20 | |||||
| Base Set | 67 | Dylan Larkin | Detroit | Red Wings | 20 | |||||
| Base Set | 68 | Frans Nielsen | Detroit | Red Wings | 20 | |||||
| Base Set | 69 | Filip Zadina | Detroit | Red Wings | 20 | |||||
| Base Set | 70 | Zack Kassian | Edmonton | Oilers | 20 | |||||
| Base Set | 71 | Oscar Klefbom | Edmonton | Oilers | 20 | |||||
| Base Set | 72 | Mikko Koskinen | Edmonton | Oilers | 20 | |||||
| Base Set | 73 | Connor McDavid | Edmonton | Oilers | 20 | |||||
| Base Set | 74 | James Neal | Edmonton | Oilers | 20 | |||||
| Base Set | 75 | Darnell Nurse | Edmonton | Oilers | 20 | |||||
| Base Set | 76 | Kailer Yamamoto | Edmonton | Oilers | 20 | |||||
| Base Set | 77 | Noel Acciari | Florida | Panthers | 20 | |||||
| Base Set | 78 | Aleksander Barkov | Florida | Panthers | 20 | |||||
| Base Set | 79 | Sergei Bobrovsky | Florida | Panthers | 20 | |||||
| Base Set | 80 | Aaron Ekblad | Florida | Panthers | 20 | |||||
| Base Set | 81 | Keith Yandle | Florida | Panthers | 20 | |||||
| Base Set | 82 | Frank Vatrano | Florida | Panthers | 20 | |||||
| Base Set | 83 | Jeff Carter | Los Angeles | Kings | 20 | |||||
| Base Set | 84 | Drew Doughty | Los Angeles | Kings | 20 | |||||
| Base Set | 85 | Alex Iafallo | Los Angeles | Kings | 20 | |||||
| Base Set | 86 | Blake Lizotte | Los Angeles | Kings | 20 | |||||
| Base Set | 87 | Adrian Kempe | Los Angeles | Kings | 20 | |||||
| Base Set | 88 | Anze Kopitar | Los Angeles | Kings | 20 | |||||
| Base Set | 89 | Kevin Fiala | Minnesota | Wild | 20 | |||||
| Base Set | 90 | Zach Parise | Minnesota | Wild | 20 | |||||
| Base Set | 91 | Mats Zuccarello | Minnesota | Wild | 20 | |||||
| Base Set | 92 | Alex Stalock | Minnesota | Wild | 20 | |||||
| Base Set | 93 | Jared Spurgeon | Minnesota | Wild | 20 | |||||
| Base Set | 94 | Ryan Suter | Minnesota | Wild | 20 | |||||
| Base Set | 95 | Phillip Danault | Montreal | Canadiens | 20 | |||||
| Base Set | 96 | Jonathan Drouin | Montreal | Canadiens | 20 | |||||
| Base Set | 97 | Brendan Gallagher | Montreal | Canadiens | 20 | |||||
| Base Set | 98 | Jeff Petry | Montreal | Canadiens | 20 | |||||
| Base Set | 99 | Nick Suzuki | Montreal | Canadiens | 20 | |||||
| Base Set | 100 | Tomas Tatar | Montreal | Canadiens | 20 | |||||
| Base Set | 101 | Shea Weber | Montreal | Canadiens | 20 | |||||
| Base Set | 102 | Matt Duchene | Nashville | Predators | 20 | |||||
| Base Set | 103 | Ryan Ellis | Nashville | Predators | 20 | |||||
| Base Set | 104 | Filip Forsberg | Nashville | Predators | 20 | |||||
| Base Set | 105 | Rocco Grimaldi | Nashville | Predators | 20 | |||||
| Base Set | 106 | Calle Jarnkrok | Nashville | Predators | 20 | |||||
| Base Set | 107 | Juuse Saros | Nashville | Predators | 20 | |||||
| Base Set | 108 | Will Butcher | New Jersey | Devils | 20 | |||||
| Base Set | 109 | Nikita Gusev | New Jersey | Devils | 20 | |||||
| Base Set | 110 | Kyle Palmieri | New Jersey | Devils | 20 | |||||
| Base Set | 111 | P.K. Subban | New Jersey | Devils | 20 | |||||
| Base Set | 112 | Miles Wood | New Jersey | Devils | 20 | |||||
| Base Set | 113 | Pavel Zacha | New Jersey | Devils | 20 | |||||
| Base Set | 114 | Jordan Eberle | New York | Islanders | 20 | |||||
| Base Set | 115 | Nick Leddy | New York | Islanders | 20 | |||||
| Base Set | 116 | Anders Lee | New York | Islanders | 20 | |||||
| Base Set | 117 | Brock Nelson | New York | Islanders | 20 | |||||
| Base Set | 118 | Jean-Gabriel Pageau | New York | Islanders | 20 | |||||
| Base Set | 119 | Semyon Varlamov | New York | Islanders | 20 | |||||
| Base Set | 120 | Tony DeAngelo | New York | Rangers | 20 | |||||
| Base Set | 121 | Adam Fox | New York | Rangers | 20 | |||||
| Base Set | 122 | Artemi Panarin | New York | Rangers | 20 | |||||
| Base Set | 123 | Igor Shesterkin | New York | Rangers | 20 | |||||
| Base Set | 124 | Marc Staal | New York | Rangers | 20 | |||||
| Base Set | 125 | Jacob Trouba | New York | Rangers | 20 | |||||
| Base Set | 126 | Mika Zibanejad | New York | Rangers | 20 | |||||
| Base Set | 127 | Artem Anisimov | Ottawa | Senators | 20 | |||||
| Base Set | 128 | Connor Brown | Ottawa | Senators | 20 | |||||
| Base Set | 129 | Bobby Ryan | Ottawa | Senators | 20 | |||||
| Base Set | 130 | Mike Reilly | Ottawa | Senators | 20 | |||||
| Base Set | 131 | Colin White | Ottawa | Senators | 20 | |||||
| Base Set | 132 | Nikita Zaitsev | Ottawa | Senators | 20 | |||||
| Base Set | 133 | Sean Couturier | Philadelphia | Flyers | 20 | |||||
| Base Set | 134 | Carter Hart | Philadelphia | Flyers | 20 | |||||
| Base Set | 135 | Kevin Hayes | Philadelphia | Flyers | 20 | |||||
| Base Set | 136 | Travis Konecny | Philadelphia | Flyers | 20 | |||||
| Base Set | 137 | Ivan Provorov | Philadelphia | Flyers | 20 | |||||
| Base Set | 138 | Travis Sanheim | Philadelphia | Flyers | 20 | |||||
| Base Set | 139 | Jake Guentzel | Pittsburgh | Penguins | 20 | |||||
| Base Set | 140 | Patric Hornqvist | Pittsburgh | Penguins | 20 | |||||
| Base Set | 141 | Kris Letang | Pittsburgh | Penguins | 20 | |||||
| Base Set | 142 | Evgeni Malkin | Pittsburgh | Penguins | 20 | |||||
| Base Set | 143 | John Marino | Pittsburgh | Penguins | 20 | |||||
| Base Set | 144 | Brandon Tanev | Pittsburgh | Penguins | 20 | |||||
| Base Set | 145 | Jason Zucker | Pittsburgh | Penguins | 20 | |||||
| Base Set | 146 | Erik Karlsson | San Jose | Sharks | 20 | |||||
| Base Set | 147 | Tomas Hertl | San Jose | Sharks | 20 | |||||
| Base Set | 148 | Martin Jones | San Jose | Sharks | 20 | |||||
| Base Set | 149 | Evander Kane | San Jose | Sharks | 20 | |||||
| Base Set | 150 | Timo Meier | San Jose | Sharks | 20 | |||||
| Base Set | 151 | Marc-Edouard Vlasic | San Jose | Sharks | 20 | |||||
| Base Set | 152 | Jordan Binnington | St. Louis | Blues | 20 | |||||
| Base Set | 153 | Colton Parayko | St. Louis | Blues | 20 | |||||
| Base Set | 154 | Ryan O'Reilly | St. Louis | Blues | 20 | |||||
| Base Set | 155 | David Perron | St. Louis | Blues | 20 | |||||
| Base Set | 156 | Zach Sanford | St. Louis | Blues | 20 | |||||
| Base Set | 157 | Brayden Schenn | St. Louis | Blues | 20 | |||||
| Base Set | 158 | Robert Thomas | St. Louis | Blues | 20 | |||||
| Base Set | 159 | Blake Coleman | Tampa Bay | Lightning | 20 | |||||
| Base Set | 160 | Yanni Gourde | Tampa Bay | Lightning | 20 | |||||
| Base Set | 161 | Victor Hedman | Tampa Bay | Lightning | 20 | |||||
| Base Set | 162 | Alex Killorn | Tampa Bay | Lightning | 20 | |||||
| Base Set | 163 | Brayden Point | Tampa Bay | Lightning | 20 | |||||
| Base Set | 164 | Steven Stamkos | Tampa Bay | Lightning | 20 | |||||
| Base Set | 165 | Zach Hyman | Toronto | Maple Leafs | 20 | |||||
| Base Set | 166 | Kasperi Kapanen | Toronto | Maple Leafs | 20 | |||||
| Base Set | 167 | Alex Kerfoot | Toronto | Maple Leafs | 20 | |||||
| Base Set | 168 | Mitch Marner | Toronto | Maple Leafs | 20 | |||||
| Base Set | 169 | William Nylander | Toronto | Maple Leafs | 20 | |||||
| Base Set | 170 | Morgan Rielly | Toronto | Maple Leafs | 20 | |||||
| Base Set | 171 | John Tavares | Toronto | Maple Leafs | 20 | |||||
| Base Set | 172 | Thatcher Demko | Vancouver | Canucks | 20 | |||||
| Base Set | 173 | Brock Boeser | Vancouver | Canucks | 20 | |||||
| Base Set | 174 | Bo Horvat | Vancouver | Canucks | 20 | |||||
| Base Set | 175 | Quinn Hughes | Vancouver | Canucks | 20 | |||||
| Base Set | 176 | J.T. Miller | Vancouver | Canucks | 20 | |||||
| Base Set | 177 | Tyler Myers | Vancouver | Canucks | 20 | |||||
| Base Set | 178 | Tanner Pearson | Vancouver | Canucks | 20 | |||||
| Base Set | 179 | William Karlsson | Vegas | Golden Knights | 20 | |||||
| Base Set | 180 | Jonathan Marchessault | Vegas | Golden Knights | 20 | |||||
| Base Set | 181 | Alec Martinez | Vegas | Golden Knights | 20 | |||||
| Base Set | 182 | Nate Schmidt | Vegas | Golden Knights | 20 | |||||
| Base Set | 183 | Reilly Smith | Vegas | Golden Knights | 20 | |||||
| Base Set | 184 | Mark Stone | Vegas | Golden Knights | 20 | |||||
| Base Set | 185 | Alex Tuch | Vegas | Golden Knights | 20 | |||||
| Base Set | 186 | John Carlson | Washington | Capitals | 20 | |||||
| Base Set | 187 | Nic Dowd | Washington | Capitals | 20 | |||||
| Base Set | 188 | Lars Eller | Washington | Capitals | 20 | |||||
| Base Set | 189 | Dmitry Orlov | Washington | Capitals | 20 | |||||
| Base Set | 190 | T.J. Oshie | Washington | Capitals | 20 | |||||
| Base Set | 191 | Alex Ovechkin | Washington | Capitals | 20 | |||||
| Base Set | 192 | Ilya Samsonov | Washington | Capitals | 20 | |||||
| Base Set | 193 | Nikolaj Ehlers | Winnipeg | Jets | 20 | |||||
| Base Set | 194 | Josh Morrissey | Winnipeg | Jets | 20 | |||||
| Base Set | 195 | Mathieu Perreault | Winnipeg | Jets | 20 | |||||
| Base Set | 196 | Neal Pionk | Winnipeg | Jets | 20 | |||||
| Base Set | 197 | Mark Scheifele | Winnipeg | Jets | 20 | |||||
| Base Set | 198 | Blake Wheeler | Winnipeg | Jets | 20 | |||||
| Base Set | 199 | Nathan MacKinnon/Artemi Panarin CL | Colorado/New York | Avalanche/Rangers | 20 | |||||
| Base Set | 200 | David Pastrnak/Alex Ovechkin CL | Boston/Washington | Bruins/Capitals | 20 | |||||
| Base Set - Young Guns | 201 | Alexis Lafreniere | New York | Rangers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 202 | Reid Duke | Vegas | Golden Knights | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 203 | Alexander Alexeyev | Washington | Capitals | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 204 | Philip Broberg | Edmonton | Oilers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 205 | Bowen Byram | Colorado | Avalanche | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 206 | Michael DiPietro | Vancouver | Canucks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 207 | Joel Kiviranta | Dallas | Stars | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 208 | Joseph Woll | Toronto | Maple Leafs | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 209 | Josh Norris | Ottawa | Senators | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 210 | Morgan Geekie | Carolina | Hurricanes | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 211 | Vitek Vanecek | Washington | Capitals | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 212 | Lucas Carlsson | Chicago | Blackhawks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 213 | Ty Dellandrea | Dallas | Stars | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 214 | Dylan Coghlan | Vegas | Golden Knights | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 215 | Gabe Vilardi | Los Angeles | Kings | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 216 | Pierre-Olivier Joseph | Pittsburgh | Penguins | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 217 | Martin Kaut | Colorado | Avalanche | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 218 | Tyler Benson | Edmonton | Oilers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 219 | Egor Korshkov | Toronto | Maple Leafs | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 220 | Gustav Lindstrom | Detroit | Red Wings | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 221 | Victor Soderstrom | Arizona | Coyotes | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 222 | Olli Juolevi | Vancouver | Canucks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 223 | Connor Ingram | Nashville | Predators | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 224 | Liam Foudy | Columbus | Blue Jackets | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 225 | Alexander True | San Jose | Sharks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 226 | Nicolas Beaudin | Chicago | Blackhawks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 227 | Thomas Harley | Dallas | Stars | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 228 | Jonas Johansson | Buffalo | Sabres | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 229 | Jansen Harkins | Winnipeg | Jets | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 230 | Alex Belzile | Montreal | Canadiens | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 231 | Ryan McLeod | Edmonton | Oilers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 232 | Egor Zamula | Philadelphia | Flyers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 233 | Mikey Anderson | Los Angeles | Kings | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 234 | Connor McMichael | Washington | Capitals | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 235 | Jason Robertson | Dallas | Stars | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 236 | Emil Larmi | Pittsburgh | Penguins | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 237 | Nick Robertson | Toronto | Maple Leafs | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 238 | Philipp Kurashev | Chicago | Blackhawks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 239 | Peyton Krebs | Vegas | Golden Knights | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 240 | Shane Bowers | Colorado | Avalanche | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 241 | Kieffer Bellows | New York | Islanders | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 242 | Mikhail Berdin | Winnipeg | Jets | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 243 | Vitali Kravtsov | New York | Rangers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 244 | Artem Zagidulin | Calgary | Flames | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 245 | Kirill Ustimenko | Philadelphia | Flyers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 246 | Jake Oettinger | Dallas | Stars | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 247 | Jake Evans | Montreal | Canadiens | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 248 | Timothy Liljegren | Toronto | Maple Leafs | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 249 | Pavel Francouz | Colorado | Avalanche | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 250 | Alexis Lafreniere/Vitali Kravtsov CL | New York/New York | Rangers/Rangers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| 2020 NHL Draft SPs | SP-1 | Alexis Lafreniere | / | None | Rookie | 1:12,960 h, 1:12,960 e, 1:32,400 r, 1:64,800 b, 1:32,400 tin, 1:12,960 fat | 20 | |||
| 2020 NHL Draft SP Variation | SP-1V | Alexis Lafreniere | / | None | Rookie | 1:60,000 h, 1:60,000 e | 20 | |||
| Clear Cut Parallel | 1 | John Gibson | Anaheim | Ducks | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 2 | Danton Heinen | Anaheim | Ducks | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 3 | Hampus Lindholm | Anaheim | Ducks | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 4 | Josh Manson | Anaheim | Ducks | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 5 | Rickard Rakell | Anaheim | Ducks | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 6 | Jakob Silfverberg | Anaheim | Ducks | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 7 | Jakob Chychrun | Arizona | Coyotes | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 8 | Christian Dvorak | Arizona | Coyotes | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 9 | Conor Garland | Arizona | Coyotes | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 10 | Alex Goligoski | Arizona | Coyotes | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 11 | Phil Kessel | Arizona | Coyotes | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 12 | Darcy Kuemper | Arizona | Coyotes | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 13 | Patrice Bergeron | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 14 | Brandon Carlo | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 15 | Charlie Coyle | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 16 | Charlie McAvoy | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 17 | John Moore | Boston | Bruins | 1:96 Hobby | 20 | ||||
