Scroll horizontally to see more columns
| Set Name | Card | Description | Sketch | Auto | Mem | Odds | Point |
|---|---|---|---|---|---|---|---|
| Base Set | 1 | Taking Flight | 20 | ||||
| Base Set | 2 | Workshop | 20 | ||||
| Base Set | 4 | Arc Reactor | 20 | ||||
| Base Set | 5 | Gauntlet | 20 | ||||
| Base Set | 6 | Going For A Ride | 20 | ||||
| Base Set | 7 | Escape Plan | 20 | ||||
| Base Set | 8 | Stane | 20 | ||||
| Base Set | 9 | Suited Up | 20 | ||||
| Base Set | 10 | War Machine | 20 | ||||
| Base Set | 11 | Hearing | 20 | ||||
| Base Set | 12 | Weaponized | 20 | ||||
| Base Set | 13 | Romanova | 20 | ||||
| Base Set | 14 | Pepper | 20 | ||||
| Base Set | 15 | Stark Expo | 20 | ||||
| Base Set | 16 | Black Widow | 20 | ||||
| Base Set | 17 | Ivan Vanko | 20 | ||||
| Base Set | 18 | Brothers | 20 | ||||
| Base Set | 19 | Mjolnir | 20 | ||||
| Base Set | 20 | Sif & The Warrios Three | 20 | ||||
| Base Set | 21 | Research | 20 | ||||
| Base Set | 22 | Odin & Frigga | 20 | ||||
| Base Set | 23 | Jane Foster | 20 | ||||
| Base Set | 24 | Lady Sif | 20 | ||||
| Base Set | 25 | Heimdall | 20 | ||||
| Base Set | 26 | Johann Schmidt | 20 | ||||
| Base Set | 27 | The Howling Commandos | 20 | ||||
| Base Set | 28 | Howard Stark | 20 | ||||
| Base Set | 29 | Super Soldier Serum | 20 | ||||
| Base Set | 30 | Red Skull | 20 | ||||
| Base Set | 31 | Training | 20 | ||||
| Base Set | 32 | Plan of Attack | 20 | ||||
| Base Set | 33 | Peggy Carter | 20 | ||||
| Base Set | 34 | War Bonds | 20 | ||||
| Base Set | 35 | Loki | 20 | ||||
| Base Set | 36 | Cap Is Back | 20 | ||||
| Base Set | 37 | Thor & Cap | 20 | ||||
| Base Set | 38 | New York | 20 | ||||
| Base Set | 39 | Leaders | 20 | ||||
| Base Set | 40 | Barton & Romanova | 20 | ||||
| Base Set | 41 | Aboard the Hellicarrier | 20 | ||||
| Base Set | 42 | Thor | 20 | ||||
| Base Set | 43 | Looking Down Sight | 20 | ||||
| Base Set | 44 | Bruce Banner | 20 | ||||
| Base Set | 45 | Suit Room | 20 | ||||
| Base Set | 46 | Mandarin | 20 | ||||
| Base Set | 47 | West Coast | 20 | ||||
| Base Set | 48 | Garage | 20 | ||||
| Base Set | 49 | Killian | 20 | ||||
| Base Set | 50 | Iron Patriot | 20 | ||||
| Base Set | 51 | Happy | 20 | ||||
| Base Set | 52 | Look Up | 20 | ||||
| Base Set | 53 | Vanaheim Battle | 20 | ||||
| Base Set | 54 | Thor of Asgard | 20 | ||||
| Base Set | 55 | Thor & Jane | 20 | ||||
| Base Set | 56 | Dark Elves | 20 | ||||
| Base Set | 57 | Hogun | 20 | ||||
| Base Set | 58 | Gatekeeper | 20 | ||||
| Base Set | 59 | Natasha | 20 | ||||
| Base Set | 60 | Batroc | 20 | ||||
| Base Set | 61 | Winter Soldier | 20 | ||||
| Base Set | 62 | On Your Left | 20 | ||||
| Base Set | 63 | Taking Cover | 20 | ||||
| Base Set | 64 | Sam Wilson | 20 | ||||
| Base Set | 65 | Bucky Barnes | 20 | ||||
| Base Set | 66 | Fury | 20 | ||||
| Base Set | 67 | Falcon | 20 | ||||
| Base Set | 68 | The Orb | 20 | ||||
| Base Set | 69 | Peter Quill | 20 | ||||
| Base Set | 70 | Nebula | 20 | ||||
| Base Set | 71 | Yondu | 20 | ||||
| Base Set | 72 | Drax & Star Lord | 20 | ||||
| Base Set | 73 | Ronan The Accuser | 20 | ||||
| Base Set | 74 | Star-Lord | 20 | ||||
| Base Set | 75 | Line-Up | 20 | ||||
| Base Set | 76 | Sokovia | 20 | ||||
| Base Set | 77 | Ultron | 20 | ||||
| Base Set | 78 | Quicksilver | 20 | ||||
| Base Set | 79 | Hawkeye | 20 | ||||
| Base Set | 80 | Hulkbuster | 20 | ||||
| Base Set | 81 | Baron von Strucker | 20 | ||||
| Base Set | 82 | On My Way | 20 | ||||
| Base Set | 83 | Discussing Options | 20 | ||||
| Base Set | 84 | Genius's at work | 20 | ||||
| Base Set | 85 | Hands Up | 20 | ||||
| Base Set | 86 | The Crew | 20 | ||||
| Base Set | 87 | Hope | 20 | ||||
| Base Set | 88 | Not As Planned | 20 | ||||
| Base Set | 89 | Yellowjacket | 20 | ||||
| Base Set | 90 | Ants | 20 | ||||
| Base Set | 91 | Cross | 20 | ||||
| Base Set | 92 | Under Cover | 20 | ||||
| Base Set | 93 | Crossbones | 20 | ||||
| Base Set | 94 | Avengers | 20 | ||||
| Base Set | 95 | Caught | 20 | ||||
| Base Set | 96 | Scarlet Witch | 20 | ||||
| Base Set | 97 | Father & Son | 20 | ||||
| Base Set | 98 | Bucky Barnes | 20 | ||||
| Base Set | 99 | Funeral | 20 | ||||
| Base Set | 100 | Wanda | 20 | ||||
| Base Set - SP's | 101 | Surgeon | 01:02.5 | 20 | |||
| Base Set - SP's | 102 | Wong | 01:02.5 | 20 | |||
| Base Set - SP's | 103 | Eye of Agomotto | 01:02.5 | 20 | |||
| Base Set - SP's | 104 | Cloak of Levitation | 01:02.5 | 20 | |||
| Base Set - SP's | 105 | Ancient One | 01:02.5 | 20 | |||
| Base Set - SP's | 106 | Mordo | 01:02.5 | 20 | |||
| Base Set - SP's | 107 | Kaecilius | 01:02.5 | 20 | |||
| Base Set - SP's | 108 | Astral Plane | 01:02.5 | 20 | |||
| Base Set - SP's | 109 | Baby Groot | 01:02.5 | 20 | |||
| Base Set - SP's | 110 | Best Buds | 01:02.5 | 20 | |||
| Base Set - SP's | 111 | Mantis & Drax | 01:02.5 | 20 | |||
| Base Set - SP's | 112 | Captains Chair | 01:02.5 | 20 | |||
| Base Set - SP's | 113 | Ego | 01:02.5 | 20 | |||
| Base Set - SP's | 114 | Crash Landing on Berhert | 01:02.5 | 20 | |||
| Base Set - SP's | 115 | Empath | 01:02.5 | 20 | |||
| Base Set - SP's | 116 | Shootout | 01:02.5 | 20 | |||
| Base Set - SP's | 117 | Elevator | 01:02.5 | 20 | |||
| Base Set - SP's | 118 | God of Thunder | 01:02.5 | 20 | |||
| Base Set - SP's | 119 | Bruce | 01:02.5 | 20 | |||
| Base Set - SP's | 120 | Grandmaster | 01:02.5 | 20 | |||
| Base Set - SP's | 121 | Valkyrie | 01:02.5 | 20 | |||
| Base Set - SP's | 122 | Hela | 01:02.5 | 20 | |||
| Base Set - SP's | 123 | Father & Sons | 01:02.5 | 20 | |||
| Base Set - SP's | 124 | Fight Night | 01:02.5 | 20 | |||
| Base Set - SP's | 125 | Shuri | 01:02.5 | 20 | |||
| Base Set - SP's | 126 | Cousins | 01:02.5 | 20 | |||
| Base Set - SP's | 127 | Dora Milage | 01:02.5 | 20 | |||
| Base Set - SP's | 128 | Ceremony | 01:02.5 | 20 | |||
| Base Set - SP's | 129 | Looking On | 01:02.5 | 20 | |||
| Base Set - SP's | 130 | From the Shadows | 01:02.5 | 20 | |||
| Base Set - SP's | 131 | Looking For Klaw | 01:02.5 | 20 | |||
| Base Set - SP's | 132 | Interrogation | 01:02.5 | 20 | |||
| Base Set - SP's | 133 | Ancestral Plane | 01:02.5 | 20 | |||
| Base Set - SP's | 134 | We Have A Hulk | 01:02.5 | 20 | |||
| Base Set - SP's | 135 | Space | 01:02.5 | 20 | |||
| Base Set - SP's | 136 | A God | 01:02.5 | 20 | |||
| Base Set - SP's | 137 | On The Run | 01:02.5 | 20 | |||
| Base Set - SP's | 138 | Energy of A Star | 01:02.5 | 20 | |||
| Base Set - SP's | 139 | Mr. Stark | 01:02.5 | 20 | |||
| Base Set - SP's | 140 | Iron Spider | 01:02.5 | 20 | |||
| Base Set - SP's | 141 | War in Wakanda | 01:02.5 | 20 | |||
| Base Set - SP's | 142 | For Wakanda | 01:02.5 | 20 | |||
| Base Set - SP's | 143 | Wanda Maximoff | 01:02.5 | 20 | |||
| Base Set - SP's | 144 | Chase | 01:02.5 | 20 | |||
| Base Set - SP's | 145 | Ant-Man | 01:02.5 | 20 | |||
| Base Set - SP's | 146 | Flying Ant | 01:02.5 | 20 | |||
| Base Set - SP's | 147 | Ghost | 01:02.5 | 20 | |||
| Base Set - SP's | 148 | The Wasp | 01:02.5 | 20 | |||
| Base Set - SP's | 149 | Ant-Man & The Wasp | 01:02.5 | 20 | |||
| Base Set - SP's | 150 | Giant-Man | 01:02.5 | 20 | |||
| Eclectic Collection | EC-1 | Ant-Man | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-2 | Bruce Banner | Suit | 1:30 | 100 | ||
| Eclectic Collection | EC-3 | Black Panther | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-4 | Black Widow | Jacket | 1:30 | 100 | ||
| Eclectic Collection | EC-5 | Bucky Barnes | Jacket | 1:30 | 100 | ||
| Eclectic Collection | EC-6 | Captain America | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-7 | Thor | Cape | 1:30 | 100 | ||
| Eclectic Collection | EC-8 | Doctor Strange | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-9 | Drax | Trousers | 1:30 | 100 | ||
| Eclectic Collection | EC-10 | Falcon | Shirt | 1:30 | 100 | ||
| Eclectic Collection | EC-11 | Gamora | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-12 | Valkyrie | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-13 | Grandmaster | Robe | 1:30 | 100 | ||
| Eclectic Collection | EC-14 | Shuri | Vest | 1:30 | 100 | ||
| Eclectic Collection | EC-15 | Hawkeye | Coat | 1:30 | 100 | ||
| Eclectic Collection | EC-16 | Heimdall | Skirt | 1:30 | 100 | ||
| Eclectic Collection | EC-17 | Hela | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-18 | Wasp | Suit | 1:30 | 100 | ||
| Eclectic Collection | EC-19 | Iron Man | Jersey | 1:30 | 100 | ||
| Eclectic Collection | EC-20 | Yondu | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-21 | Rocket | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-22 | Killmonger | Pants | 1:30 | 100 | ||
| Eclectic Collection | EC-23 | Kaecilius | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-24 | Loki | Pants | 1:30 | 100 | ||
| Eclectic Collection | EC-25 | Mandarin | Robe | 1:30 | 100 | ||
| Eclectic Collection | EC-26 | Nova Corps | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-27 | Pepper Potts | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-28 | Nebula | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-29 | Ancient One | Silk | 1:30 | 100 | ||
| Eclectic Collection | EC-30 | Quicksilver | Top | 1:30 | 100 | ||
| Eclectic Collection | EC-31 | Rhodey | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-32 | Ronan The Accuser | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-33 | Scarlet Witch | Shirt | 1:30 | 100 | ||
| Eclectic Collection | EC-34 | Spider-Man | Fabric | 1:30 | 100 | ||
| Eclectic Collection | EC-35 | Star-Lord | Flight Suit | 1:30 | 100 | ||
| Eclectic Collection - SPs | EC-36 | Iron Man | Vest | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-37 | Ant-Man | Fabric | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-38 | Black Panther | Tunic | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-39 | Dave | Polo | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-40 | Quicksilver | Pants | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-41 | Captain America | Collar | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-42 | Mantis | Fabric | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-43 | Odin | Fabric | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-44 | Thor | Fabric | 0.241666667 | 100 | ||
| Eclectic Collection - SPs | EC-45 | Black Widow | Fabric | 0.241666667 | 100 | ||
| Film Cel | FC-1 | Tony Stark | 1:20 | 100 | |||
| Film Cel | FC-2 | Iron Man | 1:20 | 100 | |||
| Film Cel | FC-3 | Thor | 1:20 | 100 | |||
| Film Cel | FC-4 | Steve Rogers | 1:20 | 100 | |||
| Film Cel | FC-5 | Loki | 1:20 | 100 | |||
| Film Cel | FC-6 | Mandarin | 1:20 | 100 | |||
| Film Cel | FC-7 | Jane Foster | 1:20 | 100 | |||
| Film Cel | FC-8 | The Winter Soldier | 1:20 | 100 | |||
| Film Cel | FC-9 | Star-Lord | 1:20 | 100 | |||
| Film Cel | FC-10 | Ultron | 1:20 | 100 | |||
| Film Cel | FC-11 | Ant-Man | 1:20 | 100 | |||
| Film Cel | FC-12 | T'Challa | 1:20 | 100 | |||
| Film Cel | FC-13 | Doctor Strange | 1:20 | 100 | |||
| Film Cel | FC-14 | Gamora | 1:20 | 100 | |||
| Film Cel | FC-15 | Grandmaster | 1:20 | 100 | |||
| Film Cel | FC-16 | Black Panther | 1:20 | 100 | |||
| Film Cel | FC-17 | Thanos | 1:20 | 100 | |||
| Film Cel | FC-18 | Captain America | 1:20 | 100 | |||
| Film Cel | FC-19 | Iron Man | 1:20 | 100 | |||
| Film Cel | FC-20 | Wasp | 1:20 | 100 | |||
| Film Cel - SP's | FC-21 | Obadiah Stane | 0.091666667 | 100 | |||
| Film Cel - SP's | FC-22 | Odin | 0.091666667 | 100 | |||
| Film Cel - SP's | FC-23 | Red Skull | 0.091666667 | 100 | |||
| Film Cel - SP's | FC-24 | Bruce Banner | 0.091666667 | 100 | |||
| Film Cel - SP's | FC-25 | Drax | 0.091666667 | 100 | |||
| Film Cel - SP's | FC-26 | Yellowjacket | 0.091666667 | 100 | |||
| Film Cel - SP's | FC-27 | Kaecilius | 0.091666667 | 100 | |||
| Film Cel - SP's | FC-28 | Killmonger | 0.091666667 | 100 | |||
| Film Cel - SSP's | FC-29 | Malekith | 0.291666667 | 100 | |||
| Film Cel - SSP's | FC-30 | Whiplash | 0.291666667 | 100 | |||
| Film Cel - SSP's | FC-31 | Aldrich Killian | 0.291666667 | 100 | |||
| Film Cel - SSP's | FC-32 | Vision | 0.291666667 | 100 | |||
| Film Cel - SSP's | FC-33 | Black Widow | 0.291666667 | 100 | |||
| Film Cel Autographs | FCA-CH | Chris Hemsworth | Auto | Group A 1:7,344 (Overall Film Cel Auto 1:432) | 100 | ||
| Film Cel Autographs | FCA-JB | Josh Brolin | Auto | Group B 1:3,672 (Overall Film Cel Auto 1:432) | 100 | ||
| Film Cel Autographs | FCA-RJ | Jeremy Renner | Auto | Group C 1:525 (Overall Film Cel Auto 1:432) | 100 | ||
| Film Cel Autographs | FCA-CS | Cobie Smulders | Auto | Group C 1:525 (Overall Film Cel Auto 1:432) | 100 | ||
| Legendary Scripts | LS-AH | Cobie Smulders - Portrait, Looking Far Right | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-CA | Chris Evans | Auto | Group B 1:412 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-CH | Chris Hemsworth - Short Hair, Glowing Eyes | Auto | Group A 1:3,008 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-CS | Cobie Smulders - Portrait, Looking Right | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-DH | Djimon Hounsou - Looking Far Right | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-GW | Walton Goggins - Inside, Looking Up | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-HD | Djimon Hounsou - Looking Right | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-HE | Jeremy Renner - Profile, Looking Left | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-HK | Jeremy Renner - Plaid Shirt | Auto | Group B 1:412 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-JB | Josh Brolin | Auto | Group A 1:3,008 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-JR | Jeremy Renner - Profile, Looking Right | Auto | Group B 1:412 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-KG | Karen Gillan | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-MH | Cobie Smulders - Profile, Looking Right | Auto | Group B 1:412 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-RJ | Jeremy Renner - Sleeveless | Auto | Group B 1:412 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-SB | Walton Goggins - Outside, Looking Up | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-TH | Tom Holland | Auto | Group A 1:3,008 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-TO | Chris Hemsworth - Long Hair | Auto | Group A 1:3,008 (Overall Lgd Script 1:90) | 20 | ||
| Legendary Scripts | LS-WG | Walton Goggins - Inside, Looking Down | Auto | Group C 1:120 (Overall Lgd Script 1:90) | 20 | ||
| The Marvel Cinematic Universe | TU1 | Captain America | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU2 | Winter Soldier | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU3 | Iron Man | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU4 | Hulk | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU5 | Black Widow | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU6 | Black Panther | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU7 | War Machine | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU8 | Thor | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU9 | Scarlet Witch | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU10 | Groot | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU11 | Star-Lord | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU12 | Vision | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU13 | Gamora | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU14 | Drax | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU15 | Doctor Strange | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU16 | Wong | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU17 | Okoye | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU18 | Shuri | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU19 | Rocket Raccoon | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU20 | Mantis | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU21 | Spider-Man | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU22 | Ant-Man | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU23 | Wasp | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU24 | Valkyrie | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU25 | Nakia | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU26 | Falcon | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU27 | Hawkeye | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU28 | Quicksilver | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU29 | Nick Fury | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU30 | Groot 2.0 | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU31 | Yondu | 1:05 | 20 | |||
| The Marvel Cinematic Universe | TU32 | Nebula | 1:05 | 20 | |||
| Roman Numerals - I | RN1 | Tony Stark | 1:18 | 20 | |||
| Roman Numerals - I | RN2 | Iron Man | 1:18 | 20 | |||
| Roman Numerals - I | RN3 | Mark 1 | 1:18 | 20 | |||
| Roman Numerals - I | RN4 | Ho Yinsen | 1:18 | 20 | |||
| Roman Numerals - I | RN5 | Christine Everhart | 1:18 | 20 | |||
| Roman Numerals - I | RN6 | Agent Coulson | 1:18 | 20 | |||
| Roman Numerals - I | RN7 | Raza | 1:18 | 20 | |||
| Roman Numerals - I | RN8 | Thunderbolt Ross | 1:18 | 20 | |||
| Roman Numerals - I | RN9 | Obadiah Stane | 1:18 | 20 | |||
| Roman Numerals - II | RN10 | Iron Man | 1:21 | 20 | |||
| Roman Numerals - II | RN11 | Happy Hogan | 1:21 | 20 | |||
| Roman Numerals - II | RN12 | Rhodey | 1:21 | 20 | |||
| Roman Numerals - II | RN13 | Natasha Romanova | 1:21 | 20 | |||
| Roman Numerals - II | RN14 | Justin Hammer | 1:21 | 20 | |||
| Roman Numerals - II | RN15 | Ivan Vanko | 1:21 | 20 | |||
| Roman Numerals - II | RN16 | Nick | 1:21 | 20 | |||
| Roman Numerals - II | RN17 | Happy Hogan | 1:21 | 20 | |||
| Roman Numerals - II | RN18 | Pepper Potts | 1:21 | 20 | |||
| Roman Numerals - III | RN19 | Thor | 1:24 | 20 | |||
| Roman Numerals - III | RN20 | Loki | 1:24 | 20 | |||
| Roman Numerals - III | RN21 | Heimdall | 1:24 | 20 | |||
| Roman Numerals - III | RN22 | Odin | 1:24 | 20 | |||
| Roman Numerals - III | RN23 | Steve Rogers | 1:24 | 20 | |||
| Roman Numerals - III | RN24 | Red Skull | 1:24 | 20 | |||
| Roman Numerals - III | RN25 | Peggy Carter | 1:24 | 20 | |||
| Roman Numerals - III | RN26 | Howard Stark | 1:24 | 20 | |||
| Roman Numerals - III | RN27 | Bucky Barnes | 1:24 | 20 | |||
| Roman Numerals - IV | RN28 | Tony Stark | 1:30 | 20 | |||
| Roman Numerals - IV | RN29 | Captain America | 1:30 | 20 | |||
| Roman Numerals - IV | RN30 | Bruce Banner | 1:30 | 20 | |||
| Roman Numerals - IV | RN31 | Agent Coulson | 1:30 | 20 | |||
| Roman Numerals - IV | RN32 | Thor | 1:30 | 20 | |||
| Roman Numerals - IV | RN33 | Black Widow | 1:30 | 20 | |||
| Roman Numerals - IV | RN34 | Hawkeye | 1:30 | 20 | |||
| Roman Numerals - IV | RN35 | Maria Hill | 1:30 | 20 | |||
| Roman Numerals - IV | RN36 | Loki | 1:30 | 20 | |||
| Roman Numerals - V | RN37 | Iron Man | 1:36 | 20 | |||
| Roman Numerals - V | RN38 | Pepper Potts | 1:36 | 20 | |||
| Roman Numerals - V | RN39 | Iron Patriot | 1:36 | 20 | |||
| Roman Numerals - V | RN40 | Aldrich Killian | 1:36 | 20 | |||
| Roman Numerals - V | RN41 | Mandarin | 1:36 | 20 | |||
| Roman Numerals - V | RN42 | Thor | 1:36 | 20 | |||
| Roman Numerals - V | RN43 | Malekith | 1:36 | 20 | |||
| Roman Numerals - V | RN44 | Lady Sif | 1:36 | 20 | |||
| Roman Numerals - V | RN45 | Loki | 1:36 | 20 | |||
| Roman Numerals - VI | RN46 | The Winter Soldier | 1:48 | 20 | |||
| Roman Numerals - VI | RN47 | Falcon | 1:48 | 20 | |||
| Roman Numerals - VI | RN48 | Yondu | 1:48 | 20 | |||
| Roman Numerals - VI | RN49 | Nebula | 1:48 | 20 | |||
| Roman Numerals - VI | RN50 | Star-Lord | 1:48 | 20 | |||
| Roman Numerals - VI | RN51 | Gamora | 1:48 | 20 | |||
| Roman Numerals - VI | RN52 | Drax | 1:48 | 20 | |||
| Roman Numerals - VI | RN53 | Groot | 1:48 | 20 | |||
| Roman Numerals - VI | RN54 | Rocket | 1:48 | 20 | |||
| Roman Numerlas - VII | RN55 | Quicksilver | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN56 | Scarlet Witch | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN57 | Baron von Strucker | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN58 | Ultron | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN59 | Ant-Man | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN60 | Hope Van Dyne | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN61 | Yellowjacket | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN62 | Luis | 0.086111111 | 20 | |||
| Roman Numerlas - VII | RN63 | Scott Lang | 0.086111111 | 20 | |||
| Roman Numerals - VIII | RN64 | T'Challa | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN65 | Thunderbolt Ross | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN66 | Spider-Man | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN67 | Crossbones | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN68 | Doctor Stephen Strange | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN69 | Wong | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN70 | Ancient One | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN71 | Mordo | 0.104166667 | 20 | |||
| Roman Numerals - VIII | RN72 | Kaecilius | 0.104166667 | 20 | |||
| Roman Numerals - IX | RN73 | Baby Groot | 0.125 | 20 | |||
| Roman Numerals - IX | RN74 | Mantis | 0.125 | 20 | |||
| Roman Numerals - IX | RN75 | Ego | 0.125 | 20 | |||
| Roman Numerals - IX | RN76 | Kraglin | 0.125 | 20 | |||
| Roman Numerals - IX | RN77 | Hela | 0.125 | 20 | |||
| Roman Numerals - IX | RN78 | Odin | 0.125 | 20 | |||
| Roman Numerals - IX | RN79 | Grandmaster | 0.125 | 20 | |||
| Roman Numerals - IX | RN80 | Valkyrie | 0.125 | 20 | |||
| Roman Numerals - IX | RN81 | Hulk | 0.125 | 20 | |||
| Roman Numerals - X | RN82 | Black Panther | 0.186111111 | 20 | |||
| Roman Numerals - X | RN83 | M'Baku | 0.186111111 | 20 | |||
| Roman Numerals - X | RN84 | Shuri | 0.186111111 | 20 | |||
| Roman Numerals - X | RN85 | Okoye | 0.186111111 | 20 | |||
| Roman Numerals - X | RN86 | Eitri | 0.186111111 | 20 | |||
| Roman Numerals - X | RN87 | Wasp | 0.186111111 | 20 | |||
| Roman Numerals - X | RN88 | Killmonger | 0.186111111 | 20 | |||
| Roman Numerals - X | RN89 | Thanos | 0.186111111 | 20 | |||
| Roman Numerals - X | RN90 | Ghost | 0.186111111 | 20 | |||
| Sketch Cards | SKETCH | Adam Fields | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Bob Petrecca | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Chris McJunkin | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Daniel Logan | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Eric Fournier | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Ethan Castillo | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Freddy Lopez Jr. | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Fuzzy | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Huy Truong | Sketch | 0.083333333 | 20 | ||
| Sketch Cards | SKETCH | Jamie Joslyn | Sketch | 0.083333333 | 20 | ||
