Scroll horizontally to see more columns
Set Name | Card | Description | Sketch | Auto | Mem | #'d | Odds |
---|---|---|---|---|---|---|---|
Base Set - Tier 1 | 1 | Sanctuary 2 | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 2 | The Tesseract | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 3 | I Assure You Brother | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 4 | We Have A Hulk | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 5 | Let Him Have His Fun | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 6 | No Resurrections | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 7 | You Might Want A Guide | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 8 | One Last Time | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 9 | The Universe Lies Within Your Grasp | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 10 | He Invades Planets. | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 11 | The Stones | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 12 | Greenwich Village | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 13 | You're Trespassing | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 14 | Get Lost Squidward | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 15 | I Need A Distraction | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 16 | Hold On | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 17 | One-Way Ticket | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 18 | 17A | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 19 | New Suit | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 20 | I Will Take It Off Your Corpse | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 21 | You're An Avenger Now | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 22 | A Simple Spell | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 23 | Made-Up Names | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 24 | This Might Be Dangerous | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 25 | It's Not A Competition | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 26 | Rabbit? | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 27 | Nidavellir is real? | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 28 | Is It The Stone Again? | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 29 | Vision's Sacrifice | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 30 | We Don't Want To Kill You | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 31 | Glaive | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 32 | You'll Never Get The Chance Again | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 33 | Reunited | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 34 | I Need To Ask A Favor | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 35 | I'm Sure I'm Invisible | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 36 | Father | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 37 | Waiting For This Moment | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 38 | My Daughter | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 39 | You're Insane | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 40 | A Small Price | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 41 | You Expect Too Much | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 42 | Ah/ The Boyfriend | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 43 | Rocket and Groot | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 44 | Time To Be The Captain | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 45 | He's Never Fought Me Twice | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 46 | Thank You Sweet Rabbit | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 47 | What If You're Wrong? | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 48 | All Fathers/ Give Me Strength | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 49 | Full Force Of A Star | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 1 | 50 | Forging Stormbreaker | 1:1.125 h, 1.1.125 e | ||||
Base Set - Tier 2 | 51 | Stormbreakers Handle | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 52 | Avengers | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 53 | Rhodey | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 54 | Sacrifice | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 55 | You Could Never Hurt Me | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 56 | Coming Together | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 57 | Wakanda | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 58 | White Wolf | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 59 | Extracting The Mind Stone | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 60 | I'm Sure You Did Your Best | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 61 | He Came Back With The Soul Stone | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 62 | Fourteen Million Six Hundred and Five | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 63 | Congratulations. You're A Prophet | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 64 | I Offered A Solution | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 65 | All That For A Drop Of Blood | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 66 | Cursed With Knowledge | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 67 | My Only Curse Is You | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 68 | You Have My Respect/ Stark. | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 69 | He Is In Anguish | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 70 | You're Full Of Tricks/ Wizard. | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 71 | Spare his Life | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 72 | Outriders Incoming | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 73 | You Are In Wakanda Now | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 74 | We Fight For All | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 75 | Nothing But Dust & Blood | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 76 | Eyes Up/ Stay Sharp | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 77 | On My Position | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 78 | War Machine | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 79 | He's Here | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 2 | 80 | Noblest Ending In History | 1:2.25 h, 1.2.25 e | ||||
Base Set - Tier 3 | 81 | Too High A Price | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 82 | Bring Me Thanos! | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 83 | Pick Up The Pace | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 84 | No Place To Die | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 85 | We Have To Protect It | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 86 | Please. We Are Out Of Time | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 87 | I Just Feel You | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 88 | You Could Never | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 89 | Simple Calculus | 1:15 h, 1:15 e | ||||
Base Set - Tier 3 | 90 | No Other Way | 1:15 h, 1:15 e | ||||
Behind the Scenes Variants | BTS1 | The Collectors Museum Set | 1:72 h, 1:72 e | ||||
Behind the Scenes Variants | BTS2 | Thanos Motion Capture Suit | 1:72 h, 1:72 e | ||||
Behind the Scenes Variants | BTS3 | Nebula Prop | 1:72 h, 1:72 e | ||||
Behind the Scenes Variants | BTS4 | I Don't feel So Good | 1:72 h, 1:72 e | ||||
Behind the Scenes Variants | BTS5 | Sean Gunn | 1:72 h, 1:72 e | ||||
Behind the Scenes Variants | BTS6 | The Russo Brothers | 1:72 h, 1:72 e | ||||
Film Cels | FC1 | Children of Thanos | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC2 | Who Is This Dude? | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC3 | The Plan | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC4 | Get What We Need | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC5 | The Falcon | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC6 | Battle on Wakanda | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC7 | Hulkbuster 2.0 | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC8 | Did You Hear What I Said? | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC9 | Mourning A Loss | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC10 | Secret Meet-Up | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC11 | Thanos. He's A Plague | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC12 | Atack On The Outriders | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC13 | Who The Hell Are You Guys? | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC14 | Discovering Thors Past | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC15 | Taking Your Pod | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC16 | Guardians Ship | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC17 | Meeting Proxima Midnight | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC18 | Aliens | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC19 | Landing On Knowhere | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC20 | The Collectors Museum | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC21 | Nidavellir | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC22 | Battle On Titan | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC23 | Boost | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC24 | Q-Ship | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC25 | Sanctuary 2 | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC26 | Power | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC27 | Our Will Equal To Yours | Film Cel | 1:12 h, 1:12 e | |||
Film Cels | FC28 | Thanos Attack | Film Cel | 1:12 h, 1:12 e | |||
Film Cels - SP's | FC29 | I Speak For Myself | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC30 | Improvise | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC31 | We're The Avengers man | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC32 | Engage All Defenses | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC33 | All Hands On Deck | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC34 | He's A Plague | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC35 | Wipers...Get It off! | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC36 | I Need A Hammer | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC37 | Knowhere | Film Cel | 1:108 h, 1:108 e | |||
Film Cels - SP's | FC38 | Stormbreaker | Film Cel | 1:108 h, 1:108 e | |||
Film Cels Autographs | FCA-BW | Benedict Wong | Auto | Film Cel | 100 | Random Inserts in all Packs | |
Film Cels Autographs | FCA-DB | Dave Bautista | Auto | Film Cel | 100 | Random Inserts in all Packs | |
Film Cels Autographs | FCA-EO | Elizabeth Olsen | Auto | Film Cel | 100 | Random Inserts in all Packs | |
Film Cels Autographs | FCA-JB | Josh Brolin | Auto | Film Cel | 100 | Random Inserts in all Packs | |
Film Cels Autographs | FCA-KG | Karen Gillan | Auto | Film Cel | 100 | Random Inserts in all Packs | |
Film Cels Autographs | FCA-TH | Tom Holland | Auto | Film Cel | 100 | Random Inserts in all Packs | |
Film Cels Autographs | FCA-TV | Tom Vaughan-Lawlor | Auto | Film Cel | 100 | Random Inserts in all Packs | |
Infinite Impressions | II-BW | Benedict Wong | Auto | Group E 1:85 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-CE | Chris Evans | Auto | Group B 1:624 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-CH | Chris Hemsworth | Auto | Group B 1:624 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-DB | Dave Bautista | Auto | Group C 1:169 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-EM | Tom Vaughan-Lawlor | Auto | Group E 1:85 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-EO | Elizabeth Olsen | Auto | Group C 1:169 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-JB | Josh Brolin | Auto | Group A 1:2,495 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-KG | Karen Gillan | Auto | Group C 1:169 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-MG | Pom Klementieff | Auto | Group D 1:238 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-PK | Pom Klementieff | Auto | Group D 1:238 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-SW | Elizabeth Olsen | Auto | Group C 1:169 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-TH | Tom Holland | Auto | Group A 1:2,495 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions | II-WS | Benedict Wong | Auto | Group E 1:85 (Overall Auto 1:42 h, 1:42 e) | |||
Infinite Impressions Inscriptions Parallel | II-CE | Chris Evans "CAP" | Auto | Group C 1:900 (Overall Inscription Auto 1:554 h, 1:554 e) | |||
Infinite Impressions Inscriptions Parallel | II-DB | Dave Bautista "DRAX" | Auto | Group C 1:900 (Overall Inscription Auto 1:554 h, 1:554 e) | |||
Infinite Impressions Inscriptions Parallel | II-EO | Elizabeth Olsen "Scarlett Witch" | Auto | Group B 1:1,800 (Overall Inscription Auto 1:554 h, 1:554 e) | |||
Infinite Impressions Inscriptions Parallel | II-KG | Karen Gillan "Nebula" | Auto | Group C 1:900 (Overall Inscription Auto 1:554 h, 1:554 e) | |||
Infinite Impressions Inscriptions Parallel | II-MG | Pom Klementieff "Mantis" | Auto | Group B 1:1,800 (Overall Inscription Auto 1:554 h, 1:554 e) | |||
Infinite Impressions Inscriptions Parallel | II-PK | Pom Klementieff "Mantis" | Auto | Group A 1:7,200 (Overall Inscription Auto 1:554 h, 1:554 e) | |||
Infinite Impressions Inscriptions Parallel | II-SW | Elizabeth Olsen "Scarlett Witch" | Auto | Group A 1:7,200 (Overall Inscription Auto 1:554 h, 1:554 e) | |||
Infinite Impressions Printing Plates Parallel | II-BW | Benedict Wong | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-CE | Chris Evans | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-DB | Dave Bautista | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-EM | Tom Vaughan-Lawlor | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-EO | Elizabeth Olsen | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-JB | Josh Brolin | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-KG | Karen Gillan | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-MG | Pom Klementieff | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-PK | Pom Klementieff | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-SW | Elizabeth Olsen | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-TH | Tom Holland | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Printing Plates Parallel | II-WS | Benedict Wong | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Duals | IID-BK | Dave Bautista/Pom Klementieff | Auto | Overall Dual Auto 1:648 h, 1:648 e | |||
Infinite Impressions Duals | IID-CE | Chris Evans/Elizabeth Olsen | Auto | Overall Dual Auto 1:648 h, 1:648 e | |||
Infinite Impressions Duals | IID-VK | Karen Gillan/Tom Vaughan-Lawlor | Auto | Overall Dual Auto 1:648 h, 1:648 e | |||
Infinite Impressions Duals Printing Plates Parallel | IID-BK | Dave Bautista/Pom Klementieff | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Duals Printing Plates Parallel | IID-CE | Chris Evans/Elizabeth Olsen | Auto | 4 | Random Inserts in all Packs | ||
Infinite Impressions Duals Printing Plates Parallel | IID-VK | Karen Gillan/Tom Vaughan-Lawlor | Auto | 4 | Random Inserts in all Packs | ||
Infinity Crusade | IC1 | The Ultimate Battle Against Evil! | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC2 | Soldiers of Light | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC3 | The Infinity Crusade is Upon us | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC4 | Deliverance is A'Coming | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC5 | Universal Rapture | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC6 | Am I Not The Magus? | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC7 | Let Righteousness Triumph! | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC8 | Rapture | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC9 | If I Fought Alone | 1:7.5 h, 1:7.5 e | ||||
Infinity Crusade | IC10 | Until Then/ Adam Warlock | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG1 | Thanos is Coming! | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG2 | Infinity Gems | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG3 | Courting Death | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG4 | Come and Get Me! | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG5 | Thanos is Inevitable | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG6 | Celestials | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG7 | Eternity | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG8 | Revenge! | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG9 | The Gauntlet | 1:7.5 h, 1:7.5 e | ||||
Infinity Gauntlet | IG10 | Let The Conflict End! | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW1 | Magus | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW2 | Let Adam Know I'm Coming | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW3 | What is it you Seek? | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW4 | Impostors! | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW5 | Another Masterful Move | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW6 | Living Tribunal | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW7 | The Nullifier | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW8 | A New Supreme Being | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW9 | Behold The Truth | 1:7.5 h, 1:7.5 e | ||||
Infinity War | IW10 | A Greater Threat | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT1 | Thanos | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT2 | Mad Titan | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT3 | The Overmaster | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT4 | Avatar of Death | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT5 | Perfectly Balanced. | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT6 | I Am Supreme | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT7 | I'll Do It Myself | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT8 | Dread It. | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT9 | Run From It. | 1:7.5 h, 1:7.5 e | ||||
Mad Titan | MT10 | Destiny Still Arrives. | 1:7.5 h, 1:7.5 e | ||||
Mind Stone | YM1 | Steve Rogers | 1:240 h, 1:240 e | ||||
Mind Stone | YM2 | Falcon | 1:240 h, 1:240 e | ||||
Mind Stone | YM3 | Natasha Romanova | 1:240 h, 1:240 e | ||||
Mind Stone | YM4 | Proxima Midnight | 1:240 h, 1:240 e | ||||
Mind Stone | YM5 | Shuri | 1:240 h, 1:240 e | ||||
Mind Stone | YM6 | Wanda Maximoff | 1:240 h, 1:240 e | ||||
Mind Stone | YM7 | Vision | 1:240 h, 1:240 e | ||||
Mind Precious Stone Relics | YM1 | Steve Rogers | Precious Stone | 49 | Random Inserts in all Packs | ||
Mind Precious Stone Relics | YM2 | Falcon | Precious Stone | 49 | Random Inserts in all Packs | ||
Mind Precious Stone Relics | YM3 | Natasha Romanova | Precious Stone | 49 | Random Inserts in all Packs | ||
Mind Precious Stone Relics | YM7 | Vision | Precious Stone | 49 | Random Inserts in all Packs | ||
Mind Precious Stone Relics | YM-4 | Proxima Midnight | Precious Stone | 49 | Random Inserts in all Packs | ||
Mind Precious Stone Relics | YM-5 | Shuri | Precious Stone | 49 | Random Inserts in all Packs | ||
Mind Precious Stone Relics | YM-6 | Wanda Maximoff | Precious Stone | 49 | Random Inserts in all Packs | ||
Power Stone | PP1 | Loki | 1:9 h, 1:9 e | ||||
Power Stone | PP2 | Steve Rogers | 1:9 h, 1:9 e | ||||
Power Stone | PP3 | Bucky Barnes | 1:9 h, 1:9 e | ||||
Power Stone | PP4 | Okoye | 1:9 h, 1:9 e | ||||
Power Stone | PP5 | Nebula | 1:9 h, 1:9 e | ||||
Power Stone | PP6 | Doctor Strange | 1:9 h, 1:9 e | ||||
Power Stone | PP7 | Thor | 1:9 h, 1:9 e | ||||
Power Precious Stone Relics | PP1 | Loki | Precious Stone | 49 | Random Inserts in all Packs | ||
Power Precious Stone Relics | PP2 | Steve Rogers | Precious Stone | 49 | Random Inserts in all Packs | ||
Power Precious Stone Relics | PP3 | Bucky Barnes | Precious Stone | 49 | Random Inserts in all Packs | ||
Power Precious Stone Relics | PP4 | Okoye | Precious Stone | 49 | Random Inserts in all Packs | ||
Power Precious Stone Relics | PP5 | Nebula | Precious Stone | 49 | Random Inserts in all Packs | ||
Power Precious Stone Relics | PP6 | Doctor Strange | Precious Stone | 49 | Random Inserts in all Packs | ||
Power Precious Stone Relics | PP7 | Thor | Precious Stone | 49 | Random Inserts in all Packs | ||
Reality Stone | RR1 | Gamora | 1:30 h, 1:30 e | ||||
Reality Stone | RR2 | Doctor Strange | 1:30 h, 1:30 e | ||||
Reality Stone | RR3 | Iron Man | 1:30 h, 1:30 e | ||||
Reality Stone | RR4 | Mantis | 1:30 h, 1:30 e | ||||
Reality Stone | RR5 | Drax | 1:30 h, 1:30 e | ||||
Reality Stone | RR6 | Star-Lord | 1:30 h, 1:30 e | ||||
Reality Stone | RR7 | Thanos | 1:30 h, 1:30 e | ||||
Reality Precious Stone Relics | RR1 | Gamora | Precious Stone | 49 | Random Inserts in all Packs | ||
Reality Precious Stone Relics | RR2 | Doctor Strange | Precious Stone | 49 | Random Inserts in all Packs | ||
Reality Precious Stone Relics | RR3 | Iron Man | Precious Stone | 49 | Random Inserts in all Packs | ||
Reality Precious Stone Relics | RR4 | Mantis | Precious Stone | 49 | Random Inserts in all Packs | ||
Reality Precious Stone Relics | RR5 | Drax | Precious Stone | 49 | Random Inserts in all Packs | ||
Reality Precious Stone Relics | RR6 | Star-Lord | Precious Stone | 49 | Random Inserts in all Packs | ||
Reality Precious Stone Relics | RR7 | Thanos | Precious Stone | 49 | Random Inserts in all Packs | ||
Remarkable People | RP1 | Nebula | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP2 | Scarlet Witch | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP3 | Spider-Man | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP4 | Black Panther | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP5 | Black Widow | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP6 | Captain America | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP7 | Thor | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP8 | Bucky Barnes | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP9 | Doctor Strange | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP10 | Okoye | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP11 | Gamora | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP12 | Iron Man | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP13 | Drax | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP14 | Star-Lord | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP15 | Rocket Raccoon | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP16 | Vision | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP17 | Loki | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP18 | Falcon | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP19 | Groot | 1:3.75 h, 1:3.75 e | ||||
Remarkable People | RP20 | Mantis | 1:3.75 h, 1:3.75 e | ||||
Road to Infinity War | RTW1 | First Avenger | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW2 | Hydra | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW3 | Howard Stark | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW4 | Genius/ Billionaire/ Playboy Philanthropist | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW5 | Mark 1 | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW6 | Lieutenant Colonel Rhodes | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW7 | Stark Expo | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW8 | Cosmic Cube | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW9 | Doctor Banner | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW10 | The God Of Mischief | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW11 | Budapest | 1:1.875 h, 1:1.875 e | ||||
Road to Infinity War | RTW12 | Fury | 1:1.875 h, 1:1.875 e | ||||
