Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | #'d | Odds |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Connor McDavid | Edmonton | Oilers | 17 | Random Inserts in Packs | |||
| Base Set | 2 | Johnny Gaudreau | Calgary | Flames | 17 | Random Inserts in Packs | |||
| Base Set | 3 | Henrik Zetterberg | Detroit | Red Wings | 17 | Random Inserts in Packs | |||
| Base Set | 4 | Jamie Benn | Dallas | Stars | 17 | Random Inserts in Packs | |||
| Base Set | 5 | P.K. Subban | Nashville | Predators | 17 | Random Inserts in Packs | |||
| Base Set | 6 | Brad Marchand | Boston | Bruins | 17 | Random Inserts in Packs | |||
| Base Set | 7 | John Tavares | New York | Islanders | 17 | Random Inserts in Packs | |||
| Base Set | 8 | Jack Eichel | Buffalo | Sabres | 17 | Random Inserts in Packs | |||
| Base Set | 9 | Taylor Hall | New Jersey | Devils | 17 | Random Inserts in Packs | |||
| Base Set | 10 | Sidney Crosby | Pittsburgh | Penguins | 17 | Random Inserts in Packs | |||
| Base Set | 11 | Claude Giroux | Philadelphia | Flyers | 17 | Random Inserts in Packs | |||
| Base Set | 12 | Vladimir Tarasenko | St. Louis | Blues | 17 | Random Inserts in Packs | |||
| Base Set | 13 | Aaron Ekblad | Florida | Panthers | 17 | Random Inserts in Packs | |||
| Base Set | 14 | Leon Draisaitl | Edmonton | Oilers | 17 | Random Inserts in Packs | |||
| Base Set | 15 | Carey Price | Montreal | Canadiens | 17 | Random Inserts in Packs | |||
| Base Set | 16 | Ryan Getzlaf | Anaheim | Ducks | 17 | Random Inserts in Packs | |||
| Base Set | 17 | Devan Dubnyk | Minnesota | Wild | 17 | Random Inserts in Packs | |||
| Base Set | 18 | Nathan MacKinnon | Colorado | Avalanche | 17 | Random Inserts in Packs | |||
| Base Set | 19 | Max Domi | Arizona | Coyotes | 17 | Random Inserts in Packs | |||
| Base Set | 20 | Alexander Ovechkin | Washington | Capitals | 17 | Random Inserts in Packs | |||
| Base Set | 21 | Jonathan Toews | Chicago | Blackhawks | 17 | Random Inserts in Packs | |||
| Base Set | 22 | Drew Doughty | Los Angeles | Kings | 17 | Random Inserts in Packs | |||
| Base Set | 23 | Nikita Kucherov | Tampa Bay | Lightning | 17 | Random Inserts in Packs | |||
| Base Set | 24 | Mark Scheifele | Winnipeg | Jets | 17 | Random Inserts in Packs | |||
| Base Set | 25 | Erik Karlsson | Ottawa | Senators | 17 | Random Inserts in Packs | |||
| Base Set | 26 | Daniel Sedin | Vancouver | Canucks | 17 | Random Inserts in Packs | |||
| Base Set | 27 | Evgeni Malkin | Pittsburgh | Penguins | 17 | Random Inserts in Packs | |||
| Base Set | 28 | Artemi Panarin | Columbus | Blue Jackets | 17 | Random Inserts in Packs | |||
| Base Set | 29 | Nicklas Backstrom | Washington | Capitals | 17 | Random Inserts in Packs | |||
| Base Set | 30 | Auston Matthews | Toronto | Maple Leafs | 17 | Random Inserts in Packs | |||
| Base Set | 31 | Marc-Andre Fleury | Vegas | Golden Knights | 17 | Random Inserts in Packs | |||
| Base Set | 32 | David Pastrnak | Boston | Bruins | 17 | Random Inserts in Packs | |||
| Base Set | 33 | Steven Stamkos | Tampa Bay | Lightning | 17 | Random Inserts in Packs | |||
| Base Set | 34 | Brent Burns | San Jose | Sharks | 17 | Random Inserts in Packs | |||
| Base Set | 35 | Henrik Lundqvist | New York | Rangers | 17 | Random Inserts in Packs | |||
| Base Set | 36 | Jeff Skinner | Carolina | Hurricanes | 17 | Random Inserts in Packs | |||
| Base Set | 37 | Patrik Laine | Winnipeg | Jets | 17 | Random Inserts in Packs | |||
| Base Set | 38 | Ryan Johansen | Nashville | Predators | 17 | Random Inserts in Packs | |||
| Base Set | 39 | Jeff Carter | Los Angeles | Kings | 17 | Random Inserts in Packs | |||
| Base Set | 40 | Patrick Kane | Chicago | Blackhawks | 17 | Random Inserts in Packs | |||
| Base Set - Legends | 41 | Mario Lemieux | Pittsburgh | Penguins | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 42 | Martin Brodeur | New Jersey | Devils | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 43 | Pat LaFontaine | New York | Islanders | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 44 | Pavel Bure | Vancouver | Canucks | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 45 | Patrick Roy | Montreal | Canadiens | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 46 | Joe Sakic | Colorado | Avalanche | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 47 | Mike Bossy | New York | Islanders | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 48 | Ray Bourque | Boston | Bruins | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 49 | Mark Messier | New York | Rangers | 7 | Random Inserts in Packs | |||
| Base Set - Legends | 50 | Wayne Gretzky | Edmonton | Oilers | 7 | Random Inserts in Packs | |||
| Base Set - Rookies | 51 | Carter Rowney | Pittsburgh | Penguins | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 52 | Nicolas Kerdiles | Anaheim | Ducks | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 53 | Vince Dunn | St. Louis | Blues | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 54 | Calle Rosen | Toronto | Maple Leafs | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 55 | Haydn Fleury | Carolina | Hurricanes | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 56 | Tim Heed | San Jose | Sharks | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 57 | Alex Kerfoot | Colorado | Avalanche | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 58 | Nikita Scherbak | Montreal | Canadiens | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 59 | J.T. Compher | Colorado | Avalanche | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 60 | Jack Roslovic | Winnipeg | Jets | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 61 | Denis Gurianov | Dallas | Stars | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 62 | Ivan Barbashev | St. Louis | Blues | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 63 | Jakob Forsbacka-Karlsson | Boston | Bruins | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 64 | Samuel Girard | Nashville | Predators | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 65 | Madison Bowey | Washington | Capitals | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 66 | Lucas Wallmark | Carolina | Hurricanes | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 67 | Janne Kuokkanen | Carolina | Hurricanes | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 68 | Jon Gillies | Calgary | Flames | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 69 | Christian Fischer | Arizona | Coyotes | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 70 | Christian Djoos | Washington | Capitals | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 71 | Logan Brown | Ottawa | Senators | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 72 | Alexander Nylander | Buffalo | Sabres | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 73 | Anders Bjork | Boston | Bruins | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 74 | Adrian Kempe | Los Angeles | Kings | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 75 | Colin White | Ottawa | Senators | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 76 | Victor Mete | Montreal | Canadiens | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 77 | Luke Kunin | Minnesota | Wild | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 78 | Tyson Jost | Colorado | Avalanche | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 79 | Jake DeBrusk | Boston | Bruins | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 80 | Kailer Yamamoto | Edmonton | Oilers | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 81 | Travis Sanheim | Philadelphia | Flyers | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 82 | Jesper Bratt | New Jersey | Devils | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 83 | Filip Chytil | New York | Rangers | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 84 | Filip Chlapik | Ottawa | Senators | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 85 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 86 | Tage Thompson | St. Louis | Blues | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 87 | Samuel Blais | St. Louis | Blues | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 88 | Martin Necas | Carolina | Hurricanes | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 89 | Alex Tuch | Vegas | Golden Knights | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 90 | Alex Formenton | Ottawa | Senators | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Rookies | 91 | Will Butcher | New Jersey | Devils | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 92 | Brock Boeser | Vancouver | Canucks | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 93 | Owen Tippett | Florida | Panthers | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 94 | Alex DeBrincat | Chicago | Blackhawks | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 95 | Clayton Keller | Arizona | Coyotes | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 96 | Josh Ho-Sang | New York | Islanders | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 97 | Pierre-Luc Dubois | Columbus | Blue Jackets | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 98 | Charlie McAvoy | Boston | Bruins | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 99 | Nolan Patrick | Philadelphia | Flyers | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Rookies | 100 | Nico Hischier | New Jersey | Devils | Rookie | 8 | Random Inserts in Packs | ||
| Red // - Base | 1 | Connor McDavid | Edmonton | Oilers | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 2 | Johnny Gaudreau | Calgary | Flames | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 3 | Henrik Zetterberg | Detroit | Red Wings | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 4 | Jamie Benn | Dallas | Stars | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 5 | P.K. Subban | Nashville | Predators | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 6 | Brad Marchand | Boston | Bruins | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 7 | John Tavares | New York | Islanders | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 8 | Jack Eichel | Buffalo | Sabres | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 9 | Taylor Hall | New Jersey | Devils | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 10 | Sidney Crosby | Pittsburgh | Penguins | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 11 | Claude Giroux | Philadelphia | Flyers | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 12 | Vladimir Tarasenko | St. Louis | Blues | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 13 | Aaron Ekblad | Florida | Panthers | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 14 | Leon Draisaitl | Edmonton | Oilers | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 15 | Carey Price | Montreal | Canadiens | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 16 | Ryan Getzlaf | Anaheim | Ducks | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 17 | Devan Dubnyk | Minnesota | Wild | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 18 | Nathan MacKinnon | Colorado | Avalanche | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 19 | Max Domi | Arizona | Coyotes | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 20 | Alexander Ovechkin | Washington | Capitals | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 21 | Jonathan Toews | Chicago | Blackhawks | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 22 | Drew Doughty | Los Angeles | Kings | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 23 | Nikita Kucherov | Tampa Bay | Lightning | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 24 | Mark Scheifele | Winnipeg | Jets | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 25 | Erik Karlsson | Ottawa | Senators | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 26 | Daniel Sedin | Vancouver | Canucks | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 27 | Evgeni Malkin | Pittsburgh | Penguins | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 28 | Artemi Panarin | Columbus | Blue Jackets | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 29 | Nicklas Backstrom | Washington | Capitals | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 30 | Auston Matthews | Toronto | Maple Leafs | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 31 | Marc-Andre Fleury | Vegas | Golden Knights | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 32 | David Pastrnak | Boston | Bruins | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 33 | Steven Stamkos | Tampa Bay | Lightning | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 34 | Brent Burns | San Jose | Sharks | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 35 | Henrik Lundqvist | New York | Rangers | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 36 | Jeff Skinner | Carolina | Hurricanes | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 37 | Patrik Laine | Winnipeg | Jets | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 38 | Ryan Johansen | Nashville | Predators | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 39 | Jeff Carter | Los Angeles | Kings | Red 1-40 Odds 1:2 | ||||
| Red // - Base | 40 | Patrick Kane | Chicago | Blackhawks | Red 1-40 Odds 1:2 | ||||
| Red // - Legends | 41 | Mario Lemieux | Pittsburgh | Penguins | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 42 | Martin Brodeur | New Jersey | Devils | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 43 | Pat LaFontaine | New York | Islanders | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 44 | Pavel Bure | Vancouver | Canucks | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 45 | Patrick Roy | Montreal | Canadiens | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 46 | Joe Sakic | Colorado | Avalanche | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 47 | Mike Bossy | New York | Islanders | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 48 | Ray Bourque | Boston | Bruins | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 49 | Mark Messier | New York | Rangers | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Legends | 50 | Wayne Gretzky | Edmonton | Oilers | Red Lgd 41-50 Odds 1:8 | ||||
| Red // - Rookies Tier 1 | 51 | Carter Rowney | Pittsburgh | Penguins | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 52 | Nicolas Kerdiles | Anaheim | Ducks | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 53 | Vince Dunn | St. Louis | Blues | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 54 | Calle Rosen | Toronto | Maple Leafs | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 55 | Haydn Fleury | Carolina | Hurricanes | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 56 | Tim Heed | San Jose | Sharks | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 57 | Alex Kerfoot | Colorado | Avalanche | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 58 | Nikita Scherbak | Montreal | Canadiens | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 59 | J.T. Compher | Colorado | Avalanche | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 60 | Jack Roslovic | Winnipeg | Jets | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 61 | Denis Gurianov | Dallas | Stars | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 62 | Ivan Barbashev | St. Louis | Blues | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 63 | Jakob Forsbacka-Karlsson | Boston | Bruins | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 64 | Samuel Girard | Nashville | Predators | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 65 | Madison Bowey | Washington | Capitals | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 66 | Lucas Wallmark | Carolina | Hurricanes | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 67 | Janne Kuokkanen | Carolina | Hurricanes | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 68 | Jon Gillies | Calgary | Flames | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 69 | Christian Fischer | Arizona | Coyotes | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 1 | 70 | Christian Djoos | Washington | Capitals | Rookie | Red RC 51-70 Odds 1:4 | |||
| Red // - Rookies Tier 2 | 71 | Logan Brown | Ottawa | Senators | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 72 | Alexander Nylander | Buffalo | Sabres | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 73 | Anders Bjork | Boston | Bruins | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 74 | Adrian Kempe | Los Angeles | Kings | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 75 | Colin White | Ottawa | Senators | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 76 | Victor Mete | Montreal | Canadiens | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 77 | Luke Kunin | Minnesota | Wild | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 78 | Tyson Jost | Colorado | Avalanche | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 79 | Jake DeBrusk | Boston | Bruins | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 80 | Kailer Yamamoto | Edmonton | Oilers | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 81 | Travis Sanheim | Philadelphia | Flyers | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 82 | Jesper Bratt | New Jersey | Devils | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 83 | Filip Chytil | New York | Rangers | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 84 | Filip Chlapik | Ottawa | Senators | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 85 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 86 | Tage Thompson | St. Louis | Blues | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 87 | Samuel Blais | St. Louis | Blues | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 88 | Martin Necas | Carolina | Hurricanes | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 89 | Alex Tuch | Vegas | Golden Knights | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 2 | 90 | Alex Formenton | Ottawa | Senators | Rookie | Red RC 71-90 Odds 1:6 | |||
| Red // - Rookies Tier 3 | 91 | Will Butcher | New Jersey | Devils | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Tier 3 | 92 | Brock Boeser | Vancouver | Canucks | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Tier 3 | 93 | Owen Tippett | Florida | Panthers | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Tier 3 | 94 | Alex DeBrincat | Chicago | Blackhawks | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Tier 3 | 95 | Clayton Keller | Arizona | Coyotes | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Tier 3 | 96 | Josh Ho-Sang | New York | Islanders | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Tier 3 | 97 | Pierre-Luc Dubois | Columbus | Blue Jackets | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Tier 3 | 98 | Charlie McAvoy | Boston | Bruins | Rookie | Red RC 91-98 Odds 1:80 | |||
| Red // - Rookies Bounty | 99 | Nolan Patrick | Philadelphia | Flyers | Rookie | Red RC 99-100 Bounty Prize | |||
| Red // - Rookies Bounty | 100 | Nico Hischier | New Jersey | Devils | Rookie | Red RC 99-100 Bounty Prize | |||
| Blue // - Base | 1 | Connor McDavid | Edmonton | Oilers | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 2 | Johnny Gaudreau | Calgary | Flames | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 3 | Henrik Zetterberg | Detroit | Red Wings | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 4 | Jamie Benn | Dallas | Stars | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 5 | P.K. Subban | Nashville | Predators | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 6 | Brad Marchand | Boston | Bruins | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 7 | John Tavares | New York | Islanders | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 8 | Jack Eichel | Buffalo | Sabres | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 9 | Taylor Hall | New Jersey | Devils | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 10 | Sidney Crosby | Pittsburgh | Penguins | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 11 | Claude Giroux | Philadelphia | Flyers | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 12 | Vladimir Tarasenko | St. Louis | Blues | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 13 | Aaron Ekblad | Florida | Panthers | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 14 | Leon Draisaitl | Edmonton | Oilers | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 15 | Carey Price | Montreal | Canadiens | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 16 | Ryan Getzlaf | Anaheim | Ducks | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 17 | Devan Dubnyk | Minnesota | Wild | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 18 | Nathan MacKinnon | Colorado | Avalanche | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 19 | Max Domi | Arizona | Coyotes | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 20 | Alexander Ovechkin | Washington | Capitals | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 21 | Jonathan Toews | Chicago | Blackhawks | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 22 | Drew Doughty | Los Angeles | Kings | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 23 | Nikita Kucherov | Tampa Bay | Lightning | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 24 | Mark Scheifele | Winnipeg | Jets | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 25 | Erik Karlsson | Ottawa | Senators | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 26 | Daniel Sedin | Vancouver | Canucks | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 27 | Evgeni Malkin | Pittsburgh | Penguins | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 28 | Artemi Panarin | Columbus | Blue Jackets | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 29 | Nicklas Backstrom | Washington | Capitals | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 30 | Auston Matthews | Toronto | Maple Leafs | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 31 | Marc-Andre Fleury | Vegas | Golden Knights | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 32 | David Pastrnak | Boston | Bruins | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 33 | Steven Stamkos | Tampa Bay | Lightning | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 34 | Brent Burns | San Jose | Sharks | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 35 | Henrik Lundqvist | New York | Rangers | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 36 | Jeff Skinner | Carolina | Hurricanes | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 37 | Patrik Laine | Winnipeg | Jets | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 38 | Ryan Johansen | Nashville | Predators | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 39 | Jeff Carter | Los Angeles | Kings | Blue 1-40 Odds 1:3 | ||||
| Blue // - Base | 40 | Patrick Kane | Chicago | Blackhawks | Blue 1-40 Odds 1:3 | ||||
| Blue // - Legends | 41 | Mario Lemieux | Pittsburgh | Penguins | Blue Lgd 41-50 Odds 1:12 | ||||
| Blue // - Legends | 42 | Martin Brodeur | New Jersey | Devils | Blue Lgd 41-50 Odds 1:12 | ||||
| Blue // - Legends | 43 | Pat LaFontaine | New York | Islanders | Blue Lgd 41-50 Odds 1:12 | ||||
| Blue // - Legends | 44 | Pavel Bure | Vancouver | Canucks | Blue Lgd 41-50 Odds 1:12 | ||||
| Blue // - Legends | 45 | Patrick Roy | Montreal | Canadiens | Blue Lgd 41-50 Odds 1:12 | ||||
| Blue // - Legends | 46 | Joe Sakic | Colorado | Avalanche | Blue Lgd 41-50 Odds 1:12 | ||||
| Blue // - Legends | 47 | Mike Bossy | New York | Islanders | Blue Lgd 41-50 Odds 1:12 | ||||
| Blue // - Legends | 48 | Ray Bourque | Boston | Bruins | Blue Lgd 41-50 Odds 1:12 | ||||
