Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | #'d | Odds |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Auston Matthews | Toronto | Maple Leafs | 34 | Random Inserts in Packs | |||
| Base Set | 2 | Victor Hedman | Tampa Bay | Lightning | 77 | Random Inserts in Packs | |||
| Base Set | 3 | Tyler Seguin | Dallas | Stars | 91 | Random Inserts in Packs | |||
| Base Set | 4 | Jake Guentzel | Pittsburgh | Penguins | 59 | Random Inserts in Packs | |||
| Base Set | 5 | Henrik Zetterberg | Detroit | Red Wings | 40 | Random Inserts in Packs | |||
| Base Set | 6 | Corey Perry | Anaheim | Ducks | 10 | Random Inserts in Packs | |||
| Base Set | 7 | Anze Kopitar | Los Angeles | Kings | 11 | Random Inserts in Packs | |||
| Base Set | 8 | Oliver Ekman-Larsson | Arizona | Coyotes | 23 | Random Inserts in Packs | |||
| Base Set | 9 | Artemi Panarin | Columbus | Blue Jackets | 9 | Random Inserts in Packs | |||
| Base Set | 10 | Carey Price | Montreal | Canadiens | 31 | Random Inserts in Packs | |||
| Base Set | 11 | Ryan O'Reilly | Buffalo | Sabres | 90 | Random Inserts in Packs | |||
| Base Set | 12 | Joe Pavelski | San Jose | Sharks | 8 | Random Inserts in Packs | |||
| Base Set | 13 | Brayden Schenn | St. Louis | Blues | 10 | Random Inserts in Packs | |||
| Base Set | 14 | Sean Monahan | Calgary | Flames | 23 | Random Inserts in Packs | |||
| Base Set | 15 | Vladimir Tarasenko | St. Louis | Blues | 91 | Random Inserts in Packs | |||
| Base Set | 16 | Matt Duchene | Colorado | Avalanche | 9 | Random Inserts in Packs | |||
| Base Set | 17 | Patrik Laine | Winnipeg | Jets | 29 | Random Inserts in Packs | |||
| Base Set | 18 | Ryan Spooner | Boston | Bruins | 51 | Random Inserts in Packs | |||
| Base Set | 19 | Milan Lucic | Edmonton | Oilers | 27 | Random Inserts in Packs | |||
| Base Set | 20 | Jonathan Toews | Chicago | Blackhawks | 19 | Random Inserts in Packs | |||
| Base Set | 21 | Aleksander Barkov | Florida | Panthers | 16 | Random Inserts in Packs | |||
| Base Set | 22 | Roman Josi | Nashville | Predators | 59 | Random Inserts in Packs | |||
| Base Set | 23 | Marc-Andre Fleury | Vegas | Golden Knights | 29 | Random Inserts in Packs | |||
| Base Set | 24 | Pavel Zacha | New Jersey | Devils | 37 | Random Inserts in Packs | |||
| Base Set | 25 | Erik Karlsson | Ottawa | Senators | 65 | Random Inserts in Packs | |||
| Base Set | 26 | Brock Nelson | New York | Islanders | 29 | Random Inserts in Packs | |||
| Base Set | 27 | Mats Zuccarello | New York | Rangers | 36 | Random Inserts in Packs | |||
| Base Set | 28 | Shayne Gostisbehere | Philadelphia | Flyers | 53 | Random Inserts in Packs | |||
| Base Set | 29 | Evgeny Kuznetsov | Washington | Capitals | 92 | Random Inserts in Packs | |||
| Base Set | 30 | Loui Eriksson | Vancouver | Canucks | 21 | Random Inserts in Packs | |||
| Base Set | 31 | Jason Spezza | Dallas | Stars | 90 | Random Inserts in Packs | |||
| Base Set | 32 | Dylan Larkin | Detroit | Red Wings | 71 | Random Inserts in Packs | |||
| Base Set | 33 | Patrick Marleau | Toronto | Maple Leafs | 12 | Random Inserts in Packs | |||
| Base Set | 34 | Sebastian Aho | Carolina | Hurricanes | 20 | Random Inserts in Packs | |||
| Base Set | 35 | Matt Murray | Pittsburgh | Penguins | 30 | Random Inserts in Packs | |||
| Base Set | 36 | Logan Couture | San Jose | Sharks | 39 | Random Inserts in Packs | |||
| Base Set | 37 | John Gibson | Anaheim | Ducks | 36 | Random Inserts in Packs | |||
| Base Set | 38 | Nikolaj Ehlers | Winnipeg | Jets | 27 | Random Inserts in Packs | |||
| Base Set | 39 | Tyson Barrie | Colorado | Avalanche | 4 | Random Inserts in Packs | |||
| Base Set | 40 | Alexander Ovechkin | Washington | Capitals | 8 | Random Inserts in Packs | |||
| Base Set | 41 | Evgeni Malkin | Pittsburgh | Penguins | 71 | Random Inserts in Packs | |||
| Base Set | 42 | Max Pacioretty | Montreal | Canadiens | 67 | Random Inserts in Packs | |||
| Base Set | 43 | Patrice Bergeron | Boston | Bruins | 37 | Random Inserts in Packs | |||
| Base Set | 44 | Eric Staal | Minnesota | Wild | 12 | Random Inserts in Packs | |||
| Base Set | 45 | Steven Stamkos | Tampa Bay | Lightning | 91 | Random Inserts in Packs | |||
| Base Set | 46 | Jonathan Quick | Los Angeles | Kings | 32 | Random Inserts in Packs | |||
| Base Set | 47 | Cam Atkinson | Columbus | Blue Jackets | 13 | Random Inserts in Packs | |||
| Base Set | 48 | Johnny Gaudreau | Calgary | Flames | 13 | Random Inserts in Packs | |||
| Base Set | 49 | Jack Eichel | Buffalo | Sabres | 15 | Random Inserts in Packs | |||
| Base Set | 50 | Sidney Crosby | Pittsburgh | Penguins | 87 | Random Inserts in Packs | |||
| Base Set | 51 | Colton Parayko | St. Louis | Blues | 55 | Random Inserts in Packs | |||
| Base Set | 52 | William Karlsson | Vegas | Golden Knights | 71 | Random Inserts in Packs | |||
| Base Set | 53 | Leon Draisaitl | Edmonton | Oilers | 29 | Random Inserts in Packs | |||
| Base Set | 54 | Pekka Rinne | Nashville | Predators | 35 | Random Inserts in Packs | |||
| Base Set | 55 | Patrick Kane | Chicago | Blackhawks | 88 | Random Inserts in Packs | |||
| Base Set | 56 | Claude Giroux | Philadelphia | Flyers | 28 | Random Inserts in Packs | |||
| Base Set | 57 | Noah Hanifin | Carolina | Hurricanes | 5 | Random Inserts in Packs | |||
| Base Set | 58 | Adam Henrique | New Jersey | Devils | 14 | Random Inserts in Packs | |||
| Base Set | 59 | Jonathan Drouin | Montreal | Canadiens | 92 | Random Inserts in Packs | |||
| Base Set | 60 | Henrik Lundqvist | New York | Rangers | 30 | Random Inserts in Packs | |||
| Base Set | 61 | David Pastrnak | Boston | Bruins | 88 | Random Inserts in Packs | |||
| Base Set | 62 | Justin Abdelkader | Detroit | Red Wings | 8 | Random Inserts in Packs | |||
| Base Set | 63 | Mark Giordano | Calgary | Flames | 5 | Random Inserts in Packs | |||
| Base Set | 64 | Henrik Sedin | Vancouver | Canucks | 33 | Random Inserts in Packs | |||
| Base Set | 65 | Brent Burns | San Jose | Sharks | 88 | Random Inserts in Packs | |||
| Base Set | 66 | Nathan MacKinnon | Colorado | Avalanche | 29 | Random Inserts in Packs | |||
| Base Set | 67 | Roberto Luongo | Florida | Panthers | 1 | Random Inserts in Packs | |||
| Base Set | 68 | Nikita Kucherov | Tampa Bay | Lightning | 86 | Random Inserts in Packs | |||
| Base Set | 69 | Mark Stone | Ottawa | Senators | 61 | Random Inserts in Packs | |||
| Base Set | 70 | John Tavares | New York | Islanders | 91 | Random Inserts in Packs | |||
| Base Set | 71 | Jamie Benn | Dallas | Stars | 14 | Random Inserts in Packs | |||
| Base Set | 72 | Ryan Johansen | Nashville | Predators | 92 | Random Inserts in Packs | |||
| Base Set | 73 | Mark Scheifele | Winnipeg | Jets | 55 | Random Inserts in Packs | |||
| Base Set | 74 | Mitch Marner | Toronto | Maple Leafs | 16 | Random Inserts in Packs | |||
| Base Set | 75 | Derek Stepan | Arizona | Coyotes | 21 | Random Inserts in Packs | |||
| Base Set | 76 | Nino Niederreiter | Minnesota | Wild | 22 | Random Inserts in Packs | |||
| Base Set | 77 | Connor McDavid | Edmonton | Oilers | 97 | Random Inserts in Packs | |||
| Base Set | 78 | Mark Messier | New York | Rangers | 11 | Random Inserts in Packs | |||
| Base Set | 79 | Rod Langway | Washington | Capitals | 5 | Random Inserts in Packs | |||
| Base Set | 80 | Steve Yzerman | Detroit | Red Wings | 19 | Random Inserts in Packs | |||
| Base Set | 81 | Mark Recchi | Pittsburgh | Penguins | 8 | Random Inserts in Packs | |||
| Base Set | 82 | Teemu Selanne | Anaheim | Ducks | 8 | Random Inserts in Packs | |||
| Base Set | 83 | Brett Hull | , | All Star Team | 16 | Random Inserts in Packs | |||
| Base Set | 84 | Ed Belfour | Chicago | Blackhawks | 30 | Random Inserts in Packs | |||
| Base Set | 85 | Wayne Gretzky | Los Angeles | Kings | 99 | Random Inserts in Packs | |||
| Base Set - Authentic Rookies | 86 | Nico Hischier | New Jersey | Devils | Rookie | 13 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 87 | Charlie McAvoy | Boston | Bruins | Rookie | 73 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 88 | Victor Mete | Montreal | Canadiens | Rookie | 53 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 89 | Gabriel Carlsson | Columbus | Blue Jackets | Rookie | 53 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 90 | Kailer Yamamoto | Edmonton | Oilers | Rookie | 56 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 91 | Adrian Kempe | Los Angeles | Kings | Rookie | 9 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 92 | Janne Kuokkanen | Carolina | Hurricanes | Rookie | 59 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 93 | Jan Rutta | Chicago | Blackhawks | Rookie | 44 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 94 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | 37 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 95 | Vadim Shipachyov | Vegas | Golden Knights | Rookie | 87 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 96 | Nathan Walker | Washington | Capitals | Rookie | 79 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 97 | Tage Thompson | St. Louis | Blues | Rookie | 32 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 98 | Vladislav Kamenev | Nashville | Predators | Rookie | 91 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 99 | Filip Chytil | New York | Rangers | Rookie | 72 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 100 | Clayton Keller | Arizona | Coyotes | Rookie | 9 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 101 | Valentin Zykov | Carolina | Hurricanes | Rookie | 73 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 102 | Alex Iafallo | Los Angeles | Kings | Rookie | 19 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 103 | Marcus Sorensen | San Jose | Sharks | Rookie | 20 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 104 | Ville Husso | St. Louis | Blues | Rookie | 35 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 105 | Owen Tippett | Florida | Panthers | Rookie | 74 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 106 | Jean-Sebastien Dea | Pittsburgh | Penguins | Rookie | 39 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 107 | Ivan Barbashev | St. Louis | Blues | Rookie | 49 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 108 | Alex Formenton | Ottawa | Senators | Rookie | 59 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 109 | Brendan Lemieux | Winnipeg | Jets | Rookie | 48 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 110 | Anders Bjork | Boston | Bruins | Rookie | 10 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 111 | Mike Vecchione | Philadelphia | Flyers | Rookie | 74 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 112 | Nelson Nogier | Winnipeg | Jets | Rookie | 62 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 113 | Kevin Rooney | New Jersey | Devils | Rookie | 58 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 114 | Alex Kerfoot | Colorado | Avalanche | Rookie | 13 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 115 | Brock Boeser | Vancouver | Canucks | Rookie | 6 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 116 | Travis Sanheim | Philadelphia | Flyers | Rookie | 6 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 117 | John Hayden | Chicago | Blackhawks | Rookie | 40 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 118 | Andreas Borgman | Toronto | Maple Leafs | Rookie | 55 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 119 | Christian Djoos | Washington | Capitals | Rookie | 29 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 120 | Colin White | Ottawa | Senators | Rookie | 36 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 121 | Paul LaDue | Los Angeles | Kings | Rookie | 38 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 122 | Evan McEneny | Vancouver | Canucks | Rookie | 61 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 123 | Michael Kapla | New Jersey | Devils | Rookie | 32 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 124 | Alexandre Carrier | Nashville | Predators | Rookie | 73 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 125 | Haydn Fleury | Carolina | Hurricanes | Rookie | 4 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 126 | Robert Hagg | Philadelphia | Flyers | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 127 | Vince Dunn | St. Louis | Blues | Rookie | 29 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 128 | Eric Comrie | Winnipeg | Jets | Rookie | 1 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 129 | Filip Chlapik | Ottawa | Senators | Rookie | 78 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 130 | Alex DeBrincat | Chicago | Blackhawks | Rookie | 12 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 131 | Riley Barber | Washington | Capitals | Rookie | 24 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 132 | MacKenzie Weegar | Florida | Panthers | Rookie | 52 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 133 | Michael Amadio | Los Angeles | Kings | Rookie | 52 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 134 | Griffen Molino | Vancouver | Canucks | Rookie | 13 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 135 | Nikita Scherbak | Montreal | Canadiens | Rookie | 38 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 136 | Peter Cehlarik | Boston | Bruins | Rookie | 22 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 137 | Kalle Kossila | Anaheim | Ducks | Rookie | 83 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 138 | Sean Malone | Buffalo | Sabres | Rookie | 37 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 139 | Andrei Mironov | Colorado | Avalanche | Rookie | 94 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 140 | Josh Ho-Sang | New York | Islanders | Rookie | 66 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 141 | Blake Coleman | New Jersey | Devils | Rookie | 40 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 142 | Viktor Antipin | Buffalo | Sabres | Rookie | 93 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 143 | Rasmus Andersson | Calgary | Flames | Rookie | 54 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 144 | Oscar Fantenberg | Los Angeles | Kings | Rookie | 7 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 145 | Calle Rosen | Toronto | Maple Leafs | Rookie | 48 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 146 | Tucker Poolman | Winnipeg | Jets | Rookie | 3 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 147 | T.J. Tynan | Vegas | Golden Knights | Rookie | 68 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 148 | Remi Elie | Dallas | Stars | Rookie | 40 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 149 | Andrew Poturalski | Carolina | Hurricanes | Rookie | 29 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 150 | Pierre-Luc Dubois | Columbus | Blue Jackets | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 151 | Martin Necas | Carolina | Hurricanes | Rookie | 88 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 152 | Jonny Brodzinski | Los Angeles | Kings | Rookie | 17 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 153 | Madison Bowey | Washington | Capitals | Rookie | 22 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 154 | Anton Lindholm | Colorado | Avalanche | Rookie | 54 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 155 | Jack Roslovic | Winnipeg | Jets | Rookie | 52 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 156 | Samuel Girard | Nashville | Predators | Rookie | 49 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 157 | Lucas Wallmark | Carolina | Hurricanes | Rookie | 71 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 158 | Ian McCoshen | Florida | Panthers | Rookie | 12 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 159 | Dan Renouf | Detroit | Red Wings | Rookie | 20 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 160 | Jakob Forsbacka-Karlsson | Boston | Bruins | Rookie | 23 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 161 | Jordan Schmaltz | St. Louis | Blues | Rookie | 43 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 162 | Denis Gurianov | Dallas | Stars | Rookie | 34 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 163 | Christian Jaros | Ottawa | Senators | Rookie | 83 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 164 | Luke Kunin | Minnesota | Wild | Rookie | 19 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 165 | Tyson Jost | Colorado | Avalanche | Rookie | 17 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 166 | Matt Lorito | Detroit | Red Wings | Rookie | 22 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 167 | Garrett Mitchell | Washington | Capitals | Rookie | 76 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 168 | Jake Dotchin | Tampa Bay | Lightning | Rookie | 59 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 169 | Samuel Morin | Philadelphia | Flyers | Rookie | 5 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 170 | Jake DeBrusk | Boston | Bruins | Rookie | 74 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 171 | Jon Gillies | Calgary | Flames | Rookie | 32 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 172 | Will Butcher | New Jersey | Devils | Rookie | 8 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 173 | Tim Heed | San Jose | Sharks | Rookie | 72 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 174 | Carter Rowney | Pittsburgh | Penguins | Rookie | 37 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 175 | Jesper Bratt | New Jersey | Devils | Rookie | 63 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 176 | Samuel Blais | St. Louis | Blues | Rookie | 64 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 177 | Alex Tuch | Vegas | Golden Knights | Rookie | 89 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 178 | Robbie Russo | Detroit | Red Wings | Rookie | 18 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 179 | J.T. Compher | Colorado | Avalanche | Rookie | 37 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 180 | Christian Fischer | Arizona | Coyotes | Rookie | 36 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 181 | Logan Brown | Ottawa | Senators | Rookie | 21 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 182 | Alexander Nylander | Buffalo | Sabres | Rookie | 92 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 183 | Jaycob Megna | Anaheim | Ducks | Rookie | 75 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 184 | Kurtis MacDermid | Los Angeles | Kings | Rookie | 56 | Random Inserts in Packs | ||
| Base Set - Authentic Rookies | 185 | Nolan Patrick | Philadelphia | Flyers | Rookie | 19 | Random Inserts in Packs | ||
| Uniform #'d Auto Parallel - Base | 1 | Auston Matthews | Toronto | Maple Leafs | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 2 | Victor Hedman | Tampa Bay | Lightning | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 3 | Tyler Seguin | Dallas | Stars | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 4 | Jake Guentzel | Pittsburgh | Penguins | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 5 | Henrik Zetterberg | Detroit | Red Wings | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 7 | Anze Kopitar | Los Angeles | Kings | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 9 | Artemi Panarin | Columbus | Blue Jackets | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 10 | Carey Price | Montreal | Canadiens | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 11 | Ryan O'Reilly | Buffalo | Sabres | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 12 | Joe Pavelski | San Jose | Sharks | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 13 | Brayden Schenn | St. Louis | Blues | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 14 | Sean Monahan | Calgary | Flames | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 15 | Vladimir Tarasenko | St. Louis | Blues | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 16 | Matt Duchene | Colorado | Avalanche | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 17 | Patrik Laine | Winnipeg | Jets | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 18 | Ryan Spooner | Boston | Bruins | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 20 | Jonathan Toews | Chicago | Blackhawks | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 21 | Aleksander Barkov | Florida | Panthers | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 22 | Roman Josi | Nashville | Predators | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 23 | Marc-Andre Fleury | Vegas | Golden Knights | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 24 | Pavel Zacha | New Jersey | Devils | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 27 | Mats Zuccarello | New York | Rangers | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 30 | Loui Eriksson | Vancouver | Canucks | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 31 | Jason Spezza | Dallas | Stars | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 34 | Sebastian Aho | Carolina | Hurricanes | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 35 | Matt Murray | Pittsburgh | Penguins | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 36 | Logan Couture | San Jose | Sharks | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 37 | John Gibson | Anaheim | Ducks | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 38 | Nikolaj Ehlers | Winnipeg | Jets | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 40 | Alexander Ovechkin | Washington | Capitals | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 42 | Max Pacioretty | Montreal | Canadiens | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 45 | Steven Stamkos | Tampa Bay | Lightning | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 47 | Cam Atkinson | Columbus | Blue Jackets | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 50 | Sidney Crosby | Pittsburgh | Penguins | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 52 | William Karlsson | Vegas | Golden Knights | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 53 | Leon Draisaitl | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 55 | Patrick Kane | Chicago | Blackhawks | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 57 | Noah Hanifin | Carolina | Hurricanes | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 58 | Adam Henrique | New Jersey | Devils | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 60 | Henrik Lundqvist | New York | Rangers | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 63 | Mark Giordano | Calgary | Flames | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 66 | Nathan MacKinnon | Colorado | Avalanche | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 68 | Nikita Kucherov | Tampa Bay | Lightning | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 69 | Mark Stone | Ottawa | Senators | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 70 | John Tavares | New York | Islanders | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 73 | Mark Scheifele | Winnipeg | Jets | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 74 | Mitch Marner | Toronto | Maple Leafs | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 75 | Derek Stepan | Arizona | Coyotes | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 76 | Nino Niederreiter | Minnesota | Wild | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 77 | Connor McDavid | Edmonton | Oilers | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 78 | Mark Messier | New York | Rangers | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 79 | Rod Langway | Washington | Capitals | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 80 | Steve Yzerman | Detroit | Red Wings | Auto | 1 | Random Inserts in Hobby Packs | ||
| Uniform #'d Auto Parallel - Base | 82 | Teemu Selanne | Anaheim | Ducks | Auto | 1 | Random Inserts in Hobby Packs | ||
