Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | #'d | Odds | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Patrice Bergeron | Boston | Bruins | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 2 | Alexander Ovechkin | Washington | Capitals | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 3 | Filip Forsberg | Nashville | Predators | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 4 | Nikita Kucherov | Tampa Bay | Lightning | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 5 | Mikael Granlund | Minnesota | Wild | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 6 | Auston Matthews | Toronto | Maple Leafs | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 7 | Vincent Trocheck | Florida | Panthers | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 8 | Patrik Laine | Winnipeg | Jets | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 9 | Jack Eichel | Buffalo | Sabres | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 10 | Claude Giroux | Philadelphia | Flyers | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 11 | James Neal | Vegas | Golden Knights | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 12 | Artemi Panarin | Columbus | Blue Jackets | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 13 | Jeff Skinner | Carolina | Hurricanes | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 14 | Blake Wheeler | Winnipeg | Jets | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 15 | Bo Horvat | Vancouver | Canucks | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 16 | Jordan Eberle | New York | Islanders | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 17 | Devan Dubnyk | Minnesota | Wild | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 18 | Steven Stamkos | Tampa Bay | Lightning | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 19 | John Tavares | New York | Islanders | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 20 | John Gibson | Anaheim | Ducks | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 21 | Nathan MacKinnon | Colorado | Avalanche | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 22 | Sidney Crosby | Pittsburgh | Penguins | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 23 | Vladimir Tarasenko | St. Louis | Blues | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 24 | Taylor Hall | New Jersey | Devils | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 25 | Jonathan Huberdeau | Florida | Panthers | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 26 | Kevin Shattenkirk | New York | Rangers | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 27 | Anthony Mantha | Detroit | Red Wings | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 28 | Jonathan Quick | Los Angeles | Kings | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 29 | Mark Giordano | Calgary | Flames | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 30 | Erik Karlsson | Ottawa | Senators | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 31 | Connor McDavid | Edmonton | Oilers | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 32 | Carey Price | Montreal | Canadiens | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 33 | Duncan Keith | Chicago | Blackhawks | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 34 | Marc-Andre Fleury | Vegas | Golden Knights | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 35 | Tyler Seguin | Dallas | Stars | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 36 | Logan Couture | San Jose | Sharks | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 37 | Kris Letang | Pittsburgh | Penguins | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 38 | Jonathan Drouin | Montreal | Canadiens | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 39 | Derek Stepan | Arizona | Coyotes | 249 | Random Inserts in Tins | 60 | |||
| Base Set | 40 | Nazem Kadri | Toronto | Maple Leafs | 249 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 41 | Wayne Gretzky | Los Angeles | Kings | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 42 | Bobby Orr | Boston | Bruins | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 43 | Brett Hull | St. Louis | Blues | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 44 | Dale Hawerchuk | Winnipeg | Jets | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 45 | Pavel Bure | Vancouver | Canucks | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 46 | Patrick Roy | Montreal | Canadiens | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 47 | Joe Sakic | Colorado | Avalanche | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 48 | Rod Langway | Washington | Capitals | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 49 | Ray Bourque | Boston | Bruins | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Legends | 50 | Mario Lemieux | , | All Star Team | 149 | Random Inserts in Tins | 60 | |||
| Base Set - Rookies Tier 1 | 51 | Janne Kuokkanen | Carolina | Hurricanes | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 52 | Filip Chlapik | Ottawa | Senators | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 53 | Calle Rosen | Toronto | Maple Leafs | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 54 | Alex Kerfoot | Colorado | Avalanche | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 55 | Jesper Bratt | New Jersey | Devils | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 56 | Victor Mete | Montreal | Canadiens | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 57 | Tage Thompson | St. Louis | Blues | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 58 | Lucas Wallmark | Carolina | Hurricanes | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 59 | Nick Merkley | Arizona | Coyotes | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 60 | Ville Husso | St. Louis | Blues | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 61 | Martin Necas | Carolina | Hurricanes | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 62 | Adrian Kempe | Los Angeles | Kings | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 63 | Logan Brown | Ottawa | Senators | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 64 | Madison Bowey | Washington | Capitals | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 65 | Jake DeBrusk | Boston | Bruins | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 66 | Ivan Barbashev | St. Louis | Blues | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 67 | Denis Gurianov | Dallas | Stars | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 68 | Alex Nedeljkovic | Carolina | Hurricanes | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 69 | Samuel Morin | Philadelphia | Flyers | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 70 | Alex Formenton | Ottawa | Senators | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 71 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 72 | Jon Gillies | Calgary | Flames | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 73 | Filip Chytil | New York | Rangers | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 74 | Vladislav Kamenev | Nashville | Predators | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 75 | Will Butcher | New Jersey | Devils | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 76 | Travis Sanheim | Philadelphia | Flyers | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 77 | Haydn Fleury | Carolina | Hurricanes | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 78 | Nikita Scherbak | Montreal | Canadiens | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 79 | Vince Dunn | St. Louis | Blues | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 80 | Christian Fischer | Arizona | Coyotes | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 81 | Colin White | Ottawa | Senators | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 82 | Jack Roslovic | Winnipeg | Jets | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 83 | J.T. Compher | Colorado | Avalanche | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 84 | Luke Kunin | Minnesota | Wild | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 85 | Jakob Forsbacka-Karlsson | Boston | Bruins | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 86 | Alex Tuch | Vegas | Golden Knights | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 87 | Robert Hagg | Philadelphia | Flyers | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 88 | Anders Bjork | Boston | Bruins | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 89 | Kailer Yamamoto | Edmonton | Oilers | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 1 | 90 | Owen Tippett | Florida | Panthers | Rookie | 399 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 91 | Brock Boeser | Vancouver | Canucks | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 92 | Clayton Keller | Arizona | Coyotes | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 93 | Charlie McAvoy | Boston | Bruins | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 94 | Tyson Jost | Colorado | Avalanche | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 95 | Alexander Nylander | Buffalo | Sabres | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 96 | Josh Ho-Sang | New York | Islanders | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 97 | Alex DeBrincat | Chicago | Blackhawks | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 98 | Pierre-Luc Dubois | Columbus | Blue Jackets | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 99 | Nolan Patrick | Philadelphia | Flyers | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Base Set - Rookies Tier 2 | 100 | Nico Hischier | New Jersey | Devils | Rookie | 199 | Random Inserts in Tins | 60 | ||
| Jersey Parallel - Base | 1 | Patrice Bergeron | Boston | Bruins | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 2 | Alexander Ovechkin | Washington | Capitals | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 3 | Filip Forsberg | Nashville | Predators | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 4 | Nikita Kucherov | Tampa Bay | Lightning | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 5 | Mikael Granlund | Minnesota | Wild | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 6 | Auston Matthews | Toronto | Maple Leafs | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 7 | Vincent Trocheck | Florida | Panthers | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 8 | Patrik Laine | Winnipeg | Jets | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 9 | Jack Eichel | Buffalo | Sabres | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 10 | Claude Giroux | Philadelphia | Flyers | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 11 | James Neal | Vegas | Golden Knights | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 12 | Artemi Panarin | Columbus | Blue Jackets | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 13 | Jeff Skinner | Carolina | Hurricanes | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 14 | Blake Wheeler | Winnipeg | Jets | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 15 | Bo Horvat | Vancouver | Canucks | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 16 | Jordan Eberle | New York | Islanders | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 17 | Devan Dubnyk | Minnesota | Wild | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 18 | Steven Stamkos | Tampa Bay | Lightning | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 19 | John Tavares | New York | Islanders | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 20 | John Gibson | Anaheim | Ducks | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 21 | Nathan MacKinnon | Colorado | Avalanche | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 22 | Sidney Crosby | Pittsburgh | Penguins | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 23 | Vladimir Tarasenko | St. Louis | Blues | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 24 | Taylor Hall | New Jersey | Devils | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 25 | Jonathan Huberdeau | Florida | Panthers | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 26 | Kevin Shattenkirk | New York | Rangers | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 27 | Anthony Mantha | Detroit | Red Wings | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 28 | Jonathan Quick | Los Angeles | Kings | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 29 | Mark Giordano | Calgary | Flames | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 30 | Erik Karlsson | Ottawa | Senators | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 31 | Connor McDavid | Edmonton | Oilers | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 32 | Carey Price | Montreal | Canadiens | Jsy | Group A 1:26 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 33 | Duncan Keith | Chicago | Blackhawks | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 34 | Marc-Andre Fleury | Vegas | Golden Knights | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 35 | Tyler Seguin | Dallas | Stars | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 36 | Logan Couture | San Jose | Sharks | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 37 | Kris Letang | Pittsburgh | Penguins | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 38 | Jonathan Drouin | Montreal | Canadiens | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 39 | Derek Stepan | Arizona | Coyotes | Jsy | Group B 1:6 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Base | 40 | Nazem Kadri | Toronto | Maple Leafs | Jsy | Group C 1:4 (Overall Base Jsy 1:2) | 60 | |||
| Jersey Parallel - Legends | 41 | Wayne Gretzky | Los Angeles | Kings | Jsy | Group A 1:350 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 43 | Brett Hull | St. Louis | Blues | Jsy | Group B 1:78 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 44 | Dale Hawerchuk | Winnipeg | Jets | Jsy | Group C 1:29 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 45 | Pavel Bure | Vancouver | Canucks | Jsy | Group B 1:78 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 46 | Patrick Roy | Montreal | Canadiens | Jsy | Group B 1:78 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 47 | Joe Sakic | Colorado | Avalanche | Jsy | Group C 1:29 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 48 | Rod Langway | Washington | Capitals | Jsy | Group C 1:29 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 49 | Ray Bourque | Boston | Bruins | Jsy | Group C 1:29 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Legends | 50 | Mario Lemieux | , | All Star Team | Jsy | Group A 1:350 (Overall Lgd Jsy 1:20) | 60 | |||
| Jersey Parallel - Rookies | 51 | Janne Kuokkanen | Carolina | Hurricanes | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 52 | Filip Chlapik | Ottawa | Senators | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 55 | Jesper Bratt | New Jersey | Devils | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 56 | Victor Mete | Montreal | Canadiens | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 57 | Tage Thompson | St. Louis | Blues | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 58 | Lucas Wallmark | Carolina | Hurricanes | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 59 | Nick Merkley | Arizona | Coyotes | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 60 | Ville Husso | St. Louis | Blues | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 61 | Martin Necas | Carolina | Hurricanes | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 62 | Adrian Kempe | Los Angeles | Kings | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 63 | Logan Brown | Ottawa | Senators | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 64 | Madison Bowey | Washington | Capitals | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 66 | Ivan Barbashev | St. Louis | Blues | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 67 | Denis Gurianov | Dallas | Stars | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 68 | Alex Nedeljkovic | Carolina | Hurricanes | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 69 | Samuel Morin | Philadelphia | Flyers | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 70 | Alex Formenton | Ottawa | Senators | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 71 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 72 | Jon Gillies | Calgary | Flames | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 74 | Vladislav Kamenev | Nashville | Predators | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 75 | Will Butcher | New Jersey | Devils | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 76 | Travis Sanheim | Philadelphia | Flyers | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 77 | Haydn Fleury | Carolina | Hurricanes | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 78 | Nikita Scherbak | Montreal | Canadiens | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 79 | Vince Dunn | St. Louis | Blues | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 80 | Christian Fischer | Arizona | Coyotes | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 81 | Colin White | Ottawa | Senators | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 82 | Jack Roslovic | Winnipeg | Jets | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 83 | J.T. Compher | Colorado | Avalanche | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 84 | Luke Kunin | Minnesota | Wild | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 85 | Jakob Forsbacka-Karlsson | Boston | Bruins | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 86 | Alex Tuch | Vegas | Golden Knights | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 87 | Robert Hagg | Philadelphia | Flyers | Rookie | Jsy | Group D 1:3 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 88 | Anders Bjork | Boston | Bruins | Rookie | Jsy | Group C 1:5 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 89 | Kailer Yamamoto | Edmonton | Oilers | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 90 | Owen Tippett | Florida | Panthers | Rookie | Jsy | Group B 1:13 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 91 | Brock Boeser | Vancouver | Canucks | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 92 | Clayton Keller | Arizona | Coyotes | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 93 | Charlie McAvoy | Boston | Bruins | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 94 | Tyson Jost | Colorado | Avalanche | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 95 | Alexander Nylander | Buffalo | Sabres | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 96 | Josh Ho-Sang | New York | Islanders | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 97 | Alex DeBrincat | Chicago | Blackhawks | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 98 | Pierre-Luc Dubois | Columbus | Blue Jackets | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 99 | Nolan Patrick | Philadelphia | Flyers | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Jersey Parallel - Rookies | 100 | Nico Hischier | New Jersey | Devils | Rookie | Jsy | Group A 1:20 (Overall Rookie Jsy 1:1.5) | 60 | ||
| Premium Materials Parallel - Base | 1 | Patrice Bergeron | Boston | Bruins | Patch | 15 | Random Inserts in Tins | 140 | ||
| Premium Materials Parallel - Base | 2 | Alexander Ovechkin | Washington | Capitals | Glove | 15 | Random Inserts in Tins | 140 | ||
| Premium Materials Parallel - Base | 3 | Filip Forsberg | Nashville | Predators | Patch | 25 | Random Inserts in Tins | 140 | ||
| Premium Materials Parallel - Base | 4 | Nikita Kucherov | Tampa Bay | Lightning | Patch | 15 | Random Inserts in Tins | 140 | ||
