Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | #'d | Odds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Alexander Ovechkin | Washington | Capitals | |||||||
| Base Set | 2 | Carey Price | Montreal | Canadiens | |||||||
| Base Set | 3 | Cory Schneider | New Jersey | Devils | |||||||
| Base Set | 4 | David Backes | St. Louis | Blues | |||||||
| Base Set | 5 | Erik Karlsson | Ottawa | Senators | |||||||
| Base Set | 6 | Ryan Strome | New York | Islanders | |||||||
| Base Set | 7 | Sidney Crosby | Pittsburgh | Penguins | |||||||
| Base Set | 8 | Jarome Iginla | Colorado | Avalanche | |||||||
| Base Set | 9 | Corey Perry | Anaheim | Ducks | |||||||
| Base Set | 10 | James van Riemsdyk | Toronto | Maple Leafs | |||||||
| Base Set | 11 | Henrik Lundqvist | New York | Rangers | |||||||
| Base Set | 12 | Oliver Ekman-Larsson | Arizona | Coyotes | |||||||
| Base Set | 13 | Claude Giroux | Philadelphia | Flyers | |||||||
| Base Set | 14 | Adam Henrique | New Jersey | Devils | |||||||
| Base Set | 15 | Jamie Benn | Dallas | Stars | |||||||
| Base Set | 16 | Dustin Brown | Los Angeles | Kings | |||||||
| Base Set | 17 | Brayden Schenn | Philadelphia | Flyers | |||||||
| Base Set | 18 | Jonathan Toews | Chicago | Blackhawks | |||||||
| Base Set | 19 | Jordan Eberle | Edmonton | Oilers | |||||||
| Base Set | 20 | Gabriel Landeskog | Colorado | Avalanche | |||||||
| Base Set | 21 | Zach Parise | Minnesota | Wild | |||||||
| Base Set | 22 | Ryan O'Reilly | Buffalo | Sabres | |||||||
| Base Set | 23 | Steven Stamkos | Tampa Bay | Lightning | |||||||
| Base Set | 24 | Daniel Sedin | Vancouver | Canucks | |||||||
| Base Set | 25 | Logan Couture | San Jose | Sharks | |||||||
| Base Set | 26 | Andrew Ladd | Winnipeg | Jets | |||||||
| Base Set | 27 | Johnny Gaudreau | Calgary | Flames | |||||||
| Base Set | 28 | Eric Staal | Carolina | Hurricanes | |||||||
| Base Set | 29 | Brendan Gallagher | Montreal | Canadiens | |||||||
| Base Set | 30 | Aaron Ekblad | Florida | Panthers | |||||||
| Base Set | 31 | Filip Forsberg | Nashville | Predators | |||||||
| Base Set | 32 | P.K. Subban | Montreal | Canadiens | |||||||
| Base Set | 33 | Henrik Zetterberg | Detroit | Red Wings | |||||||
| Base Set | 34 | Evgeni Malkin | Pittsburgh | Penguins | |||||||
| Base Set | 35 | Tyler Johnson | Tampa Bay | Lightning | |||||||
| Base Set | 36 | Anze Kopitar | Los Angeles | Kings | |||||||
| Base Set | 37 | Rick Nash | New York | Rangers | |||||||
| Base Set | 38 | Nicklas Backstrom | Washington | Capitals | |||||||
| Base Set | 39 | Jiri Hudler | Calgary | Flames | |||||||
| Base Set | 40 | Vladimir Tarasenko | St. Louis | Blues | |||||||
| Base Set | 41 | Ben Bishop | Tampa Bay | Lightning | |||||||
| Base Set | 42 | Jonathan Bernier | Toronto | Maple Leafs | |||||||
| Base Set | 43 | Tyler Seguin | Dallas | Stars | |||||||
| Base Set | 44 | Radim Vrbata | Vancouver | Canucks | |||||||
| Base Set | 45 | John Tavares | New York | Islanders | |||||||
| Base Set | 46 | Joe Pavelski | San Jose | Sharks | |||||||
| Base Set | 47 | Ryan Getzlaf | Anaheim | Ducks | |||||||
| Base Set | 48 | Max Pacioretty | Montreal | Canadiens | |||||||
| Base Set | 49 | Blake Wheeler | Winnipeg | Jets | |||||||
| Base Set | 50 | Brent Seabrook | Chicago | Blackhawks | |||||||
| Base Set | 51 | Ryan Nugent-Hopkins | Edmonton | Oilers | |||||||
| Base Set | 52 | Jason Pominville | Minnesota | Wild | |||||||
| Base Set | 53 | Patrice Bergeron | Boston | Bruins | |||||||
| Base Set | 54 | Jordan Staal | Carolina | Hurricanes | |||||||
| Base Set | 55 | Ryan Johansen | Columbus | Blue Jackets | |||||||
| Base Set | 56 | Bobby Hull | Chicago | Blackhawks | |||||||
| Base Set | 57 | Martin St. Louis | New York | Rangers | |||||||
| Base Set | 58 | Wayne Gretzky | Los Angeles | Kings | |||||||
| Base Set | 59 | Mark Messier | New York | Rangers | |||||||
| Base Set | 60 | Grant Fuhr | Edmonton | Oilers | |||||||
| Base Set - Shift Change | 61 | Aaron Ekblad | Florida | Panthers | 1:6 | ||||||
| Base Set - Shift Change | 62 | Alex Galchenyuk | Montreal | Canadiens | 1:6 | ||||||
| Base Set - Shift Change | 63 | Viktor Arvidsson | Nashville | Predators | Rookie | 1:6 | |||||
| Base Set - Shift Change | 64 | Nathan MacKinnon | Colorado | Avalanche | 1:6 | ||||||
| Base Set - Shift Change | 65 | Max Domi | Arizona | Coyotes | Rookie | 1:6 | |||||
| Base Set - Shift Change | 66 | Tyler Johnson | Tampa Bay | Lightning | 1:6 | ||||||
| Base Set - Shift Change | 67 | Sean Monahan | Calgary | Flames | 1:6 | ||||||
| Base Set - Shift Change | 68 | Aleksander Barkov | Florida | Panthers | 1:6 | ||||||
| Base Set - Shift Change | 69 | Mark Stone | Ottawa | Senators | 1:6 | ||||||
| Base Set - Shift Change | 70 | Nikolay Goldobin | San Jose | Sharks | Rookie | 1:6 | |||||
| Base Set - Shift Change | 71 | Nikolaj Ehlers | Winnipeg | Jets | Rookie | 1:6 | |||||
| Base Set - Shift Change | 72 | Sam Bennett | Calgary | Flames | Rookie | 1:6 | |||||
| Base Set - Shift Change | 73 | Artemi Panarin | Chicago | Blackhawks | Rookie | 1:6 | |||||
| Base Set - Shift Change | 74 | Dylan Larkin | Detroit | Red Wings | Rookie | 1:6 | |||||
| Base Set - Shift Change | 75 | Connor McDavid | Edmonton | Oilers | Rookie | 1:6 | |||||
| Base Set - Stick Wizards | 76 | Alexander Ovechkin | Washington | Capitals | 1:6 | ||||||
| Base Set - Stick Wizards | 77 | Bobby Ryan | Ottawa | Senators | 1:6 | ||||||
| Base Set - Stick Wizards | 78 | Ryan Johansen | Columbus | Blue Jackets | 1:6 | ||||||
| Base Set - Stick Wizards | 79 | Evgeni Malkin | Pittsburgh | Penguins | 1:6 | ||||||
| Base Set - Stick Wizards | 80 | Patrick Kane | Chicago | Blackhawks | 1:6 | ||||||
| Base Set - Stick Wizards | 81 | Matt Duchene | Colorado | Avalanche | 1:6 | ||||||
| Base Set - Stick Wizards | 82 | Pavel Datsyuk | Detroit | Red Wings | 1:6 | ||||||
| Base Set - Stick Wizards | 83 | Johnny Gaudreau | Calgary | Flames | 1:6 | ||||||
| Base Set - Stick Wizards | 84 | Jason Spezza | Dallas | Stars | 1:6 | ||||||
| Base Set - Stick Wizards | 85 | Jaromir Jagr | Florida | Panthers | 1:6 | ||||||
| Base Set - Stick Wizards | 86 | Aleksander Barkov | Florida | Panthers | 1:6 | ||||||
| Base Set - Stick Wizards | 87 | Sidney Crosby | Pittsburgh | Penguins | 1:6 | ||||||
| Base Set - Stick Wizards | 88 | Logan Couture | San Jose | Sharks | 1:6 | ||||||
| Base Set - Stick Wizards | 89 | Connor McDavid | Edmonton | Oilers | Rookie | 1:6 | |||||
| Base Set - Stick Wizards | 90 | Matt Moulson | Buffalo | Sabres | 1:6 | ||||||
| Base Set - Name on the Front | 91 | Claude Giroux | Philadelphia | Flyers | 1:24 | ||||||
| Base Set - Name on the Front | 92 | David Krejci | Boston | Bruins | 1:24 | ||||||
| Base Set - Name on the Front | 93 | Alexander Ovechkin | Washington | Capitals | 1:24 | ||||||
| Base Set - Name on the Front | 94 | Joe Sakic | Colorado | Avalanche | 1:24 | ||||||
| Base Set - Name on the Front | 95 | Mario Lemieux | Pittsburgh | Penguins | 1:24 | ||||||
| Base Set - Name on the Front | 96 | Mike Bossy | New York | Islanders | 1:24 | ||||||
| Base Set - Name on the Front | 97 | Jonathan Toews | Chicago | Blackhawks | 1:24 | ||||||
| Base Set - Name on the Front | 98 | Nicklas Lidstrom | Detroit | Red Wings | 1:24 | ||||||
| Base Set - Name on the Front | 99 | Steve Yzerman | Detroit | Red Wings | 1:24 | ||||||
| Base Set - Name on the Front | 100 | Bobby Clarke | Philadelphia | Flyers | 1:24 | ||||||
| Base Set - Foil Rookies | 101 | Brian Ferlin | Boston | Bruins | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 102 | Luke Witkowski | Tampa Bay | Lightning | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 103 | Linus Ullmark | Buffalo | Sabres | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 104 | Byron Froese | Toronto | Maple Leafs | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 105 | Connor Brickley | Florida | Panthers | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 106 | Erik Gustafsson | Chicago | Blackhawks | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 107 | Logan Shaw | Florida | Panthers | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 108 | Vincent Hinostroza | Chicago | Blackhawks | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 109 | Chandler Stephenson | Washington | Capitals | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 110 | Zachary Fucale | Montreal | Canadiens | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 111 | Tommy Cross | Boston | Bruins | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 112 | Nick Shore | Los Angeles | Kings | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 113 | Chris Wideman | Ottawa | Senators | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 114 | Joel Edmundson | St. Louis | Blues | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 115 | Andrew Copp | Winnipeg | Jets | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 116 | Max McCormick | Ottawa | Senators | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 117 | Brendan Ranford | Dallas | Stars | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 118 | Sergey Kalinin | New Jersey | Devils | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 119 | Brett Pesce | Carolina | Hurricanes | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 120 | Mike Condon | Montreal | Canadiens | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 121 | Chris Driedger | Ottawa | Senators | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 122 | Tyler Randell | Boston | Bruins | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 123 | Tanner Kero | Chicago | Blackhawks | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 124 | Viktor Svedberg | Chicago | Blackhawks | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 125 | Brendan Gaunce | Vancouver | Canucks | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 126 | Dylan DeMelo | San Jose | Sharks | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 127 | Joonas Kemppainen | Boston | Bruins | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 128 | Brian O'Neill | New Jersey | Devils | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 129 | Anton Slepyshev | Edmonton | Oilers | Rookie | 1:4 | |||||
| Base Set - Foil Rookies | 130 | Evgeny Medvedev | Philadelphia | Flyers | Rookie | 1:4 | |||||
| Base Set - Rookie Autos | 131 | Mike Condon | Montreal | Canadiens | Rookie | Auto | 299 | ||||
| Base Set - Rookie Autos | 132 | Sergei Plotnikov | Pittsburgh | Penguins | Rookie | Auto | 299 | ||||
| Base Set - Rookie Autos | 133 | Mattias Janmark | Dallas | Stars | Rookie | Auto | 299 | ||||
| Base Set - Rookie Autos | 134 | Ben Hutton | Vancouver | Canucks | Rookie | Auto | 299 | ||||
| Base Set - Rookie Autos | 135 | Andreas Athanasiou | Detroit | Red Wings | Rookie | Auto | 299 | ||||
| Base Set - Rookie Autos | 136 | Colton Parayko | St. Louis | Blues | Rookie | Auto | 299 | ||||
| Base Set - Rookie Autos | 137 | Joonas Donskoi | San Jose | Sharks | Rookie | Auto | 299 | ||||
| Base Set - Rookie Autos | 138 | Oscar Lindberg | New York | Rangers | Rookie | Auto | 299 | ||||
| Base Set - Rookie Auto Jersey | 139 | Antoine Bibeau | Toronto | Maple Leafs | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 140 | Malcolm Subban | Boston | Bruins | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 141 | Matt Puempel | Ottawa | Senators | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 142 | Nikolay Goldobin | San Jose | Sharks | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 143 | Nick Cousins | Philadelphia | Flyers | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 144 | Connor Hellebuyck | Winnipeg | Jets | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 145 | Shane Prince | Ottawa | Senators | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 146 | Jordan Weal | Los Angeles | Kings | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 147 | Mikko Rantanen | Colorado | Avalanche | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 148 | Brendan Gaunce | Vancouver | Canucks | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 149 | Slater Koekkoek | Tampa Bay | Lightning | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 150 | Daniel Sprong | Pittsburgh | Penguins | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 151 | Ryan Hartman | Chicago | Blackhawks | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 152 | Jared McCann | Vancouver | Canucks | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 153 | Jake Virtanen | Vancouver | Canucks | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 154 | Hunter Shinkaruk | Vancouver | Canucks | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 155 | Nick Ritchie | Anaheim | Ducks | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 156 | Derek Forbort | Los Angeles | Kings | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 157 | Zachary Fucale | Montreal | Canadiens | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 158 | Kevin Fiala | Nashville | Predators | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 159 | Robby Fabbri | St. Louis | Blues | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 160 | Henrik Samuelsson | Arizona | Coyotes | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 161 | Mackenzie Skapski | New York | Rangers | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 162 | Noah Hanifin | Carolina | Hurricanes | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 163 | Emile Poirier | Calgary | Flames | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 164 | Nicolas Petan | Winnipeg | Jets | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 165 | Brock McGinn | Carolina | Hurricanes | Rookie | Auto | Jsy 2 | 499 | |||
| Base Set - Rookie Auto Jersey | 166 | Sam Bennett | Calgary | Flames | Rookie | Auto | Jsy 2 | 399 | |||
| Base Set - Rookie Auto Jersey | 167 | Nikolaj Ehlers | Winnipeg | Jets | Rookie | Auto | Jsy 2 | 399 | |||
| Base Set - Rookie Auto Jersey | 168 | Dylan Larkin | Detroit | Red Wings | Rookie | Auto | Jsy 2 | 399 | |||
| Base Set - Rookie Auto Jersey | 169 | Connor McDavid | Edmonton | Oilers | Rookie | Auto | Jsy 2 | 399 | |||
| Base Set - Rookie Auto Jersey | 170 | Artemi Panarin | Chicago | Blackhawks | Rookie | Auto | Jsy 2 | 399 | |||
| Base Set - Rookie Auto Jersey | 171 | Max Domi | Arizona | Coyotes | Rookie | Auto | Jsy 2 | 199 | |||
| Base Set - Rookie Jersey | 172 | Jack Eichel | Buffalo | Sabres | Rookie | Jsy 2 | 399 | ||||
| Auto // - Shift Change | 61 | Aaron Ekblad | Florida | Panthers | Auto | Group A 1:39,709 (Overall 1:320) | |||||
| Auto // - Shift Change | 63 | Viktor Arvidsson | Nashville | Predators | Rookie | Auto | Group E 1:437 (Overall 1:320) | ||||
| Auto // - Shift Change | 66 | Tyler Johnson | Tampa Bay | Lightning | Auto | Group D 1:1,560 (Overall 1:320) | |||||
| Auto // - Shift Change | 68 | Aleksander Barkov | Florida | Panthers | Auto | Group D 1:1,560 (Overall 1:320) | |||||
| Auto // - Shift Change | 69 | Mark Stone | Ottawa | Senators | Auto | Group B 1:18,200 (Overall 1:320) | |||||
| Auto // - Shift Change | 70 | Nikolay Goldobin | San Jose | Sharks | Rookie | Auto | Group E 1:437 (Overall 1:320) | ||||
| Auto // - Shift Change | 71 | Nikolaj Ehlers | Winnipeg | Jets | Rookie | Auto | Group D 1:1,560 (Overall 1:320) | ||||
| Auto // - Shift Change | 74 | Dylan Larkin | Detroit | Red Wings | Rookie | Auto | Group C 1:8,736 (Overall 1:320) | ||||
| Auto // - Stick Wizards | 76 | Alexander Ovechkin | Washington | Capitals | Auto | Group B 1:6,550 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 77 | Bobby Ryan | Ottawa | Senators | Auto | Group D 1:655 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 78 | Ryan Johansen | Columbus | Blue Jackets | Auto | Group C 1:4,460 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 79 | Evgeni Malkin | Pittsburgh | Penguins | Auto | Group B 1:6,550 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 80 | Patrick Kane | Chicago | Blackhawks | Auto | Group A 1:34,933 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 82 | Pavel Datsyuk | Detroit | Red Wings | Auto | Group C 1:4,460 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 84 | Jason Spezza | Dallas | Stars | Auto | Group D 1:655 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 85 | Jaromir Jagr | Florida | Panthers | Auto | Group B 1:6,550 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 86 | Aleksander Barkov | Florida | Panthers | Auto | Group E 1:838 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 87 | Sidney Crosby | Pittsburgh | Penguins | Auto | Group A 1:34,933 (Overall 1:320) | |||||
| Auto // - Stick Wizards | 88 | Logan Couture | San Jose | Sharks | Auto | Group D 1:655 (Overall 1:320) | |||||
| Auto // - Name on the Front | 91 | Claude Giroux | Philadelphia | Flyers | Auto | 10 | |||||
| Auto // - Name on the Front | 93 | Alexander Ovechkin | Washington | Capitals | Auto | 10 | |||||
| Auto // - Name on the Front | 94 | Joe Sakic | Colorado | Avalanche | Auto | 10 | |||||
| Auto // - Name on the Front | 95 | Mario Lemieux | Pittsburgh | Penguins | Auto | 10 | |||||
| Auto // - Name on the Front | 96 | Mike Bossy | New York | Islanders | Auto | 10 | |||||
| Auto // - Name on the Front | 97 | Jonathan Toews | Chicago | Blackhawks | Auto | 10 | |||||
| Auto // - Name on the Front | 98 | Nicklas Lidstrom | Detroit | Red Wings | Auto | 10 | |||||
| Auto // - Name on the Front | 99 | Steve Yzerman | Detroit | Red Wings | Auto | 10 | |||||
| Auto // - Name on the Front | 100 | Bobby Clarke | Philadelphia | Flyers | Auto | 10 | |||||
| Red // - Rookie Autos | 131 | Mike Condon | Montreal | Canadiens | Rookie | Auto | 50 | ||||
| Red // - Rookie Autos | 132 | Sergei Plotnikov | Pittsburgh | Penguins | Rookie | Auto | 50 | ||||
| Red // - Rookie Autos | 133 | Mattias Janmark | Dallas | Stars | Rookie | Auto | 50 | ||||
| Red // - Rookie Autos | 134 | Ben Hutton | Vancouver | Canucks | Rookie | Auto | 50 | ||||
| Red // - Rookie Autos | 135 | Andreas Athanasiou | Detroit | Red Wings | Rookie | Auto | 50 | ||||
| Red // - Rookie Autos | 136 | Colton Parayko | St. Louis | Blues | Rookie | Auto | 50 | ||||
| Red // - Rookie Autos | 137 | Joonas Donskoi | San Jose | Sharks | Rookie | Auto | 50 | ||||
| Red // - Rookie Autos | 138 | Oscar Lindberg | New York | Rangers | Rookie | Auto | 50 | ||||
| Red // - Rookie Auto Patch | 139 | Antoine Bibeau | Toronto | Maple Leafs | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 140 | Malcolm Subban | Boston | Bruins | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 141 | Matt Puempel | Ottawa | Senators | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 142 | Nikolay Goldobin | San Jose | Sharks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 143 | Nick Cousins | Philadelphia | Flyers | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 144 | Connor Hellebuyck | Winnipeg | Jets | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 145 | Shane Prince | Ottawa | Senators | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 146 | Jordan Weal | Los Angeles | Kings | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 147 | Mikko Rantanen | Colorado | Avalanche | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 148 | Brendan Gaunce | Vancouver | Canucks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 149 | Slater Koekkoek | Tampa Bay | Lightning | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 150 | Daniel Sprong | Pittsburgh | Penguins | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 151 | Ryan Hartman | Chicago | Blackhawks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 152 | Jared McCann | Vancouver | Canucks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 153 | Jake Virtanen | Vancouver | Canucks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 154 | Hunter Shinkaruk | Vancouver | Canucks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 155 | Nick Ritchie | Anaheim | Ducks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 156 | Derek Forbort | Los Angeles | Kings | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 157 | Zachary Fucale | Montreal | Canadiens | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 158 | Kevin Fiala | Nashville | Predators | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 159 | Robby Fabbri | St. Louis | Blues | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 160 | Henrik Samuelsson | Arizona | Coyotes | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 161 | Mackenzie Skapski | New York | Rangers | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 162 | Noah Hanifin | Carolina | Hurricanes | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 163 | Emile Poirier | Calgary | Flames | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 164 | Nicolas Petan | Winnipeg | Jets | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 165 | Brock McGinn | Carolina | Hurricanes | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 166 | Sam Bennett | Calgary | Flames | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 167 | Nikolaj Ehlers | Winnipeg | Jets | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 168 | Dylan Larkin | Detroit | Red Wings | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 169 | Connor McDavid | Edmonton | Oilers | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 170 | Artemi Panarin | Chicago | Blackhawks | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Auto Patch | 171 | Max Domi | Arizona | Coyotes | Rookie | Auto | Patch 2 | 50 | |||
| Red // - Rookie Patch | 172 | Jack Eichel | Buffalo | Sabres | Rookie | Patch 2 | 50 | ||||
| Green // - Rookie Autos | 131 | Mike Condon | Montreal | Canadiens | Rookie | Auto | 10 | ||||
| Green // - Rookie Autos | 132 | Sergei Plotnikov | Pittsburgh | Penguins | Rookie | Auto | 10 | ||||
| Green // - Rookie Autos | 133 | Mattias Janmark | Dallas | Stars | Rookie | Auto | 10 | ||||
| Green // - Rookie Autos | 134 | Ben Hutton | Vancouver | Canucks | Rookie | Auto | 10 | ||||
| Green // - Rookie Autos | 135 | Andreas Athanasiou | Detroit | Red Wings | Rookie | Auto | 10 | ||||
| Green // - Rookie Autos | 136 | Colton Parayko | St. Louis | Blues | Rookie | Auto | 10 | ||||
| Green // - Rookie Autos | 137 | Joonas Donskoi | San Jose | Sharks | Rookie | Auto | 10 | ||||
| Green // - Rookie Autos | 138 | Oscar Lindberg | New York | Rangers | Rookie | Auto | 10 | ||||
| Green // - Rookie Auto Patch | 139 | Antoine Bibeau | Toronto | Maple Leafs | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 140 | Malcolm Subban | Boston | Bruins | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 141 | Matt Puempel | Ottawa | Senators | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 142 | Nikolay Goldobin | San Jose | Sharks | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 143 | Nick Cousins | Philadelphia | Flyers | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 144 | Connor Hellebuyck | Winnipeg | Jets | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 145 | Shane Prince | Ottawa | Senators | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 146 | Jordan Weal | Los Angeles | Kings | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 147 | Mikko Rantanen | Colorado | Avalanche | Rookie | Auto | Patch 4 | 10 | |||
| Green // - Rookie Auto Patch | 148 | Brendan Gaunce | Vancouver | Canucks | Rookie | Auto | Patch 4 | 10 | |||
