Scroll horizontally to see more columns
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | #'d | Odds |
| Base Set - Veterans | 1 | Wayne Gretzky | Los Angeles | Kings | 99 | ||||
| Base Set - Veterans | 2 | Keith Yandle | New York | Rangers | 93 | ||||
| Base Set - Veterans | 3 | Jakub Voracek | Philadelphia | Flyers | 93 | ||||
| Base Set - Veterans | 4 | Steven Stamkos | Tampa Bay | Lightning | 91 | ||||
| Base Set - Veterans | 5 | John Tavares | New York | Islanders | 91 | ||||
| Base Set - Veterans | 6 | Vladimir Tarasenko | St. Louis | Blues | 91 | ||||
| Base Set - Veterans | 7 | Tyler Seguin | Dallas | Stars | 91 | ||||
| Base Set - Veterans | 8 | Jason Spezza | Dallas | Stars | 90 | ||||
| Base Set - Veterans | 9 | Brent Burns | San Jose | Sharks | 88 | ||||
| Base Set - Veterans | 10 | Patrick Kane | Chicago | Blackhawks | 88 | ||||
| Base Set - Veterans | 11 | David Pastrnak | Boston | Bruins | 88 | ||||
| Base Set - Veterans | 12 | Sidney Crosby | Pittsburgh | Penguins | 87 | ||||
| Base Set - Veterans | 13 | Nikita Kucherov | Tampa Bay | Lightning | 86 | ||||
| Base Set - Veterans | 14 | Marian Hossa | Chicago | Blackhawks | 81 | ||||
| Base Set - Veterans | 15 | Phil Kessel | Pittsburgh | Penguins | 81 | ||||
| Base Set - Veterans | 16 | Phil Esposito | Boston | Bruins | 77 | ||||
| Base Set - Veterans | 17 | Victor Hedman | Tampa Bay | Lightning | 77 | ||||
| Base Set - Veterans | 18 | P.K. Subban | Montreal | Canadiens | 76 | ||||
| Base Set - Veterans | 19 | John Carlson | Washington | Capitals | 74 | ||||
| Base Set - Veterans | 20 | Tyler Toffoli | Los Angeles | Kings | 73 | ||||
| Base Set - Veterans | 21 | Sergei Bobrovsky | Columbus | Blue Jackets | 72 | ||||
| Base Set - Veterans | 22 | Evgeni Malkin | Pittsburgh | Penguins | 71 | ||||
| Base Set - Veterans | 23 | Nick Foligno | Columbus | Blue Jackets | 71 | ||||
| Base Set - Veterans | 24 | Jaromir Jagr | Florida | Panthers | 68 | ||||
| Base Set - Veterans | 25 | Max Pacioretty | Montreal | Canadiens | 67 | ||||
| Base Set - Veterans | 26 | Erik Karlsson | Ottawa | Senators | 65 | ||||
| Base Set - Veterans | 27 | Mikael Granlund | Minnesota | Wild | 64 | ||||
| Base Set - Veterans | 28 | Mark Stone | Ottawa | Senators | 61 | ||||
| Base Set - Veterans | 29 | Roman Josi | Nashville | Predators | 59 | ||||
| Base Set - Veterans | 30 | Mark Scheifele | Winnipeg | Jets | 55 | ||||
| Base Set - Veterans | 31 | Jeff Skinner | Carolina | Hurricanes | 53 | ||||
| Base Set - Veterans | 32 | Bo Horvat | Vancouver | Canucks | 53 | ||||
| Base Set - Veterans | 33 | David Krejci | Boston | Bruins | 46 | ||||
| Base Set - Veterans | 34 | Jonathan Bernier | Toronto | Maple Leafs | 45 | ||||
| Base Set - Veterans | 35 | Morgan Rielly | Toronto | Maple Leafs | 44 | ||||
| Base Set - Veterans | 36 | Henrik Zetterberg | Detroit | Red Wings | 40 | ||||
| Base Set - Veterans | 37 | Tuukka Rask | Boston | Bruins | 40 | ||||
| Base Set - Veterans | 38 | Logan Couture | San Jose | Sharks | 39 | ||||
| Base Set - Veterans | 39 | Steve Mason | Philadelphia | Flyers | 35 | ||||
| Base Set - Veterans | 40 | Cory Schneider | New Jersey | Devils | 35 | ||||
| Base Set - Veterans | 41 | Pekka Rinne | Nashville | Predators | 35 | ||||
| Base Set - Veterans | 42 | Patrick Roy | Montreal | Canadiens | 33 | ||||
| Base Set - Veterans | 43 | Henrik Sedin | Vancouver | Canucks | 33 | ||||
| Base Set - Veterans | 44 | Zdeno Chara | Boston | Bruins | 33 | ||||
| Base Set - Veterans | 45 | Jonathan Quick | Los Angeles | Kings | 32 | ||||
| Base Set - Veterans | 46 | Carey Price | Montreal | Canadiens | 31 | ||||
| Base Set - Veterans | 47 | Frederik Andersen | Anaheim | Ducks | 31 | ||||
| Base Set - Veterans | 48 | Ryan Miller | Vancouver | Canucks | 30 | ||||
| Base Set - Veterans | 49 | Ben Bishop | Tampa Bay | Lightning | 30 | ||||
| Base Set - Veterans | 50 | Andrew Hammond | Ottawa | Senators | 30 | ||||
| Base Set - Veterans | 51 | Henrik Lundqvist | New York | Rangers | 30 | ||||
| Base Set - Veterans | 52 | Marc-Andre Fleury | Pittsburgh | Penguins | 29 | ||||
| Base Set - Veterans | 53 | Nathan MacKinnon | Colorado | Avalanche | 29 | ||||
| Base Set - Veterans | 54 | Claude Giroux | Philadelphia | Flyers | 28 | ||||
| Base Set - Veterans | 55 | Ryan McDonagh | New York | Rangers | 27 | ||||
| Base Set - Veterans | 56 | Anders Lee | New York | Islanders | 27 | ||||
| Base Set - Veterans | 57 | Alex Galchenyuk | Montreal | Canadiens | 27 | ||||
| Base Set - Veterans | 58 | Nick Bjugstad | Florida | Panthers | 27 | ||||
| Base Set - Veterans | 59 | Blake Wheeler | Winnipeg | Jets | 26 | ||||
| Base Set - Veterans | 60 | Jiri Hudler | Calgary | Flames | 24 | ||||
| Base Set - Veterans | 61 | Sam Reinhart | Buffalo | Sabres | 23 | ||||
| Base Set - Veterans | 62 | Sean Monahan | Calgary | Flames | 23 | ||||
| Base Set - Veterans | 63 | Oliver Ekman-Larsson | Arizona | Coyotes | 23 | ||||
| Base Set - Veterans | 64 | Daniel Sedin | Vancouver | Canucks | 22 | ||||
| Base Set - Veterans | 65 | Peter Forsberg | Colorado | Avalanche | 21 | ||||
| Base Set - Veterans | 66 | James van Riemsdyk | Toronto | Maple Leafs | 21 | ||||
| Base Set - Veterans | 67 | Tomas Tatar | Detroit | Red Wings | 21 | ||||
| Base Set - Veterans | 68 | Derek Stepan | New York | Rangers | 21 | ||||
| Base Set - Veterans | 69 | Ryan Johansen | Columbus | Blue Jackets | 19 | ||||
| Base Set - Veterans | 70 | Nicklas Backstrom | Washington | Capitals | 19 | ||||
| Base Set - Veterans | 71 | Jonathan Toews | Chicago | Blackhawks | 19 | ||||
| Base Set - Veterans | 72 | Ondrej Palat | Tampa Bay | Lightning | 18 | ||||
| Base Set - Veterans | 73 | Ryan Strome | New York | Islanders | 18 | ||||
| Base Set - Veterans | 74 | Jaden Schwartz | St. Louis | Blues | 17 | ||||
| Base Set - Veterans | 75 | Ryan Kesler | Anaheim | Ducks | 17 | ||||
| Base Set - Veterans | 76 | Jason Zucker | Minnesota | Wild | 16 | ||||
| Base Set - Veterans | 77 | Elias Lindholm | Carolina | Hurricanes | 16 | ||||
| Base Set - Veterans | 78 | Ryan Getzlaf | Anaheim | Ducks | 15 | ||||
| Base Set - Veterans | 79 | Jordan Eberle | Edmonton | Oilers | 14 | ||||
| Base Set - Veterans | 80 | Jamie Benn | Dallas | Stars | 14 | ||||
| Base Set - Veterans | 81 | Johnny Gaudreau | Calgary | Flames | 13 | ||||
| Base Set - Veterans | 82 | Pavel Datsyuk | Detroit | Red Wings | 13 | ||||
| Base Set - Veterans | 83 | Mark Messier | New York | Rangers | 11 | ||||
| Base Set - Veterans | 84 | Zach Parise | Minnesota | Wild | 11 | ||||
| Base Set - Veterans | 85 | Brendan Gallagher | Montreal | Canadiens | 11 | ||||
| Base Set - Veterans | 86 | Jonathan Huberdeau | Florida | Panthers | 11 | ||||
| Base Set - Veterans | 87 | Guy Lafleur | Montreal | Canadiens | 10 | ||||
| Base Set - Veterans | 88 | Corey Perry | Anaheim | Ducks | 10 | ||||
| Base Set - Veterans | 89 | Matt Duchene | Colorado | Avalanche | 9 | ||||
| Base Set - Veterans | 90 | Filip Forsberg | Nashville | Predators | 9 | ||||
| Base Set - Veterans | 91 | Bobby Hull | Chicago | Blackhawks | 9 | ||||
| Base Set - Veterans | 92 | Tyler Johnson | Tampa Bay | Lightning | 9 | ||||
| Base Set - Veterans | 93 | Alexander Ovechkin | Washington | Capitals | 8 | ||||
| Base Set - Veterans | 94 | Drew Doughty | Los Angeles | Kings | 8 | ||||
| Base Set - Veterans | 95 | Teemu Selanne | Anaheim | Ducks | 8 | ||||
| Base Set - Veterans | 96 | Joe Pavelski | San Jose | Sharks | 8 | ||||
| Base Set - Veterans | 97 | Nicklas Lidstrom | Detroit | Red Wings | 5 | ||||
| Base Set - Veterans | 98 | Aaron Ekblad | Florida | Panthers | 5 | ||||
| Base Set - Veterans | 99 | Taylor Hall | Edmonton | Oilers | 4 | ||||
| Base Set - Veterans | 100 | Glenn Hall | Chicago | Blackhawks | 1 | ||||
| Base Set - Authentic Rookies | 101 | Rasmus Rissanen | Carolina | Hurricanes | Rookie | 62 | |||
| Base Set - Authentic Rookies | 102 | Anton Slepyshev | Edmonton | Oilers | Rookie | 42 | |||
| Base Set - Authentic Rookies | 103 | Curtis Hamilton | Edmonton | Oilers | Rookie | 70 | |||
| Base Set - Authentic Rookies | 104 | Antoine Bibeau | Toronto | Maple Leafs | Rookie | 30 | |||
| Base Set - Authentic Rookies | 105 | Artemi Panarin | Chicago | Blackhawks | Rookie | 72 | |||
| Base Set - Authentic Rookies | 106 | Andreas Athanasiou | Detroit | Red Wings | Rookie | 65 | |||
| Base Set - Authentic Rookies | 107 | Ben Hutton | Vancouver | Canucks | Rookie | 27 | |||
| Base Set - Authentic Rookies | 108 | Keegan Lowe | Carolina | Hurricanes | Rookie | 45 | |||
| Base Set - Authentic Rookies | 109 | Stefan Noesen | Anaheim | Ducks | Rookie | 64 | |||
| Base Set - Authentic Rookies | 110 | Brian O'Neill | New Jersey | Devils | Rookie | 18 | |||
| Base Set - Authentic Rookies | 111 | Stanislav Galiev | Washington | Capitals | Rookie | 49 | |||
| Base Set - Authentic Rookies | 112 | Viktor Svedberg | Chicago | Blackhawks | Rookie | 27 | |||
| Base Set - Authentic Rookies | 113 | Colin Miller | Boston | Bruins | Rookie | 48 | |||
| Base Set - Authentic Rookies | 114 | Oscar Dansk | Columbus | Blue Jackets | Rookie | 60 | |||
| Base Set - Authentic Rookies | 115 | Colton Parayko | St. Louis | Blues | Rookie | 55 | |||
| Base Set - Authentic Rookies | 116 | Henrik Samuelsson | Arizona | Coyotes | Rookie | 55 | |||
| Base Set - Authentic Rookies | 117 | Connor Brickley | Florida | Panthers | Rookie | 86 | |||
| Base Set - Authentic Rookies | 118 | Josh Anderson | Columbus | Blue Jackets | Rookie | 34 | |||
| Base Set - Authentic Rookies | 119 | Jordan Oesterle | Edmonton | Oilers | Rookie | 82 | |||
| Base Set - Authentic Rookies | 120 | Oscar Lindberg | New York | Rangers | Rookie | 24 | |||
| Base Set - Authentic Rookies | 121 | Daniel Sprong | Pittsburgh | Penguins | Rookie | 41 | |||
| Base Set - Authentic Rookies | 122 | Dylan DeMelo | San Jose | Sharks | Rookie | 74 | |||
| Base Set - Authentic Rookies | 123 | Viktor Arvidsson | Nashville | Predators | Rookie | 38 | |||
| Base Set - Authentic Rookies | 124 | Dylan Larkin | Detroit | Red Wings | Rookie | 71 | |||
| Base Set - Authentic Rookies | 125 | Malcolm Subban | Boston | Bruins | Rookie | 70 | |||
| Base Set - Authentic Rookies | 126 | Evgeny Medvedev | Philadelphia | Flyers | Rookie | 82 | |||
| Base Set - Authentic Rookies | 127 | Jack Eichel | Buffalo | Sabres | Rookie | 15 | |||
| Base Set - Authentic Rookies | 128 | Jared McCann | Vancouver | Canucks | Rookie | 91 | |||
| Base Set - Authentic Rookies | 129 | Brendan Ranford | Dallas | Stars | Rookie | 64 | |||
| Base Set - Authentic Rookies | 130 | Mike Lee | Arizona | Coyotes | Rookie | 30 | |||
| Base Set - Authentic Rookies | 131 | Joel Edmundson | St. Louis | Blues | Rookie | 6 | |||
| Base Set - Authentic Rookies | 132 | Logan Shaw | Florida | Panthers | Rookie | 55 | |||
| Base Set - Authentic Rookies | 133 | Joonas Donskoi | San Jose | Sharks | Rookie | 27 | |||
| Base Set - Authentic Rookies | 134 | Mackenzie Skapski | New York | Rangers | Rookie | 70 | |||
| Base Set - Authentic Rookies | 135 | Jordan Weal | Los Angeles | Kings | Rookie | 19 | |||
| Base Set - Authentic Rookies | 136 | Jean-Francois Berube | New York | Islanders | Rookie | 30 | |||
| Base Set - Authentic Rookies | 137 | Casey Bailey | Toronto | Maple Leafs | Rookie | 37 | |||
| Base Set - Authentic Rookies | 138 | Devin Shore | Dallas | Stars | Rookie | 15 | |||
| Base Set - Authentic Rookies | 139 | Tyler Bunz | Edmonton | Oilers | Rookie | 34 | |||
| Base Set - Authentic Rookies | 140 | Mattias Janmark | Dallas | Stars | Rookie | 13 | |||
| Base Set - Authentic Rookies | 141 | Nick Shore | Los Angeles | Kings | Rookie | 21 | |||
| Base Set - Authentic Rookies | 142 | David Musil | Edmonton | Oilers | Rookie | 87 | |||
| Base Set - Authentic Rookies | 143 | Slater Koekkoek | Tampa Bay | Lightning | Rookie | 29 | |||
| Base Set - Authentic Rookies | 144 | Max Domi | Arizona | Coyotes | Rookie | 16 | |||
| Base Set - Authentic Rookies | 145 | Tanner Kero | Chicago | Blackhawks | Rookie | 36 | |||
| Base Set - Authentic Rookies | 146 | Matt Puempel | Ottawa | Senators | Rookie | 26 | |||
| Base Set - Authentic Rookies | 147 | Mike Condon | Montreal | Canadiens | Rookie | 39 | |||
| Base Set - Authentic Rookies | 148 | Louis Domingue | Arizona | Coyotes | Rookie | 35 | |||
| Base Set - Authentic Rookies | 149 | Mikko Rantanen | Colorado | Avalanche | Rookie | 96 | |||
| Base Set - Authentic Rookies | 150 | Nicolas Petan | Winnipeg | Jets | Rookie | 19 | |||
| Base Set - Authentic Rookies | 151 | Luke Witkowski | Tampa Bay | Lightning | Rookie | 53 | |||
| Base Set - Authentic Rookies | 152 | Brett Kulak | Calgary | Flames | Rookie | 61 | |||
| Base Set - Authentic Rookies | 153 | Ronalds Kenins | Vancouver | Canucks | Rookie | 41 | |||
| Base Set - Authentic Rookies | 154 | Mark Alt | Philadelphia | Flyers | Rookie | 39 | |||
| Base Set - Authentic Rookies | 155 | Robby Fabbri | St. Louis | Blues | Rookie | 15 | |||
| Base Set - Authentic Rookies | 156 | Sergei Plotnikov | Pittsburgh | Penguins | Rookie | 61 | |||
| Base Set - Authentic Rookies | 157 | Nikolaj Ehlers | Winnipeg | Jets | Rookie | 27 | |||
| Base Set - Authentic Rookies | 158 | Erik Gustafsson | Chicago | Blackhawks | Rookie | 22 | |||
| Base Set - Authentic Rookies | 159 | Sergey Kalinin | New Jersey | Devils | Rookie | 51 | |||
| Base Set - Authentic Rookies | 160 | Petr Straka | Philadelphia | Flyers | Rookie | 51 | |||
| Base Set - Authentic Rookies | 161 | Tyler Randell | Boston | Bruins | Rookie | 64 | |||
| Base Set - Authentic Rookies | 162 | Danny Biega | Carolina | Hurricanes | Rookie | 41 | |||
| Base Set - Authentic Rookies | 163 | Connor Hellebuyck | Winnipeg | Jets | Rookie | 30 | |||
| Base Set - Authentic Rookies | 164 | Brian Ferlin | Boston | Bruins | Rookie | 68 | |||
| Base Set - Authentic Rookies | 165 | Joonas Kemppainen | Boston | Bruins | Rookie | 41 | |||
| Base Set - Authentic Rookies | 166 | Alex Biega | Vancouver | Canucks | Rookie | 55 | |||
| Base Set - Authentic Rookies | 167 | Sam Brittain | Florida | Panthers | Rookie | 31 | |||
| Base Set - Authentic Rookies | 168 | Jake Virtanen | Vancouver | Canucks | Rookie | 18 | |||
| Base Set - Authentic Rookies | 169 | Andrew Copp | Winnipeg | Jets | Rookie | 9 | |||
| Base Set - Authentic Rookies | 170 | Noah Hanifin | Carolina | Hurricanes | Rookie | 5 | |||
| Base Set - Authentic Rookies | 171 | Ryan Hartman | Chicago | Blackhawks | Rookie | 38 | |||
| Base Set - Authentic Rookies | 172 | Brock McGinn | Carolina | Hurricanes | Rookie | 23 | |||
| Base Set - Authentic Rookies | 173 | Anthony Bitetto | Nashville | Predators | Rookie | 2 | |||
| Base Set - Authentic Rookies | 174 | Derek Forbort | Los Angeles | Kings | Rookie | 7 | |||
| Base Set - Authentic Rookies | 175 | Sam Bennett | Calgary | Flames | Rookie | 93 | |||
| Base Set - Authentic Rookies | 176 | Bryan Lerg | San Jose | Sharks | Rookie | 11 | |||
| Base Set - Authentic Rookies | 177 | David Wolf | Calgary | Flames | Rookie | 45 | |||
| Base Set - Authentic Rookies | 178 | Tommy Cross | Boston | Bruins | Rookie | 56 | |||
| Base Set - Authentic Rookies | 179 | Nick Cousins | Philadelphia | Flyers | Rookie | 52 | |||
| Base Set - Authentic Rookies | 180 | Jacob de la Rose | Montreal | Canadiens | Rookie | 25 | |||
| Base Set - Authentic Rookies | 181 | Kyle Baun | Chicago | Blackhawks | Rookie | 39 | |||
| Base Set - Authentic Rookies | 182 | Daniil Tarasov | San Jose | Sharks | Rookie | 71 | |||
| Base Set - Authentic Rookies | 183 | Radek Faksa | Dallas | Stars | Rookie | 12 | |||
| Base Set - Authentic Rookies | 184 | Vincent Hinostroza | Chicago | Blackhawks | Rookie | 48 | |||
| Base Set - Authentic Rookies | 185 | Emile Poirier | Calgary | Flames | Rookie | 57 | |||
| Base Set - Authentic Rookies | 186 | Shane Prince | Ottawa | Senators | Rookie | 10 | |||
| Base Set - Authentic Rookies | 187 | Chris Wideman | Nashville | Predators | Rookie | 45 | |||
| Base Set - Authentic Rookies | 188 | Chris Driedger | Ottawa | Senators | Rookie | 32 | |||
| Base Set - Authentic Rookies | 189 | Nikolay Goldobin | San Jose | Sharks | Rookie | 82 | |||
| Base Set - Authentic Rookies | 190 | Chandler Stephenson | Washington | Capitals | Rookie | 18 | |||
| Base Set - Authentic Rookies | 191 | Andrew Miller | Edmonton | Oilers | Rookie | 58 | |||
| Base Set - Authentic Rookies | 192 | Ryan Bourque | New York | Rangers | Rookie | 60 | |||
| Base Set - Authentic Rookies | 193 | Brett Pesce | Carolina | Hurricanes | Rookie | 54 | |||
| Base Set - Authentic Rookies | 194 | Raman Hrabarenka | New Jersey | Devils | Rookie | 34 | |||
| Base Set - Authentic Rookies | 195 | Brendan Gaunce | Vancouver | Canucks | Rookie | 33 | |||
| Base Set - Authentic Rookies | 196 | Max McCormick | Ottawa | Senators | Rookie | 89 | |||
| Base Set - Authentic Rookies | 197 | Connor McDavid | Edmonton | Oilers | Rookie | 97 | |||
| Base Set - Authentic Rookies | 198 | Kevin Fiala | Nashville | Predators | Rookie | 56 | |||
| Base Set - Authentic Rookies | 199 | Linus Ullmark | Buffalo | Sabres | Rookie | 35 | |||
| Base Set - Authentic Rookies | 200 | Matt O'Connor | Ottawa | Senators | Rookie | 29 | |||
| Base Set 1 of 1 Auto - Veterans | 1 | Wayne Gretzky | Los Angeles | Kings | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 3 | Jakub Voracek | Philadelphia | Flyers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 4 | Steven Stamkos | Tampa Bay | Lightning | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 5 | John Tavares | New York | Islanders | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 7 | Tyler Seguin | Dallas | Stars | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 8 | Jason Spezza | Dallas | Stars | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 9 | Brent Burns | San Jose | Sharks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 10 | Patrick Kane | Chicago | Blackhawks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 12 | Sidney Crosby | Pittsburgh | Penguins | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 13 | Nikita Kucherov | Tampa Bay | Lightning | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 14 | Marian Hossa | Chicago | Blackhawks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 15 | Phil Kessel | Pittsburgh | Penguins | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 16 | Phil Esposito | Boston | Bruins | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 17 | Victor Hedman | Tampa Bay | Lightning | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 18 | P.K. Subban | Montreal | Canadiens | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 19 | John Carlson | Washington | Capitals | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 20 | Tyler Toffoli | Los Angeles | Kings | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 22 | Evgeni Malkin | Pittsburgh | Penguins | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 23 | Nick Foligno | Columbus | Blue Jackets | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 24 | Jaromir Jagr | Florida | Panthers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 25 | Max Pacioretty | Montreal | Canadiens | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 26 | Erik Karlsson | Ottawa | Senators | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 27 | Mikael Granlund | Minnesota | Wild | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 30 | Mark Scheifele | Winnipeg | Jets | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 31 | Jeff Skinner | Carolina | Hurricanes | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 32 | Bo Horvat | Vancouver | Canucks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 33 | David Krejci | Boston | Bruins | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 34 | Jonathan Bernier | Toronto | Maple Leafs | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 35 | Morgan Rielly | Toronto | Maple Leafs | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 36 | Henrik Zetterberg | Detroit | Red Wings | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 37 | Tuukka Rask | Boston | Bruins | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 38 | Logan Couture | San Jose | Sharks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 39 | Steve Mason | Philadelphia | Flyers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 40 | Cory Schneider | New Jersey | Devils | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 42 | Patrick Roy | Montreal | Canadiens | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 45 | Jonathan Quick | Los Angeles | Kings | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 46 | Carey Price | Montreal | Canadiens | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 47 | Frederik Andersen | Anaheim | Ducks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 48 | Ryan Miller | Vancouver | Canucks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 49 | Ben Bishop | Tampa Bay | Lightning | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 50 | Andrew Hammond | Ottawa | Senators | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 52 | Marc-Andre Fleury | Pittsburgh | Penguins | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 53 | Nathan MacKinnon | Colorado | Avalanche | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 54 | Claude Giroux | Philadelphia | Flyers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 55 | Ryan McDonagh | New York | Rangers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 56 | Anders Lee | New York | Islanders | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 57 | Alex Galchenyuk | Montreal | Canadiens | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 58 | Nick Bjugstad | Florida | Panthers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 59 | Blake Wheeler | Winnipeg | Jets | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 61 | Sam Reinhart | Buffalo | Sabres | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 63 | Oliver Ekman-Larsson | Arizona | Coyotes | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 65 | Peter Forsberg | Colorado | Avalanche | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 66 | James van Riemsdyk | Toronto | Maple Leafs | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 67 | Tomas Tatar | Detroit | Red Wings | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 68 | Derek Stepan | New York | Rangers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 69 | Ryan Johansen | Columbus | Blue Jackets | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 71 | Jonathan Toews | Chicago | Blackhawks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 72 | Ondrej Palat | Tampa Bay | Lightning | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 73 | Ryan Strome | New York | Islanders | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 75 | Ryan Kesler | Anaheim | Ducks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 76 | Jason Zucker | Minnesota | Wild | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 77 | Elias Lindholm | Carolina | Hurricanes | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 79 | Jordan Eberle | Edmonton | Oilers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 80 | Jamie Benn | Dallas | Stars | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 81 | Johnny Gaudreau | Calgary | Flames | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 82 | Pavel Datsyuk | Detroit | Red Wings | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 83 | Mark Messier | New York | Rangers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 84 | Zach Parise | Minnesota | Wild | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 85 | Brendan Gallagher | Montreal | Canadiens | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 86 | Jonathan Huberdeau | Florida | Panthers | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 87 | Guy Lafleur | Montreal | Canadiens | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 88 | Corey Perry | Anaheim | Ducks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 89 | Matt Duchene | Colorado | Avalanche | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 90 | Filip Forsberg | Nashville | Predators | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 91 | Bobby Hull | Chicago | Blackhawks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 92 | Tyler Johnson | Tampa Bay | Lightning | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 93 | Alexander Ovechkin | Washington | Capitals | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 95 | Teemu Selanne | Anaheim | Ducks | Auto | 1 | |||
| Base Set 1 of 1 Auto - Veterans | 96 | Joe Pavelski | San Jose | Sharks | Auto | 1 | |||
