Scroll horizontally to see more columns
Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Odds | Point |
---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Tim Horton | Toronto | Maple Leafs | 20 | ||||
Base Set | 2 | Zdeno Chara | Boston | Bruins | 20 | ||||
Base Set | 3 | Seth Jones | Columbus | Blue Jackets | 20 | ||||
Base Set | 4 | Aaron Ekblad | Florida | Panthers | 20 | ||||
Base Set | 5 | Mark Giordano | Calgary | Flames | 20 | ||||
Base Set | 6 | Brock Boeser | Vancouver | Canucks | 20 | ||||
Base Set | 7 | Brady Tkachuk | Ottawa | Senators | 20 | ||||
Base Set | 8 | Alex Ovechkin | Washington | Capitals | 20 | ||||
Base Set | 9 | Jack Eichel | Buffalo | Sabres | 20 | ||||
Base Set | 10 | Artemi Panarin | New York | Rangers | 20 | ||||
Base Set | 11 | Jonathan Huberdeau | Florida | Panthers | 20 | ||||
Base Set | 12 | Anze Kopitar | Los Angeles | Kings | 20 | ||||
Base Set | 13 | Mathew Barzal | New York | Islanders | 20 | ||||
Base Set | 14 | Sean Couturier | Philadelphia | Flyers | 20 | ||||
Base Set | 15 | Johnny Gaudreau | Calgary | Flames | 20 | ||||
Base Set | 16 | Mitch Marner | Toronto | Maple Leafs | 20 | ||||
Base Set | 17 | Cale Makar | Colorado | Avalanche | 20 | ||||
Base Set | 18 | Pierre-Luc Dubois | Columbus | Blue Jackets | 20 | ||||
Base Set | 19 | Jonathan Toews | Chicago | Blackhawks | 20 | ||||
Base Set | 20 | Matthew Tkachuk | Calgary | Flames | 20 | ||||
Base Set | 21 | Brayden Point | Tampa Bay | Lightning | 20 | ||||
Base Set | 22 | Sergei Bobrovsky | Florida | Panthers | 20 | ||||
Base Set | 23 | David Perron | St. Louis | Blues | 20 | ||||
Base Set | 24 | P.K. Subban | New Jersey | Devils | 20 | ||||
Base Set | 25 | Matt Murray | Pittsburgh | Penguins | 20 | ||||
Base Set | 26 | Blake Wheeler | Winnipeg | Jets | 20 | ||||
Base Set | 27 | Max Domi | Montreal | Canadiens | 20 | ||||
Base Set | 28 | Claude Giroux | Philadelphia | Flyers | 20 | ||||
Base Set | 29 | Nathan MacKinnon | Colorado | Avalanche | 20 | ||||
Base Set | 30 | Patrik Laine | Winnipeg | Jets | 20 | ||||
Base Set | 31 | Carey Price | Montreal | Canadiens | 20 | ||||
Base Set | 32 | Bo Horvat | Vancouver | Canucks | 20 | ||||
Base Set | 33 | Dougie Hamilton | Carolina | Hurricanes | 20 | ||||
Base Set | 34 | Auston Matthews | Toronto | Maple Leafs | 20 | ||||
Base Set | 35 | Ryan Getzlaf | Anaheim | Ducks | 20 | ||||
Base Set | 36 | Nico Hischier | New Jersey | Devils | 20 | ||||
Base Set | 37 | Connor Hellebuyck | Winnipeg | Jets | 20 | ||||
Base Set | 38 | Sebastian Aho | Carolina | Hurricanes | 20 | ||||
Base Set | 39 | Shea Weber | Montreal | Canadiens | 20 | ||||
Base Set | 40 | Elias Pettersson | Vancouver | Canucks | 20 | ||||
Base Set | 41 | Brendan Gallagher | Montreal | Canadiens | 20 | ||||
Base Set | 42 | Alex DeBrincat | Chicago | Blackhawks | 20 | ||||
Base Set | 43 | Quinn Hughes | Vancouver | Canucks | 20 | ||||
Base Set | 44 | Eric Staal | Minnesota | Wild | 20 | ||||
Base Set | 45 | James Neal | Edmonton | Oilers | 20 | ||||
Base Set | 46 | Nicklas Backstrom | Washington | Capitals | 20 | ||||
Base Set | 47 | Jack Hughes | New Jersey | Devils | 20 | ||||
Base Set | 48 | Zach Parise | Minnesota | Wild | 20 | ||||
Base Set | 49 | Sean Monahan | Calgary | Flames | 20 | ||||
Base Set | 50 | Jordan Binnington | St. Louis | Blues | 20 | ||||
Base Set | 51 | Jaden Schwartz | St. Louis | Blues | 20 | ||||
Base Set | 52 | Brayden Schenn | St. Louis | Blues | 20 | ||||
Base Set | 53 | John Gibson | Anaheim | Ducks | 20 | ||||
Base Set | 54 | Morgan Rielly | Toronto | Maple Leafs | 20 | ||||
Base Set | 55 | Mark Scheifele | Winnipeg | Jets | 20 | ||||
Base Set | 56 | Kaapo Kakko | New York | Rangers | 20 | ||||
Base Set | 57 | Tuukka Rask | Boston | Bruins | 20 | ||||
Base Set | 58 | Kris Letang | Pittsburgh | Penguins | 20 | ||||
Base Set | 59 | Jake Guentzel | Pittsburgh | Penguins | 20 | ||||
Base Set | 60 | Evgeni Malkin | Pittsburgh | Penguins | 20 | ||||
Base Set | 61 | Mark Stone | Vegas | Golden Knights | 20 | ||||
Base Set | 62 | Anthony Mantha | Detroit | Red Wings | 20 | ||||
Base Set | 63 | Brad Marchand | Boston | Bruins | 20 | ||||
Base Set | 64 | Drew Doughty | Los Angeles | Kings | 20 | ||||
Base Set | 65 | Roman Josi | Nashville | Predators | 20 | ||||
Base Set | 66 | Thomas Chabot | Ottawa | Senators | 20 | ||||
Base Set | 67 | Andrei Svechnikov | Carolina | Hurricanes | 20 | ||||
Base Set | 68 | David Pastrnak | Boston | Bruins | 20 | ||||
Base Set | 69 | Miro Heiskanen | Dallas | Stars | 20 | ||||
Base Set | 70 | Erik Karlsson | San Jose | Sharks | 20 | ||||
Base Set | 71 | Dylan Larkin | Detroit | Red Wings | 20 | ||||
Base Set | 72 | Ben Bishop | Dallas | Stars | 20 | ||||
Base Set | 73 | Zach Werenski | Columbus | Blue Jackets | 20 | ||||
Base Set | 74 | John Carlson | Washington | Capitals | 20 | ||||
Base Set | 75 | Patrice Bergeron | Boston | Bruins | 20 | ||||
Base Set | 76 | Anthony Duclair | Ottawa | Senators | 20 | ||||
Base Set | 77 | Victor Hedman | Tampa Bay | Lightning | 20 | ||||
Base Set | 78 | Tom Wilson | Washington | Capitals | 20 | ||||
Base Set | 79 | Carter Hart | Philadelphia | Flyers | 20 | ||||
Base Set | 80 | Leon Draisaitl | Edmonton | Oilers | 20 | ||||
Base Set | 81 | Phil Kessel | Arizona | Coyotes | 20 | ||||
Base Set | 82 | Kyle Connor | Winnipeg | Jets | 20 | ||||
Base Set | 83 | Max Pacioretty | Vegas | Golden Knights | 20 | ||||
Base Set | 84 | Rasmus Dahlin | Buffalo | Sabres | 20 | ||||
Base Set | 85 | Connor Brown | Ottawa | Senators | 20 | ||||
Base Set | 86 | Nikita Kucherov | Tampa Bay | Lightning | 20 | ||||
Base Set | 87 | Sidney Crosby | Pittsburgh | Penguins | 20 | ||||
Base Set | 88 | Patrick Kane | Chicago | Blackhawks | 20 | ||||
Base Set | 89 | Reilly Smith | Vegas | Golden Knights | 20 | ||||
Base Set | 90 | Ryan O'Reilly | St. Louis | Blues | 20 | ||||
Base Set | 91 | John Tavares | Toronto | Maple Leafs | 20 | ||||
Base Set | 92 | Evgeny Kuznetsov | Washington | Capitals | 20 | ||||
Base Set | 93 | Ryan Nugent-Hopkins | Edmonton | Oilers | 20 | ||||
Base Set | 94 | Mika Zibanejad | New York | Rangers | 20 | ||||
Base Set | 95 | Matt Duchene | Nashville | Predators | 20 | ||||
Base Set | 96 | Mikko Rantanen | Colorado | Avalanche | 20 | ||||
Base Set | 97 | Connor McDavid | Edmonton | Oilers | 20 | ||||
Base Set | 98 | Tyler Bertuzzi | Detroit | Red Wings | 20 | ||||
Base Set | 99 | Brock Nelson | New York | Islanders | 20 | ||||
Base Set | 100 | Marc-Andre Fleury | Vegas | Golden Knights | 20 | ||||
Base Set | 101 | Tyler Seguin | Dallas | Stars | 20 | ||||
Base Set | 102 | Joe Thornton | San Jose | Sharks | 20 | ||||
Base Set | 103 | Tomas Tatar | Montreal | Canadiens | 20 | ||||
Base Set | 104 | Gabriel Landeskog | Colorado | Avalanche | 20 | ||||
Base Set | 105 | Taylor Hall | Arizona | Coyotes | 20 | ||||
Base Set | 106 | Teuvo Teravainen | Carolina | Hurricanes | 20 | ||||
Base Set | 107 | Clayton Keller | Arizona | Coyotes | 20 | ||||
Base Set | 108 | Travis Konecny | Philadelphia | Flyers | 20 | ||||
Base Set | 109 | Ryan Suter | Minnesota | Wild | 20 | ||||
Base Set | 110 | Andrei Vasilevskiy | Tampa Bay | Lightning | 20 | ||||
Base Set | 111 | J.T. Miller | Vancouver | Canucks | 20 | ||||
Base Set | 112 | Vladimir Tarasenko | St. Louis | Blues | 20 | ||||
Base Set | 113 | Sam Reinhart | Buffalo | Sabres | 20 | ||||
Base Set | 114 | William Karlsson | Vegas | Golden Knights | 20 | ||||
Base Set | 115 | Frederik Andersen | Toronto | Maple Leafs | 20 | ||||
Base Set | 116 | Henrik Lundqvist | New York | Rangers | 20 | ||||
Base Set | 117 | Jamie Benn | Dallas | Stars | 20 | ||||
Base Set | 118 | Tony DeAngelo | New York | Rangers | 20 | ||||
Base Set | 119 | Brent Burns | San Jose | Sharks | 20 | ||||
Base Set | 120 | Steven Stamkos | Tampa Bay | Lightning | 20 | ||||
Base Set | 121 | Adam Henrique | Anaheim | Ducks | 20 | ||||
Base Set | 122 | Pekka Rinne | Nashville | Predators | 20 | ||||
Base Set | 123 | Jeff Carter | Los Angeles | Kings | 20 | ||||
Base Set | 124 | Aleksander Barkov | Florida | Panthers | 20 | ||||
Base Set | 125 | Anders Lee | New York | Islanders | 20 | ||||
Red Die Cuts | DC-1 | Tim Horton | Toronto | Maple Leafs | 1:4 | 20 | |||
Red Die Cuts | DC-2 | Brock Boeser | Vancouver | Canucks | 1:4 | 20 | |||
Red Die Cuts | DC-3 | Brady Tkachuk | Ottawa | Senators | 1:4 | 20 | |||
Red Die Cuts | DC-4 | Alex Ovechkin | Washington | Capitals | 1:4 | 20 | |||
Red Die Cuts | DC-5 | Jack Eichel | Buffalo | Sabres | 1:4 | 20 | |||
Red Die Cuts | DC-6 | Artemi Panarin | New York | Rangers | 1:4 | 20 | |||
Red Die Cuts | DC-7 | Mathew Barzal | New York | Islanders | 1:4 | 20 | |||
Red Die Cuts | DC-8 | Johnny Gaudreau | Calgary | Flames | 1:4 | 20 | |||
Red Die Cuts | DC-9 | Mitch Marner | Toronto | Maple Leafs | 1:4 | 20 | |||
Red Die Cuts | DC-10 | Cale Makar | Colorado | Avalanche | 1:4 | 20 | |||
Red Die Cuts | DC-11 | Jonathan Toews | Chicago | Blackhawks | 1:4 | 20 | |||
Red Die Cuts | DC-12 | Matthew Tkachuk | Calgary | Flames | 1:4 | 20 | |||
Red Die Cuts | DC-13 | Mark Scheifele | Winnipeg | Jets | 1:4 | 20 | |||
Red Die Cuts | DC-14 | Max Domi | Montreal | Canadiens | 1:4 | 20 | |||
Red Die Cuts | DC-15 | Claude Giroux | Philadelphia | Flyers | 1:4 | 20 | |||
Red Die Cuts | DC-16 | Nathan MacKinnon | Colorado | Avalanche | 1:4 | 20 | |||
Red Die Cuts | DC-17 | Patrik Laine | Winnipeg | Jets | 1:4 | 20 | |||
Red Die Cuts | DC-18 | Carey Price | Montreal | Canadiens | 1:4 | 20 | |||
Red Die Cuts | DC-19 | Auston Matthews | Toronto | Maple Leafs | 1:4 | 20 | |||
Red Die Cuts | DC-20 | Shea Weber | Montreal | Canadiens | 1:4 | 20 | |||
Red Die Cuts | DC-21 | Elias Pettersson | Vancouver | Canucks | 1:4 | 20 | |||
Red Die Cuts | DC-22 | Quinn Hughes | Vancouver | Canucks | 1:4 | 20 | |||
Red Die Cuts | DC-23 | Nicklas Backstrom | Washington | Capitals | 1:4 | 20 | |||
Red Die Cuts | DC-24 | Jordan Binnington | St. Louis | Blues | 1:4 | 20 | |||
Red Die Cuts | DC-25 | Sidney Crosby | Pittsburgh | Penguins | 1:4 | 20 | |||
Red Die Cuts | DC-26 | Connor Hellebuyck | Winnipeg | Jets | 1:4 | 20 | |||
Red Die Cuts | DC-27 | Evgeni Malkin | Pittsburgh | Penguins | 1:4 | 20 | |||
Red Die Cuts | DC-28 | Mark Stone | Vegas | Golden Knights | 1:4 | 20 | |||
Red Die Cuts | DC-29 | Brad Marchand | Boston | Bruins | 1:4 | 20 | |||
Red Die Cuts | DC-30 | Drew Doughty | Los Angeles | Kings | 1:4 | 20 | |||
Red Die Cuts | DC-31 | Roman Josi | Nashville | Predators | 1:4 | 20 | |||
Red Die Cuts | DC-32 | David Pastrnak | Boston | Bruins | 1:4 | 20 | |||
Red Die Cuts | DC-33 | Erik Karlsson | San Jose | Sharks | 1:4 | 20 | |||
Red Die Cuts | DC-34 | Dylan Larkin | Detroit | Red Wings | 1:4 | 20 | |||
Red Die Cuts | DC-35 | John Carlson | Washington | Capitals | 1:4 | 20 | |||
Red Die Cuts | DC-36 | Patrice Bergeron | Boston | Bruins | 1:4 | 20 | |||
Red Die Cuts | DC-37 | Carter Hart | Philadelphia | Flyers | 1:4 | 20 | |||
Red Die Cuts | DC-38 | Leon Draisaitl | Edmonton | Oilers | 1:4 | 20 | |||
Red Die Cuts | DC-39 | Nikita Kucherov | Tampa Bay | Lightning | 1:4 | 20 | |||
Red Die Cuts | DC-40 | Patrick Kane | Chicago | Blackhawks | 1:4 | 20 | |||
Red Die Cuts | DC-41 | Ryan O'Reilly | St. Louis | Blues | 1:4 | 20 | |||
Red Die Cuts | DC-42 | John Tavares | Toronto | Maple Leafs | 1:4 | 20 | |||
Red Die Cuts | DC-43 | Mikko Rantanen | Colorado | Avalanche | 1:4 | 20 | |||
Red Die Cuts | DC-44 | Connor McDavid | Edmonton | Oilers | 1:4 | 20 | |||
Red Die Cuts | DC-45 | Marc-Andre Fleury | Vegas | Golden Knights | 1:4 | 20 | |||
Red Die Cuts | DC-46 | Taylor Hall | Arizona | Coyotes | 1:4 | 20 | |||
Red Die Cuts | DC-47 | Andrei Vasilevskiy | Tampa Bay | Lightning | 1:4 | 20 | |||
Red Die Cuts | DC-48 | Mika Zibanejad | New York | Rangers | 1:4 | 20 | |||
Red Die Cuts | DC-49 | Henrik Lundqvist | New York | Rangers | 1:4 | 20 | |||
Red Die Cuts | DC-50 | Steven Stamkos | Tampa Bay | Lightning | 1:4 | 20 | |||
#1 Draft Pick Redemption | DP-1 | #1 Draft Pick | / | None | Rookie | 1:12,000 | 20 | ||
All-Star Standouts | AS-1 | Connor McDavid | Edmonton | Oilers | 1:4.5 | 20 | |||
All-Star Standouts | AS-2 | Elias Pettersson | Vancouver | Canucks | 1:4.5 | 20 | |||
All-Star Standouts | AS-3 | Shea Weber | Montreal | Canadiens | 1:4.5 | 20 | |||
All-Star Standouts | AS-4 | Matthew Tkachuk | Calgary | Flames | 1:4.5 | 20 | |||
All-Star Standouts | AS-5 | David Pastrnak | Boston | Bruins | 1:4.5 | 20 | |||
All-Star Standouts | AS-6 | Brady Tkachuk | Ottawa | Senators | 1:4.5 | 20 | |||
All-Star Standouts | AS-7 | Ryan O'Reilly | St. Louis | Blues | 1:4.5 | 20 | |||
All-Star Standouts | AS-8 | Connor Hellebuyck | Winnipeg | Jets | 1:4.5 | 20 | |||
All-Star Standouts | AS-9 | Patrick Kane | Chicago | Blackhawks | 1:4.5 | 20 | |||
All-Star Standouts | AS-10 | Nathan MacKinnon | Colorado | Avalanche | 1:4.5 | 20 | |||
All-Star Standouts | AS-11 | Jordan Binnington | St. Louis | Blues | 1:4.5 | 20 | |||
All-Star Standouts | AS-12 | Leon Draisaitl | Edmonton | Oilers | 1:4.5 | 20 | |||
All-Star Standouts | AS-13 | Mathew Barzal | New York | Islanders | 1:4.5 | 20 | |||
All-Star Standouts | AS-14 | Quinn Hughes | Vancouver | Canucks | 1:4.5 | 20 | |||
All-Star Standouts | AS-15 | Mitch Marner | Toronto | Maple Leafs | 1:4.5 | 20 | |||
Clear Cut Phenoms | CC-1 | Connor McDavid | Edmonton | Oilers | 1:12 | 20 | |||
Clear Cut Phenoms | CC-2 | Elias Pettersson | Vancouver | Canucks | 1:12 | 20 | |||
Clear Cut Phenoms | CC-3 | Patrik Laine | Winnipeg | Jets | 1:12 | 20 | |||
Clear Cut Phenoms | CC-4 | Matthew Tkachuk | Calgary | Flames | 1:12 | 20 | |||
Clear Cut Phenoms | CC-5 | Mitch Marner | Toronto | Maple Leafs | 1:12 | 20 | |||
Clear Cut Phenoms | CC-6 | Cale Makar | Colorado | Avalanche | 1:12 | 20 | |||
Clear Cut Phenoms | CC-7 | Auston Matthews | Toronto | Maple Leafs | 1:12 | 20 | |||
Clear Cut Phenoms | CC-8 | Thomas Chabot | Ottawa | Senators | 1:12 | 20 | |||
Clear Cut Phenoms | CC-9 | Brock Boeser | Vancouver | Canucks | 1:12 | 20 | |||
Clear Cut Phenoms | CC-10 | Quinn Hughes | Vancouver | Canucks | 1:12 | 20 | |||
Clear Cut Phenoms | CC-11 | Kyle Connor | Winnipeg | Jets | 1:12 | 20 | |||
Clear Cut Phenoms | CC-12 | Rasmus Dahlin | Buffalo | Sabres | 1:12 | 20 | |||
Clear Cut Phenoms | CC-13 | Mathew Barzal | New York | Islanders | 1:12 | 20 | |||
Clear Cut Phenoms | CC-14 | Brady Tkachuk | Ottawa | Senators | 1:12 | 20 | |||
Clear Cut Phenoms | CC-15 | Jack Eichel | Buffalo | Sabres | 1:12 | 20 | |||
Cup Winners | CW-1 | Sidney Crosby | Pittsburgh | Penguins | 1:6 | 20 | |||
Cup Winners | CW-2 | Drew Doughty | Los Angeles | Kings | 1:6 | 20 | |||
Cup Winners | CW-3 | Patrice Bergeron | Boston | Bruins | 1:6 | 20 | |||
Cup Winners | CW-4 | Evgeni Malkin | Pittsburgh | Penguins | 1:6 | 20 | |||
Cup Winners | CW-5 | Jonathan Toews | Chicago | Blackhawks | 1:6 | 20 | |||
Cup Winners | CW-6 | John Carlson | Washington | Capitals | 1:6 | 20 | |||
Cup Winners | CW-7 | Duncan Keith | Chicago | Blackhawks | 1:6 | 20 | |||
Cup Winners | CW-8 | Anze Kopitar | Los Angeles | Kings | 1:6 | 20 | |||
Cup Winners | CW-9 | Ryan Getzlaf | Anaheim | Ducks | 1:6 | 20 | |||
Cup Winners | CW-10 | Patrick Kane | Chicago | Blackhawks | 1:6 | 20 | |||
Cup Winners | CW-11 | Jordan Binnington | St. Louis | Blues | 1:6 | 20 | |||
Cup Winners | CW-12 | Zdeno Chara | Boston | Bruins | 1:6 | 20 | |||
Cup Winners | CW-13 | Brad Marchand | Boston | Bruins | 1:6 | 20 | |||
Cup Winners | CW-14 | Nicklas Backstrom | Washington | Capitals | 1:6 | 20 | |||
Cup Winners | CW-15 | Alex Ovechkin | Washington | Capitals | 1:6 | 20 | |||
Franchise Trios | T-1 | Leon Draisaitl/Connor McDavid/Ryan Nugent-Hopkins | Edmonton/Edmonton/Edmonton | Oilers/Oilers/Oilers | 1:24 | 20 | |||
Franchise Trios | T-2 | Mark Scheifele/Patrik Laine/Connor Hellebuyck | Winnipeg/Winnipeg/Winnipeg | Jets/Jets/Jets | 1:24 | 20 | |||
Franchise Trios | T-3 | Jordan Binnington/Ryan O'Reilly/Vladimir Tarasenko | St. Louis/St. Louis/St. Louis | Blues/Blues/Blues | 1:24 | 20 | |||
Franchise Trios | T-4 | Nikita Kucherov/Steven Stamkos/Victor Hedman | Tampa Bay/Tampa Bay/Tampa Bay | Lightning/Lightning/Lightning | 1:24 | 20 | |||
Franchise Trios | T-5 | Brock Boeser/Elias Pettersson/Quinn Hughes | Vancouver/Vancouver/Vancouver | Canucks/Canucks/Canucks | 1:24 | 20 | |||
Franchise Trios | T-6 | Matthew Tkachuk/Johnny Gaudreau/Sean Monahan | Calgary/Calgary/Calgary | Flames/Flames/Flames | 1:24 | 20 | |||
Franchise Trios | T-7 | Nicklas Backstrom/Alex Ovechkin/John Carlson | Washington/Washington/Washington | Capitals/Capitals/Capitals | 1:24 | 20 | |||
Franchise Trios | T-8 | Mikko Rantanen/Nathan MacKinnon/Cale Makar | Colorado/Colorado/Colorado | Avalanche/Avalanche/Avalanche | 1:24 | 20 | |||
Franchise Trios | T-9 | Mark Stone/Marc-Andre Fleury/Max Pacioretty | Vegas/Vegas/Vegas | Golden Knights/Golden Knights/Golden Knights | 1:24 | 20 | |||
Franchise Trios | T-10 | Auston Matthews/John Tavares/Mitch Marner | Toronto/Toronto/Toronto | Maple Leafs/Maple Leafs/Maple Leafs | 1:24 | 20 | |||
Franchise Trios | T-11 | Brady Tkachuk/Thomas Chabot/Anthony Duclair | Ottawa/Ottawa/Ottawa | Senators/Senators/Senators | 1:24 | 20 | |||
Franchise Trios | T-12 | Anthony Mantha/Dylan Larkin/Tyler Bertuzzi | Detroit/Detroit/Detroit | Red Wings/Red Wings/Red Wings | 1:24 | 20 | |||
Franchise Trios | T-13 | Artemi Panarin/Mika Zibanejad/Kaapo Kakko | New York/New York/New York | Rangers/Rangers/Rangers | 1:24 | 20 | |||
Franchise Trios | T-14 | Patrick Kane/Jonathan Toews/Alex DeBrincat | Chicago/Chicago/Chicago | Blackhawks/Blackhawks/Blackhawks | 1:24 | 20 | |||
Franchise Trios | T-15 | Carey Price/Shea Weber/Max Domi | Montreal/Montreal/Montreal | Canadiens/Canadiens/Canadiens | 1:24 | 20 | |||
Franchise Trios | T-16 | Rasmus Dahlin/Jack Eichel/Victor Olofsson | Buffalo/Buffalo/Buffalo | Sabres/Sabres/Sabres | 1:24 | 20 | |||
Franchise Trios | T-17 | Sean Couturier/Claude Giroux/Carter Hart | Philadelphia/Philadelphia/Philadelphia | Flyers/Flyers/Flyers | 1:24 | 20 | |||
Franchise Trios | T-18 | Tyler Seguin/Jamie Benn/Ben Bishop | Dallas/Dallas/Dallas | Stars/Stars/Stars | 1:24 | 20 | |||
Franchise Trios | T-19 | Matt Duchene/Roman Josi/Pekka Rinne | Nashville/Nashville/Nashville | Predators/Predators/Predators | 1:24 | 20 | |||
Franchise Trios | T-20 | Evgeni Malkin/Sidney Crosby/Kris Letang | Pittsburgh/Pittsburgh/Pittsburgh | Penguins/Penguins/Penguins | 1:24 | 20 | |||
Gold Etchings | G-1 | Connor McDavid | Edmonton | Oilers | 1:8 | 20 | |||
Gold Etchings | G-2 | John Tavares | Toronto | Maple Leafs | 1:8 | 20 | |||
Gold Etchings | G-3 | Elias Pettersson | Vancouver | Canucks | 1:8 | 20 | |||
Gold Etchings | G-4 | Johnny Gaudreau | Calgary | Flames | 1:8 | 20 | |||
Gold Etchings | G-5 | Nathan MacKinnon | Colorado | Avalanche | 1:8 | 20 | |||
Gold Etchings | G-6 | David Pastrnak | Boston | Bruins | 1:8 | 20 | |||
Gold Etchings | G-7 | Ryan O'Reilly | St. Louis | Blues | 1:8 | 20 | |||
Gold Etchings | G-8 | Auston Matthews | Toronto | Maple Leafs | 1:8 | 20 | |||
Gold Etchings | G-9 | Carey Price | Montreal | Canadiens | 1:8 | 20 | |||
Gold Etchings | G-10 | Alex Ovechkin | Washington | Capitals | 1:8 | 20 | |||
Gold Etchings | G-11 | Artemi Panarin | New York | Rangers | 1:8 | 20 | |||
Gold Etchings | G-12 | Jack Eichel | Buffalo | Sabres | 1:8 | 20 | |||
Gold Etchings | G-13 | Steven Stamkos | Tampa Bay | Lightning | 1:8 | 20 | |||
Gold Etchings | G-14 | Leon Draisaitl | Edmonton | Oilers | 1:8 | 20 | |||
Gold Etchings | G-15 | Sidney Crosby | Pittsburgh | Penguins | 1:8 | 20 | |||
NHL Canvas | C-1 | Connor McDavid | Edmonton | Oilers | 1:9 | 22.5 | |||
NHL Canvas | C-2 | Brad Marchand | Boston | Bruins | 1:9 | 22.5 | |||
NHL Canvas | C-3 | Leon Draisaitl | Edmonton | Oilers | 1:9 | 22.5 | |||
NHL Canvas | C-4 | Patrick Kane | Chicago | Blackhawks | 1:9 | 22.5 | |||
NHL Canvas | C-5 | Nathan MacKinnon | Colorado | Avalanche | 1:9 | 22.5 | |||
NHL Canvas | C-6 | Artemi Panarin | New York | Rangers | 1:9 | 22.5 | |||
NHL Canvas | C-7 | Alex Ovechkin | Washington | Capitals | 1:9 | 22.5 | |||
NHL Canvas | C-8 | David Pastrnak | Boston | Bruins | 1:9 | 22.5 | |||
NHL Canvas | C-9 | Steven Stamkos | Tampa Bay | Lightning | 1:9 | 22.5 | |||
NHL Canvas | C-10 | Auston Matthews | Toronto | Maple Leafs | 1:9 | 22.5 | |||
NHL Canvas | C-11 | Carey Price | Montreal | Canadiens | 1:9 | 22.5 | |||
NHL Canvas | C-12 | Mitch Marner | Toronto | Maple Leafs | 1:9 | 22.5 | |||
NHL Canvas | C-13 | Jack Eichel | Buffalo | Sabres | 1:9 | 22.5 | |||
NHL Canvas | C-14 | Mika Zibanejad | New York | Rangers | 1:9 | 22.5 | |||
NHL Canvas | C-15 | Sidney Crosby | Pittsburgh | Penguins | 1:9 | 22.5 | |||
NHL Jersey Relics Redemptions | J-AM | Auston Matthews | Toronto | Maple Leafs | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-AO | Alex Ovechkin | Washington | Capitals | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-AP | Artemi Panarin | New York | Rangers | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-BM | Brad Marchand | Boston | Bruins | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-BT | Brady Tkachuk | Ottawa | Senators | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-CH | Connor Hellebuyck | Winnipeg | Jets | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-CM | Connor McDavid | Edmonton | Oilers | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-CP | Carey Price | Montreal | Canadiens | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-DP | David Pastrnak | Boston | Bruins | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-EP | Elias Pettersson | Vancouver | Canucks | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-JE | Jack Eichel | Buffalo | Sabres | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-JG | Johnny Gaudreau | Calgary | Flames | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-LD | Leon Draisaitl | Edmonton | Oilers | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-MM | Mitch Marner | Toronto | Maple Leafs | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-MS | Mark Scheifele | Winnipeg | Jets | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-RO | Ryan O'Reilly | St. Louis | Blues | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-SC | Sidney Crosby | Pittsburgh | Penguins | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Jersey Relics Redemptions | J-SS | Steven Stamkos | Tampa Bay | Lightning | Jsy | Overall Jersey Redemption 1:1,800 | 20 | ||
NHL Signature Jersey Relics Redemptions | SJ-BT | Brady Tkachuk | Ottawa | Senators | Auto | Jsy | Overall NHL Signatures Jersey Redemption 1:100,027 | 20 | |
NHL Signature Jersey Relics Redemptions | SJ-CP | Carey Price | Montreal | Canadiens | Auto | Jsy | Overall NHL Signatures Jersey Redemption 1:100,027 | 20 | |
