Scroll horizontally to see more columns
Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Serial #'d | Odds | Points |
---|---|---|---|---|---|---|---|---|---|---|
Base Set | 1 | Leon Draisaitl | Edmonton | Oilers | 20 | |||||
Base Set | 2 | Denis Gurianov | Dallas | Stars | 20 | |||||
Base Set | 3 | Andre Burakovsky | Colorado | Avalanche | 20 | |||||
Base Set | 4 | Bo Horvat | Vancouver | Canucks | 20 | |||||
Base Set | 5 | Juuse Saros | Nashville | Predators | 20 | |||||
Base Set | 6 | Derek Grant | Philadelphia | Flyers | 20 | |||||
Base Set | 7 | Oscar Klefbom | Edmonton | Oilers | 20 | |||||
Base Set | 8 | Josh Archibald | Edmonton | Oilers | 20 | |||||
Base Set | 9 | Phillip Danault | Montreal | Canadiens | 20 | |||||
Base Set | 10 | Max Jones | Anaheim | Ducks | 20 | |||||
Base Set | 11 | Jake Allen | St. Louis | Blues | 20 | |||||
Base Set | 12 | Travis Zajac | New Jersey | Devils | 20 | |||||
Base Set | 13 | Carey Price | Montreal | Canadiens | 20 | |||||
Base Set | 14 | Michael Matheson | Florida | Panthers | 20 | |||||
Base Set | 15 | Micheal Ferland | Vancouver | Canucks | 20 | |||||
Base Set | 16 | Craig Anderson | Ottawa | Senators | 20 | |||||
Base Set | 17 | Adam Erne | Detroit | Red Wings | 20 | |||||
Base Set | 18 | Duncan Keith | Chicago | Blackhawks | 20 | |||||
Base Set | 19 | Ian Cole | Colorado | Avalanche | 20 | |||||
Base Set | 20 | Brendan Gallagher | Montreal | Canadiens | 20 | |||||
Base Set | 21 | Vladislav Gavrikov | Columbus | Blue Jackets | 20 | |||||
Base Set | 22 | Aleksander Barkov | Florida | Panthers | 20 | |||||
Base Set | 23 | Cody Ceci | Toronto | Maple Leafs | 20 | |||||
Base Set | 24 | Corey Perry | Dallas | Stars | 20 | |||||
Base Set | 25 | Wayne Simmonds | Buffalo | Sabres | 20 | |||||
Base Set | 26 | Andrei Vasilevskiy | Tampa Bay | Lightning | 20 | |||||
Base Set | 27 | Steven Stamkos | Tampa Bay | Lightning | 20 | |||||
Base Set | 28 | Filip Chytil | New York | Rangers | 20 | |||||
Base Set | 29 | Joonas Donskoi | Colorado | Avalanche | 20 | |||||
Base Set | 30 | Marc-Edouard Vlasic | San Jose | Sharks | 20 | |||||
Base Set | 31 | Elias Pettersson | Vancouver | Canucks | 20 | |||||
Base Set | 32 | Josh Bailey | New York | Islanders | 20 | |||||
Base Set | 33 | Connor McDavid | Edmonton | Oilers | 20 | |||||
Base Set | 34 | Zack Kassian | Edmonton | Oilers | 20 | |||||
Base Set | 35 | Philippe Myers | Philadelphia | Flyers | 20 | |||||
Base Set | 36 | Ryan Reaves | Vegas | Golden Knights | 20 | |||||
Base Set | 37 | Sergei Bobrovsky | Florida | Panthers | 20 | |||||
Base Set | 38 | Miles Wood | New Jersey | Devils | 20 | |||||
Base Set | 39 | Brayden Schenn | St. Louis | Blues | 20 | |||||
Base Set | 40 | Brady Tkachuk | Ottawa | Senators | 20 | |||||
Base Set | 41 | Ryan Poehling | Montreal | Canadiens | 20 | |||||
Base Set | 42 | Mike Reilly | Ottawa | Senators | 20 | |||||
Base Set | 43 | Patrice Bergeron | Boston | Bruins | 20 | |||||
Base Set | 44 | Eric Staal | Minnesota | Wild | 20 | |||||
Base Set | 45 | Kyle Clifford | Toronto | Maple Leafs | 20 | |||||
Base Set | 46 | Loui Eriksson | Vancouver | Canucks | 20 | |||||
Base Set | 47 | P.K. Subban | New Jersey | Devils | 20 | |||||
Base Set | 48 | Nico Hischier | New Jersey | Devils | 20 | |||||
Base Set | 49 | Kyle Okposo | Buffalo | Sabres | 20 | |||||
Base Set | 50 | Jon Merrill | Vegas | Golden Knights | 20 | |||||
Base Set | 51 | Kevin Hayes | Philadelphia | Flyers | 20 | |||||
Base Set | 52 | Ben Bishop | Dallas | Stars | 20 | |||||
Base Set | 53 | Jeff Skinner | Buffalo | Sabres | 20 | |||||
Base Set | 54 | Ilya Kovalchuk | Washington | Capitals | 20 | |||||
Base Set | 55 | Alex Tuch | Vegas | Golden Knights | 20 | |||||
Base Set | 56 | Aaron Ekblad | Florida | Panthers | 20 | |||||
Base Set | 57 | William Nylander | Toronto | Maple Leafs | 20 | |||||
Base Set | 58 | Gabriel Landeskog | Colorado | Avalanche | 20 | |||||
Base Set | 59 | Blake Wheeler | Winnipeg | Jets | 20 | |||||
Base Set | 60 | Justin Schultz | Pittsburgh | Penguins | 20 | |||||
Base Set | 61 | Anton Khudobin | Dallas | Stars | 20 | |||||
Base Set | 62 | Henrik Lundqvist | New York | Rangers | 20 | |||||
Base Set | 63 | Mike Hoffman | Florida | Panthers | 20 | |||||
Base Set | 64 | Joel Eriksson Ek | Minnesota | Wild | 20 | |||||
Base Set | 65 | Josh Manson | Anaheim | Ducks | 20 | |||||
Base Set | 66 | Jamie Benn | Dallas | Stars | 20 | |||||
Base Set | 67 | Vladislav Namestnikov | Colorado | Avalanche | 20 | |||||
Base Set | 68 | Ondrej Palat | Tampa Bay | Lightning | 20 | |||||
Base Set | 69 | Sebastian Aho | Carolina | Hurricanes | 20 | |||||
Base Set | 70 | Jack Hughes | New Jersey | Devils | 20 | |||||
Base Set | 71 | Brock Boeser | Vancouver | Canucks | 20 | |||||
Base Set | 72 | Madison Bowey | Detroit | Red Wings | 20 | |||||
Base Set | 73 | Casey Cizikas | New York | Islanders | 20 | |||||
Base Set | 74 | Sam Reinhart | Buffalo | Sabres | 20 | |||||
Base Set | 75 | Kevin Fiala | Minnesota | Wild | 20 | |||||
Base Set | 76 | Travis Sanheim | Philadelphia | Flyers | 20 | |||||
Base Set | 77 | Joe Pavelski | Dallas | Stars | 20 | |||||
Base Set | 78 | Conor Sheary | Pittsburgh | Penguins | 20 | |||||
Base Set | 79 | Tom Wilson | Washington | Capitals | 20 | |||||
Base Set | 80 | David Rittich | Calgary | Flames | 20 | |||||
Base Set | 81 | Tomas Hertl | San Jose | Sharks | 20 | |||||
Base Set | 82 | Garnet Hathaway | Washington | Capitals | 20 | |||||
Base Set | 83 | Mike Smith | Edmonton | Oilers | 20 | |||||
Base Set | 84 | Jordan Eberle | New York | Islanders | 20 | |||||
Base Set | 85 | Mikael Granlund | Nashville | Predators | 20 | |||||
Base Set | 86 | Seth Jones | Columbus | Blue Jackets | 20 | |||||
Base Set | 87 | Jake Muzzin | Toronto | Maple Leafs | 20 | |||||
Base Set | 88 | Sean Couturier | Philadelphia | Flyers | 20 | |||||
Base Set | 89 | Nate Schmidt | Vegas | Golden Knights | 20 | |||||
Base Set | 90 | Jakub Vrana | Washington | Capitals | 20 | |||||
Base Set | 91 | Chandler Stephenson | Vegas | Golden Knights | 20 | |||||
Base Set | 92 | Ryan Murray | Columbus | Blue Jackets | 20 | |||||
Base Set | 93 | Dominik Kahun | Buffalo | Sabres | 20 | |||||
Base Set | 94 | Adam Lowry | Winnipeg | Jets | 20 | |||||
Base Set | 95 | Givani Smith | Detroit | Red Wings | 20 | |||||
Base Set | 96 | Cam Fowler | Anaheim | Ducks | 20 | |||||
Base Set | 97 | Claude Giroux | Philadelphia | Flyers | 20 | |||||
Base Set | 98 | Ondrej Kase | Boston | Bruins | 20 | |||||
Base Set | 99 | Carter Hutton | Buffalo | Sabres | 20 | |||||
Base Set | 100 | Checklist Card | / | None | 20 | |||||
Base Set | 101 | Matthew Tkachuk | Calgary | Flames | 20 | |||||
Base Set | 102 | Josh Morrissey | Winnipeg | Jets | 20 | |||||
Base Set | 103 | Colton Parayko | St. Louis | Blues | 20 | |||||
Base Set | 104 | Nick Schmaltz | Arizona | Coyotes | 20 | |||||
Base Set | 105 | Anthony Mantha | Detroit | Red Wings | 20 | |||||
Base Set | 106 | Matt Roy | Los Angeles | Kings | 20 | |||||
Base Set | 107 | Blake Lizotte | Los Angeles | Kings | 20 | |||||
Base Set | 108 | David Pastrnak | Boston | Bruins | 20 | |||||
Base Set | 109 | Matt Murray | Pittsburgh | Penguins | 20 | |||||
Base Set | 110 | Marc-Andre Fleury | Vegas | Golden Knights | 20 | |||||
Base Set | 111 | Thatcher Demko | Vancouver | Canucks | 20 | |||||
Base Set | 112 | Rasmus Sandin | Toronto | Maple Leafs | 20 | |||||
Base Set | 113 | Jamie Oleksiak | Dallas | Stars | 20 | |||||
Base Set | 114 | Mitch Marner | Toronto | Maple Leafs | 20 | |||||
Base Set | 115 | Jesper Fast | New York | Rangers | 20 | |||||
Base Set | 116 | Scott Mayfield | New York | Islanders | 20 | |||||
Base Set | 117 | Andrei Svechnikov | Carolina | Hurricanes | 20 | |||||
Base Set | 118 | J.T. Miller | Vancouver | Canucks | 20 | |||||
Base Set | 119 | Evander Kane | San Jose | Sharks | 20 | |||||
Base Set | 120 | Anze Kopitar | Los Angeles | Kings | 20 | |||||
Base Set | 121 | Marcus Sorensen | San Jose | Sharks | 20 | |||||
Base Set | 122 | Nikolaj Ehlers | Winnipeg | Jets | 20 | |||||
Base Set | 123 | Ryan Strome | New York | Rangers | 20 | |||||
Base Set | 124 | Rickard Rakell | Anaheim | Ducks | 20 | |||||
Base Set | 125 | Pavel Francouz | Colorado | Avalanche | 20 | |||||
Base Set | 126 | Dylan DeMelo | Winnipeg | Jets | 20 | |||||
Base Set | 127 | Auston Matthews | Toronto | Maple Leafs | 20 | |||||
Base Set | 128 | Ryan Graves | Colorado | Avalanche | 20 | |||||
Base Set | 129 | Alex Galchenyuk | Minnesota | Wild | 20 | |||||
Base Set | 130 | Evgeny Kuznetsov | Washington | Capitals | 20 | |||||
Base Set | 131 | Ivan Provorov | Philadelphia | Flyers | 20 | |||||
Base Set | 132 | Marcus Johansson | Buffalo | Sabres | 20 | |||||
Base Set | 133 | Nikita Gusev | New Jersey | Devils | 20 | |||||
Base Set | 134 | Mats Zuccarello | Minnesota | Wild | 20 | |||||
Base Set | 135 | Alexandre Texier | Columbus | Blue Jackets | 20 | |||||
Base Set | 136 | T.J. Oshie | Washington | Capitals | 20 | |||||
Base Set | 137 | Nicklas Backstrom | Washington | Capitals | 20 | |||||
Base Set | 138 | Kyle Connor | Winnipeg | Jets | 20 | |||||
Base Set | 139 | Jordan Staal | Carolina | Hurricanes | 20 | |||||
Base Set | 140 | Shea Theodore | Vegas | Golden Knights | 20 | |||||
Base Set | 141 | Zach Sanford | St. Louis | Blues | 20 | |||||
Base Set | 142 | Frank Vatrano | Florida | Panthers | 20 | |||||
Base Set | 143 | Chris Driedger | Florida | Panthers | 20 | |||||
Base Set | 144 | Devan Dubnyk | Minnesota | Wild | 20 | |||||
Base Set | 145 | Andy Greene | New York | Islanders | 20 | |||||
Base Set | 146 | Andreas Johnsson | Toronto | Maple Leafs | 20 | |||||
Base Set | 147 | Jacob Trouba | New York | Rangers | 20 | |||||
Base Set | 148 | Alex Iafallo | Los Angeles | Kings | 20 | |||||
Base Set | 149 | Ryan Nugent-Hopkins | Edmonton | Oilers | 20 | |||||
Base Set | 150 | Tanner Pearson | Vancouver | Canucks | 20 | |||||
Base Set | 151 | Justin Williams | Carolina | Hurricanes | 20 | |||||
Base Set | 152 | Calle Jarnkrok | Nashville | Predators | 20 | |||||
Base Set | 153 | Matt Dumba | Minnesota | Wild | 20 | |||||
Base Set | 154 | Mikhail Sergachev | Tampa Bay | Lightning | 20 | |||||
Base Set | 155 | Ben Hutton | Los Angeles | Kings | 20 | |||||
Base Set | 156 | Jesper Boqvist | New Jersey | Devils | 20 | |||||
Base Set | 157 | Max Domi | Montreal | Canadiens | 20 | |||||
Base Set | 158 | Sam Bennett | Calgary | Flames | 20 | |||||
Base Set | 159 | Alex DeBrincat | Chicago | Blackhawks | 20 | |||||
Base Set | 160 | Darcy Kuemper | Arizona | Coyotes | 20 | |||||
Base Set | 161 | Mark Stone | Vegas | Golden Knights | 20 | |||||
Base Set | 162 | Johnny Gaudreau | Calgary | Flames | 20 | |||||
Base Set | 163 | Tony DeAngelo | New York | Rangers | 20 | |||||
Base Set | 164 | Jonathan Quick | Los Angeles | Kings | 20 | |||||
Base Set | 165 | Mikael Backlund | Calgary | Flames | 20 | |||||
Base Set | 166 | Jakob Chychrun | Arizona | Coyotes | 20 | |||||
Base Set | 167 | Evgeni Malkin | Pittsburgh | Penguins | 20 | |||||
Base Set | 168 | Carter Verhaeghe | Tampa Bay | Lightning | 20 | |||||
Base Set | 169 | Corey Crawford | Chicago | Blackhawks | 20 | |||||
Base Set | 170 | John Klingberg | Dallas | Stars | 20 | |||||
Base Set | 171 | Nathan MacKinnon | Colorado | Avalanche | 20 | |||||
Base Set | 172 | Jared Spurgeon | Minnesota | Wild | 20 | |||||
Base Set | 173 | Nick Foligno | Columbus | Blue Jackets | 20 | |||||
Base Set | 174 | Semyon Varlamov | New York | Islanders | 20 | |||||
Base Set | 175 | Dominik Kubalik | Chicago | Blackhawks | 20 | |||||
Base Set | 176 | Ryan Donato | Minnesota | Wild | 20 | |||||
Base Set | 177 | Samuel Girard | Colorado | Avalanche | 20 | |||||
Base Set | 178 | Cam Talbot | Calgary | Flames | 20 | |||||
Base Set | 179 | Joel Farabee | Philadelphia | Flyers | 20 | |||||
Base Set | 180 | Kevin Labanc | San Jose | Sharks | 20 | |||||
Base Set | 181 | Michael Raffl | Philadelphia | Flyers | 20 | |||||
Base Set | 182 | Elias Lindholm | Calgary | Flames | 20 | |||||
Base Set | 183 | Philipp Grubauer | Colorado | Avalanche | 20 | |||||
Base Set | 184 | Marcus Foligno | Minnesota | Wild | 20 | |||||
Base Set | 185 | Matt Grzelcyk | Boston | Bruins | 20 | |||||
Base Set | 186 | Connor Hellebuyck | Winnipeg | Jets | 20 | |||||
Base Set | 187 | Tyler Toffoli | Vancouver | Canucks | 20 | |||||
Base Set | 188 | Nathan Beaulieu | Winnipeg | Jets | 20 | |||||
Base Set | 189 | Tyson Jost | Colorado | Avalanche | 20 | |||||
Base Set | 190 | Radko Gudas | Washington | Capitals | 20 | |||||
Base Set | 191 | Jonathan Toews | Chicago | Blackhawks | 20 | |||||
Base Set | 192 | Matt Nieto | Colorado | Avalanche | 20 | |||||
Base Set | 193 | Andrew Mangiapane | Calgary | Flames | 20 | |||||
Base Set | 194 | Igor Shesterkin | New York | Rangers | 20 | |||||
Base Set | 195 | Vincent Trocheck | Carolina | Hurricanes | 20 | |||||
Base Set | 196 | Blake Coleman | Tampa Bay | Lightning | 20 | |||||
Base Set | 197 | Torey Krug | Boston | Bruins | 20 | |||||
Base Set | 198 | Jaroslav Halak | Boston | Bruins | 20 | |||||
Base Set | 199 | Samuel Blais | St. Louis | Blues | 20 | |||||
Base Set | 200 | Checklist Card | / | None | 20 | |||||
Base Set | 201 | Jonas Brodin | Minnesota | Wild | 20 | |||||
Base Set | 202 | Colton Sceviour | Florida | Panthers | 20 | |||||
Base Set | 203 | Emil Bemstrom | Columbus | Blue Jackets | 20 | |||||
Base Set | 204 | Tyson Barrie | Toronto | Maple Leafs | 20 | |||||
Base Set | 205 | Pavel Buchnevich | New York | Rangers | 20 | |||||
Base Set | 206 | Jake Guentzel | Pittsburgh | Penguins | 20 | |||||
Base Set | 207 | Pavel Zacha | New Jersey | Devils | 20 | |||||
Base Set | 208 | Brendan Lemieux | New York | Rangers | 20 | |||||
Base Set | 209 | Milan Lucic | Calgary | Flames | 20 | |||||
Base Set | 210 | Christopher Tanev | Vancouver | Canucks | 20 | |||||
Base Set | 211 | Antti Raanta | Arizona | Coyotes | 20 | |||||
Base Set | 212 | Jesper Bratt | New Jersey | Devils | 20 | |||||
Base Set | 213 | Phil Kessel | Arizona | Coyotes | 20 | |||||
Base Set | 214 | Shea Weber | Montreal | Canadiens | 20 | |||||
Base Set | 215 | Aaron Dell | San Jose | Sharks | 20 | |||||
Base Set | 216 | Jake McCabe | Buffalo | Sabres | 20 | |||||
Base Set | 217 | Nikolai Prokhorkin | Los Angeles | Kings | 20 | |||||
Base Set | 218 | Adam Gaudette | Vancouver | Canucks | 20 | |||||
Base Set | 219 | Justin Faulk | St. Louis | Blues | 20 | |||||
Base Set | 220 | Viktor Arvidsson | Nashville | Predators | 20 | |||||
Base Set | 221 | Alexander Steen | St. Louis | Blues | 20 | |||||
Base Set | 222 | Gaetan Haas | Edmonton | Oilers | 20 | |||||
Base Set | 223 | Alexander Radulov | Dallas | Stars | 20 | |||||
Base Set | 224 | Ilya Mikheyev | Toronto | Maple Leafs | 20 | |||||
Base Set | 225 | Carl Soderberg | Arizona | Coyotes | 20 | |||||
Base Set | 226 | John Tavares | Toronto | Maple Leafs | 20 | |||||
Base Set | 227 | Pierre-Luc Dubois | Columbus | Blue Jackets | 20 | |||||
Base Set | 228 | Michal Kempny | Washington | Capitals | 20 | |||||
Base Set | 229 | Alex Goligoski | Arizona | Coyotes | 20 | |||||
Base Set | 230 | Jake Gardiner | Carolina | Hurricanes | 20 | |||||
Base Set | 231 | Patrik Laine | Winnipeg | Jets | 20 | |||||
Base Set | 232 | Dougie Hamilton | Carolina | Hurricanes | 20 | |||||
Base Set | 233 | James van Riemsdyk | Philadelphia | Flyers | 20 | |||||
Base Set | 234 | Travis Dermott | Toronto | Maple Leafs | 20 | |||||
Base Set | 235 | Victor Olofsson | Buffalo | Sabres | 20 | |||||
Base Set | 236 | Zach Werenski | Columbus | Blue Jackets | 20 | |||||
Base Set | 237 | Tyler Seguin | Dallas | Stars | 20 | |||||
Base Set | 238 | Brandon Montour | Buffalo | Sabres | 20 | |||||
Base Set | 239 | Trevor Daley | Detroit | Red Wings | 20 | |||||
Base Set | 240 | Miro Heiskanen | Dallas | Stars | 20 | |||||
Base Set | 241 | Drew Doughty | Los Angeles | Kings | 20 | |||||
Base Set | 242 | Ryan McDonagh | Tampa Bay | Lightning | 20 | |||||
Base Set | 243 | Mattias Janmark | Dallas | Stars | 20 | |||||
Base Set | 244 | Mathieu Perreault | Winnipeg | Jets | 20 | |||||
Base Set | 245 | Ryan Pulock | New York | Islanders | 20 | |||||
Base Set | 246 | James Reimer | Carolina | Hurricanes | 20 | |||||
Base Set | 247 | Carter Rowney | Anaheim | Ducks | 20 | |||||
Base Set | 248 | David Savard | Columbus | Blue Jackets | 20 | |||||
Base Set | 249 | Oskar Lindblom | Philadelphia | Flyers | 20 | |||||
Base Set | 250 | Nikita Kucherov | Tampa Bay | Lightning | 20 | |||||
Base Set | 251 | Brett Pesce | Carolina | Hurricanes | 20 | |||||
Base Set | 252 | Devin Shore | Columbus | Blue Jackets | 20 | |||||
Base Set | 253 | Patrick Kane | Chicago | Blackhawks | 20 | |||||
Base Set | 254 | Craig Smith | Nashville | Predators | 20 | |||||
Base Set | 255 | Jake DeBrusk | Boston | Bruins | 20 | |||||
Base Set | 256 | Nikita Zaitsev | Ottawa | Senators | 20 | |||||
Base Set | 257 | Lars Eller | Washington | Capitals | 20 | |||||
Base Set | 258 | Christian Dvorak | Arizona | Coyotes | 20 | |||||
Base Set | 259 | Laurent Brossoit | Winnipeg | Jets | 20 | |||||
Base Set | 260 | Kirby Dach | Chicago | Blackhawks | 20 | |||||
Base Set | 261 | Nick Jensen | Washington | Capitals | 20 | |||||
Base Set | 262 | Chris Kreider | New York | Rangers | 20 | |||||
Base Set | 263 | Jaden Schwartz | St. Louis | Blues | 20 | |||||
Base Set | 264 | Mark Giordano | Calgary | Flames | 20 | |||||
Base Set | 265 | Tyler Bozak | St. Louis | Blues | 20 | |||||
Base Set | 266 | Filip Forsberg | Nashville | Predators | 20 | |||||
Base Set | 267 | Vladimir Tarasenko | St. Louis | Blues | 20 | |||||
Base Set | 268 | Tyler Bertuzzi | Detroit | Red Wings | 20 | |||||
Base Set | 269 | Taylor Hall | Arizona | Coyotes | 20 | |||||
Base Set | 270 | Nicolas Hague | Vegas | Golden Knights | 20 | |||||
Base Set | 271 | Devon Toews | New York | Islanders | 20 | |||||
Base Set | 272 | Reilly Smith | Vegas | Golden Knights | 20 | |||||
Base Set | 273 | Radim Simek | San Jose | Sharks | 20 | |||||
Base Set | 274 | T.J. Brodie | Calgary | Flames | 20 | |||||
Base Set | 275 | Andrew Shaw | Chicago | Blackhawks | 20 | |||||
Base Set | 276 | Robin Lehner | Vegas | Golden Knights | 20 | |||||
Base Set | 277 | Kaapo Kakko | New York | Rangers | 20 | |||||
Base Set | 278 | Ryan Dzingel | Carolina | Hurricanes | 20 | |||||
Base Set | 279 | Kasperi Kapanen | Toronto | Maple Leafs | 20 | |||||
Base Set | 280 | Kris Letang | Pittsburgh | Penguins | 20 | |||||
Base Set | 281 | Evgenii Dadonov | Florida | Panthers | 20 | |||||
Base Set | 282 | Patric Hornqvist | Pittsburgh | Penguins | 20 | |||||
Base Set | 283 | Elvis Merzlikins | Columbus | Blue Jackets | 20 | |||||
Base Set | 284 | Derek Stepan | Arizona | Coyotes | 20 | |||||
Base Set | 285 | Jeff Carter | Los Angeles | Kings | 20 | |||||
Base Set | 286 | Rocco Grimaldi | Nashville | Predators | 20 | |||||
Base Set | 287 | Adam Boqvist | Chicago | Blackhawks | 20 | |||||
Base Set | 288 | Anders Lee | New York | Islanders | 20 | |||||
Base Set | 289 | Sidney Crosby | Pittsburgh | Penguins | 20 | |||||
Base Set | 290 | Alec Martinez | Vegas | Golden Knights | 20 | |||||
Base Set | 291 | Jonathan Huberdeau | Florida | Panthers | 20 | |||||
Base Set | 292 | Jonathan Drouin | Montreal | Canadiens | 20 | |||||
Base Set | 293 | Thomas Chabot | Ottawa | Senators | 20 | |||||
Base Set | 294 | Kyle Palmieri | New Jersey | Devils | 20 | |||||
Base Set | 295 | Cody Eakin | Winnipeg | Jets | 20 | |||||
Base Set | 296 | Artturi Lehkonen | Montreal | Canadiens | 20 | |||||
Base Set | 297 | Adam Larsson | Edmonton | Oilers | 20 | |||||
Base Set | 298 | Noel Acciari | Florida | Panthers | 20 | |||||
Base Set | 299 | Richard Panik | Washington | Capitals | 20 | |||||
Base Set | 300 | Checklist Card | / | None | 20 | |||||
Base Set | 301 | Dominik Simon | Pittsburgh | Penguins | 20 | |||||
Base Set | 302 | Erik Cernak | Tampa Bay | Lightning | 20 | |||||
Base Set | 303 | Cody Glass | Vegas | Golden Knights | 20 | |||||
Base Set | 304 | John Gibson | Anaheim | Ducks | 20 | |||||
Base Set | 305 | Travis Hamonic | Calgary | Flames | 20 | |||||
Base Set | 306 | Thomas Greiss | New York | Islanders | 20 | |||||
Base Set | 307 | Braden Holtby | Washington | Capitals | 20 | |||||
Base Set | 308 | Patrik Nemeth | Detroit | Red Wings | 20 | |||||
Base Set | 309 | Jonathan Bernier | Detroit | Red Wings | 20 | |||||
Base Set | 310 | Connor Brown | Ottawa | Senators | 20 | |||||
Base Set | 311 | Anthony Bitetto | Winnipeg | Jets | 20 | |||||
Base Set | 312 | Mikko Rantanen | Colorado | Avalanche | 20 | |||||
Base Set | 313 | Filip Zadina | Detroit | Red Wings | 20 | |||||
Base Set | 314 | Alex Chiasson | Edmonton | Oilers | 20 | |||||
Base Set | 315 | Brock Nelson | New York | Islanders | 20 | |||||
Base Set | 316 | Artem Anisimov | Ottawa | Senators | 20 | |||||
Base Set | 317 | Andrew Copp | Winnipeg | Jets | 20 | |||||
Base Set | 318 | Danny DeKeyser | Detroit | Red Wings | 20 | |||||
Base Set | 319 | Jean-Gabriel Pageau | New York | Islanders | 20 | |||||
Base Set | 320 | Anthony Duclair | Ottawa | Senators | 20 | |||||
Base Set | 321 | Matt Niskanen | Philadelphia | Flyers | 20 | |||||
Base Set | 322 | Nazem Kadri | Colorado | Avalanche | 20 | |||||
Base Set | 323 | Quinn Hughes | Vancouver | Canucks | 20 | |||||
Base Set | 324 | Danton Heinen | Anaheim | Ducks | 20 | |||||
Base Set | 325 | Tyler Myers | Vancouver | Canucks | 20 | |||||
Base Set | 326 | Jaccob Slavin | Carolina | Hurricanes | 20 | |||||
Base Set | 327 | Ryan Getzlaf | Anaheim | Ducks | 20 | |||||
Base Set | 328 | Jeff Petry | Montreal | Canadiens | 20 | |||||
Base Set | 329 | Pekka Rinne | Nashville | Predators | 20 | |||||
Base Set | 330 | Mika Zibanejad | New York | Rangers | 20 | |||||
Base Set | 331 | Dillon Dube | Calgary | Flames | 20 | |||||
Base Set | 332 | Ilya Samsonov | Washington | Capitals | 20 | |||||
Base Set | 333 | Brad Marchand | Boston | Bruins | 20 | |||||
Base Set | 334 | Stephen Johns | Dallas | Stars | 20 | |||||
Base Set | 335 | Robert Thomas | St. Louis | Blues | 20 | |||||
Base Set | 336 | Colin White | Ottawa | Senators | 20 | |||||
Base Set | 337 | Travis Konecny | Philadelphia | Flyers | 20 | |||||
Base Set | 338 | Jakob Silfverberg | Anaheim | Ducks | 20 | |||||
Base Set | 339 | Yanni Gourde | Tampa Bay | Lightning | 20 | |||||
Base Set | 340 | Charlie McAvoy | Boston | Bruins | 20 | |||||
Base Set | 341 | Nick Leddy | New York | Islanders | 20 | |||||
Base Set | 342 | Niklas Hjalmarsson | Arizona | Coyotes | 20 | |||||
Base Set | 343 | Chris Tierney | Ottawa | Senators | 20 | |||||
Base Set | 344 | Esa Lindell | Dallas | Stars | 20 | |||||
Base Set | 345 | Tomas Tatar | Montreal | Canadiens | 20 | |||||
Base Set | 346 | Dustin Brown | Los Angeles | Kings | 20 | |||||
Base Set | 347 | Justin Abdelkader | Detroit | Red Wings | 20 | |||||
Base Set | 348 | Noah Hanifin | Calgary | Flames | 20 | |||||
Base Set | 349 | Oskar Sundqvist | St. Louis | Blues | 20 | |||||
Base Set | 350 | Filip Hronek | Detroit | Red Wings | 20 | |||||
Base Set | 351 | Brandon Carlo | Boston | Bruins | 20 | |||||
Base Set | 352 | Austin Wagner | Los Angeles | Kings | 20 | |||||
Base Set | 353 | Frederik Andersen | Toronto | Maple Leafs | 20 | |||||
Base Set | 354 | Alexander Nylander | Chicago | Blackhawks | 20 | |||||
Base Set | 355 | Brandon Sutter | Vancouver | Canucks | 20 | |||||
Base Set | 356 | Mackenzie Blackwood | New Jersey | Devils | 20 | |||||
Base Set | 357 | Cam Atkinson | Columbus | Blue Jackets | 20 | |||||
Base Set | 358 | Robby Fabbri | Detroit | Red Wings | 20 | |||||
Base Set | 359 | Andreas Athanasiou | Edmonton | Oilers | 20 | |||||
Base Set | 360 | Zach Hyman | Toronto | Maple Leafs | 20 | |||||
Base Set | 361 | Nino Niederreiter | Carolina | Hurricanes | 20 | |||||
Base Set | 362 | Alex Kerfoot | Toronto | Maple Leafs | 20 | |||||
Base Set | 363 | Paul Stastny | Vegas | Golden Knights | 20 | |||||
Base Set | 364 | Jake Virtanen | Vancouver | Canucks | 20 | |||||
Base Set | 365 | Ron Hainsey | Ottawa | Senators | 20 | |||||
Base Set | 366 | Erik Gustafsson | Calgary | Flames | 20 | |||||
Base Set | 367 | Hampus Lindholm | Anaheim | Ducks | 20 | |||||
Base Set | 368 | Drake Caggiula | Chicago | Blackhawks | 20 | |||||
Base Set | 369 | Tyler Johnson | Tampa Bay | Lightning | 20 | |||||
Base Set | 370 | David Perron | St. Louis | Blues | 20 | |||||
Base Set | 371 | Jonathan Marchessault | Vegas | Golden Knights | 20 | |||||
Base Set | 372 | Linus Ullmark | Buffalo | Sabres | 20 | |||||
Base Set | 373 | Derick Brassard | New York | Islanders | 20 | |||||
Base Set | 374 | Brent Burns | San Jose | Sharks | 20 | |||||
