Scroll horizontally to see more columns
| Set Name | Card | Description | Tech | Serial #'d | Odds | Point |
|---|---|---|---|---|---|---|
| Base Set | 1 | Blob | Two Base Cards per Pack | 27 | ||
| Base Set | 2 | Johnny Blaze | Two Base Cards per Pack | 27 | ||
| Base Set | 3 | Black Widow | Two Base Cards per Pack | 27 | ||
| Base Set | 4 | Black Panther | Two Base Cards per Pack | 27 | ||
| Base Set | 5 | Black Cat | Two Base Cards per Pack | 27 | ||
| Base Set | 6 | Bishop | Two Base Cards per Pack | 27 | ||
| Base Set | 7 | Beast | Two Base Cards per Pack | 27 | ||
| Base Set | 8 | Archangel | Two Base Cards per Pack | 27 | ||
| Base Set | 9 | Apocalypse | Two Base Cards per Pack | 27 | ||
| Base Set | 10 | Adam Warlock | Two Base Cards per Pack | 27 | ||
| Base Set | 11 | Darkhawk | Two Base Cards per Pack | 27 | ||
| Base Set | 12 | Daredevil | Two Base Cards per Pack | 27 | ||
| Base Set | 13 | Cyclops | Two Base Cards per Pack | 27 | ||
| Base Set | 14 | Colossus | Two Base Cards per Pack | 27 | ||
| Base Set | 15 | Captain Britain | Two Base Cards per Pack | 27 | ||
| Base Set | 16 | Captain America | Two Base Cards per Pack | 27 | ||
| Base Set | 17 | Cage | Two Base Cards per Pack | 27 | ||
| Base Set | 18 | Cable | Two Base Cards per Pack | 27 | ||
| Base Set | 19 | Bullseye | Two Base Cards per Pack | 27 | ||
| Base Set | 20 | Dazzler | Two Base Cards per Pack | 27 | ||
| Base Set | 21 | Enchantress | Two Base Cards per Pack | 27 | ||
| Base Set | 22 | Elektra | Two Base Cards per Pack | 27 | ||
| Base Set | 23 | Electro | Two Base Cards per Pack | 27 | ||
| Base Set | 24 | Doctor Strange | Two Base Cards per Pack | 27 | ||
| Base Set | 25 | Doctor Octopus | Two Base Cards per Pack | 27 | ||
| Base Set | 26 | Doctor Doom | Two Base Cards per Pack | 27 | ||
| Base Set | 27 | Dormammu | Two Base Cards per Pack | 27 | ||
| Base Set | 28 | Deathlok | Two Base Cards per Pack | 27 | ||
| Base Set | 29 | Gambit | Two Base Cards per Pack | 27 | ||
| Base Set | 30 | Galactus | Two Base Cards per Pack | 27 | ||
| Base Set | 31 | Human Torch | Two Base Cards per Pack | 27 | ||
| Base Set | 32 | Hulk | Two Base Cards per Pack | 27 | ||
| Base Set | 33 | Hobgoblin | Two Base Cards per Pack | 27 | ||
| Base Set | 34 | Hawkeye | Two Base Cards per Pack | 27 | ||
| Base Set | 35 | Havok | Two Base Cards per Pack | 27 | ||
| Base Set | 36 | Green Goblin | Two Base Cards per Pack | 27 | ||
| Base Set | 37 | Ghost Rider | Two Base Cards per Pack | 27 | ||
| Base Set | 38 | Iron Man | Two Base Cards per Pack | 27 | ||
| Base Set | 39 | Invisible Woman | Two Base Cards per Pack | 27 | ||
| Base Set | 40 | Iceman | Two Base Cards per Pack | 27 | ||
| Base Set | 41 | Lizard | Two Base Cards per Pack | 27 | ||
| Base Set | 42 | Leader | Two Base Cards per Pack | 27 | ||
| Base Set | 43 | Kingpin | Two Base Cards per Pack | 27 | ||
| Base Set | 44 | Kang | Two Base Cards per Pack | 27 | ||
| Base Set | 45 | Juggernaut | Two Base Cards per Pack | 27 | ||
| Base Set | 46 | Jean Grey | Two Base Cards per Pack | 27 | ||
| Base Set | 47 | Scarlet Witch | Two Base Cards per Pack | 27 | ||
| Base Set | 48 | Major Victory | Two Base Cards per Pack | 27 | ||
| Base Set | 49 | Magneto | Two Base Cards per Pack | 27 | ||
| Base Set | 50 | Loki | Two Base Cards per Pack | 27 | ||
| Base Set | 51 | Moon Knight | Two Base Cards per Pack | 27 | ||
| Base Set | 52 | Mole Man | Two Base Cards per Pack | 27 | ||
| Base Set | 53 | Mojo | Two Base Cards per Pack | 27 | ||
| Base Set | 54 | Mephisto | Two Base Cards per Pack | 27 | ||
| Base Set | 55 | Feral | Two Base Cards per Pack | 27 | ||
| Base Set | 56 | Namorita | Two Base Cards per Pack | 27 | ||
| Base Set | 57 | Namor | Two Base Cards per Pack | 27 | ||
| Base Set | 58 | Mister Sinister | Two Base Cards per Pack | 27 | ||
| Base Set | 59 | Mr. Fantastic | Two Base Cards per Pack | 27 | ||
| Base Set | 60 | Morbius | Two Base Cards per Pack | 27 | ||
| Base Set | 61 | Nightmare | Two Base Cards per Pack | 27 | ||
| Base Set | 62 | Nightcrawler | Two Base Cards per Pack | 27 | ||
| Base Set | 63 | Night Thrasher | Two Base Cards per Pack | 27 | ||
| Base Set | 64 | Nick Fury | Two Base Cards per Pack | 27 | ||
| Base Set | 65 | Psylocke | Two Base Cards per Pack | 27 | ||
| Base Set | 66 | Professor X | Two Base Cards per Pack | 27 | ||
| Base Set | 67 | Phoenix | Two Base Cards per Pack | 27 | ||
| Base Set | 68 | Nova | Two Base Cards per Pack | 27 | ||
| Base Set | 69 | Northstar | Two Base Cards per Pack | 27 | ||
| Base Set | 70 | Nomad | Two Base Cards per Pack | 27 | ||
| Base Set | 71 | Quicksilver | Two Base Cards per Pack | 27 | ||
| Base Set | 72 | Quasar | Two Base Cards per Pack | 27 | ||
| Base Set | 73 | Deathbird | Two Base Cards per Pack | 27 | ||
| Base Set | 74 | Shatterstar | Two Base Cards per Pack | 27 | ||
| Base Set | 75 | Shadowcat | Two Base Cards per Pack | 27 | ||
| Base Set | 76 | Sauron | Two Base Cards per Pack | 27 | ||
| Base Set | 77 | Sandman | Two Base Cards per Pack | 27 | ||
| Base Set | 78 | Sabretooth | Two Base Cards per Pack | 27 | ||
| Base Set | 79 | Rogue | Two Base Cards per Pack | 27 | ||
| Base Set | 80 | Red Skull | Two Base Cards per Pack | 27 | ||
| Base Set | 81 | Silver Sable | Two Base Cards per Pack | 27 | ||
| Base Set | 82 | She-Hulk | Two Base Cards per Pack | 27 | ||
| Base Set | 83 | Thanos | Two Base Cards per Pack | 27 | ||
| Base Set | 84 | Super Skrull | Two Base Cards per Pack | 27 | ||
| Base Set | 85 | Strong Guy | Two Base Cards per Pack | 27 | ||
| Base Set | 86 | Storm | Two Base Cards per Pack | 27 | ||
| Base Set | 87 | Spider-Man | Two Base Cards per Pack | 27 | ||
| Base Set | 88 | Speedball | Two Base Cards per Pack | 27 | ||
| Base Set | 89 | Sleepwalker | Two Base Cards per Pack | 27 | ||
| Base Set | 90 | Silver Surfer | Two Base Cards per Pack | 27 | ||
| Base Set | 91 | Thing | Two Base Cards per Pack | 27 | ||
| Base Set | 92 | Thor | Two Base Cards per Pack | 27 | ||
| Base Set | 93 | Wonder Man | Two Base Cards per Pack | 27 | ||
| Base Set | 94 | Wolverine | Two Base Cards per Pack | 27 | ||
| Base Set | 95 | White Queen | Two Base Cards per Pack | 27 | ||
| Base Set | 96 | Weapon Omega | Two Base Cards per Pack | 27 | ||
| Base Set | 97 | Venom | Two Base Cards per Pack | 27 | ||
| Base Set | 98 | Ultron | Two Base Cards per Pack | 27 | ||
| Base Set | 99 | Tombstone | Two Base Cards per Pack | 27 | ||
| Base Set | 100 | Jubilee | Two Base Cards per Pack | 27 | ||
| Rainbow Parallel | 1 | Blob | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 2 | Johnny Blaze | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 3 | Black Widow | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 4 | Black Panther | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 5 | Black Cat | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 6 | Bishop | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 7 | Beast | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 8 | Archangel | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 9 | Apocalypse | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 10 | Adam Warlock | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 11 | Darkhawk | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 12 | Daredevil | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 13 | Cyclops | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 14 | Colossus | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 15 | Captain Britain | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 16 | Captain America | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 17 | Cage | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 18 | Cable | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 19 | Bullseye | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 20 | Dazzler | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 21 | Enchantress | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 22 | Elektra | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 23 | Electro | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 24 | Doctor Strange | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 25 | Doctor Octopus | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 26 | Doctor Doom | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 27 | Dormammu | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 28 | Deathlok | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 29 | Gambit | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 30 | Galactus | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 31 | Human Torch | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 32 | Hulk | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 33 | Hobgoblin | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 34 | Hawkeye | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 35 | Havok | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 36 | Green Goblin | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 37 | Ghost Rider | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 38 | Iron Man | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 39 | Invisible Woman | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 40 | Iceman | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 41 | Lizard | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 42 | Leader | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 43 | Kingpin | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 44 | Kang | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 45 | Juggernaut | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 46 | Jean Grey | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 47 | Scarlet Witch | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 48 | Major Victory | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 49 | Magneto | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 50 | Loki | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 51 | Moon Knight | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 52 | Mole Man | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 53 | Mojo | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 54 | Mephisto | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 55 | Feral | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 56 | Namorita | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 57 | Namor | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 58 | Mister Sinister | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 59 | Mr. Fantastic | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 60 | Morbius | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 61 | Nightmare | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 62 | Nightcrawler | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 63 | Night Thrasher | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 64 | Nick Fury | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 65 | Psylocke | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 66 | Professor X | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 67 | Phoenix | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 68 | Nova | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 69 | Northstar | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 70 | Nomad | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 71 | Quicksilver | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 72 | Quasar | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 73 | Deathbird | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 74 | Shatterstar | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 75 | Shadowcat | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 76 | Sauron | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 77 | Sandman | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 78 | Sabretooth | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 79 | Rogue | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 80 | Red Skull | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 81 | Silver Sable | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 82 | She-Hulk | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 83 | Thanos | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 84 | Super Skrull | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 85 | Strong Guy | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 86 | Storm | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 87 | Spider-Man | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 88 | Speedball | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 89 | Sleepwalker | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 90 | Silver Surfer | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 91 | Thing | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 92 | Thor | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 93 | Wonder Man | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 94 | Wolverine | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 95 | White Queen | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 96 | Weapon Omega | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 97 | Venom | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 98 | Ultron | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 99 | Tombstone | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Rainbow Parallel | 100 | Jubilee | 1:6 h, 1:6 e, 1:6 b | 27 | ||
| Purple Crystals Parallel | 1 | Blob | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 2 | Johnny Blaze | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 3 | Black Widow | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 4 | Black Panther | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 5 | Black Cat | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 6 | Bishop | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 7 | Beast | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 8 | Archangel | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 9 | Apocalypse | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 10 | Adam Warlock | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 11 | Darkhawk | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 12 | Daredevil | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 13 | Cyclops | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 14 | Colossus | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 15 | Captain Britain | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 16 | Captain America | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 17 | Cage | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 18 | Cable | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 19 | Bullseye | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 20 | Dazzler | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 21 | Enchantress | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 22 | Elektra | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 23 | Electro | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 24 | Doctor Strange | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 25 | Doctor Octopus | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 26 | Doctor Doom | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 27 | Dormammu | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 28 | Deathlok | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 29 | Gambit | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 30 | Galactus | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 31 | Human Torch | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 32 | Hulk | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 33 | Hobgoblin | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 34 | Hawkeye | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 35 | Havok | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 36 | Green Goblin | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 37 | Ghost Rider | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 38 | Iron Man | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 39 | Invisible Woman | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 40 | Iceman | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 41 | Lizard | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 42 | Leader | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 43 | Kingpin | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 44 | Kang | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 45 | Juggernaut | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 46 | Jean Grey | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 47 | Scarlet Witch | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 48 | Major Victory | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 49 | Magneto | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 50 | Loki | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 51 | Moon Knight | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 52 | Mole Man | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 53 | Mojo | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 54 | Mephisto | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 55 | Feral | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 56 | Namorita | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 57 | Namor | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 58 | Mister Sinister | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 59 | Mr. Fantastic | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 60 | Morbius | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 61 | Nightmare | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 62 | Nightcrawler | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 63 | Night Thrasher | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 64 | Nick Fury | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 65 | Psylocke | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 66 | Professor X | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 67 | Phoenix | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 68 | Nova | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 69 | Northstar | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 70 | Nomad | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 71 | Quicksilver | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 72 | Quasar | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 73 | Deathbird | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 74 | Shatterstar | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 75 | Shadowcat | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 76 | Sauron | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 77 | Sandman | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 78 | Sabretooth | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 79 | Rogue | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 80 | Red Skull | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 81 | Silver Sable | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 82 | She-Hulk | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 83 | Thanos | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 84 | Super Skrull | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 85 | Strong Guy | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 86 | Storm | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 87 | Spider-Man | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 88 | Speedball | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 89 | Sleepwalker | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 90 | Silver Surfer | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 91 | Thing | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 92 | Thor | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 93 | Wonder Man | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 94 | Wolverine | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 95 | White Queen | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 96 | Weapon Omega | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 97 | Venom | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 98 | Ultron | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 99 | Tombstone | 1:8 Blaster | 27 | ||
| Purple Crystals Parallel | 100 | Jubilee | 1:8 Blaster | 27 | ||
| Blue Traxx Parallel | 1 | Blob | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 2 | Johnny Blaze | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 3 | Black Widow | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 4 | Black Panther | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 5 | Black Cat | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 6 | Bishop | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 7 | Beast | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 8 | Archangel | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 9 | Apocalypse | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 10 | Adam Warlock | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 11 | Darkhawk | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 12 | Daredevil | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 13 | Cyclops | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 14 | Colossus | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 15 | Captain Britain | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 16 | Captain America | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 17 | Cage | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 18 | Cable | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 19 | Bullseye | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 20 | Dazzler | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 21 | Enchantress | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 22 | Elektra | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 23 | Electro | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 24 | Doctor Strange | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 25 | Doctor Octopus | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 26 | Doctor Doom | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 27 | Dormammu | 1:12 h, 1:12 e, 1:12 b | 27 | ||
| Blue Traxx Parallel | 28 | Deathlok | 1:12 h, 1:12 e, 1:12 b | 27 | ||
