Scroll horizontally to see more columns
| First Name | Last Name | TeamCity | TeamName | Set Name | Card # | #'d To |
|---|---|---|---|---|---|---|
| Matthew | Schaefer | New York | Islanders | 2026 Future Heroes | FH-1 | |
| Matthew | Schaefer | New York | Islanders | 2026 Future Heroes Gold | FH-1 | 25 |
| Matthew | Schaefer | New York | Islanders | 2026 Future Heroes Red | FH-1 | 199 |
| Ivan | Demidov | Montreal | Canadiens | 2026 Future Heroes | FH-2 | |
| Ivan | Demidov | Montreal | Canadiens | 2026 Future Heroes Gold | FH-2 | 25 |
| Ivan | Demidov | Montreal | Canadiens | 2026 Future Heroes Red | FH-2 | 199 |
| Macklin | Celebrini | San Jose | Sharks | 2026 Future Heroes | FH-3 | |
| Macklin | Celebrini | San Jose | Sharks | 2026 Future Heroes Gold | FH-3 | 25 |
| Macklin | Celebrini | San Jose | Sharks | 2026 Future Heroes Red | FH-3 | 199 |
| Danielle | Serdachny | Seattle Torrent | 2026 Future Heroes | FH-4 | ||
| Danielle | Serdachny | Seattle Torrent | 2026 Future Heroes Gold | FH-4 | 25 | |
| Danielle | Serdachny | Seattle Torrent | 2026 Future Heroes Red | FH-4 | 199 | |
| Ronja | Savolainen | Ottawa | Charge | 2026 Future Heroes | FH-5 | |
| Ronja | Savolainen | Ottawa | Charge | 2026 Future Heroes Gold | FH-5 | 25 |
| Ronja | Savolainen | Ottawa | Charge | 2026 Future Heroes Red | FH-5 | 199 |
| Julia | Gosling | Seattle Torrent | 2026 Future Heroes | FH-6 | ||
| Julia | Gosling | Seattle Torrent | 2026 Future Heroes Gold | FH-6 | 25 | |
| Julia | Gosling | Seattle Torrent | 2026 Future Heroes Red | FH-6 | 199 | |
| Danielle | Serdachny | Seattle Torrent | 2026 Future Heroes Autographs | FHA-DS | 50 | |
| Ivan | Demidov | Montreal | Canadiens | 2026 Future Heroes Autographs | FHA-ID | 35 |
| Julia | Gosling | Seattle Torrent | 2026 Future Heroes Autographs | FHA-JG | 35 | |
| Macklin | Celebrini | San Jose | Sharks | 2026 Future Heroes Autographs | FHA-MC | 35 |
| Matthew | Schaefer | New York | Islanders | 2026 Future Heroes Autographs | FHA-MS | 35 |
| Ronja | Savolainen | Ottawa | Charge | 2026 Future Heroes Autographs | FHA-RS | 50 |
| Nathan | MacKinnon | Colorado | Avalanche | 2026 Honor Roll | HR-1 | |
| Nathan | MacKinnon | Colorado | Avalanche | 2026 Honor Roll Gold | HR-1 | 25 |
| Nathan | MacKinnon | Colorado | Avalanche | 2026 Honor Roll Red | HR-1 | 199 |
| Auston | Matthews | Toronto | Maple Leafs | 2026 Honor Roll | HR-2 | |
| Auston | Matthews | Toronto | Maple Leafs | 2026 Honor Roll Gold | HR-2 | 25 |
| Auston | Matthews | Toronto | Maple Leafs | 2026 Honor Roll Red | HR-2 | 199 |
| John | Tavares | Toronto | Maple Leafs | 2026 Honor Roll | HR-3 | |
| John | Tavares | Toronto | Maple Leafs | 2026 Honor Roll Gold | HR-3 | 25 |
| John | Tavares | Toronto | Maple Leafs | 2026 Honor Roll Red | HR-3 | 199 |
| Sidney | Crosby | Pittsburgh | Penguins | 2026 Honor Roll | HR-4 | |
| Sidney | Crosby | Pittsburgh | Penguins | 2026 Honor Roll Gold | HR-4 | 25 |
| Sidney | Crosby | Pittsburgh | Penguins | 2026 Honor Roll Red | HR-4 | 199 |
| Connor | Bedard | Chicago | Blackhawks | 2026 Honor Roll | HR-5 | |
| Connor | Bedard | Chicago | Blackhawks | 2026 Honor Roll Gold | HR-5 | 25 |
| Connor | Bedard | Chicago | Blackhawks | 2026 Honor Roll Red | HR-5 | 199 |
| Joseph | Woll | Toronto | Maple Leafs | 2026 Honor Roll | HR-6 | |
| Joseph | Woll | Toronto | Maple Leafs | 2026 Honor Roll Gold | HR-6 | 25 |
| Joseph | Woll | Toronto | Maple Leafs | 2026 Honor Roll Red | HR-6 | 199 |
| Cole | Caufield | Montreal | Canadiens | 2026 Honor Roll | HR-7 | |
| Cole | Caufield | Montreal | Canadiens | 2026 Honor Roll Gold | HR-7 | 25 |
| Cole | Caufield | Montreal | Canadiens | 2026 Honor Roll Red | HR-7 | 199 |
| Tim | Stutzle | Ottawa | Senators | 2026 Honor Roll | HR-8 | |
| Tim | Stutzle | Ottawa | Senators | 2026 Honor Roll Gold | HR-8 | 25 |
| Tim | Stutzle | Ottawa | Senators | 2026 Honor Roll Red | HR-8 | 199 |
| Artemi | Panarin | Los Angeles | Kings | 2026 Honor Roll | HR-9 | |
| Artemi | Panarin | Los Angeles | Kings | 2026 Honor Roll Gold | HR-9 | 25 |
| Artemi | Panarin | Los Angeles | Kings | 2026 Honor Roll Red | HR-9 | 199 |
| Marie-Philip | Poulin | Montreal | Victoire | 2026 Honor Roll | HR-10 | |
| Marie-Philip | Poulin | Montreal | Victoire | 2026 Honor Roll Gold | HR-10 | 25 |
| Marie-Philip | Poulin | Montreal | Victoire | 2026 Honor Roll Red | HR-10 | 199 |
| Hilary | Knight | Seattle Torrent | 2026 Honor Roll | HR-11 | ||
| Hilary | Knight | Seattle Torrent | 2026 Honor Roll Gold | HR-11 | 25 | |
| Hilary | Knight | Seattle Torrent | 2026 Honor Roll Red | HR-11 | 199 | |
| Sarah | Fillier | New York | Sirens | 2026 Honor Roll | HR-12 | |
| Sarah | Fillier | New York | Sirens | 2026 Honor Roll Gold | HR-12 | 25 |
| Sarah | Fillier | New York | Sirens | 2026 Honor Roll Red | HR-12 | 199 |
| Alex | Iafallo | Winnipeg | Jets | 2026 Parkhurst Priority Signings | PPS-AI | 99 |
| Anton | Lundell | Florida | Panthers | 2026 Parkhurst Priority Signings | PPS-AL | 99 |
| Cole | Perfetti | Winnipeg | Jets | 2026 Parkhurst Priority Signings | PPS-CP | 99 |
| Drake | Batherson | Ottawa | Senators | 2026 Parkhurst Priority Signings | PPS-DB | 99 |
| Devon | Toews | Colorado | Avalanche | 2026 Parkhurst Priority Signings | PPS-DT | 99 |
| Easton | Cowan | Toronto | Maple Leafs | 2026 Parkhurst Priority Signings | PPS-EC | 99 |
| Jake | DeBrusk | Vancouver | Canucks | 2026 Parkhurst Priority Signings | PPS-JD | 99 |
| Jake | Oettinger | Dallas | Stars | 2026 Parkhurst Priority Signings | PPS-JO | 99 |
| Kevin | Bahl | Calgary | Flames | 2026 Parkhurst Priority Signings | PPS-KB | 99 |
| Mattias | Ekholm | Edmonton | Oilers | 2026 Parkhurst Priority Signings | PPS-ME | 99 |
| Oliver | Kapanen | Montreal | Canadiens | 2026 Parkhurst Priority Signings | PPS-OK | 99 |
| Pavel | Dorofeyev | Vegas | Golden Knights | 2026 Parkhurst Priority Signings | PPS-PD | 99 |
| Anze | Kopitar | Los Angeles | Kings | 2026 Parkhurst Priority Signings Exclusives | PPSE-AK | 5 |
| Connor | Bedard | Chicago | Blackhawks | 2026 Parkhurst Priority Signings Exclusives | PPSE-CB | 3 |
| Connor | McDavid | Edmonton | Oilers | 2026 Parkhurst Priority Signings Exclusives | PPSE-CM | 3 |
| Juraj | Slafkovsky | Montreal | Canadiens | 2026 Parkhurst Priority Signings Exclusives | PPSE-JS | 5 |
| John | Tavares | Toronto | Maple Leafs | 2026 Parkhurst Priority Signings Exclusives | PPSE-JT | 5 |
| Leon | Draisaitl | Edmonton | Oilers | 2026 Parkhurst Priority Signings Exclusives | PPSE-LD | 3 |
| Mark | Messier | New York | Rangers | 2026 Parkhurst Priority Signings Exclusives | PPSE-MM | 3 |
| Marty | McSorley | Edmonton | Oilers | 2026 Parkhurst Priority Signings Exclusives | PPSE-MMC | 5 |
| Martin | Necas | Colorado | Avalanche | 2026 Parkhurst Priority Signings Exclusives | PPSE-MN | 5 |
| Mats | Sundin | Toronto | Maple Leafs | 2026 Parkhurst Priority Signings Exclusives | PPSE-MS | 3 |
| Mats | Zuccarello | Minnesota | Wild | 2026 Parkhurst Priority Signings Exclusives | PPSE-MZ | 5 |
| Nikita | Grebenkin | Philadelphia | Flyers | 2026 Parkhurst Priority Signings Exclusives | PPSE-NG | 5 |
| Nick | Suzuki | Montreal | Canadiens | 2026 Parkhurst Priority Signings Exclusives | PPSE-NS | 5 |
| Pavel | Bure | Vancouver | Canucks | 2026 Parkhurst Priority Signings Exclusives | PPSE-PB | 3 |
| Pavel | Datsyuk | Detroit | Red Wings | 2026 Parkhurst Priority Signings Exclusives | PPSE-PD | 5 |
| Patrick | Roy | Colorado | Avalanche | 2026 Parkhurst Priority Signings Exclusives | PPSE-PR | 3 |
| Steve | Larmer | Chicago | Blackhawks | 2026 Parkhurst Priority Signings Exclusives | PPSE-SL | 5 |
| Teemu | Selanne | Anaheim | Ducks | 2026 Parkhurst Priority Signings Exclusives | PPSE-TS | 3 |
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy and Cookie Policy.