Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Auto | Serial #'d | Stated Odds | Point |
|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Bradly Nadeau | Chicago | Wolves | Three Base Cards per Pack | 20 | ||
| Base Set | 2 | Thomas Milic | Manitoba | Moose | Three Base Cards per Pack | 20 | ||
| Base Set | 3 | Boris Katchouk | Iowa | Wild | Three Base Cards per Pack | 20 | ||
| Base Set | 4 | Noah Ostlund | Rochester | Americans | Three Base Cards per Pack | 20 | ||
| Base Set | 5 | Curtis McKenzie | Texas | Stars | Three Base Cards per Pack | 20 | ||
| Base Set | 6 | Carl Lindbom | Henderson | Silver Knights | Three Base Cards per Pack | 20 | ||
| Base Set | 7 | Ivan Fedotov | Cleveland | Monsters | Three Base Cards per Pack | 20 | ||
| Base Set | 8 | Tyler Pitlick | Iowa | Wild | Three Base Cards per Pack | 20 | ||
| Base Set | 9 | Leevi Merilainen | Belleville | Senators | Three Base Cards per Pack | 20 | ||
| Base Set | 10 | Drew Commesso | Rockford | IceHogs | Three Base Cards per Pack | 20 | ||
| Base Set | 11 | Nikita Alexandrov | Ontario | Reign | Three Base Cards per Pack | 20 | ||
| Base Set | 12 | Trey Fix-Wolansky | Hartford | Wolf Pack | Three Base Cards per Pack | 20 | ||
| Base Set | 13 | Anthony Richard | Lehigh Valley | Phantoms | Three Base Cards per Pack | 20 | ||
| Base Set | 14 | Ivan Miroshnichenko | Hershey | Bears | Three Base Cards per Pack | 20 | ||
| Base Set | 15 | Brad Lambert | Manitoba | Moose | Three Base Cards per Pack | 20 | ||
| Base Set | 16 | Austin Watson | Grand Rapids | Griffins | Three Base Cards per Pack | 20 | ||
| Base Set | 17 | Florian Xhekaj | Laval | Rocket | Three Base Cards per Pack | 20 | ||
| Base Set | 18 | Alex Barre-Boulet | Colorado | Eagles | Three Base Cards per Pack | 20 | ||
| Base Set | 19 | Ethan Cardwell | San Jose | Barracuda | Three Base Cards per Pack | 20 | ||
| Base Set | 20 | Akil Thomas | Springfield | Thunderbirds | Three Base Cards per Pack | 20 | ||
| Base Set | 21 | Dylan Garand | Hartford | Wolf Pack | Three Base Cards per Pack | 20 | ||
| Base Set | 22 | Brett Seney | Rockford | IceHogs | Three Base Cards per Pack | 20 | ||
| Base Set | 23 | Jacob Gaucher | Lehigh Valley | Phantoms | Three Base Cards per Pack | 20 | ||
| Base Set | 24 | Henrik Rybinski | Hershey | Bears | Three Base Cards per Pack | 20 | ||
| Base Set | 25 | Luca Del Bel Belluz | Cleveland | Monsters | Three Base Cards per Pack | 20 | ||
| Base Set | 26 | Rory Kerins | Calgary | Wranglers | Three Base Cards per Pack | 20 | ||
| Base Set | 27 | Graeme Clarke | Hershey | Bears | Three Base Cards per Pack | 20 | ||
| Base Set | 28 | Derrick Pouliot | Hartford | Wolf Pack | Three Base Cards per Pack | 20 | ||
| Base Set | 29 | Brian Pinho | Charlotte | Checkers | Three Base Cards per Pack | 20 | ||
| Base Set | 30 | Devon Levi | Rochester | Americans | Three Base Cards per Pack | 20 | ||
| Base Set | 31 | Chris Terry | Bridgeport | Islanders | Three Base Cards per Pack | 20 | ||
| Base Set | 32 | Raphael Lavoie | Henderson | Silver Knights | Three Base Cards per Pack | 20 | ||
| Base Set | 33 | Chase Stillman | Abbotsford | Canucks | Three Base Cards per Pack | 20 | ||
| Base Set | 34 | Alex Steeves | Providence | Bruins | Three Base Cards per Pack | 20 | ||
| Base Set | 35 | Fabian Lysell | Providence | Bruins | Three Base Cards per Pack | 20 | ||
| Base Set | 36 | Jack Ahcan | Colorado | Eagles | Three Base Cards per Pack | 20 | ||
| Base Set | 37 | Liam Foudy | Bridgeport | Islanders | Three Base Cards per Pack | 20 | ||
| Base Set | 38 | Trent Miner | Colorado | Eagles | Three Base Cards per Pack | 20 | ||
| Base Set | 39 | Owen Beck | Laval | Rocket | Three Base Cards per Pack | 20 | ||
| Base Set | 40 | Seth Griffith | Bakersfield | Condors | Three Base Cards per Pack | 20 | ||
| Base Set | 41 | Sam Colangelo | San Diego | Gulls | Three Base Cards per Pack | 20 | ||
| Base Set | 42 | Antonio Stranges | Texas | Stars | Three Base Cards per Pack | 20 | ||
| Base Set | 43 | Ville Koivunen | Wilkes-Barre Scranton | Penguins | Three Base Cards per Pack | 20 | ||
| Base Set | 44 | Ty Mueller | Abbotsford | Canucks | Three Base Cards per Pack | 20 | ||
| Base Set | 45 | Dalibor Dvorsky | Springfield | Thunderbirds | Three Base Cards per Pack | 20 | ||
| Base Set | 46 | Logan Shaw | Toronto | Marlies | Three Base Cards per Pack | 20 | ||
| Base Set | 47 | Jeremy Davies | Henderson | Silver Knights | Three Base Cards per Pack | 20 | ||
| Base Set | 48 | Mike Hardman | Utica | Comets | Three Base Cards per Pack | 20 | ||
| Base Set | 49 | Matthew Phillips | San Diego | Gulls | Three Base Cards per Pack | 20 | ||
| Base Set | 50 | Olle Lycksell | Belleville | Senators | Three Base Cards per Pack | 20 | ||
| Base Set | 51 | Jan Mysak | San Diego | Gulls | Three Base Cards per Pack | 20 | ||
| Base Set | 52 | Michael DiPietro | Providence | Bruins | Three Base Cards per Pack | 20 | ||
| Base Set | 53 | Luca Cagnoni | San Jose | Barracuda | Three Base Cards per Pack | 20 | ||
| Base Set | 54 | Alex Belzile | Laval | Rocket | Three Base Cards per Pack | 20 | ||
| Base Set | 55 | Ryan Suzuki | Chicago | Wolves | Three Base Cards per Pack | 20 | ||
| Base Set | 56 | Trevor Carrick | Charlotte | Checkers | Three Base Cards per Pack | 20 | ||
| Base Set | 57 | James Hamblin | Bakersfield | Condors | Three Base Cards per Pack | 20 | ||
| Base Set | 58 | Ben Meyers | Coachella | Valley Firebirds | Three Base Cards per Pack | 20 | ||
| Base Set | 59 | Ryan Schmelzer | Utica | Comets | Three Base Cards per Pack | 20 | ||
| Base Set | 60 | Vinni Lettieri | Toronto | Marlies | Three Base Cards per Pack | 20 | ||
| Base Set | 61 | Kevin Korchinski | Rockford | IceHogs | Three Base Cards per Pack | 20 | ||
| Base Set | 62 | Owen Pickering | Wilkes-Barre Scranton | Penguins | Three Base Cards per Pack | 20 | ||
| Base Set | 63 | Isak Rosen | Rochester | Americans | Three Base Cards per Pack | 20 | ||
| Base Set | 64 | Brandon Halverson | Syracuse | Crunch | Three Base Cards per Pack | 20 | ||
| Base Set | 65 | Logan Morrison | Coachella | Valley Firebirds | Three Base Cards per Pack | 20 | ||
| Base Set | 66 | Joe Hicketts | Ontario | Reign | Three Base Cards per Pack | 20 | ||
| Base Set | 67 | Stephen Halliday | Belleville | Senators | Three Base Cards per Pack | 20 | ||
| Base Set | 68 | Cameron Hebig | Tucson | Roadrunners | Three Base Cards per Pack | 20 | ||
| Base Set | 69 | Brendan Gaunce | Cleveland | Monsters | Three Base Cards per Pack | 20 | ||
| Base Set | 70 | Elias Salomonsson | Manitoba | Moose | Three Base Cards per Pack | 20 | ||
| Base Set | 71 | Carter Mazur | Grand Rapids | Griffins | Three Base Cards per Pack | 20 | ||
| Base Set | 72 | Alex Gallant | Calgary | Wranglers | Three Base Cards per Pack | 20 | ||
| Base Set | 73 | Filip Bystedt | San Jose | Barracuda | Three Base Cards per Pack | 20 | ||
| Base Set | 74 | John Leonard | Grand Rapids | Griffins | Three Base Cards per Pack | 20 | ||
| Base Set | 75 | Zachary L'Heureux | Milwaukee | Admirals | Three Base Cards per Pack | 20 | ||
| Base Set | 76 | Matt Murray | Milwaukee | Admirals | Three Base Cards per Pack | 20 | ||
| Base Set | 77 | Artem Duda | Tucson | Roadrunners | Three Base Cards per Pack | 20 | ||
| Base Set | 78 | Dennis Hildeby | Toronto | Marlies | Three Base Cards per Pack | 20 | ||
| Base Set | 79 | Cole Guttman | Ontario | Reign | Three Base Cards per Pack | 20 | ||
| Base Set | 80 | David Spacek | Iowa | Wild | Three Base Cards per Pack | 20 | ||
| Base Set | 81 | Patrick Brown | Providence | Bruins | Three Base Cards per Pack | 20 | ||
| Base Set | 82 | Jayson Megna | Colorado | Eagles | Three Base Cards per Pack | 20 | ||
| Base Set | 83 | T.J. Tynan | Colorado | Eagles | Three Base Cards per Pack | 20 | ||
| Base Set - All-Stars | 84 | Kevin Korchinski | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 85 | Ty Mueller | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 86 | Owen Beck | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 87 | Elias Salomonsson | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 88 | Ryan Suzuki | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 89 | Dennis Hildeby | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 90 | Dalibor Dvorsky | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 91 | Matt Murray | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 92 | Austin Watson | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 93 | Michael DiPietro | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 94 | Cameron Hebig | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 95 | Alex Belzile | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 96 | Dylan Garand | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 97 | Owen Pickering | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 98 | Brendan Gaunce | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 99 | Curtis McKenzie | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - All-Stars | 100 | Rory Kerins | All Star Team | 1:1 h, 1:1 e | 20 | |||
| Base Set - Star Rookies | 101 | Dans Locmelis | Providence | Bruins | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 102 | Ryan Chesley | Hershey | Bears | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 103 | Stian Solberg | San Diego | Gulls | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 104 | Luca Pinelli | Cleveland | Monsters | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 105 | Kaleb Lawrence | Ontario | Reign | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 106 | Carter Yakemchuk | Belleville | Senators | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 107 | Denver Barkey | Lehigh Valley | Phantoms | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 108 | Jacob Quillan | Toronto | Marlies | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 109 | Nick Lardis | Rockford | IceHogs | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 110 | Marshall Warren | Bridgeport | Islanders | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 111 | Jack Peart | Iowa | Wild | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 112 | Ben Steeves | Charlotte | Checkers | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 113 | Tyson Jugnauth | Coachella | Valley Firebirds | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 114 | Matthew Barbolini | Toronto | Marlies | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 115 | Ryan Ufko | Milwaukee | Admirals | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 116 | Hunter Brzustewicz | Calgary | Wranglers | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 117 | Jacob Fowler | Laval | Rocket | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 118 | Jack Devine | Charlotte | Checkers | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 119 | Braeden Bowman | Henderson | Silver Knights | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 120 | Atley Calvert | Wilkes-Barre Scranton | Penguins | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 121 | Gabe Perreault | Hartford | Wolf Pack | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 122 | Theo Lindstein | Springfield | Thunderbirds | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 123 | Cam Thiesing | Bridgeport | Islanders | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 124 | Sandis Vilmanis | Charlotte | Checkers | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 125 | Matt Copponi | Bakersfield | Condors | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 126 | Shai Buium | Grand Rapids | Griffins | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 127 | Samuel Honzek | Calgary | Wranglers | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 128 | Justin Ertel | Texas | Stars | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 129 | Quinn Hutson | Bakersfield | Condors | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 130 | Jordan Dumais | Cleveland | Monsters | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 131 | Justin Robidas | Chicago | Wolves | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 132 | Ethan Gauthier | Syracuse | Crunch | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 133 | Tanner Molendyk | Milwaukee | Admirals | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 134 | Nikke Kokko | Coachella | Valley Firebirds | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 135 | Quentin Musty | San Jose | Barracuda | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 136 | Anton Wahlberg | Rochester | Americans | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 137 | Jorian Donovan | Belleville | Senators | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 138 | Eduard Sale | Coachella | Valley Firebirds | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 139 | Ilya Protas | Hershey | Bears | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 140 | Karsen Dorwart | Lehigh Valley | Phantoms | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 141 | Kirill Kudryavtsev | Abbotsford | Canucks | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 142 | Igor Chernyshov | San Jose | Barracuda | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 143 | Aatu Jamsen | Ontario | Reign | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 144 | David Reinbacher | Laval | Rocket | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 145 | Matvei Gridin | Calgary | Wranglers | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 146 | Maros Jedlicka | Colorado | Eagles | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 147 | Felix Unger Sorum | Chicago | Wolves | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 148 | Dylan Roobroeck | Hartford | Wolf Pack | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 149 | Brayden Yager | Manitoba | Moose | 1:2 h, 1:2 e | 20 | ||
| Base Set - Star Rookies | 150 | Chase Bradley | Colorado | Eagles | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 1 | Bradly Nadeau | Chicago | Wolves | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 2 | Thomas Milic | Manitoba | Moose | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 3 | Boris Katchouk | Iowa | Wild | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 4 | Noah Ostlund | Rochester | Americans | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 5 | Curtis McKenzie | Texas | Stars | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 6 | Carl Lindbom | Henderson | Silver Knights | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 7 | Ivan Fedotov | Cleveland | Monsters | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 8 | Tyler Pitlick | Iowa | Wild | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 9 | Leevi Merilainen | Belleville | Senators | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 10 | Drew Commesso | Rockford | IceHogs | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 11 | Nikita Alexandrov | Ontario | Reign | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 12 | Trey Fix-Wolansky | Hartford | Wolf Pack | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 13 | Anthony Richard | Lehigh Valley | Phantoms | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 14 | Ivan Miroshnichenko | Hershey | Bears | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 15 | Brad Lambert | Manitoba | Moose | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 16 | Austin Watson | Grand Rapids | Griffins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 17 | Florian Xhekaj | Laval | Rocket | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 18 | Alex Barre-Boulet | Colorado | Eagles | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 19 | Ethan Cardwell | San Jose | Barracuda | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 20 | Akil Thomas | Springfield | Thunderbirds | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 21 | Dylan Garand | Hartford | Wolf Pack | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 22 | Brett Seney | Rockford | IceHogs | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 23 | Jacob Gaucher | Lehigh Valley | Phantoms | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 24 | Henrik Rybinski | Hershey | Bears | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 25 | Luca Del Bel Belluz | Cleveland | Monsters | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 26 | Rory Kerins | Calgary | Wranglers | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 27 | Graeme Clarke | Hershey | Bears | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 28 | Derrick Pouliot | Hartford | Wolf Pack | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 29 | Brian Pinho | Charlotte | Checkers | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 30 | Devon Levi | Rochester | Americans | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 31 | Chris Terry | Bridgeport | Islanders | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 32 | Raphael Lavoie | Henderson | Silver Knights | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 33 | Chase Stillman | Abbotsford | Canucks | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 34 | Alex Steeves | Providence | Bruins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 35 | Fabian Lysell | Providence | Bruins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 36 | Jack Ahcan | Colorado | Eagles | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 37 | Liam Foudy | Bridgeport | Islanders | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 38 | Trent Miner | Colorado | Eagles | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 39 | Owen Beck | Laval | Rocket | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 40 | Seth Griffith | Bakersfield | Condors | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 41 | Sam Colangelo | San Diego | Gulls | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 42 | Antonio Stranges | Texas | Stars | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 43 | Ville Koivunen | Wilkes-Barre Scranton | Penguins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 44 | Ty Mueller | Abbotsford | Canucks | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 45 | Dalibor Dvorsky | Springfield | Thunderbirds | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 46 | Logan Shaw | Toronto | Marlies | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 47 | Jeremy Davies | Henderson | Silver Knights | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 48 | Mike Hardman | Utica | Comets | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 49 | Matthew Phillips | San Diego | Gulls | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 50 | Olle Lycksell | Belleville | Senators | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 51 | Jan Mysak | San Diego | Gulls | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 52 | Michael DiPietro | Providence | Bruins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 53 | Luca Cagnoni | San Jose | Barracuda | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 54 | Alex Belzile | Laval | Rocket | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 55 | Ryan Suzuki | Chicago | Wolves | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 56 | Trevor Carrick | Charlotte | Checkers | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 57 | James Hamblin | Bakersfield | Condors | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 58 | Ben Meyers | Coachella | Valley Firebirds | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 59 | Ryan Schmelzer | Utica | Comets | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 60 | Vinni Lettieri | Toronto | Marlies | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 61 | Kevin Korchinski | Rockford | IceHogs | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 62 | Owen Pickering | Wilkes-Barre Scranton | Penguins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 63 | Isak Rosen | Rochester | Americans | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 64 | Brandon Halverson | Syracuse | Crunch | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 65 | Logan Morrison | Coachella | Valley Firebirds | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 66 | Joe Hicketts | Ontario | Reign | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 67 | Stephen Halliday | Belleville | Senators | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 68 | Cameron Hebig | Tucson | Roadrunners | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 69 | Brendan Gaunce | Cleveland | Monsters | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 70 | Elias Salomonsson | Manitoba | Moose | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 71 | Carter Mazur | Grand Rapids | Griffins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 72 | Alex Gallant | Calgary | Wranglers | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 73 | Filip Bystedt | San Jose | Barracuda | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 74 | John Leonard | Grand Rapids | Griffins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 75 | Zachary L'Heureux | Milwaukee | Admirals | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 76 | Matt Murray | Milwaukee | Admirals | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 77 | Artem Duda | Tucson | Roadrunners | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 78 | Dennis Hildeby | Toronto | Marlies | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 79 | Cole Guttman | Ontario | Reign | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 80 | David Spacek | Iowa | Wild | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 81 | Patrick Brown | Providence | Bruins | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 82 | Jayson Megna | Colorado | Eagles | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel | 83 | T.J. Tynan | Colorado | Eagles | 1:2 h, 1:2 e | 20 | ||
| Gold Parallel - All-Stars | 84 | Kevin Korchinski | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 85 | Ty Mueller | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 86 | Owen Beck | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 87 | Elias Salomonsson | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 88 | Ryan Suzuki | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 89 | Dennis Hildeby | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 90 | Dalibor Dvorsky | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 91 | Matt Murray | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 92 | Austin Watson | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 93 | Michael DiPietro | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 94 | Cameron Hebig | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 95 | Alex Belzile | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 96 | Dylan Garand | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 97 | Owen Pickering | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 98 | Brendan Gaunce | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 99 | Curtis McKenzie | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - All-Stars | 100 | Rory Kerins | All Star Team | 1:9 h, 1:9 e | 20 | |||
| Gold Parallel - Star Rookies | 101 | Dans Locmelis | Providence | Bruins | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 102 | Ryan Chesley | Hershey | Bears | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 103 | Stian Solberg | San Diego | Gulls | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 104 | Luca Pinelli | Cleveland | Monsters | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 105 | Kaleb Lawrence | Ontario | Reign | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 106 | Carter Yakemchuk | Belleville | Senators | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 107 | Denver Barkey | Lehigh Valley | Phantoms | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 108 | Jacob Quillan | Toronto | Marlies | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 109 | Nick Lardis | Rockford | IceHogs | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 110 | Marshall Warren | Bridgeport | Islanders | 1:3 h, 1:3 e | 20 | ||
| Gold Parallel - Star Rookies | 111 | Jack Peart | Iowa | Wild | 1:3 h, 1:3 e | 20 | ||
