Scroll horizontally to see more columns
| Set Name | Card | Description | Subjects | Rookie | Auto | Mem | #'d | SPs | Stated Odds | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Nicklas Lidstrom | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 2 | Valtteri Filppula | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 3 | Jimmy Howard | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 4 | Patrick Kane | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 5 | Rogie Vachon | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 6 | John Ogrodnick | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 7 | Jason Woolley | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 8 | Slava Kozlov | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 9 | Tyler Bertuzzi | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 10 | Tim Cheveldae | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 11 | Danny DeKeyser | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 12 | Pavel Datsyuk | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 13 | Frank Mahovlich | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 14 | Pius Suter | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 15 | Cam Talbot | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 16 | Drew Miller | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 17 | Gustav Nyquist | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 18 | Sebastian Cossa | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 19 | Reed Larson | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 20 | Chris Chelios | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 21 | Niklas Kronwall | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 22 | Stu Grimson | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 23 | Darryl Sittler | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 24 | Filip Hronek | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 25 | Andy Bathgate | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 26 | Darren Helm | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 27 | Brett Hull | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 28 | Darren McCarty | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 29 | Andrew Copp | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 30 | Dominik Hasek | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 31 | Moritz Seider | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 32 | Alex Delvecchio | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 33 | Sam Gagner | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 34 | Brad Park | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 35 | Paul Woods | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 36 | Luc Robitaille | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 37 | Vaclav Nedomansky | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 38 | Dennis Hextall | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 39 | Johnny Bucyk | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 40 | Mathieu Dandenault | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 41 | Elmer Soderblom | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 42 | Henrik Zetterberg | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 43 | Scotty Bowman | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 44 | Mike Vernon | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 45 | Wendel Clark | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 46 | Brad May | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 47 | Justin Abdelkader | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 48 | Martin Lapointe | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 49 | Gordie Howe | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 50 | Curtis Joseph | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 51 | Mikael Samuelsson | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 52 | Ray Whitney | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 53 | Jimmy Carson | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 54 | Nick Libett | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 55 | Steve Yzerman | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 56 | Norm Ullman | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 57 | Marco Kasper | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 58 | Paul Ysebaert | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 59 | Glenn Hall | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 60 | Mike Foligno | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 61 | Paul Coffey | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 62 | Kelly Kisio | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 63 | Chris Osgood | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 64 | Dylan Larkin | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 65 | J.T. Compher | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 66 | Ulf Samuelsson | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 67 | Tiger Williams | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 68 | Keith Primeau | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 69 | Bernie Federko | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 70 | Terry Sawchuk | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 71 | Jonatan Berggren | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 72 | Brendan Shanahan | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 73 | Adam Graves | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 74 | Gerard Gallant | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 75 | Dino Ciccarelli | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 76 | Bob Rouse | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 77 | Kirk Maltby | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 78 | Borje Salming | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 79 | Igor Larionov | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 80 | Rick Zombo | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 81 | Joe Kocur | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 82 | Dan Cleary | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 83 | Mike Modano | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 84 | Sid Abel | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 85 | Ed Giacomin | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 86 | Bob Probert | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 87 | Bruce MacGregor | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 88 | Simon Edvinsson | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 89 | Bill Ranford | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 90 | Ted Lindsay | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 91 | Marcel Dionne | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 92 | Lucas Raymond | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 93 | Ray Sheppard | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 94 | Mathieu Schneider | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 95 | Vladimir Tarasenko | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 96 | Larry Murphy | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 97 | Red Berenson | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 98 | Pete Stemkowski | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 99 | Adam Oates | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set | 100 | Kris Draper | 1 | Five Base Cards per Pack | 20 | |||||
| Base Set - HOF's | 101 | Andy Bathgate | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 102 | Rogie Vachon | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 103 | Steve Yzerman | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 104 | Dino Ciccarelli | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 105 | Bernie Federko | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 106 | Igor Larionov | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 107 | Terry Sawchuk | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 108 | Darryl Sittler | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 109 | Scotty Bowman | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 110 | Johnny Bucyk | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 111 | Luc Robitaille | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 112 | Marcel Dionne | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 113 | Larry Murphy | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 114 | Gordie Howe | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 115 | Mark Howe | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 116 | Norm Ullman | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 117 | Chris Chelios | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 118 | Alex Delvecchio | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 119 | Frank Mahovlich | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 120 | Mike Modano | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 121 | Dominik Hasek | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 122 | Borje Salming | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 123 | Ted Lindsay | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 124 | Nicklas Lidstrom | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 125 | Charlie Conacher | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 126 | Glenn Hall | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 127 | Brendan Shanahan | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 128 | Paul Coffey | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 129 | Brett Hull | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 130 | Ed Giacomin | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 131 | Adam Oates | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 132 | Brad Park | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - HOF's | 133 | Vaclav Nedomansky | 1 | 1:1 h, 1:1 e | 20 | |||||
| Base Set - Trophy Winners | 134 | Sid Abel | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 135 | Gordie Howe | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 136 | Terry Sawchuk | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 137 | Gordie Howe | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 138 | Terry Sawchuk | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 139 | Glenn Hall | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 140 | Gordie Howe | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 141 | Gordie Howe | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 142 | Alex Delvecchio | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 143 | Marcel Dionne | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 144 | Brad Park | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 145 | Steve Yzerman | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 146 | Paul Coffey | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 147 | Scotty Bowman | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 148 | Mike Vernon | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 149 | Steve Yzerman | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 150 | Steve Yzerman | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 151 | Nicklas Lidstrom | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 152 | Nicklas Lidstrom | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 153 | Brendan Shanahan | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 154 | Darren McCarty | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 155 | Steve Yzerman | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 156 | Kris Draper | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 157 | Pavel Datsyuk | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 158 | Chris Chelios | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 159 | Henrik Zetterberg | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 160 | Pavel Datsyuk | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 161 | Pavel Datsyuk | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 162 | Nicklas Lidstrom | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 163 | Henrik Zetterberg | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 164 | Henrik Zetterberg | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Trophy Winners | 165 | Moritz Seider | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 166 | Sid Abel | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 167 | Ted Lindsay | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 168 | Gordie Howe | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 169 | Alex Delvecchio | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 170 | Mickey Redmond | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 171 | Nick Libett | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 172 | Marcel Dionne | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 173 | Danny Grant | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 174 | Dale McCourt | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 175 | Reed Larson | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 176 | Danny Gare | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 177 | Steve Yzerman | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 178 | Nicklas Lidstrom | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 179 | Henrik Zetterberg | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Captains | 180 | Dylan Larkin | 1 | 1:3 h, 1:3 e | 20 | |||||
| Base Set - Team Leaders | 181 | Gordie Howe | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 182 | Steve Yzerman | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 183 | Nicklas Lidstrom | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 184 | Bob Probert | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 185 | Terry Sawchuk | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 186 | Jimmy Howard | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 187 | Glenn Hall | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 188 | Gordie Howe | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 189 | Ray Sheppard | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 190 | Terry Sawchuk | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 191 | Paul Coffey | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 192 | Marcel Dionne | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Team Leaders | 193 | Steve Yzerman | 1 | 1:4 h, 1:4 e | 20 | |||||
| Base Set - Retired Numbers | 194 | Terry Sawchuk | 1 | 1:7 h, 1:7 e | 20 | |||||
| Base Set - Retired Numbers | 195 | Nicklas Lidstrom | 1 | 1:7 h, 1:7 e | 20 | |||||
| Base Set - Retired Numbers | 196 | Ted Lindsay | 1 | 1:7 h, 1:7 e | 20 | |||||
| Base Set - Retired Numbers | 197 | Gordie Howe | 1 | 1:7 h, 1:7 e | 20 | |||||
| Base Set - Retired Numbers | 198 | Alex Delvecchio | 1 | 1:7 h, 1:7 e | 20 | |||||
| Base Set - Retired Numbers | 199 | Sid Abel | 1 | 1:7 h, 1:7 e | 20 | |||||
| Base Set - Retired Numbers | 200 | Steve Yzerman | 1 | 1:7 h, 1:7 e | 20 | |||||
| Cougars Parallel | 1 | Nicklas Lidstrom | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 2 | Valtteri Filppula | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 3 | Jimmy Howard | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 4 | Patrick Kane | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 5 | Rogie Vachon | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 6 | John Ogrodnick | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 7 | Jason Woolley | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 8 | Slava Kozlov | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 9 | Tyler Bertuzzi | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 10 | Tim Cheveldae | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 11 | Danny DeKeyser | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 12 | Pavel Datsyuk | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 13 | Frank Mahovlich | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 14 | Pius Suter | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 15 | Cam Talbot | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 16 | Drew Miller | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 17 | Gustav Nyquist | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 18 | Sebastian Cossa | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 19 | Reed Larson | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 20 | Chris Chelios | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 21 | Niklas Kronwall | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 22 | Stu Grimson | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 23 | Darryl Sittler | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 24 | Filip Hronek | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 25 | Andy Bathgate | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 26 | Darren Helm | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 27 | Brett Hull | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 28 | Darren McCarty | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 29 | Andrew Copp | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 30 | Dominik Hasek | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 31 | Moritz Seider | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 32 | Alex Delvecchio | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 33 | Sam Gagner | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 34 | Brad Park | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 35 | Paul Woods | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 36 | Luc Robitaille | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 37 | Vaclav Nedomansky | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 38 | Dennis Hextall | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 39 | Johnny Bucyk | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 40 | Mathieu Dandenault | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 41 | Elmer Soderblom | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 42 | Henrik Zetterberg | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 43 | Scotty Bowman | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 44 | Mike Vernon | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 45 | Wendel Clark | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 46 | Brad May | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 47 | Justin Abdelkader | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 48 | Martin Lapointe | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 49 | Gordie Howe | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 50 | Curtis Joseph | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 51 | Mikael Samuelsson | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 52 | Ray Whitney | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 53 | Jimmy Carson | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 54 | Nick Libett | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 55 | Steve Yzerman | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 56 | Norm Ullman | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 57 | Marco Kasper | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 58 | Paul Ysebaert | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 59 | Glenn Hall | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 60 | Mike Foligno | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 61 | Paul Coffey | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 62 | Kelly Kisio | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 63 | Chris Osgood | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 64 | Dylan Larkin | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 65 | J.T. Compher | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 66 | Ulf Samuelsson | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 67 | Tiger Williams | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 68 | Keith Primeau | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 69 | Bernie Federko | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 70 | Terry Sawchuk | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 71 | Jonatan Berggren | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 72 | Brendan Shanahan | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 73 | Adam Graves | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 74 | Gerard Gallant | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 75 | Dino Ciccarelli | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 76 | Bob Rouse | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 77 | Kirk Maltby | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 78 | Borje Salming | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 79 | Igor Larionov | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 80 | Rick Zombo | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 81 | Joe Kocur | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 82 | Dan Cleary | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 83 | Mike Modano | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 84 | Sid Abel | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 85 | Ed Giacomin | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 86 | Bob Probert | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
| Cougars Parallel | 87 | Bruce MacGregor | 1 | 1926 per | Random Inserts in Packs | 20 | ||||
