Scroll horizontally to see more columns
| Set Name | Card | Description | Rookie | Auto | Mem | #'d | SP's | Odds | Point |
|---|---|---|---|---|---|---|---|---|---|
| National Worthy | NW-1 | Connor McDavid | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-2 | Ray Bourque | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-3 | Matthew Tkachuk | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-4 | Carey Price | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-5 | Anze Kopitar | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-6 | Sarah Fillier | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-7 | Lamine Yamal | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-8 | Misty May-Treanor | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-9 | MJF | Two Base Cards per Packs | 18 | |||||
| National Worthy | NW-10 | Hideki Matsuyama | Two Base Cards per Packs | 18 | |||||
| National Worthy Red Parallel | NWP-1 | Connor McDavid | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-2 | Ray Bourque | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-3 | Matthew Tkachuk | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-4 | Carey Price | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-5 | Anze Kopitar | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-6 | Sarah Fillier | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-7 | Lamine Yamal | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-8 | Misty May-Treanor | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-9 | MJF | 25 | Random Inserts in Packs | 18 | ||||
| National Worthy Red Parallel | NWP-10 | Hideki Matsuyama | 25 | Random Inserts in Packs | 18 | ||||
| Prominent Cuts VIP Set | PC-1 | Wayne Gretzky | Random Inserts in Packs | 18 | |||||
| Prominent Cuts VIP Set | PC-2 | Michael Jordan | Random Inserts in Packs | 18 | |||||
| Prominent Cuts VIP Set | PC-3 | Taylor Heise | Random Inserts in Packs | 18 | |||||
| Prominent Cuts VIP Set | PC-4 | Tiger Woods | Random Inserts in Packs | 18 | |||||
| Prominent Cuts VIP Set | PC-5 | Kerri Walsh Jennings | Random Inserts in Packs | 18 | |||||
| Top Shelf NHL Rookies | TS-1 | Macklin Celebrini | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-2 | Lane Hutson | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-3 | Matvei Michkov | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-4 | Will Smith | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-5 | Logan Stankoven | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-6 | Cutter Gauthier | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-7 | Conor Geekie | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-8 | Jonathan Lekkerimaki | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-9 | Rutger McGroarty | Rookie | Two Base Cards per Packs | 18 | ||||
| Top Shelf NHL Rookies | TS-10 | Frank Nazar | Rookie | Two Base Cards per Packs | 18 | ||||
| National Worthy Autos Parallel | NWA-AK | Anze Kopitar | Auto | 90 | Random Inserts in Packs | 18 | |||
| National Worthy Autos Parallel | NWA-CM | Connor McDavid | Auto | 10 | Random Inserts in Packs | 18 | |||
| National Worthy Autos Parallel | NWA-CP | Carey Price | Auto | 40 | Random Inserts in Packs | 18 | |||
| National Worthy Autos Parallel | NWA-MF | MJF | Auto | 50 | Random Inserts in Packs | 18 | |||
| National Worthy Autos Parallel | NWA-MM | Misty May-Treanor | Auto | 55 | Random Inserts in Packs | 18 | |||
| National Worthy Autos Parallel | NWA-SF | Sarah Fillier | Auto | 55 | Random Inserts in Packs | 18 | |||
| National Worthy Emerald Autos Parallel | EM-AK | Anze Kopitar | Auto | 3 | Instant Win Redemption | 18 | |||
| National Worthy Emerald Autos Parallel | EM-CM | Connor McDavid | Auto | 3 | Instant Win Redemption | 18 | |||
| National Worthy Emerald Autos Parallel | EM-CP | Carey Price | Auto | 3 | Instant Win Redemption | 18 | |||
| National Worthy Emerald Autos Parallel | EM-MF | MJF | Auto | 3 | Instant Win Redemption | 18 | |||
| National Worthy Emerald Autos Parallel | EM-MM | Misty May-Treanor | Auto | 3 | Instant Win Redemption | 18 | |||
| National Worthy Emerald Autos Parallel | EM-SF | Sarah Fillier | Auto | 3 | Instant Win Redemption | 18 | |||
| National Worthy Gold Autos Parallel | AU-AK | Anze Kopitar | Auto | 1 | Instant Win Redemption | 18 | |||
| National Worthy Gold Autos Parallel | AU-CM | Connor McDavid | Auto | 1 | Instant Win Redemption | 18 | |||
| National Worthy Gold Autos Parallel | AU-CP | Carey Price | Auto | 1 | Instant Win Redemption | 18 | |||
| National Worthy Gold Autos Parallel | AU-MF | MJF | Auto | 1 | Instant Win Redemption | 18 | |||
| National Worthy Gold Autos Parallel | AU-MM | Misty May-Treanor | Auto | 1 | Instant Win Redemption | 18 | |||
| National Worthy Gold Autos Parallel | AU-SF | Sarah Fillier | Auto | 1 | Instant Win Redemption | 18 | |||
| Top Shelf NHL Rookies Autos Parallel | TSA-CG | Cutter Gauthier | Rookie | Auto | 30 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-DM | Denton Mateychuk | Rookie | Auto | 60 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-FN | Frank Nazar | Rookie | Auto | 55 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-GE | Conor Geekie | Rookie | Auto | 55 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-JL | Jonathan Lekkerimaki | Rookie | Auto | 55 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-LS | Logan Stankoven | Rookie | Auto | 30 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-MM | Matvei Michkov | Rookie | Auto | 20 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-RM | Rutger McGroarty | Rookie | Auto | 55 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-SC | Sebastian Cossa | Rookie | Auto | 60 | Random Inserts in Packs | 18 | ||
| Top Shelf NHL Rookies Autos Parallel | TSA-WS | Will Smith | Rookie | Auto | 30 | Random Inserts in Packs | 18 | ||
| National Worthy VIP Autos | VIPA-DF | De' Aaron Fox | Auto | 15 | Random Inserts in Packs | 18 | |||
| National Worthy VIP Autos | VIPA-KW | Kerri Walsh Jennings | Auto | 15 | Random Inserts in Packs | 18 | |||
| National Worthy VIP Autos | VIPA-PR | Patrick Roy | Auto | 15 | Random Inserts in Packs | 18 | |||
| National Worthy VIP Autos | VIPA-TH | Taylor Heise | Auto | 15 | Random Inserts in Packs | 18 | |||
| National Worthy VIP Autos | VIPA-WG | Wayne Gretzky | Auto | 15 | Random Inserts in Packs | 18 | |||
| National Worthy Dual Auto | VIPA-CMWG | Connor McDavid/Wayne Gretzky | Auto | 5 | Random Inserts in Packs | 18 | |||
| National Worthy Dual Auto | VIPA-THSF | Taylor Heise/Sarah Fillier | Auto | 5 | Random Inserts in Packs | 18 | |||
| Pride of Chicago | POC-1 | Connor Bedard | Random Inserts in Packs | 18 | |||||
| Pride of Chicago | POC-2 | Chris Chelios | Random Inserts in Packs | 18 | |||||
| Pride of Chicago | POC-3 | Corey Crawford | Random Inserts in Packs | 18 | |||||
| Pride of Chicago | POC-4 | Jeremy Roenick | Random Inserts in Packs | 18 | |||||
| Pride of Chicago | POC-5 | Patrick Kane | Random Inserts in Packs | 18 | |||||
| Pride of Chicago Autos Parallel | POCA-BH | Bobby Hull | Auto | 10 | Random Inserts in Packs | 18 | |||
| Pride of Chicago Autos Parallel | POCA-CB | Connor Bedard | Auto | 10 | Random Inserts in Packs | 18 | |||
| Pride of Chicago Autos Parallel | POCA-CC | Corey Crawford | Auto | 10 | Random Inserts in Packs | 18 | |||
| Pride of Chicago Autos Parallel | POCA-JR | Jeremy Roenick | Auto | 10 | Random Inserts in Packs | 18 | |||
| Pride of Chicago Autos Parallel | POCA-PK | Patrick Kane | Auto | 10 | Random Inserts in Packs | 18 | |||
| Instant Redemption Emerald Parallel | EM | Redemption Card | Random Inserts in Packs | 18 | |||||
| Instant Redemption Gold Parallel | GL | Redemption Card | Random Inserts in Packs | 18 |
We use cookies to personalize content, provide social media features, and analyze our traffic. We also share information about your use of our site with our analytics partners. You can change your preferences at any time. For more information, please see our Privacy Policy and Cookie Policy.