Scroll horizontally to see more columns
| Set Name | Card | Description | Sketch | Auto | Mem/Tech | #'d | Odds | Point |
|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | The One and Only Spider-Man | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 2 | A Day in the Life of Miles Morales | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 3 | Riding in the Back of Dad's PDNY Cruiser | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 4 | Miles Meets his New Classmate | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 5 | Miles Pays his Uncle Aaron a Visit | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 6 | Uncle Aaron and the Shoulder Touch | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 7 | Uncle Aaron sees Miles' Artwork | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 8 | Uncle Aaron Takes Miles Underground | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 9 | Miles is Brooklyn's New Street Artist | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 10 | A Mysterious Spider Approaches | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 11 | The Alchemax Spider Bites Miles | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 12 | The Shoulder Touch Goes Wrong | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 13 | "Wanda" Gets a New Haircut | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 14 | Miles is Getting into Trouble | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 15 | Miles Walks on the Walls of his School | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 16 | "Wanda" Notices Miles' New Powers | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 17 | Miles Finds a Clue in a Comic Book | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 18 | Miles Retraces his Steps | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 19 | A Portal to Another Dimension | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 20 | Green Goblin Takes on Spider-Man | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 21 | Miles Discovers the Super Collider | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 22 | Spider-Man Senses Miles' Powers | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 23 | The Prowler Attacks Spider-Man | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 24 | Spider-Man has Hallen | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 25 | Spider-Man is Peter Parker | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 26 | Kingpin Finishes off Spider-Man | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 27 | The Prowler Chases Miles | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 28 | Miles Makes it Home Safe | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 29 | Miles' Mother Knows Best | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 30 | Spider-Man Dead: Special Report | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 31 | Miles Suits up as Spider-Man | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 32 | Mary Jane Speaks at the Memorial | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 33 | A Surprised Miles Delivers a Shock | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 34 | My Name is Peter B. Parker | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 35 | This Weird Thing Happened | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 36 | Miles Sets Off Spider-Senses | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 37 | The Override Key "Gobber" is Broken | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 38 | Preparing to Break into Alchemax | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 39 | Miles Sees Trouble Coming their Way | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 40 | Hacking into the Alchemax Computer | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 41 | Head Scientist Senses Intrusion | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 42 | Peter B. Parker Distracts Scientist | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 43 | My Enemies Call Me "Doc Ock" | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 44 | Look Who's Working Undercover | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 45 | Miles gets a Swinging Lesson | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 46 | Spider-Woman to the Rescue | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 47 | My Name is Gwen Stacy | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 48 | Kill Spiders, Get your Family Back | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 49 | Gwen Tells Miles he's Not Alone | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 50 | Welcome to the Spider-Shed | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 51 | Miles Admires Spider-Man's Suits | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 52 | My Name is Peter Parker | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 53 | My Name is Peni Parker | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 54 | A Robot, a Girl and her Spider | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 55 | My Name is Peter Porker | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 56 | The Spider-Gang is Running Out of Time | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 57 | Miles isn't Ready for a Fight | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 58 | The Only Person Miles Can Talk To | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 59 | Prowler Unmasked as Uncle Aaron | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 60 | Miles Narrowly Escapes Prowler | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 61 | Sp//DR makes a new Goober | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 62 | Miles Returns to Aunt May's House | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 63 | Miles has Been Followed | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 64 | Another Unwanted Guest: Tombstone | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 65 | Scorpion Walks in and all Three Attack | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 66 | Prowler Unmasks his Nephew | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 67 | Kingpin Shoots Uncle Aaron | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 68 | APB on the New Spider-Man | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 69 | Miles Gets Tied Up at School | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 70 | Jefferson Davis Looks for his Son | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 71 | Miles Customizes a Spider-Man Suit | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 72 | Miles Takes his Leap of Faith | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 73 | The Gang Passes for Spider-Servers | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 74 | Peter B. Parker Reacts to MJ | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 75 | Peter B. Parker at the Control Panel | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 76 | Doc Ock Leads an Ambush | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 77 | Miles Brings the Fight to Doc Ock | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 78 | Spider-Man Noir takes on Tombstone | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 79 | Peni Parker Battles the Scorpion | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 80 | Spider-Ham Drops the Hammer | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 81 | Miles Swings through Chaos | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 82 | Peni Parker's Robot Breaks Down | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 83 | Returning to their Home Universes | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 84 | Miles has a Friend in Gwen Stacy | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 85 | Peter B. Parker Leaves Miles Behind | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 86 | Miles Must Face Kingpin Alone | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 87 | Kingpin's Lost Family Reappears | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 88 | Jefferson Davis Can Only Watch | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 89 | Venom Strike Stings Kingpin | Four to Five Base Set Cards per Pack | 20 | ||||
| Base Set | 90 | Jefferson Davis Meets Spider-Man | Four to Five Base Set Cards per Pack | 20 | ||||
| Peter Parker Red Parallel | 1 | The One and Only Spider-Man | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 2 | A Day in the Life of Miles Morales | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 3 | Riding in the Back of Dad's PDNY Cruiser | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 4 | Miles Meets his New Classmate | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 5 | Miles Pays his Uncle Aaron a Visit | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 6 | Uncle Aaron and the Shoulder Touch | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 7 | Uncle Aaron sees Miles' Artwork | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 8 | Uncle Aaron Takes Miles Underground | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 9 | Miles is Brooklyn's New Street Artist | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 10 | A Mysterious Spider Approaches | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 11 | The Alchemax Spider Bites Miles | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 12 | The Shoulder Touch Goes Wrong | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 13 | "Wanda" Gets a New Haircut | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 14 | Miles is Getting into Trouble | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 15 | Miles Walks on the Walls of his School | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 16 | "Wanda" Notices Miles' New Powers | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 17 | Miles Finds a Clue in a Comic Book | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 18 | Miles Retraces his Steps | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 19 | A Portal to Another Dimension | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 20 | Green Goblin Takes on Spider-Man | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 21 | Miles Discovers the Super Collider | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 22 | Spider-Man Senses Miles' Powers | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 23 | The Prowler Attacks Spider-Man | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 24 | Spider-Man has Hallen | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 25 | Spider-Man is Peter Parker | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 26 | Kingpin Finishes off Spider-Man | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 27 | The Prowler Chases Miles | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 28 | Miles Makes it Home Safe | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 29 | Miles' Mother Knows Best | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 30 | Spider-Man Dead: Special Report | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 31 | Miles Suits up as Spider-Man | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 32 | Mary Jane Speaks at the Memorial | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 33 | A Surprised Miles Delivers a Shock | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 34 | My Name is Peter B. Parker | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 35 | This Weird Thing Happened | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 36 | Miles Sets Off Spider-Senses | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 37 | The Override Key "Gobber" is Broken | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 38 | Preparing to Break into Alchemax | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 39 | Miles Sees Trouble Coming their Way | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 40 | Hacking into the Alchemax Computer | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 41 | Head Scientist Senses Intrusion | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 42 | Peter B. Parker Distracts Scientist | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 43 | My Enemies Call Me "Doc Ock" | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 44 | Look Who's Working Undercover | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 45 | Miles gets a Swinging Lesson | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 46 | Spider-Woman to the Rescue | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 47 | My Name is Gwen Stacy | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 48 | Kill Spiders, Get your Family Back | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 49 | Gwen Tells Miles he's Not Alone | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 50 | Welcome to the Spider-Shed | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 51 | Miles Admires Spider-Man's Suits | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 52 | My Name is Peter Parker | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 53 | My Name is Peni Parker | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 54 | A Robot, a Girl and her Spider | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 55 | My Name is Peter Porker | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 56 | The Spider-Gang is Running Out of Time | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 57 | Miles isn't Ready for a Fight | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 58 | The Only Person Miles Can Talk To | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 59 | Prowler Unmasked as Uncle Aaron | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 60 | Miles Narrowly Escapes Prowler | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 61 | Sp//DR makes a new Goober | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 62 | Miles Returns to Aunt May's House | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 63 | Miles has Been Followed | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 64 | Another Unwanted Guest: Tombstone | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 65 | Scorpion Walks in and all Three Attack | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 66 | Prowler Unmasks his Nephew | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 67 | Kingpin Shoots Uncle Aaron | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 68 | APB on the New Spider-Man | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 69 | Miles Gets Tied Up at School | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 70 | Jefferson Davis Looks for his Son | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 71 | Miles Customizes a Spider-Man Suit | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 72 | Miles Takes his Leap of Faith | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 73 | The Gang Passes for Spider-Servers | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 74 | Peter B. Parker Reacts to MJ | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 75 | Peter B. Parker at the Control Panel | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 76 | Doc Ock Leads an Ambush | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 77 | Miles Brings the Fight to Doc Ock | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 78 | Spider-Man Noir takes on Tombstone | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 79 | Peni Parker Battles the Scorpion | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 80 | Spider-Ham Drops the Hammer | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 81 | Miles Swings through Chaos | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 82 | Peni Parker's Robot Breaks Down | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 83 | Returning to their Home Universes | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 84 | Miles has a Friend in Gwen Stacy | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 85 | Peter B. Parker Leaves Miles Behind | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 86 | Miles Must Face Kingpin Alone | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 87 | Kingpin's Lost Family Reappears | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 88 | Jefferson Davis Can Only Watch | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 89 | Venom Strike Stings Kingpin | 9:10 h, 9:10 e | 20 | ||||
| Peter Parker Red Parallel | 90 | Jefferson Davis Meets Spider-Man | 9:10 h, 9:10 e | 20 | ||||
| Gwen Stacy White Parallel | 1 | The One and Only Spider-Man | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 2 | A Day in the Life of Miles Morales | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 3 | Riding in the Back of Dad's PDNY Cruiser | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 4 | Miles Meets his New Classmate | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 5 | Miles Pays his Uncle Aaron a Visit | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 6 | Uncle Aaron and the Shoulder Touch | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 7 | Uncle Aaron sees Miles' Artwork | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 8 | Uncle Aaron Takes Miles Underground | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 9 | Miles is Brooklyn's New Street Artist | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 10 | A Mysterious Spider Approaches | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 11 | The Alchemax Spider Bites Miles | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 12 | The Shoulder Touch Goes Wrong | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 13 | "Wanda" Gets a New Haircut | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 14 | Miles is Getting into Trouble | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 15 | Miles Walks on the Walls of his School | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 16 | "Wanda" Notices Miles' New Powers | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 17 | Miles Finds a Clue in a Comic Book | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 18 | Miles Retraces his Steps | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 19 | A Portal to Another Dimension | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 20 | Green Goblin Takes on Spider-Man | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 21 | Miles Discovers the Super Collider | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 22 | Spider-Man Senses Miles' Powers | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 23 | The Prowler Attacks Spider-Man | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 24 | Spider-Man has Hallen | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 25 | Spider-Man is Peter Parker | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 26 | Kingpin Finishes off Spider-Man | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 27 | The Prowler Chases Miles | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 28 | Miles Makes it Home Safe | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 29 | Miles' Mother Knows Best | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 30 | Spider-Man Dead: Special Report | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 31 | Miles Suits up as Spider-Man | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 32 | Mary Jane Speaks at the Memorial | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 33 | A Surprised Miles Delivers a Shock | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 34 | My Name is Peter B. Parker | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 35 | This Weird Thing Happened | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 36 | Miles Sets Off Spider-Senses | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 37 | The Override Key "Gobber" is Broken | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 38 | Preparing to Break into Alchemax | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 39 | Miles Sees Trouble Coming their Way | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 40 | Hacking into the Alchemax Computer | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 41 | Head Scientist Senses Intrusion | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 42 | Peter B. Parker Distracts Scientist | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 43 | My Enemies Call Me "Doc Ock" | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 44 | Look Who's Working Undercover | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 45 | Miles gets a Swinging Lesson | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 46 | Spider-Woman to the Rescue | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 47 | My Name is Gwen Stacy | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 48 | Kill Spiders, Get your Family Back | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 49 | Gwen Tells Miles he's Not Alone | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 50 | Welcome to the Spider-Shed | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 51 | Miles Admires Spider-Man's Suits | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 52 | My Name is Peter Parker | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 53 | My Name is Peni Parker | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 54 | A Robot, a Girl and her Spider | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 55 | My Name is Peter Porker | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 56 | The Spider-Gang is Running Out of Time | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 57 | Miles isn't Ready for a Fight | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 58 | The Only Person Miles Can Talk To | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 59 | Prowler Unmasked as Uncle Aaron | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 60 | Miles Narrowly Escapes Prowler | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 61 | Sp//DR makes a new Goober | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 62 | Miles Returns to Aunt May's House | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 63 | Miles has Been Followed | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 64 | Another Unwanted Guest: Tombstone | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 65 | Scorpion Walks in and all Three Attack | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 66 | Prowler Unmasks his Nephew | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 67 | Kingpin Shoots Uncle Aaron | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 68 | APB on the New Spider-Man | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 69 | Miles Gets Tied Up at School | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 70 | Jefferson Davis Looks for his Son | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 71 | Miles Customizes a Spider-Man Suit | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 72 | Miles Takes his Leap of Faith | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 73 | The Gang Passes for Spider-Servers | 1:3.3 e | 20 | ||||
| Gwen Stacy White Parallel | 74 | Peter B. Parker Reacts to MJ | 1:3.3 e | 20 | ||||
