Scroll horizontally to see more columns
Point | Set Name | Card | Description | Team City | Team Name | Auto | Odds |
---|---|---|---|---|---|---|---|
20 | Base Set | GR-1 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Base Set | GR-2 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Base Set | GR-3 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Base Set | GR-4 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Base Set | GR-5 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Base Set | GR-6 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Base Set | GR-7 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Base Set | GR-8 | Alex Ovechkin | Washington | Capitals | ONE BASE CARD PER PACK | |
20 | Photo Variant #8 - Achievement | GR-8V | Alex Ovechkin | Washington | Capitals | e-Pack Achievement | |
20 | Red // | GR-1 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Red // | GR-2 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Red // | GR-3 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Red // | GR-4 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Red // | GR-5 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Red // | GR-6 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Red // | GR-7 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Red // | GR-8 | Alex Ovechkin | Washington | Capitals | 1:10 e-Pack | |
20 | Photo Variant Red // #8 - Achievement | GR-8V | Alex Ovechkin | Washington | Capitals | e-Pack Achievement | |
20 | Blue // | GR-1 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Blue // | GR-2 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Blue // | GR-3 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Blue // | GR-4 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Blue // | GR-5 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Blue // | GR-6 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Blue // | GR-7 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Blue // | GR-8 | Alex Ovechkin | Washington | Capitals | 1:30 e-Pack | |
20 | Photo Variant Blue // #8 - Achievement | GR-8V | Alex Ovechkin | Washington | Capitals | e-Pack Achievement | |
20 | Gold // | GR-1 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Gold // | GR-2 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Gold // | GR-3 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Gold // | GR-4 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Gold // | GR-5 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Gold // | GR-6 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Gold // | GR-7 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Gold // | GR-8 | Alex Ovechkin | Washington | Capitals | 1:100 e-Pack | |
20 | Photo Variant Gold // #8 - Achievement | GR-8V | Alex Ovechkin | Washington | Capitals | e-Pack Achievement | |
20 | Auto // | GR-A1 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Auto // | GR-A2 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Auto // | GR-A3 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Auto // | GR-A4 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Auto // | GR-A5 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Auto // | GR-A6 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Auto // | GR-A7 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Auto // | GR-A8 | Alex Ovechkin | Washington | Capitals | Auto | 1:1500 e-Pack |
20 | Photo Variant Auto // #8 - Achievement | GR-AV8 | Alex Ovechkin | Washington | Capitals | Auto | e-Pack Achievement |
20 | Dual Autograph Achievement | DAA-WGAO | Alex Ovechkin/Wayne Gretzky | Washington/Edmonton | Capitals/Oilers | Auto | e-Pack Achievement |
Collect the Best
Upper Deck is the leading sports and entertainment trading card and collectibles company.