Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | #'d | Odds |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Connor McDavid | Edmonton | Oilers | |||||
| Base Set | 2 | Oliver Ekman-Larsson | Arizona | Coyotes | |||||
| Base Set | 3 | David Pastrnak | Boston | Bruins | |||||
| Base Set | 4 | Alex Galchenyuk | Montreal | Canadiens | |||||
| Base Set | 5 | Alexander Ovechkin | Washington | Capitals | |||||
| Base Set | 6 | Mats Zuccarello | New York | Rangers | |||||
| Base Set | 7 | Wayne Simmonds | Philadelphia | Flyers | |||||
| Base Set | 8 | Brent Burns | San Jose | Sharks | |||||
| Base Set | 9 | Mark Scheifele | Winnipeg | Jets | |||||
| Base Set | 10 | John Tavares | New York | Islanders | |||||
| Base Set | 11 | Henrik Zetterberg | Detroit | Red Wings | |||||
| Base Set | 12 | Ryan Johansen | Nashville | Predators | |||||
| Base Set | 13 | Aaron Ekblad | Florida | Panthers | |||||
| Base Set | 14 | Jamie Benn | Dallas | Stars | |||||
| Base Set | 15 | Sidney Crosby | Pittsburgh | Penguins | |||||
| Base Set | 16 | Corey Perry | Anaheim | Ducks | |||||
| Base Set | 17 | Mikael Granlund | Minnesota | Wild | |||||
| Base Set | 18 | Ryan O'Reilly | Buffalo | Sabres | |||||
| Base Set | 19 | Sean Monahan | Calgary | Flames | |||||
| Base Set | 20 | Auston Matthews | Toronto | Maple Leafs | |||||
| Base Set | 21 | Jeff Carter | Los Angeles | Kings | |||||
| Base Set | 22 | Nathan MacKinnon | Colorado | Avalanche | |||||
| Base Set | 23 | Artemi Panarin | Columbus | Blue Jackets | |||||
| Base Set | 24 | Nikita Kucherov | Tampa Bay | Lightning | |||||
| Base Set | 25 | Patrick Kane | Chicago | Blackhawks | |||||
| Base Set | 26 | Erik Karlsson | Ottawa | Senators | |||||
| Base Set | 27 | Bo Horvat | Vancouver | Canucks | |||||
| Base Set | 28 | Vladimir Tarasenko | St. Louis | Blues | |||||
| Base Set | 29 | Jordan Staal | Carolina | Hurricanes | |||||
| Base Set | 30 | Taylor Hall | New Jersey | Devils | |||||
| Base Set | 31 | Marc-Andre Fleury | Vegas | Golden Knights | |||||
| Base Set | 32 | Anze Kopitar | Los Angeles | Kings | |||||
| Base Set | 33 | P.K. Subban | Nashville | Predators | |||||
| Base Set | 34 | Milan Lucic | Edmonton | Oilers | |||||
| Base Set | 35 | Jonathan Toews | Chicago | Blackhawks | |||||
| Base Set | 36 | William Karlsson | Vegas | Golden Knights | |||||
| Base Set | 37 | Jonathan Quick | Los Angeles | Kings | |||||
| Base Set | 38 | Evgeny Kuznetsov | Washington | Capitals | |||||
| Base Set | 39 | Leon Draisaitl | Edmonton | Oilers | |||||
| Base Set | 40 | Carey Price | Montreal | Canadiens | |||||
| Base Set | 41 | Mitch Marner | Toronto | Maple Leafs | |||||
| Base Set | 42 | Sergei Bobrovsky | Columbus | Blue Jackets | |||||
| Base Set | 43 | Tyler Seguin | Dallas | Stars | |||||
| Base Set | 44 | Patrice Bergeron | Boston | Bruins | |||||
| Base Set | 45 | Evgeni Malkin | Pittsburgh | Penguins | |||||
| Base Set | 46 | Corey Crawford | Chicago | Blackhawks | |||||
| Base Set | 47 | Jonathan Drouin | Montreal | Canadiens | |||||
| Base Set | 48 | Nick Bonino | Nashville | Predators | |||||
| Base Set | 49 | Matt Murray | Pittsburgh | Penguins | |||||
| Base Set | 50 | Wayne Gretzky | Edmonton | Oilers | |||||
| Base Set - Common Rookies | 51 | Christian Fischer | Arizona | Coyotes | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 52 | Jack Roslovic | Winnipeg | Jets | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 53 | Samuel Morin | Philadelphia | Flyers | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 54 | Haydn Fleury | Carolina | Hurricanes | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 55 | Colin White | Ottawa | Senators | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 56 | Adrian Kempe | Los Angeles | Kings | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 57 | Alex Tuch | Vegas | Golden Knights | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 58 | Nikita Scherbak | Montreal | Canadiens | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 59 | J.T. Compher | Colorado | Avalanche | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 60 | Vladislav Kamenev | Nashville | Predators | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 61 | Gabriel Carlsson | Columbus | Blue Jackets | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 62 | Riley Barber | Washington | Capitals | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 63 | Lucas Wallmark | Carolina | Hurricanes | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 64 | Jon Gillies | Calgary | Flames | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 65 | Ivan Barbashev | St. Louis | Blues | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 66 | Luke Kunin | Minnesota | Wild | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 67 | Anders Bjork | Boston | Bruins | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 68 | Alex DeBrincat | Chicago | Blackhawks | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 69 | Owen Tippett | Florida | Panthers | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 70 | Alexander Nylander | Buffalo | Sabres | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 71 | Jake DeBrusk | Boston | Bruins | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 72 | Tage Thompson | St. Louis | Blues | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 73 | Tyson Jost | Colorado | Avalanche | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 74 | Logan Brown | Ottawa | Senators | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 75 | Vadim Shipachyov | Vegas | Golden Knights | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 76 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 77 | Josh Ho-Sang | New York | Islanders | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 78 | Brock Boeser | Vancouver | Canucks | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 79 | Pierre Luc-DuBois | Columbus | Blue Jackets | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 80 | Charlie McAvoy | Boston | Bruins | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 81 | Clayton Keller | Arizona | Coyotes | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 82 | Nolan Patrick | Philadelphia | Flyers | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Common Rookies | 83 | Nico Hischier | New Jersey | Devils | Rookie | 999 | Random Inserts in Packs | ||
| Base Set - Uncommon Rookies Tier 1 Auto | 84 | Christian Fischer | Arizona | Coyotes | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 85 | Jack Roslovic | Winnipeg | Jets | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 86 | Samuel Morin | Philadelphia | Flyers | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 87 | Haydn Fleury | Carolina | Hurricanes | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 88 | Colin White | Ottawa | Senators | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 89 | Adrian Kempe | Los Angeles | Kings | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 90 | Alex Tuch | Vegas | Golden Knights | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 91 | Nikita Scherbak | Montreal | Canadiens | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 92 | J.T. Compher | Colorado | Avalanche | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 93 | Vladislav Kamenev | Nashville | Predators | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 94 | Gabriel Carlsson | Columbus | Blue Jackets | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 95 | Riley Barber | Washington | Capitals | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 97 | Jon Gillies | Calgary | Flames | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 1 Auto | 98 | Ivan Barbashev | St. Louis | Blues | Rookie | Auto | 349 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 99 | Luke Kunin | Minnesota | Wild | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 100 | Anders Bjork | Boston | Bruins | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 101 | Alex DeBrincat | Chicago | Blackhawks | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 102 | Owen Tippett | Florida | Panthers | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 103 | Alexander Nylander | Buffalo | Sabres | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 105 | Tage Thompson | St. Louis | Blues | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 106 | Tyson Jost | Colorado | Avalanche | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 108 | Vadim Shipachyov | Vegas | Golden Knights | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 109 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 2 Auto | 110 | Josh Ho-Sang | New York | Islanders | Rookie | Auto | 249 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 3 Auto | 111 | Brock Boeser | Vancouver | Canucks | Rookie | Auto | 149 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 3 Auto | 112 | Pierre Luc-DuBois | Columbus | Blue Jackets | Rookie | Auto | 149 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 3 Auto | 113 | Charlie McAvoy | Boston | Bruins | Rookie | Auto | 149 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 3 Auto | 114 | Clayton Keller | Arizona | Coyotes | Rookie | Auto | 149 | Random Inserts in Packs | |
| Base Set - Uncommon Rookies Tier 3 | 115 | Nolan Patrick | Philadelphia | Flyers | Rookie | 149 | Random Inserts in Packs | ||
| Base Set - Uncommon Rookies Tier 3 | 116 | Nico Hischier | New Jersey | Devils | Rookie | 149 | Random Inserts in Packs | ||
| Base Set - Rare Rookies Auto | 117 | Christian Fischer "Go Yotes!" | Arizona | Coyotes | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 118 | Jack Roslovic "Go Jets!" | Winnipeg | Jets | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 119 | Samuel Morin "Go Flyers!" | Philadelphia | Flyers | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 120 | Haydn Fleury "Go Canes!" | Carolina | Hurricanes | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 121 | Colin White "Go Sens!" | Ottawa | Senators | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 122 | Adrian Kempe | Los Angeles | Kings | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 123 | Alex Tuch | Vegas | Golden Knights | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 124 | Nikita Scherbak "Go Habs!" | Montreal | Canadiens | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 125 | J.T. Compher | Colorado | Avalanche | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 126 | Vladislav Kamenev "Go Preds!" | Nashville | Predators | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 127 | Gabriel Carlsson "#GoJackets" | Columbus | Blue Jackets | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 128 | Riley Barber "Go Caps!" | Washington | Capitals | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 129 | Lucas Wallmark | Carolina | Hurricanes | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 130 | Jon Gillies "Go Flames!" | Calgary | Flames | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 131 | Ivan Barbashev "Go Blues!" | St. Louis | Blues | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 132 | Luke Kunin "Go Wild!" | Minnesota | Wild | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 133 | Anders Bjork "Go Bruins" | Boston | Bruins | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 134 | Alex DeBrincat "Go Hawks!" | Chicago | Blackhawks | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 135 | Owen Tippett "Go Panthers!" | Florida | Panthers | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 136 | Alexander Nylander | Buffalo | Sabres | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 138 | Tage Thompson "Go Blues!" | St. Louis | Blues | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 139 | Tyson Jost "Go Avs!" | Colorado | Avalanche | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 141 | Vadim Shipachyov "Go Knights!" | Vegas | Golden Knights | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 142 | Evgeny Svechnikov "Go Wings!" | Detroit | Red Wings | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 143 | Josh Ho-Sang | New York | Islanders | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 144 | Brock Boeser "Go Nucks!" | Vancouver | Canucks | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 145 | Pierre Luc-DuBois "Go Jackets!" | Columbus | Blue Jackets | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 146 | Charlie McAvoy "Go Bruins!" | Boston | Bruins | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies Auto | 147 | Clayton Keller "Go Yotes! | Arizona | Coyotes | Rookie | Auto | 49 | Random Inserts in Packs | |
| Base Set - Rare Rookies | 148 | Nolan Patrick | Philadelphia | Flyers | Rookie | 25 | Random Inserts in Packs | ||
| Base Set - Rare Rookies | 149 | Nico Hischier | New Jersey | Devils | Rookie | 25 | Random Inserts in Packs | ||
| Base Set - Triple Rookies Auto | 150 | Pierre Luc-DuBois/Clayton Keller/Charlie McAvoy | Columbus/Arizona/Boston | Blue Jackets/Coyotes/Bruins | Rookie | Auto | 25 | Random Inserts in Packs | |
| Black Foil // - Prime Material Relics | 1 | Connor McDavid | Edmonton | Oilers | Patch | 27 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 2 | Oliver Ekman-Larsson | Arizona | Coyotes | Patch | 12 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 3 | David Pastrnak | Boston | Bruins | Patch | 59 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 4 | Alex Galchenyuk | Montreal | Canadiens | Patch | 27 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 5 | Alexander Ovechkin | Washington | Capitals | Patch | 17 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 6 | Mats Zuccarello | New York | Rangers | Patch | 44 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 7 | Wayne Simmonds | Philadelphia | Flyers | Patch | 31 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 8 | Brent Burns | San Jose | Sharks | Patch | 47 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 9 | Mark Scheifele | Winnipeg | Jets | Patch | 82 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 10 | John Tavares | New York | Islanders | Glove | 28 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 11 | Henrik Zetterberg | Detroit | Red Wings | Patch | 17 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 12 | Ryan Johansen | Nashville | Predators | Patch | 47 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 13 | Aaron Ekblad | Florida | Panthers | Stick | 21 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 14 | Jamie Benn | Dallas | Stars | Glove | 26 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 15 | Sidney Crosby | Pittsburgh | Penguins | Patch | 17 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 16 | Corey Perry | Anaheim | Ducks | Patch | 34 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 17 | Mikael Granlund | Minnesota | Wild | Patch | 69 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 18 | Ryan O'Reilly | Buffalo | Sabres | Patch | 35 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 19 | Sean Monahan | Calgary | Flames | Patch | 58 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 20 | Auston Matthews | Toronto | Maple Leafs | Patch | 29 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 21 | Jeff Carter | Los Angeles | Kings | Stick | 82 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 22 | Nathan MacKinnon | Colorado | Avalanche | Patch | 16 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 24 | Nikita Kucherov | Tampa Bay | Lightning | Patch | 32 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 25 | Patrick Kane | Chicago | Blackhawks | Patch | 23 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 26 | Erik Karlsson | Ottawa | Senators | Glove | 17 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 27 | Bo Horvat | Vancouver | Canucks | Patch | 52 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 28 | Vladimir Tarasenko | St. Louis | Blues | Glove | 22 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 29 | Jordan Staal | Carolina | Hurricanes | Patch | 43 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 31 | Marc-Andre Fleury | Vegas | Golden Knights | Leg Pad | 18 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 32 | Anze Kopitar | Los Angeles | Kings | Stick | 12 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 33 | P.K. Subban | Nashville | Predators | Patch | 30 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 34 | Milan Lucic | Edmonton | Oilers | Glove | 23 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 35 | Jonathan Toews | Chicago | Blackhawks | Patch | 21 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 36 | William Karlsson | Vegas | Golden Knights | Stick | 25 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 37 | Jonathan Quick | Los Angeles | Kings | Glove | 35 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 38 | Evgeny Kuznetsov | Washington | Capitals | Patch | 40 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 39 | Leon Draisaitl | Edmonton | Oilers | Patch | 48 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 40 | Carey Price | Montreal | Canadiens | Leg Pad | 37 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 41 | Mitch Marner | Toronto | Maple Leafs | Patch | 42 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 43 | Tyler Seguin | Dallas | Stars | Stick | 26 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 44 | Patrice Bergeron | Boston | Bruins | Patch | 32 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 45 | Evgeni Malkin | Pittsburgh | Penguins | Patch | 39 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 46 | Corey Crawford | Chicago | Blackhawks | Patch | 55 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 48 | Nick Bonino | Nashville | Predators | Patch | 24 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 49 | Matt Murray | Pittsburgh | Penguins | Patch | 49 | Random Inserts in Packs | ||
| Black Foil // - Prime Material Relics | 50 | Wayne Gretzky | Edmonton | Oilers | Glove | 9 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 51 | Christian Fischer | Arizona | Coyotes | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 52 | Jack Roslovic | Winnipeg | Jets | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 53 | Samuel Morin | Philadelphia | Flyers | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 54 | Haydn Fleury | Carolina | Hurricanes | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 55 | Colin White | Ottawa | Senators | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 56 | Adrian Kempe | Los Angeles | Kings | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 57 | Alex Tuch | Vegas | Golden Knights | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 58 | Nikita Scherbak | Montreal | Canadiens | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 59 | J.T. Compher | Colorado | Avalanche | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 60 | Vladislav Kamenev | Nashville | Predators | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 61 | Gabriel Carlsson | Columbus | Blue Jackets | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 62 | Riley Barber | Washington | Capitals | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 63 | Lucas Wallmark | Carolina | Hurricanes | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 64 | Jon Gillies | Calgary | Flames | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 65 | Ivan Barbashev | St. Louis | Blues | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 66 | Luke Kunin | Minnesota | Wild | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 67 | Anders Bjork | Boston | Bruins | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 68 | Alex DeBrincat | Chicago | Blackhawks | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 69 | Owen Tippett | Florida | Panthers | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 70 | Alexander Nylander | Buffalo | Sabres | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 71 | Jake DeBrusk | Boston | Bruins | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 72 | Tage Thompson | St. Louis | Blues | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 73 | Tyson Jost | Colorado | Avalanche | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 74 | Logan Brown | Ottawa | Senators | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 75 | Vadim Shipachyov | Vegas | Golden Knights | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 76 | Evgeny Svechnikov | Detroit | Red Wings | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 77 | Josh Ho-Sang | New York | Islanders | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 78 | Brock Boeser | Vancouver | Canucks | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 79 | Pierre Luc-DuBois | Columbus | Blue Jackets | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 80 | Charlie McAvoy | Boston | Bruins | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 81 | Clayton Keller | Arizona | Coyotes | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 82 | Nolan Patrick | Philadelphia | Flyers | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Common Rookies | 83 | Nico Hischier | New Jersey | Devils | Rookie | 99 | Random Inserts in Packs | ||
| Black Foil // - Uncommon Rookies Auto | 84 | Christian Fischer | Arizona | Coyotes | Rookie | Auto | 32 | Random Inserts in Packs | |
| Black Foil // - Uncommon Rookies Auto | 85 | Jack Roslovic | Winnipeg | Jets | Rookie | Auto | 25 | Random Inserts in Packs | |
| Black Foil // - Uncommon Rookies Auto | 86 | Samuel Morin | Philadelphia | Flyers | Rookie | Auto | 11 | Random Inserts in Packs | |
| Black Foil // - Uncommon Rookies Auto | 87 | Haydn Fleury | Carolina | Hurricanes | Rookie | Auto | 7 | Random Inserts in Packs | |
| Black Foil // - Uncommon Rookies Auto | 88 | Colin White | Ottawa | Senators | Rookie | Auto | 21 | Random Inserts in Packs | |
| Black Foil // - Uncommon Rookies Auto | 89 | Adrian Kempe | Los Angeles | Kings | Rookie | Auto | 29 | Random Inserts in Packs | |
| Black Foil // - Uncommon Rookies Auto | 90 | Alex Tuch | Vegas | Golden Knights | Rookie | Auto | 18 | Random Inserts in Packs | |
| Black Foil // - Uncommon Rookies Auto | 91 | Nikita Scherbak | Montreal | Canadiens | Rookie | Auto | 58 | Random Inserts in Packs | |
