Scroll horizontally to see more columns
| Set Name | Card | Description | Team City | Team Name | Rookie | Auto | Mem | Serial #'d | Odds | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | 1 | Auston Matthews | Toronto | Maple Leafs | 20 | |||||
| Base Set | 2 | William Nylander | Toronto | Maple Leafs | 20 | |||||
| Base Set | 3 | Jake Muzzin | Toronto | Maple Leafs | 20 | |||||
| Base Set | 4 | Zach Hyman | Toronto | Maple Leafs | 20 | |||||
| Base Set | 5 | Kasperi Kapanen | Toronto | Maple Leafs | 20 | |||||
| Base Set | 6 | Morgan Rielly | Toronto | Maple Leafs | 20 | |||||
| Base Set | 7 | Frederik Andersen | Toronto | Maple Leafs | 20 | |||||
| Base Set | 8 | Tuukka Rask | Boston | Bruins | 20 | |||||
| Base Set | 9 | Charlie Coyle | Boston | Bruins | 20 | |||||
| Base Set | 10 | Jake DeBrusk | Boston | Bruins | 20 | |||||
| Base Set | 11 | David Krejci | Boston | Bruins | 20 | |||||
| Base Set | 12 | Zdeno Chara | Boston | Bruins | 20 | |||||
| Base Set | 13 | Torey Krug | Boston | Bruins | 20 | |||||
| Base Set | 14 | Brad Marchand | Boston | Bruins | 20 | |||||
| Base Set | 15 | Kyle Okposo | Buffalo | Sabres | 20 | |||||
| Base Set | 16 | Conor Sheary | Buffalo | Sabres | 20 | |||||
| Base Set | 17 | Casey Mittelstadt | Buffalo | Sabres | 20 | |||||
| Base Set | 18 | Sam Reinhart | Buffalo | Sabres | 20 | |||||
| Base Set | 19 | Rasmus Dahlin | Buffalo | Sabres | 20 | |||||
| Base Set | 20 | Zach Bogosian | Buffalo | Sabres | 20 | |||||
| Base Set | 21 | Anthony Cirelli | Tampa Bay | Lightning | 20 | |||||
| Base Set | 22 | Nikita Kucherov | Tampa Bay | Lightning | 20 | |||||
| Base Set | 23 | Yanni Gourde | Tampa Bay | Lightning | 20 | |||||
| Base Set | 24 | Tyler Johnson | Tampa Bay | Lightning | 20 | |||||
| Base Set | 25 | Ondrej Palat | Tampa Bay | Lightning | 20 | |||||
| Base Set | 26 | Alex Killorn | Tampa Bay | Lightning | 20 | |||||
| Base Set | 27 | Victor Hedman | Tampa Bay | Lightning | 20 | |||||
| Base Set | 28 | Dylan Larkin | Detroit | Red Wings | 20 | |||||
| Base Set | 29 | Frans Nielsen | Detroit | Red Wings | 20 | |||||
| Base Set | 30 | Tyler Bertuzzi | Detroit | Red Wings | 20 | |||||
| Base Set | 31 | Danny DeKeyser | Detroit | Red Wings | 20 | |||||
| Base Set | 32 | Mike Green | Detroit | Red Wings | 20 | |||||
| Base Set | 33 | Darren Helm | Detroit | Red Wings | 20 | |||||
| Base Set | 34 | Bobby Ryan | Ottawa | Senators | 20 | |||||
| Base Set | 35 | Chris Tierney | Ottawa | Senators | 20 | |||||
| Base Set | 36 | Mikkel Boedker | Ottawa | Senators | 20 | |||||
| Base Set | 37 | Anthony Duclair | Ottawa | Senators | 20 | |||||
| Base Set | 38 | Jean-Gabriel Pageau | Ottawa | Senators | 20 | |||||
| Base Set | 39 | Thomas Chabot | Ottawa | Senators | 20 | |||||
| Base Set | 40 | Aleksander Barkov | Florida | Panthers | 20 | |||||
| Base Set | 41 | Mike Hoffman | Florida | Panthers | 20 | |||||
| Base Set | 42 | Henrik Borgstrom | Florida | Panthers | 20 | |||||
| Base Set | 43 | Frank Vatrano | Florida | Panthers | 20 | |||||
| Base Set | 44 | Keith Yandle | Florida | Panthers | 20 | |||||
| Base Set | 45 | Roberto Luongo | Florida | Panthers | 20 | |||||
| Base Set | 46 | Max Domi | Montreal | Canadiens | 20 | |||||
| Base Set | 47 | Tomas Tatar | Montreal | Canadiens | 20 | |||||
| Base Set | 48 | Jesperi Kotkaniemi | Montreal | Canadiens | 20 | |||||
| Base Set | 49 | Phillip Danault | Montreal | Canadiens | 20 | |||||
| Base Set | 50 | Jordan Weal | Montreal | Canadiens | 20 | |||||
| Base Set | 51 | Shea Weber | Montreal | Canadiens | 20 | |||||
| Base Set | 52 | Jeff Petry | Montreal | Canadiens | 20 | |||||
| Base Set | 53 | Andrei Svechnikov | Carolina | Hurricanes | 20 | |||||
| Base Set | 54 | Teuvo Teravainen | Carolina | Hurricanes | 20 | |||||
| Base Set | 55 | Warren Foegele | Carolina | Hurricanes | 20 | |||||
| Base Set | 56 | Nino Niederreiter | Carolina | Hurricanes | 20 | |||||
| Base Set | 57 | Dougie Hamilton | Carolina | Hurricanes | 20 | |||||
| Base Set | 58 | Brett Pesce | Carolina | Hurricanes | 20 | |||||
| Base Set | 59 | Evgeny Kuznetsov | Washington | Capitals | 20 | |||||
| Base Set | 60 | Tom Wilson | Washington | Capitals | 20 | |||||
| Base Set | 61 | T.J. Oshie | Washington | Capitals | 20 | |||||
| Base Set | 62 | Lars Eller | Washington | Capitals | 20 | |||||
| Base Set | 63 | Michal Kempny | Washington | Capitals | 20 | |||||
| Base Set | 64 | John Carlson | Washington | Capitals | 20 | |||||
| Base Set | 65 | Braden Holtby | Washington | Capitals | 20 | |||||
| Base Set | 66 | Cam Atkinson | Columbus | Blue Jackets | 20 | |||||
| Base Set | 67 | Josh Anderson | Columbus | Blue Jackets | 20 | |||||
| Base Set | 68 | Oliver Bjorkstrand | Columbus | Blue Jackets | 20 | |||||
| Base Set | 69 | Alexander Wennberg | Columbus | Blue Jackets | 20 | |||||
| Base Set | 70 | Boone Jenner | Columbus | Blue Jackets | 20 | |||||
| Base Set | 71 | Seth Jones | Columbus | Blue Jackets | 20 | |||||
| Base Set | 72 | Nolan Patrick | Philadelphia | Flyers | 20 | |||||
| Base Set | 73 | Jakub Voracek | Philadelphia | Flyers | 20 | |||||
| Base Set | 74 | Sean Couturier | Philadelphia | Flyers | 20 | |||||
| Base Set | 75 | James van Riemsdyk | Philadelphia | Flyers | 20 | |||||
| Base Set | 76 | Oskar Lindblom | Philadelphia | Flyers | 20 | |||||
| Base Set | 77 | Carter Hart | Philadelphia | Flyers | 20 | |||||
| Base Set | 78 | Taylor Hall | New Jersey | Devils | 20 | |||||
| Base Set | 79 | Kyle Palmieri | New Jersey | Devils | 20 | |||||
| Base Set | 80 | Jesper Bratt | New Jersey | Devils | 20 | |||||
| Base Set | 81 | Blake Coleman | New Jersey | Devils | 20 | |||||
| Base Set | 82 | Damon Severson | New Jersey | Devils | 20 | |||||
| Base Set | 83 | Mackenzie Blackwood | New Jersey | Devils | 20 | |||||
| Base Set | 84 | Chris Kreider | New York | Rangers | 20 | |||||
| Base Set | 85 | Pavel Buchnevich | New York | Rangers | 20 | |||||
| Base Set | 86 | Jesper Fast | New York | Rangers | 20 | |||||
| Base Set | 87 | Ryan Strome | New York | Rangers | 20 | |||||
| Base Set | 88 | Filip Chytil | New York | Rangers | 20 | |||||
| Base Set | 89 | Marc Staal | New York | Rangers | 20 | |||||
| Base Set | 90 | Henrik Lundqvist | New York | Rangers | 20 | |||||
| Base Set | 91 | Mathew Barzal | New York | Islanders | 20 | |||||
| Base Set | 92 | Josh Bailey | New York | Islanders | 20 | |||||
| Base Set | 93 | Casey Cizikas | New York | Islanders | 20 | |||||
| Base Set | 94 | Cal Clutterbuck | New York | Islanders | 20 | |||||
| Base Set | 95 | Leo Komarov | New York | Islanders | 20 | |||||
| Base Set | 96 | Nick Leddy | New York | Islanders | 20 | |||||
| Base Set | 97 | Patric Hornqvist | Pittsburgh | Penguins | 20 | |||||
| Base Set | 98 | Nick Bjugstad | Pittsburgh | Penguins | 20 | |||||
| Base Set | 99 | Bryan Rust | Pittsburgh | Penguins | 20 | |||||
| Base Set | 100 | Sidney Crosby | Pittsburgh | Penguins | 20 | |||||
| Base Set | 101 | Dominik Simon | Pittsburgh | Penguins | 20 | |||||
| Base Set | 102 | Justin Schultz | Pittsburgh | Penguins | 20 | |||||
| Base Set | 103 | Matt Murray | Pittsburgh | Penguins | 20 | |||||
| Base Set | 104 | Mark Scheifele | Winnipeg | Jets | 20 | |||||
| Base Set | 105 | Nikolaj Ehlers | Winnipeg | Jets | 20 | |||||
| Base Set | 106 | Bryan Little | Winnipeg | Jets | 20 | |||||
| Base Set | 107 | Adam Lowry | Winnipeg | Jets | 20 | |||||
| Base Set | 108 | Josh Morrissey | Winnipeg | Jets | 20 | |||||
| Base Set | 109 | Connor Hellebuyck | Winnipeg | Jets | 20 | |||||
| Base Set | 110 | Jonathan Toews | Chicago | Blackhawks | 20 | |||||
| Base Set | 111 | Dylan Strome | Chicago | Blackhawks | 20 | |||||
| Base Set | 112 | Brandon Saad | Chicago | Blackhawks | 20 | |||||
| Base Set | 113 | Brent Seabrook | Chicago | Blackhawks | 20 | |||||
| Base Set | 114 | Duncan Keith | Chicago | Blackhawks | 20 | |||||
| Base Set | 115 | Erik Gustafsson | Chicago | Blackhawks | 20 | |||||
| Base Set | 116 | Corey Crawford | Chicago | Blackhawks | 20 | |||||
| Base Set | 117 | Ryan O'Reilly | St. Louis | Blues | 20 | |||||
| Base Set | 118 | Brayden Schenn | St. Louis | Blues | 20 | |||||
| Base Set | 119 | Tyler Bozak | St. Louis | Blues | 20 | |||||
| Base Set | 120 | Robert Thomas | St. Louis | Blues | 20 | |||||
| Base Set | 121 | David Perron | St. Louis | Blues | 20 | |||||
| Base Set | 122 | Alex Pietrangelo | St. Louis | Blues | 20 | |||||
| Base Set | 123 | Jordan Binnington | St. Louis | Blues | 20 | |||||
| Base Set | 124 | Eric Staal | Minnesota | Wild | 20 | |||||
| Base Set | 125 | Jason Zucker | Minnesota | Wild | 20 | |||||
| Base Set | 126 | Marcus Foligno | Minnesota | Wild | 20 | |||||
| Base Set | 127 | Matt Dumba | Minnesota | Wild | 20 | |||||
| Base Set | 128 | Jared Spurgeon | Minnesota | Wild | 20 | |||||
| Base Set | 129 | Ryan Suter | Minnesota | Wild | 20 | |||||
| Base Set | 130 | Nathan MacKinnon | Colorado | Avalanche | 20 | |||||
| Base Set | 131 | Samuel Girard | Colorado | Avalanche | 20 | |||||
| Base Set | 132 | Matt Calvert | Colorado | Avalanche | 20 | |||||
| Base Set | 133 | Tyson Jost | Colorado | Avalanche | 20 | |||||
| Base Set | 134 | J.T. Compher | Colorado | Avalanche | 20 | |||||
| Base Set | 135 | Philipp Grubauer | Colorado | Avalanche | 20 | |||||
| Base Set | 136 | Filip Forsberg | Nashville | Predators | 20 | |||||
| Base Set | 137 | Mikael Granlund | Nashville | Predators | 20 | |||||
| Base Set | 138 | Viktor Arvidsson | Nashville | Predators | 20 | |||||
| Base Set | 139 | Nick Bonino | Nashville | Predators | 20 | |||||
| Base Set | 140 | Kyle Turris | Nashville | Predators | 20 | |||||
| Base Set | 141 | Mattias Ekholm | Nashville | Predators | 20 | |||||
| Base Set | 142 | Ryan Ellis | Nashville | Predators | 20 | |||||
| Base Set | 143 | Tyler Seguin | Dallas | Stars | 20 | |||||
| Base Set | 144 | Alexander Radulov | Dallas | Stars | 20 | |||||
| Base Set | 145 | Radek Faksa | Dallas | Stars | 20 | |||||
| Base Set | 146 | Roope Hintz | Dallas | Stars | 20 | |||||
| Base Set | 147 | John Klingberg | Dallas | Stars | 20 | |||||
| Base Set | 148 | Esa Lindell | Dallas | Stars | 20 | |||||
| Base Set | 149 | Ilya Kovalchuk | Los Angeles | Kings | 20 | |||||
| Base Set | 150 | Jeff Carter | Los Angeles | Kings | 20 | |||||
| Base Set | 151 | Tyler Toffoli | Los Angeles | Kings | 20 | |||||
| Base Set | 152 | Kyle Clifford | Los Angeles | Kings | 20 | |||||
| Base Set | 153 | Drew Doughty | Los Angeles | Kings | 20 | |||||
| Base Set | 154 | Jonathan Quick | Los Angeles | Kings | 20 | |||||
| Base Set | 155 | Derek Stepan | Arizona | Coyotes | 20 | |||||
| Base Set | 156 | Christian Dvorak | Arizona | Coyotes | 20 | |||||
| Base Set | 157 | Christian Fischer | Arizona | Coyotes | 20 | |||||
| Base Set | 158 | Brad Richardson | Arizona | Coyotes | 20 | |||||
| Base Set | 159 | Jakob Chychrun | Arizona | Coyotes | 20 | |||||
| Base Set | 160 | Niklas Hjalmarsson | Arizona | Coyotes | 20 | |||||
| Base Set | 161 | Logan Couture | San Jose | Sharks | 20 | |||||
| Base Set | 162 | Evander Kane | San Jose | Sharks | 20 | |||||
| Base Set | 163 | Tomas Hertl | San Jose | Sharks | 20 | |||||
| Base Set | 164 | Marcus Sorensen | San Jose | Sharks | 20 | |||||
| Base Set | 165 | Brent Burns | San Jose | Sharks | 20 | |||||
| Base Set | 166 | Brenden Dillon | San Jose | Sharks | 20 | |||||
| Base Set | 167 | Martin Jones | San Jose | Sharks | 20 | |||||
| Base Set | 168 | Elias Pettersson | Vancouver | Canucks | 20 | |||||
| Base Set | 169 | Bo Horvat | Vancouver | Canucks | 20 | |||||
| Base Set | 170 | Loui Eriksson | Vancouver | Canucks | 20 | |||||
| Base Set | 171 | Jake Virtanen | Vancouver | Canucks | 20 | |||||
| Base Set | 172 | Antoine Roussel | Vancouver | Canucks | 20 | |||||
| Base Set | 173 | Troy Stecher | Vancouver | Canucks | 20 | |||||
| Base Set | 174 | Cam Fowler | Anaheim | Ducks | 20 | |||||
| Base Set | 175 | Rickard Rakell | Anaheim | Ducks | 20 | |||||
| Base Set | 176 | Nick Ritchie | Anaheim | Ducks | 20 | |||||
| Base Set | 177 | Jakob Silfverberg | Anaheim | Ducks | 20 | |||||
| Base Set | 178 | Daniel Sprong | Anaheim | Ducks | 20 | |||||
| Base Set | 179 | Hampus Lindholm | Anaheim | Ducks | 20 | |||||
| Base Set | 180 | Johnny Gaudreau | Calgary | Flames | 20 | |||||
| Base Set | 181 | Sam Bennett | Calgary | Flames | 20 | |||||
| Base Set | 182 | Mikael Backlund | Calgary | Flames | 20 | |||||
| Base Set | 183 | Elias Lindholm | Calgary | Flames | 20 | |||||
| Base Set | 184 | Noah Hanifin | Calgary | Flames | 20 | |||||
| Base Set | 185 | Mark Giordano | Calgary | Flames | 20 | |||||
| Base Set | 186 | Leon Draisaitl | Edmonton | Oilers | 20 | |||||
| Base Set | 187 | Alex Chiasson | Edmonton | Oilers | 20 | |||||
| Base Set | 188 | Ryan Nugent-Hopkins | Edmonton | Oilers | 20 | |||||
| Base Set | 189 | Oscar Klefbom | Edmonton | Oilers | 20 | |||||
| Base Set | 190 | Darnell Nurse | Edmonton | Oilers | 20 | |||||
| Base Set | 191 | Mikko Koskinen | Edmonton | Oilers | 20 | |||||
| Base Set | 192 | Mark Stone | Vegas | Golden Knights | 20 | |||||
| Base Set | 193 | Max Pacioretty | Vegas | Golden Knights | 20 | |||||
| Base Set | 194 | Paul Stastny | Vegas | Golden Knights | 20 | |||||
| Base Set | 195 | Cody Eakin | Vegas | Golden Knights | 20 | |||||
| Base Set | 196 | Ryan Reaves | Vegas | Golden Knights | 20 | |||||
| Base Set | 197 | Shea Theodore | Vegas | Golden Knights | 20 | |||||
| Base Set | 198 | Marc-Andre Fleury | Vegas | Golden Knights | 20 | |||||
| Base Set | 199 | Auston Matthews/Johnny Gaudreau CL | Toronto/Calgary | Maple Leafs/Flames | 20 | |||||
| Base Set | 200 | Brad Marchand/Ryan O'Reilly CL | Boston/St. Louis | Bruins/Blues | 20 | |||||
| Base Set - Young Guns | 201 | Jack Hughes | New Jersey | Devils | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 202 | Blake Lizotte | Los Angeles | Kings | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 203 | Conor Timmins | Colorado | Avalanche | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 204 | Ville Heinola | Winnipeg | Jets | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 205 | Nathan Bastian | New Jersey | Devils | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 206 | Jimmy Schuldt | Vegas | Golden Knights | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 207 | Victor Olofsson | Buffalo | Sabres | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 208 | Connor Bunnaman | Philadelphia | Flyers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 209 | Cale Fleury | Montreal | Canadiens | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 210 | Ilya Mikheyev | Toronto | Maple Leafs | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 211 | Kevin Stenlund | Columbus | Blue Jackets | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 212 | Mackenzie MacEachern | St. Louis | Blues | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 213 | Joakim Nygard | Edmonton | Oilers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 214 | Carsen Twarynski | Philadelphia | Flyers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 215 | Taro Hirose | Detroit | Red Wings | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 216 | Brady Keeper | Florida | Panthers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 217 | Joel L'Esperance | Dallas | Stars | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 218 | Rudolfs Balcers | Ottawa | Senators | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 219 | Nico Sturm | Minnesota | Wild | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 220 | Scott Sabourin | Ottawa | Senators | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 221 | Philippe Myers | Philadelphia | Flyers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 222 | Rasmus Sandin | Toronto | Maple Leafs | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 223 | Danil Yurtaykin | San Jose | Sharks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 224 | Carter Verhaeghe | Tampa Bay | Lightning | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 225 | Alexandre Texier | Columbus | Blue Jackets | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 226 | Ryan Poehling | Montreal | Canadiens | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 227 | Vitaly Abramov | Ottawa | Senators | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 228 | Adam Fox | New York | Rangers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 229 | Dante Fabbro | Nashville | Predators | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 230 | Mario Ferraro | San Jose | Sharks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 231 | Teddy Blueger | Pittsburgh | Penguins | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 232 | Gaetan Haas | Edmonton | Oilers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 233 | Jesper Boqvist | New Jersey | Devils | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 234 | Zach Senyshyn | Boston | Bruins | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 235 | Matt Roy | Los Angeles | Kings | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 236 | Martin Fehervary | Washington | Capitals | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 237 | Cody Glass | Vegas | Golden Knights | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 238 | Tobias Bjornfot | Los Angeles | Kings | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 239 | Brandon Gignac | New Jersey | Devils | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 240 | Libor Hajek | New York | Rangers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 241 | Vladislav Gavrikov | Columbus | Blue Jackets | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 242 | Max Jones | Anaheim | Ducks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 243 | Connor Clifton | Boston | Bruins | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 244 | Zack MacEwen | Vancouver | Canucks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 245 | Lean Bergmann | San Jose | Sharks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 246 | Dominik Kubalik | Chicago | Blackhawks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 247 | Josh Brown | Florida | Panthers | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 248 | Karson Kuhlman | Boston | Bruins | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 249 | Quinn Hughes | Vancouver | Canucks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| Base Set - Young Guns | 250 | Jack Hughes/Quinn Hughes CL | New Jersey/Vancouver | Devils/Canucks | Rookie | 1:4 h, 1:4 e, 1:4 r, 1:4 b, 1:4 tin, 1:4 fat, 1:50 dollar | 20 | |||
| 2019 NHL Draft SP | SP-1 | Jack Hughes | New Jersey | Devils | Rookie | 1:12,960 h, 1:12,960 e, 1:32,400 r, 1:64,800 b, 1:32,400 tin, 1:12,960 fat | 20 | |||
| 2019 NHL Draft SP Gold Variation | SP-1V | Jack Hughes | New Jersey | Devils | Rookie | 1:60,000 h, 1:60,000 e | 20 | |||
| Clear Cut Parallel | 1 | Auston Matthews | Toronto | Maple Leafs | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 2 | William Nylander | Toronto | Maple Leafs | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 3 | Jake Muzzin | Toronto | Maple Leafs | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 4 | Zach Hyman | Toronto | Maple Leafs | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 5 | Kasperi Kapanen | Toronto | Maple Leafs | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 6 | Morgan Rielly | Toronto | Maple Leafs | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 7 | Frederik Andersen | Toronto | Maple Leafs | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 8 | Tuukka Rask | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 9 | Charlie Coyle | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 10 | Jake DeBrusk | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 11 | David Krejci | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 12 | Zdeno Chara | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 13 | Torey Krug | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 14 | Brad Marchand | Boston | Bruins | 1:96 Hobby | 20 | ||||
| Clear Cut Parallel | 15 | Kyle Okposo | Buffalo | Sabres | 1:96 Hobby | 20 | ||||
